Supplementary Data (all Loos1 data supplied in this file)
| Submitted file | Description | Units |
|---|---|---|
| Preference index | Avoidance learning (shelter task) - Preference index over 6.5 days of testing | index |
| Aversion index | Avoidance learning (shelter task) - Aversion index over 6.5 days of testing | index |
| Preferred entrances | Total number of preferred entrances and re-entrances over 6.5 days of testing (frequency, data by the hour) | n |
| Non-preferred entrances | Total number of non-preferred entrances and re-entrances over 6.5 days of testing (frequency, data by the hour) | n |
| Distance moved | General behavior - distance traveled over 6.5 days of testing (data by the hour) | cm |
Download supplementary data: Loos1_suppdata.xlxs