Project measure / variable:   Shorter7   sperm_ALH_30

ID, description, units MPD:65752   sperm_ALH_30   sperm mean lateral head displacement (amplitude)   [µm]  30 min  
Data set, strains Shorter7   CC RIX   28 strains     sex: m     age: 7-44wks
Procedure microscopy
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter7 - sperm mean lateral head displacement (amplitude) 30 min



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested28 strains
Mean of the strain means14.335   µm
Median of the strain means13.912   µm
SD of the strain means± 2.3534
Coefficient of variation (CV)0.1642
Min–max range of strain means10.929   –   21.4   µm
Mean sample size per strain3.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 409.3126 17.7962 2.6109 0.0008
Residuals 81 552.107 6.8161


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 13.75 0.21213   2   0.15 0.0154 13.6, 13.9 -0.25
RIX:CC(001 x 011) m 12.633 2.8937   3 1.6707 0.2291 9.3, 14.5 -0.72
RIX:CC(001 x 018) m 17.786 2.9936   7 1.1315 0.1683 12.2, 21.4 1.47
RIX:CC(002 x 010) m 11.633 3.5445   3 2.0464 0.3047 9.2, 15.7 -1.15
RIX:CC(002 x 011) m 10.929 1.5294   7 0.57806 0.1399 9.3, 13.5 -1.45
RIX:CC(003 x 018) m 17.8 0.6245   3 0.36056 0.0351 17.3, 18.5 1.47
RIX:CC(008 x 013) m 15.725 0.87137   8 0.30808 0.0554 14.7, 17.3 0.59
RIX:CC(008 x 021) m 16.029 1.3696   7 0.51765 0.0854 14.0, 17.9 0.72
RIX:CC(008 x 065) m 11.2 0.78102   3 0.45092 0.0697 10.7, 12.1 -1.33
RIX:CC(010 x 001) m 14.1 0.0   1   0.0 0.0 14.1, 14.1 -0.1
RIX:CC(010 x 002) m 15.3 0.0   1   0.0 0.0 15.3, 15.3 0.41
RIX:CC(010 x 011) m 13.614 3.5111   7 1.3271 0.2579 10.7, 19.2 -0.31
RIX:CC(011 x 003) m 15.22 3.5386   5 1.5825 0.2325 12.8, 21.2 0.38
RIX:CC(011 x 018) m 21.4 0.0   1   0.0 0.0 21.4, 21.4 3.0
RIX:CC(013 x 053) m 17.3 0.0   1   0.0 0.0 17.3, 17.3 1.26
RIX:CC(018 x 002) m 11.1 1.3038   4 0.65192 0.1175 10.2, 13.0 -1.37
RIX:CC(018 x 003) m 14.433 3.9929   3 2.3053 0.2766 11.6, 19.0 0.04
RIX:CC(018 x 010) m 15.117 1.593   6 0.65034 0.1054 12.4, 16.4 0.33
RIX:CC(021 x 065) m 15.55 5.4397   4 2.7198 0.3498 11.4, 23.5 0.52
RIX:CC(034 x 008) m 13.75 5.1619   2   3.65 0.3754 10.1, 17.4 -0.25
RIX:CC(034 x 021) m 14.075 2.1391   4 1.0696 0.152 11.7, 16.5 -0.11
RIX:CC(034 x 053) m 13.04 0.6229   5 0.27857 0.0478 12.4, 13.8 -0.55
RIX:CC(053 x 021) m 12.48 3.3507   5 1.4985 0.2685 8.5, 17.0 -0.79
RIX:CC(053 x 034) m 15.4 2.2913   3 1.3229 0.1488 13.4, 17.9 0.45
RIX:CC(065 x 008) m 12.025 2.5669   4 1.2835 0.2135 9.8, 15.6 -0.98
RIX:CC(065 x 013) m 13.575 2.5539   4 1.277 0.1881 10.2, 15.7 -0.32
RIX:CC(065 x 034) m 13.525 2.8371   4 1.4186 0.2098 9.4, 15.8 -0.34
RIX:CC(065 x 053) m 12.9 0.70711   2   0.5 0.0548 12.4, 13.4 -0.61


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 13.75 1.8461 17.4232 10.0768
RIX:CC(001 x 011) m 12.6333 1.5073 15.6324 9.6342
RIX:CC(001 x 018) m 17.7857 0.9868 19.7491 15.8223
RIX:CC(002 x 010) m 11.6333 1.5073 14.6324 8.6342
RIX:CC(002 x 011) m 10.9286 0.9868 12.892 8.9652
RIX:CC(003 x 018) m 17.8 1.5073 20.7991 14.8009
RIX:CC(008 x 013) m 15.725 0.923 17.5616 13.8884
RIX:CC(008 x 021) m 16.0286 0.9868 17.992 14.0652
RIX:CC(008 x 065) m 11.2 1.5073 14.1991 8.2009
RIX:CC(010 x 011) m 13.6143 0.9868 15.5777 11.6509
RIX:CC(011 x 003) m 15.22 1.1676 17.5431 12.8969
RIX:CC(018 x 002) m 11.1 1.3054 13.6973 8.5027
RIX:CC(018 x 003) m 14.4333 1.5073 17.4324 11.4342
RIX:CC(018 x 010) m 15.1167 1.0658 17.2374 12.996
RIX:CC(021 x 065) m 15.55 1.3054 18.1473 12.9527
RIX:CC(034 x 008) m 13.75 1.8461 17.4232 10.0768
RIX:CC(034 x 021) m 14.075 1.3054 16.6723 11.4777
RIX:CC(034 x 053) m 13.04 1.1676 15.3631 10.7169
RIX:CC(053 x 021) m 12.48 1.1676 14.8031 10.1569
RIX:CC(053 x 034) m 15.4 1.5073 18.3991 12.4009
RIX:CC(065 x 008) m 12.025 1.3054 14.6223 9.4277
RIX:CC(065 x 013) m 13.575 1.3054 16.1723 10.9777
RIX:CC(065 x 034) m 13.525 1.3054 16.1223 10.9277
RIX:CC(065 x 053) m 12.9 1.8461 16.5732 9.2268




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA