Project measure / variable:   Shorter7   sperm_ALH_10

ID, description, units MPD:65751   sperm_ALH_10   sperm mean lateral head displacement (amplitude)   [µm]  10 min  
Data set, strains Shorter7   CC RIX   28 strains     sex: m     age: 7-44wks
Procedure microscopy
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter7 - sperm mean lateral head displacement (amplitude) 10 min



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested28 strains
Mean of the strain means14.788   µm
Median of the strain means15.0   µm
SD of the strain means± 1.9358
Coefficient of variation (CV)0.1309
Min–max range of strain means11.225   –   20.3   µm
Mean sample size per strain3.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 253.4049 11.0176 2.1601 0.006
Residuals 82 418.24 5.1005


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 15.0 1.4142   2   1.0 0.0943 14.0, 16.0 0.11
RIX:CC(001 x 011) m 14.533 2.5968   3 1.4993 0.1787 11.7, 16.8 -0.13
RIX:CC(001 x 018) m 15.871 2.471   7 0.93394 0.1557 11.6, 19.5 0.56
RIX:CC(002 x 010) m 12.067 2.0306   3 1.1724 0.1683 10.7, 14.4 -1.41
RIX:CC(002 x 011) m 11.871 1.2406   7 0.4689 0.1045 10.2, 13.6 -1.51
RIX:CC(003 x 018) m 16.825 2.9658   4 1.4829 0.1763 12.6, 19.5 1.05
RIX:CC(008 x 013) m 14.775 1.7434   8 0.61637 0.118 12.3, 18.1 -0.01
RIX:CC(008 x 021) m 15.771 2.0862   7 0.78852 0.1323 12.0, 17.1 0.51
RIX:CC(008 x 065) m 12.0 0.65574   3 0.37859 0.0546 11.3, 12.6 -1.44
RIX:CC(010 x 001) m 15.3 0.0   1   0.0 0.0 15.3, 15.3 0.26
RIX:CC(010 x 002) m 15.3 0.0   1   0.0 0.0 15.3, 15.3 0.26
RIX:CC(010 x 011) m 15.057 2.5722   7 0.9722 0.1708 12.2, 19.3 0.14
RIX:CC(011 x 003) m 15.0 3.1851   5 1.4244 0.2123 10.6, 19.4 0.11
RIX:CC(011 x 018) m 20.3 0.0   1   0.0 0.0 20.3, 20.3 2.85
RIX:CC(013 x 053) m 17.0 0.0   1   0.0 0.0 17.0, 17.0 1.14
RIX:CC(018 x 002) m 11.225 2.388   4 1.194 0.2127 9.4, 14.5 -1.84
RIX:CC(018 x 003) m 16.433 1.5503   3 0.89505 0.0943 14.9, 18.0 0.85
RIX:CC(018 x 010) m 13.867 2.4712   6 1.0088 0.1782 11.2, 16.9 -0.48
RIX:CC(021 x 065) m 14.525 2.253   4 1.1265 0.1551 12.1, 17.4 -0.14
RIX:CC(034 x 008) m 15.75 2.0506   2   1.45 0.1302 14.3, 17.2 0.5
RIX:CC(034 x 021) m 14.725 0.85391   4 0.42696 0.058 13.5, 15.4 -0.03
RIX:CC(034 x 053) m 15.04 0.75033   5 0.33556 0.0499 14.1, 16.0 0.13
RIX:CC(053 x 021) m 14.52 3.943   5 1.7633 0.2716 9.2, 19.3 -0.14
RIX:CC(053 x 034) m 17.067 2.5968   3 1.4993 0.1522 14.8, 19.9 1.18
RIX:CC(065 x 008) m 12.05 2.1424   4 1.0712 0.1778 9.8, 14.9 -1.41
RIX:CC(065 x 013) m 13.4 2.1679   4 1.084 0.1618 10.8, 15.6 -0.72
RIX:CC(065 x 034) m 15.6 2.1479   4 1.0739 0.1377 12.4, 17.0 0.42
RIX:CC(065 x 053) m 13.2 0.14142   2   0.1 0.0107 13.1, 13.3 -0.82


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 15.0 1.5969 18.1768 11.8232
RIX:CC(001 x 011) m 14.5333 1.3039 17.1272 11.9395
RIX:CC(001 x 018) m 15.8714 0.8536 17.5695 14.1733
RIX:CC(002 x 010) m 12.0667 1.3039 14.6605 9.4728
RIX:CC(002 x 011) m 11.8714 0.8536 13.5695 10.1733
RIX:CC(003 x 018) m 16.825 1.1292 19.0714 14.5786
RIX:CC(008 x 013) m 14.775 0.7985 16.3634 13.1866
RIX:CC(008 x 021) m 15.7714 0.8536 17.4695 14.0733
RIX:CC(008 x 065) m 12.0 1.3039 14.5939 9.4061
RIX:CC(010 x 011) m 15.0571 0.8536 16.7552 13.3591
RIX:CC(011 x 003) m 15.0 1.01 17.0092 12.9908
RIX:CC(018 x 002) m 11.225 1.1292 13.4714 8.9786
RIX:CC(018 x 003) m 16.4333 1.3039 19.0272 13.8395
RIX:CC(018 x 010) m 13.8667 0.922 15.7008 12.0325
RIX:CC(021 x 065) m 14.525 1.1292 16.7714 12.2786
RIX:CC(034 x 008) m 15.75 1.5969 18.9268 12.5732
RIX:CC(034 x 021) m 14.725 1.1292 16.9714 12.4786
RIX:CC(034 x 053) m 15.04 1.01 17.0492 13.0308
RIX:CC(053 x 021) m 14.52 1.01 16.5292 12.5108
RIX:CC(053 x 034) m 17.0667 1.3039 19.6605 14.4728
RIX:CC(065 x 008) m 12.05 1.1292 14.2964 9.8036
RIX:CC(065 x 013) m 13.4 1.1292 15.6464 11.1536
RIX:CC(065 x 034) m 15.6 1.1292 17.8464 13.3536
RIX:CC(065 x 053) m 13.2 1.5969 16.3768 10.0232




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA