Project measure / variable:   Shorter7   sperm_slow_120

ID, description, units MPD:65730   sperm_slow_120   percentage of motile sperm that are 'slow'   [%]  120 min  
Data set, strains Shorter7   CC RIX   26 strains     sex: m     age: 7-44wks
Procedure microscopy
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter7 - percentage of motile sperm that are 'slow' 120 min



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested26 strains
Mean of the strain means36.11   %
Median of the strain means35.725   %
SD of the strain means± 4.4397
Coefficient of variation (CV)0.1229
Min–max range of strain means26.65   –   43.633   %
Mean sample size per strain4.1   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 1600.1318 69.5709 2.7539 0.0004
Residuals 81 2046.2568 25.2624


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 39.35 8.8388   2   6.25 0.2246 33.1, 45.6 0.73
RIX:CC(001 x 011) m 39.367 6.626   3 3.8255 0.1683 35.1, 47.0 0.73
RIX:CC(001 x 018) m 33.529 3.8655   7 1.461 0.1153 28.7, 39.8 -0.58
RIX:CC(002 x 010) m 41.667 4.7606   3 2.7485 0.1143 36.2, 44.9 1.25
RIX:CC(002 x 011) m 33.857 4.0824   7 1.543 0.1206 29.4, 39.8 -0.51
RIX:CC(003 x 018) m 30.075 3.1858   4 1.5929 0.1059 25.8, 33.5 -1.36
RIX:CC(008 x 013) m 32.629 3.4884   7 1.3185 0.1069 28.1, 37.9 -0.78
RIX:CC(008 x 021) m 33.257 4.742   7 1.7923 0.1426 26.6, 41.0 -0.64
RIX:CC(008 x 065) m 41.667 0.47258   3 0.27285 0.0113 41.3, 42.2 1.25
RIX:CC(010 x 011) m 34.429 4.1234   7 1.5585 0.1198 29.1, 41.5 -0.38
RIX:CC(011 x 003) m 35.6 4.4872   5 2.0067 0.126 29.6, 40.4 -0.11
RIX:CC(011 x 018) m 30.7 0.0   1   0.0 0.0 30.7, 30.7 -1.22
RIX:CC(013 x 053) m 33.3 0.0   1   0.0 0.0 33.3, 33.3 -0.63
RIX:CC(018 x 002) m 37.75 2.0502   4 1.0251 0.0543 34.8, 39.5 0.37
RIX:CC(018 x 003) m 30.267 3.9879   3 2.3024 0.1318 27.3, 34.8 -1.32
RIX:CC(018 x 010) m 40.533 4.8318   6 1.9726 0.1192 32.0, 44.9 1.0
RIX:CC(021 x 065) m 35.85 6.8763   4 3.4381 0.1918 29.0, 45.4 -0.06
RIX:CC(034 x 008) m 26.65 2.3335   2   1.65 0.0876 25.0, 28.3 -2.13
RIX:CC(034 x 021) m 41.175 4.0153   4 2.0076 0.0975 35.8, 44.8 1.14
RIX:CC(034 x 053) m 36.78 6.6217   5 2.9613 0.18 29.4, 44.1 0.15
RIX:CC(053 x 021) m 40.6 11.21   5 5.0135 0.2761 32.2, 59.0 1.01
RIX:CC(053 x 034) m 43.633 2.7392   3 1.5815 0.0628 41.2, 46.6 1.69
RIX:CC(065 x 008) m 37.3 4.8696   4 2.4348 0.1306 33.5, 44.4 0.27
RIX:CC(065 x 013) m 42.075 4.6885   4 2.3443 0.1114 36.2, 47.6 1.34
RIX:CC(065 x 034) m 34.075 3.333   4 1.6665 0.0978 30.7, 38.5 -0.46
RIX:CC(065 x 053) m 32.75 1.9092   2   1.35 0.0583 31.4, 34.1 -0.76


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 39.35 3.554 46.4214 32.2786
RIX:CC(001 x 011) m 39.3667 2.9019 45.1405 33.5929
RIX:CC(001 x 018) m 33.5286 1.8997 37.3084 29.7487
RIX:CC(002 x 010) m 41.6667 2.9019 47.4405 35.8929
RIX:CC(002 x 011) m 33.8571 1.8997 37.637 30.0773
RIX:CC(003 x 018) m 30.075 2.5131 35.0753 25.0747
RIX:CC(008 x 013) m 32.6286 1.8997 36.4084 28.8487
RIX:CC(008 x 021) m 33.2571 1.8997 37.037 29.4773
RIX:CC(008 x 065) m 41.6667 2.9019 47.4405 35.8929
RIX:CC(010 x 011) m 34.4286 1.8997 38.2084 30.6487
RIX:CC(011 x 003) m 35.6 2.2478 40.0724 31.1276
RIX:CC(018 x 002) m 37.75 2.5131 42.7503 32.7497
RIX:CC(018 x 003) m 30.2667 2.9019 36.0405 24.4929
RIX:CC(018 x 010) m 40.5333 2.0519 44.616 36.4506
RIX:CC(021 x 065) m 35.85 2.5131 40.8503 30.8497
RIX:CC(034 x 008) m 26.65 3.554 33.7214 19.5786
RIX:CC(034 x 021) m 41.175 2.5131 46.1753 36.1747
RIX:CC(034 x 053) m 36.78 2.2478 41.2524 32.3076
RIX:CC(053 x 021) m 40.6 2.2478 45.0724 36.1276
RIX:CC(053 x 034) m 43.6333 2.9019 49.4071 37.8595
RIX:CC(065 x 008) m 37.3 2.5131 42.3003 32.2997
RIX:CC(065 x 013) m 42.075 2.5131 47.0753 37.0747
RIX:CC(065 x 034) m 34.075 2.5131 39.0753 29.0747
RIX:CC(065 x 053) m 32.75 3.554 39.8214 25.6786




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA