Project measure / variable:   Shorter7   sperm_slow_10

ID, description, units MPD:65726   sperm_slow_10   percentage of motile sperm that are 'slow'   [%]  10 min  
Data set, strains Shorter7   CC RIX   28 strains     sex: m     age: 7-44wks
Procedure microscopy
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter7 - percentage of motile sperm that are 'slow' 10 min



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested28 strains
Mean of the strain means18.158   %
Median of the strain means17.43   %
SD of the strain means± 8.9489
Coefficient of variation (CV)0.4928
Min–max range of strain means3.8333   –   37.45   %
Mean sample size per strain3.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 7975.4177 346.7573 4.1933 < 0.0001
Residuals 82 6780.8528 82.6933


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 16.75 10.112   2   7.15 0.6037 9.6, 23.9 -0.16
RIX:CC(001 x 011) m 19.367 8.9002   3 5.1385 0.4596 10.5, 28.3 0.14
RIX:CC(001 x 018) m 13.843 9.2157   7 3.4832 0.6657 7.1, 34.2 -0.48
RIX:CC(002 x 010) m 34.0 15.649   3 9.0349 0.4603 16.3, 46.0 1.77
RIX:CC(002 x 011) m 27.486 5.9965   7 2.2665 0.2182 18.6, 33.9 1.04
RIX:CC(003 x 018) m 10.975 7.3681   4 3.6841 0.6714 3.6, 19.3 -0.8
RIX:CC(008 x 013) m 11.65 5.1189   8 1.8098 0.4394 4.6, 20.9 -0.73
RIX:CC(008 x 021) m 9.8 11.845   7 4.4771 1.2087 2.9, 36.0 -0.93
RIX:CC(008 x 065) m 29.967 6.4485   3 3.7231 0.2152 22.8, 35.3 1.32
RIX:CC(010 x 001) m 20.8 0.0   1   0.0 0.0 20.8, 20.8 0.3
RIX:CC(010 x 002) m 17.5 0.0   1   0.0 0.0 17.5, 17.5 -0.07
RIX:CC(010 x 011) m 18.171 9.6871   7 3.6614 0.5331 8.6, 33.7 0.0
RIX:CC(011 x 003) m 17.36 12.687   5 5.6739 0.7308 4.0, 38.2 -0.09
RIX:CC(011 x 018) m 5.5 0.0   1   0.0 0.0 5.5, 5.5 -1.41
RIX:CC(013 x 053) m 15.1 0.0   1   0.0 0.0 15.1, 15.1 -0.34
RIX:CC(018 x 002) m 37.45 6.3016   4 3.1508 0.1683 30.7, 45.2 2.16
RIX:CC(018 x 003) m 3.8333 0.68069   3 0.39299 0.1776 3.3, 4.6 -1.6
RIX:CC(018 x 010) m 20.467 11.665   6 4.7623 0.57 8.3, 34.8 0.26
RIX:CC(021 x 065) m 12.725 10.12   4 5.06 0.7953 3.3, 27.0 -0.61
RIX:CC(034 x 008) m 9.4 6.5054   2   4.6 0.6921 4.8, 14.0 -0.98
RIX:CC(034 x 021) m 10.85 9.1143   4 4.5571 0.84 2.4, 19.7 -0.82
RIX:CC(034 x 053) m 7.54 2.5745   5 1.1513 0.3414 4.4, 10.6 -1.19
RIX:CC(053 x 021) m 21.12 11.752   5 5.2558 0.5565 9.8, 37.7 0.33
RIX:CC(053 x 034) m 24.2 11.067   3 6.3893 0.4573 13.5, 35.6 0.68
RIX:CC(065 x 008) m 36.975 8.314   4 4.157 0.2249 30.4, 47.7 2.1
RIX:CC(065 x 013) m 24.725 11.018   4 5.5091 0.4456 14.1, 40.1 0.73
RIX:CC(065 x 034) m 13.325 2.7097   4 1.3549 0.2034 10.9, 16.4 -0.54
RIX:CC(065 x 053) m 17.55 3.182   2   2.25 0.1813 15.3, 19.8 -0.07


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 16.75 6.4301 29.5416 3.9584
RIX:CC(001 x 011) m 19.3667 5.2502 29.811 8.9224
RIX:CC(001 x 018) m 13.8429 3.4371 20.6803 7.0055
RIX:CC(002 x 010) m 34.0 5.2502 44.4443 23.5557
RIX:CC(002 x 011) m 27.4857 3.4371 34.3231 20.6483
RIX:CC(003 x 018) m 10.975 4.5468 20.02 1.93
RIX:CC(008 x 013) m 11.65 3.2151 18.0458 5.2542
RIX:CC(008 x 021) m 9.8 3.4371 16.6374 2.9626
RIX:CC(008 x 065) m 29.9667 5.2502 40.411 19.5224
RIX:CC(010 x 011) m 18.1714 3.4371 25.0088 11.334
RIX:CC(011 x 003) m 17.36 4.0668 25.4501 9.2699
RIX:CC(018 x 002) m 37.45 4.5468 46.495 28.405
RIX:CC(018 x 003) m 3.8333 5.2502 14.2776 -6.611
RIX:CC(018 x 010) m 20.4667 3.7124 27.8519 13.0814
RIX:CC(021 x 065) m 12.725 4.5468 21.77 3.68
RIX:CC(034 x 008) m 9.4 6.4301 22.1916 -3.3916
RIX:CC(034 x 021) m 10.85 4.5468 19.895 1.805
RIX:CC(034 x 053) m 7.54 4.0668 15.6301 -0.5501
RIX:CC(053 x 021) m 21.12 4.0668 29.2101 13.0299
RIX:CC(053 x 034) m 24.2 5.2502 34.6443 13.7557
RIX:CC(065 x 008) m 36.975 4.5468 46.02 27.93
RIX:CC(065 x 013) m 24.725 4.5468 33.77 15.68
RIX:CC(065 x 034) m 13.325 4.5468 22.37 4.28
RIX:CC(065 x 053) m 17.55 6.4301 30.3416 4.7584




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA