Project measure / variable:   Shorter7   sperm_motile_120

ID, description, units MPD:65705   sperm_motile_120   percentage of sperm that are motile   [%]  120 min  
Data set, strains Shorter7   CC RIX   26 strains     sex: m     age: 7-44wks
Procedure microscopy
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter7 - percentage of sperm that are motile 120 min



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested26 strains
Mean of the strain means81.92   %
Median of the strain means84.47   %
SD of the strain means± 7.7189
Coefficient of variation (CV)0.0942
Min–max range of strain means62.33   –   94.0   %
Mean sample size per strain4.1   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 5564.3452 241.9281 2.5338 0.0012
Residuals 81 7733.9024 95.4803


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 72.5 7.7782   2   5.5 0.1073 67.0, 78.0 -1.22
RIX:CC(001 x 011) m 86.0 5.2915   3 3.0551 0.0615 82.0, 92.0 0.53
RIX:CC(001 x 018) m 74.0 11.03   7 4.169 0.1491 66.0, 98.0 -1.03
RIX:CC(002 x 010) m 89.0 5.2915   3 3.0551 0.0595 83.0, 93.0 0.92
RIX:CC(002 x 011) m 89.29 3.1997   7 1.2094 0.0358 85.0, 94.0 0.96
RIX:CC(003 x 018) m 74.75 11.413   4 5.7064 0.1527 66.0, 90.0 -0.93
RIX:CC(008 x 013) m 83.43 15.087   7 5.7024 0.1808 51.0, 95.0 0.2
RIX:CC(008 x 021) m 75.29 10.92   7 4.1272 0.145 53.0, 88.0 -0.86
RIX:CC(008 x 065) m 88.67 1.1547   3 0.66667 0.013 88.0, 90.0 0.87
RIX:CC(010 x 011) m 88.57 9.1443   7 3.4562 0.1032 73.0, 95.0 0.86
RIX:CC(011 x 003) m 88.4 5.7706   5 2.5807 0.0653 81.0, 95.0 0.84
RIX:CC(011 x 018) m 76.0 0.0   1   0.0 0.0 76.0, 76.0 -0.77
RIX:CC(013 x 053) m 88.0 0.0   1   0.0 0.0 88.0, 88.0 0.79
RIX:CC(018 x 002) m 85.5 7.5498   4 3.7749 0.0883 75.0, 91.0 0.46
RIX:CC(018 x 003) m 81.0 17.436   3 10.066 0.2153 61.0, 93.0 -0.12
RIX:CC(018 x 010) m 81.83 9.4956   6 3.8766 0.116 71.0, 94.0 -0.01
RIX:CC(021 x 065) m 85.5 8.5049   4 4.2525 0.0995 73.0, 92.0 0.46
RIX:CC(034 x 008) m 86.0 14.142   2   10.0 0.1644 76.0, 96.0 0.53
RIX:CC(034 x 021) m 79.25 12.148   4 6.0742 0.1533 67.0, 94.0 -0.35
RIX:CC(034 x 053) m 89.2 5.6303   5 2.5179 0.0631 80.0, 94.0 0.94
RIX:CC(053 x 021) m 68.6 12.502   5 5.5911 0.1822 53.0, 82.0 -1.73
RIX:CC(053 x 034) m 62.33 6.0277   3 3.4801 0.0967 56.0, 68.0 -2.54
RIX:CC(065 x 008) m 88.75 9.215   4 4.6075 0.1038 76.0, 96.0 0.89
RIX:CC(065 x 013) m 79.25 10.145   4 5.0724 0.128 71.0, 94.0 -0.35
RIX:CC(065 x 034) m 74.75 7.6322   4 3.8161 0.1021 70.0, 86.0 -0.93
RIX:CC(065 x 053) m 94.0 2.8284   2   2.0 0.0301 92.0, 96.0 1.57


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 72.5 6.9094 86.2476 58.7524
RIX:CC(001 x 011) m 86.0 5.6415 97.2249 74.7751
RIX:CC(001 x 018) m 74.0 3.6932 81.3484 66.6516
RIX:CC(002 x 010) m 89.0 5.6415 100.2249 77.7751
RIX:CC(002 x 011) m 89.2857 3.6932 96.6341 81.9373
RIX:CC(003 x 018) m 74.75 4.8857 84.471 65.029
RIX:CC(008 x 013) m 83.4286 3.6932 90.777 76.0802
RIX:CC(008 x 021) m 75.2857 3.6932 82.6341 67.9373
RIX:CC(008 x 065) m 88.6667 5.6415 99.8915 77.4418
RIX:CC(010 x 011) m 88.5714 3.6932 95.9198 81.223
RIX:CC(011 x 003) m 88.4 4.3699 97.0947 79.7053
RIX:CC(018 x 002) m 85.5 4.8857 95.221 75.779
RIX:CC(018 x 003) m 81.0 5.6415 92.2249 69.7751
RIX:CC(018 x 010) m 81.8333 3.9892 89.7705 73.8962
RIX:CC(021 x 065) m 85.5 4.8857 95.221 75.779
RIX:CC(034 x 008) m 86.0 6.9094 99.7476 72.2524
RIX:CC(034 x 021) m 79.25 4.8857 88.971 69.529
RIX:CC(034 x 053) m 89.2 4.3699 97.8947 80.5053
RIX:CC(053 x 021) m 68.6 4.3699 77.2947 59.9053
RIX:CC(053 x 034) m 62.3333 5.6415 73.5582 51.1085
RIX:CC(065 x 008) m 88.75 4.8857 98.471 79.029
RIX:CC(065 x 013) m 79.25 4.8857 88.971 69.529
RIX:CC(065 x 034) m 74.75 4.8857 84.471 65.029
RIX:CC(065 x 053) m 94.0 6.9094 107.7476 80.2524




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA