Project measure / variable:   Shorter7   sperm_motile_60

ID, description, units MPD:65703   sperm_motile_60   percentage of sperm that are motile   [%]  60 min  
Data set, strains Shorter7   CC RIX   28 strains     sex: m     age: 7-44wks
Procedure microscopy
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter7 - percentage of sperm that are motile 60 min



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested28 strains
Mean of the strain means81.53   %
Median of the strain means81.16   %
SD of the strain means± 7.53
Coefficient of variation (CV)0.0924
Min–max range of strain means65.67   –   94.5   %
Mean sample size per strain3.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 5818.6301 252.9839 2.8967 0.0002
Residuals 82 7161.4548 87.3348


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 75.0 5.6569   2   4.0 0.0754 71.0, 79.0 -0.87
RIX:CC(001 x 011) m 81.33 7.7675   3 4.4845 0.0955 75.0, 90.0 -0.03
RIX:CC(001 x 018) m 69.29 13.2   7 4.9891 0.1905 53.0, 94.0 -1.63
RIX:CC(002 x 010) m 92.0 5.2915   3 3.0551 0.0575 86.0, 96.0 1.39
RIX:CC(002 x 011) m 89.29 3.4503   7 1.3041 0.0386 85.0, 95.0 1.03
RIX:CC(003 x 018) m 78.25 8.3417   4 4.1708 0.1066 66.0, 84.0 -0.44
RIX:CC(008 x 013) m 82.75 10.053   8 3.5544 0.1215 64.0, 93.0 0.16
RIX:CC(008 x 021) m 72.0 8.756   7 3.3094 0.1216 62.0, 83.0 -1.27
RIX:CC(008 x 065) m 90.67 0.57735   3 0.33333 0.0064 90.0, 91.0 1.21
RIX:CC(010 x 001) m 77.0 0.0   1   0.0 0.0 77.0, 77.0 -0.6
RIX:CC(010 x 002) m 74.0 0.0   1   0.0 0.0 74.0, 74.0 -1.0
RIX:CC(010 x 011) m 87.43 11.103   7 4.1967 0.127 64.0, 95.0 0.78
RIX:CC(011 x 003) m 88.2 6.261   5 2.8 0.071 80.0, 96.0 0.89
RIX:CC(011 x 018) m 75.0 0.0   1   0.0 0.0 75.0, 75.0 -0.87
RIX:CC(013 x 053) m 88.0 0.0   1   0.0 0.0 88.0, 88.0 0.86
RIX:CC(018 x 002) m 84.5 5.0662   4 2.5331 0.06 77.0, 88.0 0.39
RIX:CC(018 x 003) m 84.0 12.124   3 7.0 0.1443 70.0, 91.0 0.33
RIX:CC(018 x 010) m 79.67 12.941   6 5.2831 0.1624 58.0, 91.0 -0.25
RIX:CC(021 x 065) m 89.25 6.702   4 3.351 0.0751 80.0, 96.0 1.03
RIX:CC(034 x 008) m 81.0 16.971   2   12.0 0.2095 69.0, 93.0 -0.07
RIX:CC(034 x 021) m 80.75 5.909   4 2.9545 0.0732 76.0, 89.0 -0.1
RIX:CC(034 x 053) m 89.8 4.6043   5 2.0591 0.0513 82.0, 94.0 1.1
RIX:CC(053 x 021) m 72.4 12.934   5 5.7845 0.1787 54.0, 87.0 -1.21
RIX:CC(053 x 034) m 65.67 4.1633   3 2.4037 0.0634 61.0, 69.0 -2.11
RIX:CC(065 x 008) m 87.75 10.532   4 5.2658 0.12 72.0, 94.0 0.83
RIX:CC(065 x 013) m 78.0 12.193   4 6.0964 0.1563 67.0, 95.0 -0.47
RIX:CC(065 x 034) m 75.25 9.215   4 4.6075 0.1225 68.0, 88.0 -0.83
RIX:CC(065 x 053) m 94.5 2.1213   2   1.5 0.0224 93.0, 96.0 1.72


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 75.0 6.6081 88.1457 61.8543
RIX:CC(001 x 011) m 81.3333 5.3955 92.0667 70.5999
RIX:CC(001 x 018) m 69.2857 3.5322 76.3124 62.2591
RIX:CC(002 x 010) m 92.0 5.3955 102.7334 81.2666
RIX:CC(002 x 011) m 89.2857 3.5322 96.3124 82.2591
RIX:CC(003 x 018) m 78.25 4.6727 87.5454 68.9546
RIX:CC(008 x 013) m 82.75 3.3041 89.3228 76.1772
RIX:CC(008 x 021) m 72.0 3.5322 79.0267 64.9733
RIX:CC(008 x 065) m 90.6667 5.3955 101.4001 79.9333
RIX:CC(010 x 011) m 87.4286 3.5322 94.4552 80.4019
RIX:CC(011 x 003) m 88.2 4.1793 96.5141 79.8859
RIX:CC(018 x 002) m 84.5 4.6727 93.7954 75.2046
RIX:CC(018 x 003) m 84.0 5.3955 94.7334 73.2666
RIX:CC(018 x 010) m 79.6667 3.8152 87.2563 72.077
RIX:CC(021 x 065) m 89.25 4.6727 98.5454 79.9546
RIX:CC(034 x 008) m 81.0 6.6081 94.1457 67.8543
RIX:CC(034 x 021) m 80.75 4.6727 90.0454 71.4546
RIX:CC(034 x 053) m 89.8 4.1793 98.1141 81.4859
RIX:CC(053 x 021) m 72.4 4.1793 80.7141 64.0859
RIX:CC(053 x 034) m 65.6667 5.3955 76.4001 54.9333
RIX:CC(065 x 008) m 87.75 4.6727 97.0454 78.4546
RIX:CC(065 x 013) m 78.0 4.6727 87.2954 68.7046
RIX:CC(065 x 034) m 75.25 4.6727 84.5454 65.9546
RIX:CC(065 x 053) m 94.5 6.6081 107.6457 81.3543




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA