Project measure / variable:   Crusio1   jump


  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Crusio1 - number of jumps (all 4 paws leave floor), 20 min test



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested54 strains55 strains
Mean of the strain means2.7213   n 3.4545   n
Median of the strain means0.55   n 0.8   n
SD of the strain means± 5.7151 ± 4.7625
Coefficient of variation (CV)2.1001 1.3786
Min–max range of strain means0.0   –   34.9   n 0.0   –   17.4   n
Mean sample size per strain8.4   mice 8.4   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 87.3996 87.3996 0.6966 0.4042
strain 52 22895.0783 440.29 3.509 < 0.0001
sex:strain 52 3538.3103 68.0444 0.5423 0.9966
Residuals 804 100880.8119 125.4736


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
BXD1 f 0.0 0.0   2   0.0 None -0.48
BXD1 m 0.0 0.0   2   0.0 None -0.73
BXD100 f 1.1 3.1429   10 0.99387 2.8572 -0.28
BXD100 m 0.1 0.31623   10 0.1 3.1623 -0.7
BXD101 f 16.167 15.715   6 6.4157 0.9721 2.0, 43.0 2.35
BXD101 m 15.25 14.888   8 5.2636 0.9762 2.48
BXD102 f 5.4 4.3767   10 1.384 0.8105 1.0, 14.0 0.47
BXD102 m 11.0 21.731   10 6.8718 1.9755 1.58
BXD11 f 0.0 0.0   10 0.0 None -0.48
BXD11 m 0.3 0.94868   10 0.3 3.1623 -0.66
BXD13 f 0.4 1.2649   10 0.4 3.1623 -0.41
BXD13 m 5.7 5.3344   10 1.6869 0.9359 0.47
BXD14 f 0.6 1.5776   10 0.49889 2.6294 -0.37
BXD14 m 0.0 0.0   10 0.0 None -0.73
BXD15 f 0.0 0.0   10 0.0 None -0.48
BXD15 m 2.3 5.0343   10 1.592 2.1888 -0.24
BXD16 f 0.0 0.0   10 0.0 None -0.48
BXD16 m 0.0 0.0   10 0.0 None -0.73
BXD18 f 0.0 0.0   2   0.0 None -0.48
BXD18 m 0.0 0.0   2   0.0 None -0.73
BXD19 f 9.0 1.4142   2   1.0 0.1571 8.0, 10.0 1.1
BXD19 m 9.5 13.435   2   9.5 1.4142 1.27
BXD2 f 0.3 0.94868   10 0.3 3.1623 -0.42
BXD2 m 1.6 2.675   10 0.84591 1.6719 -0.39
BXD21 f 0.0 0.0   10 0.0 None -0.48
BXD21 m 0.5 0.97183   10 0.30732 1.9437 -0.62
BXD27 f 1.4 3.0984   10 0.9798 2.2131 -0.23
BXD27 m 0.6 1.2649   10 0.4 2.1082 -0.6
BXD28 f 0.4 0.84327   10 0.26667 2.1082 -0.41
BXD28 m 0.1 0.31623   10 0.1 3.1623 -0.7
BXD31 f 0.0 0.0   10 0.0 None -0.48
BXD31 m 0.1 0.31623   10 0.1 3.1623 -0.7
BXD32 f 1.5 4.4033   10 1.3924 2.9355 -0.21
BXD32 m 2.5 5.4212   10 1.7143 2.1685 -0.2
BXD33 f 0.0 0.0   1   0.0 None -0.48
BXD33 m 0.0 0.0   1   0.0 None -0.73
BXD34 f 2.0 2.8284   2   2.0 1.4142 -0.13
BXD34 m 3.5 3.5355   2   2.5 1.0102 1.0, 6.0 0.01
BXD39 f 0.0 0.0   10 0.0 None -0.48
BXD39 m 0.0 0.0   10 0.0 None -0.73
BXD40 f 1.3 3.4657   10 1.096 2.6659 -0.25
BXD40 m 1.9 3.604   10 1.1397 1.8968 -0.33
BXD42 f 2.4 5.2324   10 1.6546 2.1802 -0.06
BXD42 m 4.4 4.9261   10 1.5578 1.1196 0.2
BXD43 f 0.1 0.31623   10 0.1 3.1623 -0.46
BXD43 m 1.2 2.4855   10 0.78599 2.0713 -0.47
BXD44 f 0.3 0.94868   10 0.3 3.1623 -0.42
BXD44 m 0.1 0.31623   10 0.1 3.1623 -0.7
BXD48 f 0.0 0.0   10 0.0 None -0.48
BXD48 m 0.1 0.31623   10 0.1 3.1623 -0.7
BXD49 f 12.5 14.608   10 4.6194 1.1686 1.0, 51.0 1.71
BXD49 m 15.6 21.298   10 6.735 1.3652 2.55
BXD50 f 7.9 9.398   10 2.9719 1.1896 0.91
BXD50 m 3.6 4.5753   10 1.4468 1.2709 0.03
BXD51 f 0.2 0.42164   10 0.13333 2.1082 -0.44
BXD51 m 0.1 0.31623   10 0.1 3.1623 -0.7
BXD6 f 2.3 5.6184   10 1.7767 2.4428 -0.07
BXD6 m 12.1 16.736   10 5.2924 1.3832 1.82
BXD61 f 1.6 3.134   10 0.99107 1.9588 -0.2
BXD61 m 11.0 13.679   10 4.3256 1.2435 1.58
BXD62 f 1.5 3.8079   10 1.2042 2.5386 -0.21
BXD62 m 0.7 1.567   10 0.49554 2.2386 -0.58
BXD65 f 2.8333 4.4907   6 1.8333 1.585 0.02
BXD65 m 1.5 4.062   10 1.2845 2.708 -0.41
BXD66 f 0.0 0.0   4 0.0 None -0.48
BXD66 m 0.0 0.0   4 0.0 None -0.73
BXD68 f 0.25 0.5   4 0.25 2.0 -0.43
BXD68 m 0.0 0.0   6 0.0 None -0.73
BXD69 f 3.8 4.1312   10 1.3064 1.0872 0.19
BXD69 m 3.5 6.0231   10 1.9047 1.7209 0.01
BXD70 f 0.0 0.0   10 0.0 None -0.48
BXD70 m 0.8 1.7512   10 0.55377 2.189 -0.56
BXD71 m 9.5 7.7782   2   5.5 0.8188 4.0, 15.0 1.27
BXD73 f 0.0 0.0   10 0.0 None -0.48
BXD73 m 0.0 0.0   10 0.0 None -0.73
BXD75 f 4.0 11.633   10 3.6788 2.9083 0.22
BXD75 m 0.1 0.31623   10 0.1 3.1623 -0.7
BXD77 f 0.0 0.0   4 0.0 None -0.48
BXD77 m 0.0 0.0   4 0.0 None -0.73
BXD8 f 3.3 5.4579   10 1.7259 1.6539 0.1
BXD8 m 5.4 11.974   10 3.7865 2.2174 0.41
BXD80 f 0.0 0.0   10 0.0 None -0.48
BXD80 m 0.0 0.0   10 0.0 None -0.73
BXD81 f 34.9 79.82   10 25.243 2.2872 5.63
BXD81 m 17.4 28.017   10 8.8596 1.6102 2.93
BXD84 f 0.0 0.0   10 0.0 None -0.48
BXD84 m 0.5 0.84984   10 0.26874 1.6997 -0.62
BXD85 f 0.5 1.0   4 0.5 2.0 -0.39
BXD85 m 0.0 0.0   4 0.0 None -0.73
BXD86 f 0.7 1.6364   10 0.51747 2.3377 -0.35
BXD86 m 0.5 1.2693   10 0.40139 2.5386 -0.62
BXD87 f 0.8 2.201   10 0.69602 2.7513 -0.34
BXD87 m 0.2 0.63246   10 0.2 3.1623 -0.68
BXD89 f 1.3 3.7727   10 1.193 2.9021 -0.25
BXD89 m 5.1 5.9339   10 1.8765 1.1635 0.35
BXD90 f 0.0 0.0   6 0.0 None -0.48
BXD90 m 0.0 0.0   6 0.0 None -0.73
BXD92 f 0.0 0.0   2   0.0 None -0.48
BXD92 m 5.3333 9.2376   3 5.3333 1.7321 0.39
BXD96 f 14.0 16.049   10 5.075 1.1463 1.97
BXD96 m 11.7 18.111   10 5.7272 1.548 1.73
BXD97 f 4.5 3.4721   10 1.098 0.7716 0.31
BXD97 m 10.9 19.011   10 6.0119 1.7442 1.56
BXD98 f 0.5 1.2247   6 0.5 2.4495 -0.39
BXD98 m 6.7143 13.162   7 4.9748 1.9603 0.68
C57BL/6J f 3.7 5.8699   10 1.8562 1.5865 0.17
C57BL/6J m 1.1 3.4785   10 1.1 3.1623 -0.49
DBA/2J f 3.5 5.0166   10 1.5864 1.4333 0.14
DBA/2J m 5.9 9.2189   10 2.9153 1.5625 0.51


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
BXD1 f 0.0 7.9207 15.5476 -15.5476
BXD1 m 0.0 7.9207 15.5476 -15.5476
BXD100 f 1.1 3.5422 8.0531 -5.8531
BXD100 m 0.1 3.5422 7.0531 -6.8531
BXD101 f 16.1667 4.573 25.1431 7.1903
BXD101 m 15.25 3.9603 23.0238 7.4762
BXD102 f 5.4 3.5422 12.3531 -1.5531
BXD102 m 11.0 3.5422 17.9531 4.0469
BXD11 f 0.0 3.5422 6.9531 -6.9531
BXD11 m 0.3 3.5422 7.2531 -6.6531
BXD13 f 0.4 3.5422 7.3531 -6.5531
BXD13 m 5.7 3.5422 12.6531 -1.2531
BXD14 f 0.6 3.5422 7.5531 -6.3531
BXD14 m 0.0 3.5422 6.9531 -6.9531
BXD15 f 0.0 3.5422 6.9531 -6.9531
BXD15 m 2.3 3.5422 9.2531 -4.6531
BXD16 f 0.0 3.5422 6.9531 -6.9531
BXD16 m 0.0 3.5422 6.9531 -6.9531
BXD18 f 0.0 7.9207 15.5476 -15.5476
BXD18 m 0.0 7.9207 15.5476 -15.5476
BXD19 f 9.0 7.9207 24.5476 -6.5476
BXD19 m 9.5 7.9207 25.0476 -6.0476
BXD2 f 0.3 3.5422 7.2531 -6.6531
BXD2 m 1.6 3.5422 8.5531 -5.3531
BXD21 f 0.0 3.5422 6.9531 -6.9531
BXD21 m 0.5 3.5422 7.4531 -6.4531
BXD27 f 1.4 3.5422 8.3531 -5.5531
BXD27 m 0.6 3.5422 7.5531 -6.3531
BXD28 f 0.4 3.5422 7.3531 -6.5531
BXD28 m 0.1 3.5422 7.0531 -6.8531
BXD31 f 0.0 3.5422 6.9531 -6.9531
BXD31 m 0.1 3.5422 7.0531 -6.8531
BXD32 f 1.5 3.5422 8.4531 -5.4531
BXD32 m 2.5 3.5422 9.4531 -4.4531
BXD34 f 2.0 7.9207 17.5476 -13.5476
BXD34 m 3.5 7.9207 19.0476 -12.0476
BXD39 f 0.0 3.5422 6.9531 -6.9531
BXD39 m 0.0 3.5422 6.9531 -6.9531
BXD40 f 1.3 3.5422 8.2531 -5.6531
BXD40 m 1.9 3.5422 8.8531 -5.0531
BXD42 f 2.4 3.5422 9.3531 -4.5531
BXD42 m 4.4 3.5422 11.3531 -2.5531
BXD43 f 0.1 3.5422 7.0531 -6.8531
BXD43 m 1.2 3.5422 8.1531 -5.7531
BXD44 f 0.3 3.5422 7.2531 -6.6531
BXD44 m 0.1 3.5422 7.0531 -6.8531
BXD48 f 0.0 3.5422 6.9531 -6.9531
BXD48 m 0.1 3.5422 7.0531 -6.8531
BXD49 f 12.5 3.5422 19.4531 5.5469
BXD49 m 15.6 3.5422 22.5531 8.6469
BXD50 f 7.9 3.5422 14.8531 0.9469
BXD50 m 3.6 3.5422 10.5531 -3.3531
BXD51 f 0.2 3.5422 7.1531 -6.7531
BXD51 m 0.1 3.5422 7.0531 -6.8531
BXD6 f 2.3 3.5422 9.2531 -4.6531
BXD6 m 12.1 3.5422 19.0531 5.1469
BXD61 f 1.6 3.5422 8.5531 -5.3531
BXD61 m 11.0 3.5422 17.9531 4.0469
BXD62 f 1.5 3.5422 8.4531 -5.4531
BXD62 m 0.7 3.5422 7.6531 -6.2531
BXD65 f 2.8333 4.573 11.8097 -6.1431
BXD65 m 1.5 3.5422 8.4531 -5.4531
BXD66 f 0.0 5.6008 10.9938 -10.9938
BXD66 m 0.0 5.6008 10.9938 -10.9938
BXD68 f 0.25 5.6008 11.2438 -10.7438
BXD68 m 0.0 4.573 8.9764 -8.9764
BXD69 f 3.8 3.5422 10.7531 -3.1531
BXD69 m 3.5 3.5422 10.4531 -3.4531
BXD70 f 0.0 3.5422 6.9531 -6.9531
BXD70 m 0.8 3.5422 7.7531 -6.1531
BXD73 f 0.0 3.5422 6.9531 -6.9531
BXD73 m 0.0 3.5422 6.9531 -6.9531
BXD75 f 4.0 3.5422 10.9531 -2.9531
BXD75 m 0.1 3.5422 7.0531 -6.8531
BXD77 f 0.0 5.6008 10.9938 -10.9938
BXD77 m 0.0 5.6008 10.9938 -10.9938
BXD8 f 3.3 3.5422 10.2531 -3.6531
BXD8 m 5.4 3.5422 12.3531 -1.5531
BXD80 f 0.0 3.5422 6.9531 -6.9531
BXD80 m 0.0 3.5422 6.9531 -6.9531
BXD81 f 34.9 3.5422 41.8531 27.9469
BXD81 m 17.4 3.5422 24.3531 10.4469
BXD84 f 0.0 3.5422 6.9531 -6.9531
BXD84 m 0.5 3.5422 7.4531 -6.4531
BXD85 f 0.5 5.6008 11.4938 -10.4938
BXD85 m 0.0 5.6008 10.9938 -10.9938
BXD86 f 0.7 3.5422 7.6531 -6.2531
BXD86 m 0.5 3.5422 7.4531 -6.4531
BXD87 f 0.8 3.5422 7.7531 -6.1531
BXD87 m 0.2 3.5422 7.1531 -6.7531
BXD89 f 1.3 3.5422 8.2531 -5.6531
BXD89 m 5.1 3.5422 12.0531 -1.8531
BXD90 f 0.0 4.573 8.9764 -8.9764
BXD90 m 0.0 4.573 8.9764 -8.9764
BXD92 f 0.0 7.9207 15.5476 -15.5476
BXD92 m 5.3333 6.4672 18.0279 -7.3612
BXD96 f 14.0 3.5422 20.9531 7.0469
BXD96 m 11.7 3.5422 18.6531 4.7469
BXD97 f 4.5 3.5422 11.4531 -2.4531
BXD97 m 10.9 3.5422 17.8531 3.9469
BXD98 f 0.5 4.573 9.4764 -8.4764
BXD98 m 6.7143 4.2338 15.0248 -1.5963
C57BL/6J f 3.7 3.5422 10.6531 -3.2531
C57BL/6J m 1.1 3.5422 8.0531 -5.8531
DBA/2J f 3.5 3.5422 10.4531 -3.4531
DBA/2J m 5.9 3.5422 12.8531 -1.0531


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
BXD1 both 0.0 5.6008 10.9938 -10.9938
BXD100 both 0.6 2.5047 5.5166 -4.3166
BXD101 both 15.7083 3.0248 21.6457 9.771
BXD102 both 8.2 2.5047 13.1166 3.2834
BXD11 both 0.15 2.5047 5.0666 -4.7666
BXD13 both 3.05 2.5047 7.9666 -1.8666
BXD14 both 0.3 2.5047 5.2166 -4.6166
BXD15 both 1.15 2.5047 6.0666 -3.7666
BXD16 both 0.0 2.5047 4.9166 -4.9166
BXD18 both 0.0 5.6008 10.9938 -10.9938
BXD19 both 9.25 5.6008 20.2438 -1.7438
BXD2 both 0.95 2.5047 5.8666 -3.9666
BXD21 both 0.25 2.5047 5.1666 -4.6666
BXD27 both 1.0 2.5047 5.9166 -3.9166
BXD28 both 0.25 2.5047 5.1666 -4.6666
BXD31 both 0.05 2.5047 4.9666 -4.8666
BXD32 both 2.0 2.5047 6.9166 -2.9166
BXD34 both 2.75 5.6008 13.7438 -8.2438
BXD39 both 0.0 2.5047 4.9166 -4.9166
BXD40 both 1.6 2.5047 6.5166 -3.3166
BXD42 both 3.4 2.5047 8.3166 -1.5166
BXD43 both 0.65 2.5047 5.5666 -4.2666
BXD44 both 0.2 2.5047 5.1166 -4.7166
BXD48 both 0.05 2.5047 4.9666 -4.8666
BXD49 both 14.05 2.5047 18.9666 9.1334
BXD50 both 5.75 2.5047 10.6666 0.8334
BXD51 both 0.15 2.5047 5.0666 -4.7666
BXD6 both 7.2 2.5047 12.1166 2.2834
BXD61 both 6.3 2.5047 11.2166 1.3834
BXD62 both 1.1 2.5047 6.0166 -3.8166
BXD65 both 2.1667 2.8922 7.8439 -3.5105
BXD66 both 0.0 3.9603 7.7738 -7.7738
BXD68 both 0.125 3.6153 7.2215 -6.9715
BXD69 both 3.65 2.5047 8.5666 -1.2666
BXD70 both 0.4 2.5047 5.3166 -4.5166
BXD73 both 0.0 2.5047 4.9166 -4.9166
BXD75 both 2.05 2.5047 6.9666 -2.8666
BXD77 both 0.0 3.9603 7.7738 -7.7738
BXD8 both 4.35 2.5047 9.2666 -0.5666
BXD80 both 0.0 2.5047 4.9166 -4.9166
BXD81 both 26.15 2.5047 31.0666 21.2334
BXD84 both 0.25 2.5047 5.1666 -4.6666
BXD85 both 0.25 3.9603 8.0238 -7.5238
BXD86 both 0.6 2.5047 5.5166 -4.3166
BXD87 both 0.5 2.5047 5.4166 -4.4166
BXD89 both 3.2 2.5047 8.1166 -1.7166
BXD90 both 0.0 3.2336 6.3473 -6.3473
BXD92 both 2.6667 5.1128 12.7026 -7.3693
BXD96 both 12.85 2.5047 17.7666 7.9334
BXD97 both 7.7 2.5047 12.6166 2.7834
BXD98 both 3.6071 3.116 9.7235 -2.5093
C57BL/6J both 2.4 2.5047 7.3166 -2.5166
DBA/2J both 4.7 2.5047 9.6166 -0.2166




  GWAS USING LINEAR MIXED MODELS