Project measure / variable:   Odet1   sperm_per_seminif

ID, description, units MPD:53733   sperm_per_seminif   sperm count per seminiferous epithelium length (x 103)   [n]  
Data set, strains Odet1   inbred w/CC8   8 strains     sex: m     age: 10-66wks
Procedure sperm count
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Odet1 - sperm count per seminiferous epithelium length (x 103)



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested8 strains
Mean of the strain means526   n
Median of the strain means568   n
SD of the strain means± 145
Coefficient of variation (CV)0.276
Min–max range of strain means296   –   747   n
Mean sample size per strain19.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 7 2726905.8849 389557.9836 5.5638 < 0.0001
Residuals 144 10082428.468 70016.8644


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ m 562.0 281.0   23 58.5 0.499 162.0, 1117.0 0.25
A/J m 296.0 212.0   19 48.7 0.716 44.6, 925.0 -1.58
C57BL/6J m 747.0 253.0   28 47.9 0.339 243.0, 1211.0 1.53
CAST/EiJ m 335.0 132.0   8 46.6 0.393 218.0, 597.0 -1.31
NOD/ShiLtJ m 580.0 270.0   17 65.5 0.466 160.0, 1158.0 0.38
NZO/HlLtJ m 577.0 270.0   20 60.3 0.467 248.0, 1226.0 0.36
PWK/PhJ m 534.0 203.0   11 61.1 0.379 264.0, 861.0 0.06
WSB/EiJ m 573.0 330.0   26 64.8 0.577 151.0, 1430.0 0.33


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ m 562.3583 55.1744 671.4146 453.302
A/J m 295.9979 60.705 415.9859 176.0099
C57BL/6J m 746.9439 50.006 845.7846 648.1033
CAST/EiJ m 335.4063 93.5527 520.3202 150.4923
NOD/ShiLtJ m 579.9376 64.1766 706.7876 453.0877
NZO/HlLtJ m 577.4765 59.1679 694.4263 460.5267
PWK/PhJ m 533.9136 79.782 691.6088 376.2185
WSB/EiJ m 572.7373 51.8937 675.3091 470.1655




  GWAS USING LINEAR MIXED MODELS