Project measure / variable:   Palmer2   age

ID, description, units MPD:30080   age   age at test (local parameter)   [wks]  
Data set, strains Palmer2   B6.A consomic w/par   21 strains     sex: both
Procedure colony observation
Ontology mappings


  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Palmer2 - age at test (local parameter)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested21 strains21 strains
Mean of the strain means9.58   wks 9.40   wks
Median of the strain means9.52   wks 9.43   wks
SD of the strain means± 0.767 ± 0.907
Coefficient of variation (CV)0.0800 0.0965
Min–max range of strain means8.58   –   11.5   wks 7.71   –   11.2   wks
Mean sample size per strain10.4   mice 11.8   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 0.0199 0.0199 0.0158 0.9002
strain 20 252.6053 12.6303 9.9964 < 0.0001
sex:strain 20 90.5998 4.53 3.5853 < 0.0001
Residuals 497 627.9511 1.2635


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 9.06 0.791   9 0.264 0.0874 8.14, 10.4 -0.68
A/J m 10.2 0.524   10 0.166 0.0515 9.43, 10.7 0.89
B6.A-Chr1 f 10.3 0.15   4 0.075 0.0145 10.1, 10.4 0.94
B6.A-Chr1 m 7.86 0.444   6 0.181 0.0565 7.57, 8.43 -1.69
B6.A-Chr10 f 8.97 0.774   13 0.215 0.0863 8.29, 10.0 -0.8
B6.A-Chr10 m 8.95 0.799   16 0.2 0.0893 8.14, 10.1 -0.49
B6.A-Chr11 f 8.58 1.48   14 0.396 0.173 6.86, 10.9 -1.31
B6.A-Chr11 m 9.67 1.52   23 0.318 0.158 7.14, 11.1 0.3
B6.A-Chr12 f 11.5 1.1   15 0.285 0.096 10.3, 13.1 2.5
B6.A-Chr12 m 11.2 1.68   34 0.288 0.149 8.86, 13.1 1.99
B6.A-Chr14 f 10.2 0.105   9 0.0351 0.0103 10.1, 10.3 0.81
B6.A-Chr14 m 10.6 1.56   5 0.699 0.147 9.0, 12.1 1.33
B6.A-Chr15 f 8.97 0.666   10 0.211 0.0742 7.71, 9.29 -0.8
B6.A-Chr15 m 9.38 0.791   13 0.219 0.0843 7.71, 10.0 -0.02
B6.A-Chr16 f 10.2 0.915   13 0.254 0.09 9.29, 11.4 0.81
B6.A-Chr16 m 10.2 0.683   9 0.228 0.0671 9.29, 11.0 0.89
B6.A-Chr17 f 10.6 0.883   3 0.51 0.0834 9.57, 11.1 1.33
B6.A-Chr17 m 9.48 0.37   9 0.123 0.0391 8.86, 9.86 0.09
B6.A-Chr18 f 8.91 0.192   5 0.086 0.0216 8.57, 9.0 -0.88
B6.A-Chr18 m 8.78 0.434   9 0.145 0.0494 7.86, 9.14 -0.68
B6.A-Chr19 f 8.8 0.951   10 0.301 0.108 7.86, 9.86 -1.02
B6.A-Chr19 m 9.43 1.01   10 0.319 0.107 8.0, 10.3 0.04
B6.A-Chr2 f 9.52 1.63   10 0.514 0.171 7.43, 11.6 -0.08
B6.A-Chr2 m 10.4 2.15   10 0.679 0.207 7.29, 11.9 1.11
B6.A-Chr3 f 8.86 0.756   8 0.267 0.0853 7.86, 9.86 -0.94
B6.A-Chr3 m 8.57 0.811   14 0.217 0.0946 7.71, 9.57 -0.91
B6.A-Chr4 f 9.73 0.646   10 0.204 0.0664 8.57, 10.3 0.19
B6.A-Chr4 m 9.07 0.852   9 0.284 0.094 8.29, 10.3 -0.36
B6.A-Chr5 f 9.15 1.18   14 0.316 0.129 7.71, 10.4 -0.56
B6.A-Chr5 m 8.41 0.853   10 0.27 0.101 7.71, 10.4 -1.09
B6.A-Chr6 f 9.55 0.799   10 0.253 0.0836 8.86, 10.6 -0.04
B6.A-Chr6 m 10.2 1.52   9 0.506 0.148 8.57, 12.7 0.89
B6.A-Chr7 f 9.02 0.759   10 0.24 0.0842 8.43, 10.1 -0.73
B6.A-Chr7 m 8.43 0.221   11 0.0666 0.0262 8.14, 8.71 -1.07
B6.A-Chr8 f 9.23 0.67   12 0.193 0.0725 8.57, 10.1 -0.46
B6.A-Chr8 m 9.87 0.891   8 0.315 0.0903 9.0, 10.7 0.52
B6.A-Chr9 f 9.7 0.971   10 0.307 0.1 8.29, 10.3 0.15
B6.A-Chr9 m 9.51 0.893   9 0.298 0.0939 8.57, 10.3 0.12
B6.A-ChrX f 10.8 0.598   12 0.173 0.0556 10.3, 11.7 1.59
B6.A-ChrX m 7.71 0.0   6 0.0 0.0 7.71, 7.71 -1.86
C57BL/6J f 9.57 1.31   55 0.177 0.137 7.14, 11.7 -0.02
C57BL/6J m 9.41 1.33   53 0.183 0.141 7.43, 11.3 0.01


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 9.0556 0.3747 9.7917 8.3194
A/J m 10.169 0.3555 10.8674 9.4706
B6.A-Chr1 f 10.325 0.562 11.4292 9.2208
B6.A-Chr1 m 7.8567 0.4589 8.7583 6.9551
B6.A-Chr10 f 8.9677 0.3118 9.5802 8.3552
B6.A-Chr10 m 8.9463 0.281 9.4984 8.3941
B6.A-Chr11 f 8.5793 0.3004 9.1695 7.989
B6.A-Chr11 m 9.667 0.2344 10.1275 9.2065
B6.A-Chr12 f 11.4933 0.2902 12.0636 10.9231
B6.A-Chr12 m 11.2276 0.1928 11.6064 10.8489
B6.A-Chr14 f 10.1889 0.3747 10.925 9.4527
B6.A-Chr14 m 10.64 0.5027 11.6277 9.6523
B6.A-Chr15 f 8.974 0.3555 9.6724 8.2756
B6.A-Chr15 m 9.3846 0.3118 9.9971 8.7721
B6.A-Chr16 f 10.1577 0.3118 10.7702 9.5452
B6.A-Chr16 m 10.1756 0.3747 10.9117 9.4394
B6.A-Chr17 f 10.59 0.649 11.8651 9.3149
B6.A-Chr17 m 9.4767 0.3747 10.2128 8.7405
B6.A-Chr18 f 8.914 0.5027 9.9017 7.9263
B6.A-Chr18 m 8.7767 0.3747 9.5128 8.0405
B6.A-Chr19 f 8.802 0.3555 9.5004 8.1036
B6.A-Chr19 m 9.434 0.3555 10.1324 8.7356
B6.A-Chr2 f 9.524 0.3555 10.2224 8.8256
B6.A-Chr2 m 10.397 0.3555 11.0954 9.6986
B6.A-Chr3 f 8.86 0.3974 9.6408 8.0792
B6.A-Chr3 m 8.5714 0.3004 9.1617 7.9812
B6.A-Chr4 f 9.735 0.3555 10.4334 9.0366
B6.A-Chr4 m 9.0689 0.3747 9.805 8.3327
B6.A-Chr5 f 9.1543 0.3004 9.7445 8.564
B6.A-Chr5 m 8.411 0.3555 9.1094 7.7126
B6.A-Chr6 f 9.552 0.3555 10.2504 8.8536
B6.A-Chr6 m 10.2178 0.3747 10.9539 9.4816
B6.A-Chr7 f 9.015 0.3555 9.7134 8.3166
B6.A-Chr7 m 8.4273 0.3389 9.0932 7.7614
B6.A-Chr8 f 9.235 0.3245 9.8725 8.5975
B6.A-Chr8 m 9.8675 0.3974 10.6483 9.0867
B6.A-Chr9 f 9.697 0.3555 10.3954 8.9986
B6.A-Chr9 m 9.5089 0.3747 10.245 8.7727
B6.A-ChrX f 10.75 0.3245 11.3875 10.1125
B6.A-ChrX m 7.71 0.4589 8.6116 6.8084
C57BL/6J f 9.5745 0.1516 9.8723 9.2768
C57BL/6J m 9.4121 0.1544 9.7154 9.1087


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 9.6123 0.2582 10.1196 9.1049
B6.A-Chr1 both 9.0908 0.3628 9.8036 8.3781
B6.A-Chr10 both 8.957 0.2099 9.3693 8.5447
B6.A-Chr11 both 9.1231 0.1905 9.4974 8.7488
B6.A-Chr12 both 11.3605 0.1742 11.7028 11.0182
B6.A-Chr14 both 10.4144 0.3135 11.0304 9.7985
B6.A-Chr15 both 9.1793 0.2364 9.6438 8.7148
B6.A-Chr16 both 10.1666 0.2437 10.6455 9.6878
B6.A-Chr17 both 10.0333 0.3747 10.7695 9.2972
B6.A-Chr18 both 8.8453 0.3135 9.4612 8.2294
B6.A-Chr19 both 9.118 0.2513 9.6118 8.6242
B6.A-Chr2 both 9.9605 0.2513 10.4543 9.4667
B6.A-Chr3 both 8.7157 0.2491 9.2051 8.2263
B6.A-Chr4 both 9.4019 0.2582 9.9093 8.8946
B6.A-Chr5 both 8.7826 0.2327 9.2398 8.3254
B6.A-Chr6 both 9.8849 0.2582 10.3923 9.3775
B6.A-Chr7 both 8.7211 0.2456 9.2036 8.2387
B6.A-Chr8 both 9.5513 0.2565 10.0553 9.0472
B6.A-Chr9 both 9.6029 0.2582 10.1103 9.0956
B6.A-ChrX both 9.23 0.281 9.7821 8.6779
C57BL/6J both 9.4933 0.1082 9.7059 9.2808




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA