Project measure / variable:   Palmer2   methactivity2_OFT


  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Palmer2 - change in activity after methamphetamine and habituation, day3-day2



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested21 strains21 strains
Mean of the strain means12162   cm 12363   cm
Median of the strain means12029   cm 12998   cm
SD of the strain means± 4230 ± 3786
Coefficient of variation (CV)0.348 0.306
Min–max range of strain means1426   –   19297   cm 3204   –   18237   cm
Mean sample size per strain10.4   mice 11.8   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 36764652.755 36764652.755 1.2861 0.2573
strain 20 6670645706.727 333532285.3364 11.6676 < 0.0001
sex:strain 20 833834083.9719 41691704.1986 1.4585 0.0907
Residuals 497 14207287549.1361 28586091.6482


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 1426.0 2146.0   9 715.0 1.5 -812.0, 5325.0 -2.54
A/J m 3204.0 3772.0   10 1193.0 1.18 -788.0, 10358.0 -2.42
B6.A-Chr1 f 16078.0 10144.0   4 5072.0 0.631 4618.0, 29071.0 0.93
B6.A-Chr1 m 7426.0 3366.0   6 1374.0 0.453 3720.0, 11938.0 -1.3
B6.A-Chr10 f 18340.0 7532.0   13 2089.0 0.411 3132.0, 29231.0 1.46
B6.A-Chr10 m 18237.0 2271.0   16 568.0 0.125 12726.0, 21600.0 1.55
B6.A-Chr11 f 8312.0 4279.0   14 1144.0 0.515 1034.0, 16026.0 -0.91
B6.A-Chr11 m 7862.0 3818.0   23 796.0 0.486 1225.0, 14510.0 -1.19
B6.A-Chr12 f 19297.0 4339.0   15 1120.0 0.225 12876.0, 29197.0 1.69
B6.A-Chr12 m 16303.0 4787.0   34 821.0 0.294 6885.0, 26679.0 1.04
B6.A-Chr14 f 12610.0 6228.0   9 2076.0 0.494 3557.0, 22492.0 0.11
B6.A-Chr14 m 12135.0 5257.0   5 2351.0 0.433 7259.0, 18215.0 -0.06
B6.A-Chr15 f 14621.0 6366.0   10 2013.0 0.435 9732.0, 29395.0 0.58
B6.A-Chr15 m 16002.0 3876.0   13 1075.0 0.242 7377.0, 22945.0 0.96
B6.A-Chr16 f 7727.0 4364.0   13 1210.0 0.565 2147.0, 16884.0 -1.05
B6.A-Chr16 m 9001.0 4629.0   9 1543.0 0.514 2643.0, 16485.0 -0.89
B6.A-Chr17 f 13208.0 4466.0   3 2578.0 0.338 9542.0, 18182.0 0.25
B6.A-Chr17 m 17859.0 3811.0   9 1270.0 0.213 11615.0, 23859.0 1.45
B6.A-Chr18 f 11630.0 2147.0   5 960.0 0.185 8041.0, 13280.0 -0.13
B6.A-Chr18 m 14577.0 4757.0   9 1586.0 0.326 5270.0, 19450.0 0.58
B6.A-Chr19 f 11144.0 7280.0   10 2302.0 0.653 3229.0, 25195.0 -0.24
B6.A-Chr19 m 15817.0 3737.0   10 1182.0 0.236 8147.0, 20701.0 0.91
B6.A-Chr2 f 11440.0 4067.0   10 1286.0 0.355 5917.0, 19074.0 -0.17
B6.A-Chr2 m 13300.0 5109.0   10 1615.0 0.384 5770.0, 23129.0 0.25
B6.A-Chr3 f 17573.0 6246.0   8 2208.0 0.355 7296.0, 25682.0 1.28
B6.A-Chr3 m 15374.0 7747.0   14 2071.0 0.504 -961.0, 27226.0 0.8
B6.A-Chr4 f 9243.0 4094.0   10 1294.0 0.443 2512.0, 16952.0 -0.69
B6.A-Chr4 m 11588.0 4369.0   9 1456.0 0.377 7912.0, 20913.0 -0.2
B6.A-Chr5 f 14341.0 5334.0   14 1425.0 0.372 2956.0, 22179.0 0.52
B6.A-Chr5 m 9400.0 5847.0   10 1849.0 0.622 264.0, 20945.0 -0.78
B6.A-Chr6 f 12029.0 6800.0   10 2150.0 0.565 3814.0, 25733.0 -0.03
B6.A-Chr6 m 11046.0 5119.0   9 1706.0 0.463 2062.0, 17988.0 -0.35
B6.A-Chr7 f 11172.0 5005.0   10 1583.0 0.448 4882.0, 17855.0 -0.23
B6.A-Chr7 m 10845.0 4259.0   11 1284.0 0.393 3722.0, 18127.0 -0.4
B6.A-Chr8 f 5794.0 3858.0   12 1114.0 0.666 -530.0, 12302.0 -1.51
B6.A-Chr8 m 9399.0 6572.0   8 2324.0 0.699 1175.0, 21552.0 -0.78
B6.A-Chr9 f 15006.0 6810.0   10 2154.0 0.454 4374.0, 25416.0 0.67
B6.A-Chr9 m 12998.0 3509.0   9 1170.0 0.27 8380.0, 18783.0 0.17
B6.A-ChrX f 11121.0 5498.0   12 1587.0 0.494 2077.0, 22835.0 -0.25
B6.A-ChrX m 14252.0 6598.0   6 2694.0 0.463 1868.0, 19978.0 0.5
C57BL/6J f 13286.0 6972.0   55 940.0 0.525 78.0, 35998.0 0.27
C57BL/6J m 13004.0 5204.0   53 715.0 0.4 1542.0, 30764.0 0.17


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 1426.4444 1782.1988 4928.017 0.0
A/J m 3204.4 1690.7422 6526.2834 0.0
B6.A-Chr1 f 16078.5 2673.2981 21330.8588 10826.1412
B6.A-Chr1 m 7426.1667 2182.7388 11714.6997 3137.6337
B6.A-Chr10 f 18339.6154 1482.879 21253.0998 15426.1309
B6.A-Chr10 m 18237.1875 1336.6491 20863.3669 15611.0081
B6.A-Chr11 f 8311.8571 1428.938 11119.361 5504.3533
B6.A-Chr11 m 7862.4348 1114.8424 10052.8198 5672.0497
B6.A-Chr12 f 19296.8 1380.4852 22009.1064 16584.4936
B6.A-Chr12 m 16303.0 916.9337 18104.5442 14501.4558
B6.A-Chr14 f 12610.4444 1782.1988 16112.017 9108.8719
B6.A-Chr14 m 12134.6 2391.0705 16832.4525 7436.7475
B6.A-Chr15 f 14621.1 1690.7422 17942.9834 11299.2166
B6.A-Chr15 m 16002.3077 1482.879 18915.7922 13088.8232
B6.A-Chr16 f 7726.9231 1482.879 10640.4075 4813.4386
B6.A-Chr16 m 9001.2222 1782.1988 12502.7948 5499.6497
B6.A-Chr17 f 13208.0 3086.8588 19272.9015 7143.0985
B6.A-Chr17 m 17858.6667 1782.1988 21360.2392 14357.0941
B6.A-Chr18 f 11629.8 2391.0705 16327.6525 6931.9475
B6.A-Chr18 m 14576.7778 1782.1988 18078.3503 11075.2052
B6.A-Chr19 f 11143.9 1690.7422 14465.7834 7822.0166
B6.A-Chr19 m 15816.7 1690.7422 19138.5834 12494.8166
B6.A-Chr2 f 11440.4 1690.7422 14762.2834 8118.5166
B6.A-Chr2 m 13299.5 1690.7422 16621.3834 9977.6166
B6.A-Chr3 f 17573.125 1890.3072 21287.1035 13859.1465
B6.A-Chr3 m 15373.8571 1428.938 18181.361 12566.3533
B6.A-Chr4 f 9242.6 1690.7422 12564.4834 5920.7166
B6.A-Chr4 m 11588.4444 1782.1988 15090.017 8086.8719
B6.A-Chr5 f 14341.4286 1428.938 17148.9324 11533.9247
B6.A-Chr5 m 9400.0 1690.7422 12721.8834 6078.1166
B6.A-Chr6 f 12028.6 1690.7422 15350.4834 8706.7166
B6.A-Chr6 m 11046.3333 1782.1988 14547.9059 7544.7608
B6.A-Chr7 f 11172.1 1690.7422 14493.9834 7850.2166
B6.A-Chr7 m 10845.0909 1612.0594 14012.3824 7677.7994
B6.A-Chr8 f 5793.5 1543.4294 8825.9508 2761.0492
B6.A-Chr8 m 9398.875 1890.3072 13112.8535 5684.8965
B6.A-Chr9 f 15005.9 1690.7422 18327.7834 11684.0166
B6.A-Chr9 m 12998.1111 1782.1988 16499.6836 9496.5386
B6.A-ChrX f 11121.4167 1543.4294 14153.8674 8088.9659
B6.A-ChrX m 14251.5 2182.7388 18540.033 9962.967
C57BL/6J f 13286.0364 720.9349 14702.4922 11869.5805
C57BL/6J m 13003.7925 734.4115 14446.7264 11560.8585


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 2315.4222 1228.2957 4728.7145 0.0
B6.A-Chr1 both 11752.3333 1725.6065 15142.7164 8361.9503
B6.A-Chr10 both 18288.4014 998.1935 20249.6007 16327.2022
B6.A-Chr11 both 8087.146 906.1922 9867.5858 6306.7061
B6.A-Chr12 both 17799.9 828.6294 19427.9485 16171.8515
B6.A-Chr14 both 12372.5222 1491.0945 15302.148 9442.8965
B6.A-Chr15 both 15311.7038 1124.4487 17520.9628 13102.4449
B6.A-Chr16 both 8364.0726 1159.2198 10641.6482 6086.4971
B6.A-Chr17 both 15533.3333 1782.1988 19034.9059 12031.7608
B6.A-Chr18 both 13103.2889 1491.0945 16032.9147 10173.6631
B6.A-Chr19 both 13480.3 1195.5353 15829.2263 11131.3737
B6.A-Chr2 both 12369.95 1195.5353 14718.8763 10021.0237
B6.A-Chr3 both 16473.4911 1184.8128 18801.3503 14145.6318
B6.A-Chr4 both 10415.5222 1228.2957 12828.8145 8002.2299
B6.A-Chr5 both 11870.7143 1106.8506 14045.3974 9696.0311
B6.A-Chr6 both 11537.4667 1228.2957 13950.759 9124.1743
B6.A-Chr7 both 11008.5955 1168.048 13303.5162 8713.6747
B6.A-Chr8 both 7596.1875 1220.1881 9993.5503 5198.8247
B6.A-Chr9 both 14002.0056 1228.2957 16415.2979 11588.7132
B6.A-ChrX both 12686.4583 1336.6491 15312.6377 10060.2789
C57BL/6J both 13144.9144 514.5647 14155.9047 12133.9241




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA