Project measure / variable:   Lake3   accel2

ID, description, units MPD:19022   accel2   latency to fall from accelerating rotarod, 60 rpm/min   [s]  trial2  
Data set, strains Lake3   B6.A consomic w/par   23 strains     sex: both     age: 8-9wks
Procedure rotarod
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Lake3 - latency to fall from accelerating rotarod, 60 rpm/min trial2



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested23 strains23 strains
Mean of the strain means14.5   s 13.4   s
Median of the strain means14.2   s 13.3   s
SD of the strain means± 2.79 ± 2.50
Coefficient of variation (CV)0.192 0.187
Min–max range of strain means9.00   –   22.0   s 7.75   –   18.9   s
Mean sample size per strain8.4   mice 8.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 105.8718 105.8718 3.6052 0.0585
strain 22 1875.8869 85.2676 2.9036 < 0.0001
sex:strain 22 784.4696 35.6577 1.2142 0.2325
Residuals 336 9867.0911 29.3663


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 9.0 7.68   16 1.92 0.853 -1.97
A/J m 7.75 4.83   8 1.71 0.624 -2.26
B6.A-Chr1 f 16.1 5.87   8 2.07 0.364 8.0, 24.0 0.58
B6.A-Chr1 m 11.5 3.25   8 1.15 0.283 8.0, 17.0 -0.75
B6.A-Chr10 f 11.2 5.01   8 1.77 0.445 5.0, 19.0 -1.18
B6.A-Chr10 m 10.0 3.42   8 1.21 0.342 4.0, 14.0 -1.35
B6.A-Chr11 f 15.8 5.26   8 1.86 0.334 9.0, 25.0 0.47
B6.A-Chr11 m 11.6 4.14   10 1.31 0.357 4.0, 17.0 -0.71
B6.A-Chr12 f 13.8 5.95   8 2.1 0.432 4.0, 22.0 -0.25
B6.A-Chr12 m 12.5 4.41   8 1.56 0.353 4.0, 17.0 -0.35
B6.A-Chr13 f 9.4 5.86   5 2.62 0.623 2.0, 17.0 -1.83
B6.A-Chr13 m 13.3 6.16   7 2.33 0.463 4.0, 20.0 -0.03
B6.A-Chr14 f 22.0 7.31   8 2.58 0.332 15.0, 36.0 2.69
B6.A-Chr14 m 13.5 5.29   8 1.87 0.392 6.0, 22.0 0.05
B6.A-Chr15 f 12.4 2.97   8 1.05 0.24 9.0, 18.0 -0.75
B6.A-Chr15 m 12.6 2.5   8 0.885 0.198 9.0, 16.0 -0.31
B6.A-Chr16 f 13.6 6.67   8 2.36 0.49 3.0, 22.0 -0.32
B6.A-Chr16 m 12.5 5.15   8 1.82 0.412 4.0, 22.0 -0.35
B6.A-Chr17 f 17.0 4.9   8 1.73 0.288 12.0, 27.0 0.9
B6.A-Chr17 m 15.0 2.14   8 0.756 0.143 12.0, 18.0 0.65
B6.A-Chr18 f 15.2 4.86   8 1.72 0.319 6.0, 22.0 0.25
B6.A-Chr18 m 15.6 4.24   8 1.5 0.271 10.0, 23.0 0.89
B6.A-Chr19 f 14.2 6.65   8 2.35 0.467 8.0, 28.0 -0.11
B6.A-Chr19 m 14.1 6.77   8 2.39 0.479 7.0, 25.0 0.29
B6.A-Chr2 f 17.8 2.6   8 0.921 0.147 13.0, 20.0 1.19
B6.A-Chr2 m 14.5 6.14   8 2.17 0.424 2.0, 22.0 0.45
B6.A-Chr3 f 14.6 6.09   8 2.15 0.417 4.0, 23.0 0.04
B6.A-Chr3 m 15.4 3.7   8 1.31 0.241 10.0, 21.0 0.81
B6.A-Chr4 f 17.2 4.56   8 1.61 0.264 12.0, 26.0 0.97
B6.A-Chr4 m 14.5 5.61   8 1.98 0.387 3.0, 21.0 0.45
B6.A-Chr5 f 14.9 5.28   8 1.87 0.355 8.0, 25.0 0.15
B6.A-Chr5 m 12.1 4.97   8 1.76 0.41 4.0, 20.0 -0.51
B6.A-Chr6 f 14.1 3.0   8 1.06 0.212 10.0, 19.0 -0.14
B6.A-Chr6 m 11.2 3.73   8 1.32 0.332 5.0, 15.0 -0.87
B6.A-Chr7 f 13.9 5.79   8 2.05 0.417 6.0, 24.0 -0.21
B6.A-Chr7 m 10.5 3.93   8 1.39 0.374 4.0, 15.0 -1.15
B6.A-Chr8 f 12.9 12.0   8 4.23 0.929 1.0, 31.0 -0.57
B6.A-Chr8 m 18.9 6.1   8 2.16 0.323 11.0, 26.0 2.21
B6.A-Chr9 f 15.9 5.94   8 2.1 0.374 9.0, 28.0 0.5
B6.A-Chr9 m 17.1 6.03   8 2.13 0.352 8.0, 25.0 1.49
B6.A-ChrX f 13.0 5.26   8 1.86 0.405 5.0, 19.0 -0.54
B6.A-ChrX m 12.4 3.42   8 1.21 0.276 6.0, 18.0 -0.39
B6.A-ChrY f 13.1 3.56   8 1.26 0.271 8.0, 18.0 -0.5
B6.A-ChrY m 16.1 5.41   8 1.91 0.336 5.0, 24.0 1.09
C57BL/6J f 16.3 5.63   16 1.41 0.345 7.0, 25.0 0.65
C57BL/6J m 15.2 4.53   8 1.6 0.297 8.0, 22.0 0.73


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 9.0 1.3548 11.6649 6.3351
A/J m 7.75 1.9159 11.5187 3.9813
B6.A-Chr1 f 16.125 1.9159 19.8937 12.3563
B6.A-Chr1 m 11.5 1.9159 15.2687 7.7313
B6.A-Chr10 f 11.25 1.9159 15.0187 7.4813
B6.A-Chr10 m 10.0 1.9159 13.7687 6.2313
B6.A-Chr11 f 15.75 1.9159 19.5187 11.9813
B6.A-Chr11 m 11.6 1.7137 14.9709 8.2291
B6.A-Chr12 f 13.75 1.9159 17.5187 9.9813
B6.A-Chr12 m 12.5 1.9159 16.2687 8.7313
B6.A-Chr13 f 9.4 2.4235 14.1671 4.6329
B6.A-Chr13 m 13.2857 2.0482 17.3147 9.2568
B6.A-Chr14 f 22.0 1.9159 25.7687 18.2313
B6.A-Chr14 m 13.5 1.9159 17.2687 9.7313
B6.A-Chr15 f 12.375 1.9159 16.1437 8.6063
B6.A-Chr15 m 12.625 1.9159 16.3937 8.8563
B6.A-Chr16 f 13.625 1.9159 17.3937 9.8563
B6.A-Chr16 m 12.5 1.9159 16.2687 8.7313
B6.A-Chr17 f 17.0 1.9159 20.7687 13.2313
B6.A-Chr17 m 15.0 1.9159 18.7687 11.2313
B6.A-Chr18 f 15.25 1.9159 19.0187 11.4813
B6.A-Chr18 m 15.625 1.9159 19.3937 11.8563
B6.A-Chr19 f 14.25 1.9159 18.0187 10.4813
B6.A-Chr19 m 14.125 1.9159 17.8937 10.3563
B6.A-Chr2 f 17.75 1.9159 21.5187 13.9813
B6.A-Chr2 m 14.5 1.9159 18.2687 10.7313
B6.A-Chr3 f 14.625 1.9159 18.3937 10.8563
B6.A-Chr3 m 15.375 1.9159 19.1437 11.6063
B6.A-Chr4 f 17.25 1.9159 21.0187 13.4813
B6.A-Chr4 m 14.5 1.9159 18.2687 10.7313
B6.A-Chr5 f 14.875 1.9159 18.6437 11.1063
B6.A-Chr5 m 12.125 1.9159 15.8937 8.3563
B6.A-Chr6 f 14.125 1.9159 17.8937 10.3563
B6.A-Chr6 m 11.25 1.9159 15.0187 7.4813
B6.A-Chr7 f 13.875 1.9159 17.6437 10.1063
B6.A-Chr7 m 10.5 1.9159 14.2687 6.7313
B6.A-Chr8 f 12.875 1.9159 16.6437 9.1063
B6.A-Chr8 m 18.875 1.9159 22.6437 15.1063
B6.A-Chr9 f 15.875 1.9159 19.6437 12.1063
B6.A-Chr9 m 17.125 1.9159 20.8937 13.3563
B6.A-ChrX f 13.0 1.9159 16.7687 9.2313
B6.A-ChrX m 12.375 1.9159 16.1437 8.6063
B6.A-ChrY f 13.125 1.9159 16.8937 9.3563
B6.A-ChrY m 16.125 1.9159 19.8937 12.3563
C57BL/6J f 16.3125 1.3548 18.9774 13.6476
C57BL/6J m 15.25 1.9159 19.0187 11.4813


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 8.375 1.1733 10.6829 6.0671
B6.A-Chr1 both 13.8125 1.3548 16.4774 11.1476
B6.A-Chr10 both 10.625 1.3548 13.2899 7.9601
B6.A-Chr11 both 13.675 1.2852 16.2031 11.1469
B6.A-Chr12 both 13.125 1.3548 15.7899 10.4601
B6.A-Chr13 both 11.3429 1.5865 14.4637 8.2221
B6.A-Chr14 both 17.75 1.3548 20.4149 15.0851
B6.A-Chr15 both 12.5 1.3548 15.1649 9.8351
B6.A-Chr16 both 13.0625 1.3548 15.7274 10.3976
B6.A-Chr17 both 16.0 1.3548 18.6649 13.3351
B6.A-Chr18 both 15.4375 1.3548 18.1024 12.7726
B6.A-Chr19 both 14.1875 1.3548 16.8524 11.5226
B6.A-Chr2 both 16.125 1.3548 18.7899 13.4601
B6.A-Chr3 both 15.0 1.3548 17.6649 12.3351
B6.A-Chr4 both 15.875 1.3548 18.5399 13.2101
B6.A-Chr5 both 13.5 1.3548 16.1649 10.8351
B6.A-Chr6 both 12.6875 1.3548 15.3524 10.0226
B6.A-Chr7 both 12.1875 1.3548 14.8524 9.5226
B6.A-Chr8 both 15.875 1.3548 18.5399 13.2101
B6.A-Chr9 both 16.5 1.3548 19.1649 13.8351
B6.A-ChrX both 12.6875 1.3548 15.3524 10.0226
B6.A-ChrY both 14.625 1.3548 17.2899 11.9601
C57BL/6J both 15.7812 1.1733 18.0891 13.4734




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA