Individual animal measured values

ID, description, units MPD:19022   accel2   latency to fall from accelerating rotarod, 60 rpm/min   [s]  trial2  
Data set, strains Lake3   B6.A consomic w/par   23 strains     sex: both     age: 8-9wks
Procedure rotarod


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
A/J f 2 -0.91 AP_9F
A/J f 3 -0.78 AP_16F
A/J f 9 0.00 AP_15F
A/J f 6 -0.39 AP_14F
A/J f 0 -1.17 AP_13F
A/J f 2 -0.91 AP_12F
A/J f 8 -0.13 AP_11F
A/J f 8 -0.13 AP_10F
A/J f 14 0.65 AP_1F
A/J f 20 1.43 AP_2F
A/J f 6 -0.39 AP_3F
A/J f 8 -0.13 AP_4F
A/J f 23 1.82 AP_5F
A/J f 25 2.08 AP_6F
A/J f 8 -0.13 AP_7F
A/J f 2 -0.91 AP_8F
A/J m 6 -0.36 AP_81M
A/J m 4 -0.78 AP_101M
A/J m 5 -0.57 AP_11M
A/J m 14 1.29 AP_12M
A/J m 9 0.26 AP_13M
A/J m 0 -1.60 AP_14M
A/J m 13 1.09 AP_71M
A/J m 11 0.67 AP_91M
B6.A-Chr1 f 14 -0.36 B1_181
B6.A-Chr1 f 8 -1.39 B1_178
B6.A-Chr1 f 9 -1.21 B1_179
B6.A-Chr1 f 18 0.32 B1_180
B6.A-Chr1 f 24 1.34 B1_276
B6.A-Chr1 f 14 -0.36 B1_277
B6.A-Chr1 f 22 1.00 B1_278
B6.A-Chr1 f 20 0.66 B1_279
B6.A-Chr1 m 15 1.08 B1_252
B6.A-Chr1 m 8 -1.08 B1_251
B6.A-Chr1 m 13 0.46 B1_250
B6.A-Chr1 m 8 -1.08 B1_249
B6.A-Chr1 m 11 -0.15 B1_203
B6.A-Chr1 m 17 1.69 B1_202
B6.A-Chr1 m 10 -0.46 B1_201
B6.A-Chr1 m 10 -0.46 B1_200
B6.A-Chr10 f 10 -0.25 B10_245
B6.A-Chr10 f 5 -1.25 B10_242
B6.A-Chr10 f 16 0.95 B10_243
B6.A-Chr10 f 12 0.15 B10_244
B6.A-Chr10 f 5 -1.25 B10_286
B6.A-Chr10 f 14 0.55 B10_287
B6.A-Chr10 f 19 1.55 B10_294
B6.A-Chr10 f 9 -0.45 B10_295
B6.A-Chr10 m 4 -1.75 B10_293
B6.A-Chr10 m 12 0.58 B10_288
B6.A-Chr10 m 11 0.29 B10_289
B6.A-Chr10 m 8 -0.58 B10_290
B6.A-Chr10 m 9 -0.29 B10_296
B6.A-Chr10 m 14 1.17 B10_297
B6.A-Chr10 m 8 -0.58 B10_291
B6.A-Chr10 m 14 1.17 B10_292
B6.A-Chr11 f 10 -1.09 B11_237
B6.A-Chr11 f 19 0.62 B11_213
B6.A-Chr11 f 9 -1.28 B11_214
B6.A-Chr11 f 16 0.05 B11_238
B6.A-Chr11 f 13 -0.52 B11_323
B6.A-Chr11 f 15 -0.14 B11_324
B6.A-Chr11 f 25 1.76 B11_325
B6.A-Chr11 f 19 0.62 B11_326
B6.A-Chr11 m 11 -0.14 B11_239
B6.A-Chr11 m 11 -0.14 B11_175
B6.A-Chr11 m 10 -0.39 B11_176
B6.A-Chr11 m 9 -0.63 B11_177
B6.A-Chr11 m 16 1.06 B11_178
B6.A-Chr11 m 8 -0.87 B11_215
B6.A-Chr11 m 14 0.58 B11_216
B6.A-Chr11 m 4 -1.83 B11_217
B6.A-Chr11 m 17 1.30 B11_218
B6.A-Chr11 m 16 1.06 B11_236
B6.A-Chr12 f 7 -1.14 B12_219
B6.A-Chr12 f 13 -0.13 B12_213
B6.A-Chr12 f 22 1.39 B12_214
B6.A-Chr12 f 4 -1.64 B12_215
B6.A-Chr12 f 13 -0.13 B12_216
B6.A-Chr12 f 18 0.71 B12_217
B6.A-Chr12 f 15 0.21 B12_218
B6.A-Chr12 f 18 0.71 B12_244
B6.A-Chr12 m 14 0.34 B12_246
B6.A-Chr12 m 16 0.79 B12_220
B6.A-Chr12 m 14 0.34 B12_221
B6.A-Chr12 m 4 -1.93 B12_222
B6.A-Chr12 m 15 0.57 B12_223
B6.A-Chr12 m 17 1.02 B12_224
B6.A-Chr12 m 8 -1.02 B12_245
B6.A-Chr12 m 12 -0.11 B12_247
B6.A-Chr13 f 17 1.30 B13_172
B6.A-Chr13 f 2 -1.26 B13_173
B6.A-Chr13 f 9 -0.07 B13_174
B6.A-Chr13 f 13 0.61 B13_376
B6.A-Chr13 f 6 -0.58 B13_378
B6.A-Chr13 m 4 -1.51 B13_175
B6.A-Chr13 m 7 -1.02 B13_303
B6.A-Chr13 m 12 -0.21 B13_304
B6.A-Chr13 m 13 -0.05 B13_377
B6.A-Chr13 m 20 1.09 B13_379
B6.A-Chr13 m 19 0.93 B13_380
B6.A-Chr13 m 18 0.77 B13_381
B6.A-Chr14 f 15 -0.96 B14_209
B6.A-Chr14 f 23 0.14 B14_200
B6.A-Chr14 f 20 -0.27 B14_201
B6.A-Chr14 f 36 1.92 B14_202
B6.A-Chr14 f 29 0.96 B14_205
B6.A-Chr14 f 21 -0.14 B14_206
B6.A-Chr14 f 15 -0.96 B14_207
B6.A-Chr14 f 17 -0.68 B14_208
B6.A-Chr14 m 17 0.66 B14_264
B6.A-Chr14 m 11 -0.47 B14_203
B6.A-Chr14 m 11 -0.47 B14_267
B6.A-Chr14 m 19 1.04 B14_204
B6.A-Chr14 m 22 1.61 B14_210
B6.A-Chr14 m 6 -1.42 B14_266
B6.A-Chr14 m 11 -0.47 B14_265
B6.A-Chr14 m 11 -0.47 B14_211
B6.A-Chr15 f 13 0.21 B15_153
B6.A-Chr15 f 10 -0.80 B15_213
B6.A-Chr15 f 9 -1.14 B15_212
B6.A-Chr15 f 10 -0.80 B15_211
B6.A-Chr15 f 18 1.89 B15_210
B6.A-Chr15 f 12 -0.13 B15_156
B6.A-Chr15 f 15 0.88 B15_155
B6.A-Chr15 f 12 -0.13 B15_154
B6.A-Chr15 m 14 0.55 B15_217
B6.A-Chr15 m 12 -0.25 B15_157
B6.A-Chr15 m 11 -0.65 B15_158
B6.A-Chr15 m 10 -1.05 B15_159
B6.A-Chr15 m 15 0.95 B15_160
B6.A-Chr15 m 16 1.35 B15_214
B6.A-Chr15 m 14 0.55 B15_215
B6.A-Chr15 m 9 -1.45 B15_216
B6.A-Chr16 f 18 0.66 B16_335
B6.A-Chr16 f 3 -1.59 B16-340
B6.A-Chr16 f 12 -0.24 B16-341
B6.A-Chr16 f 22 1.25 B16_327
B6.A-Chr16 f 19 0.81 B16_328
B6.A-Chr16 f 5 -1.29 B16_329
B6.A-Chr16 f 15 0.21 B16_330
B6.A-Chr16 f 15 0.21 B16_336
B6.A-Chr16 m 4 -1.65 B16_333
B6.A-Chr16 m 11 -0.29 B16_150
B6.A-Chr16 m 13 0.10 B16_151
B6.A-Chr16 m 9 -0.68 B16_152
B6.A-Chr16 m 15 0.48 B16_153
B6.A-Chr16 m 12 -0.10 B16_331
B6.A-Chr16 m 22 1.84 B16_332
B6.A-Chr16 m 14 0.29 B16_337
B6.A-Chr17 f 15 -0.41 B17_256
B6.A-Chr17 f 20 0.61 B17_221
B6.A-Chr17 f 27 2.04 B17_222
B6.A-Chr17 f 18 0.20 B17_223
B6.A-Chr17 f 17 0.00 B17_224
B6.A-Chr17 f 15 -0.41 B17_254
B6.A-Chr17 f 12 -1.02 B17_255
B6.A-Chr17 f 12 -1.02 B17_257
B6.A-Chr17 m 13 -0.94 B17_357
B6.A-Chr17 m 18 1.40 B17_305
B6.A-Chr17 m 12 -1.40 B17_306
B6.A-Chr17 m 15 0.00 B17_307
B6.A-Chr17 m 15 0.00 B17_308
B6.A-Chr17 m 15 0.00 B17_355
B6.A-Chr17 m 18 1.40 B17_356
B6.A-Chr17 m 14 -0.47 B17_358
B6.A-Chr18 f 18 0.57 B18_322
B6.A-Chr18 f 12 -0.67 B18_310
B6.A-Chr18 f 22 1.39 B18_311
B6.A-Chr18 f 16 0.15 B18_311b
B6.A-Chr18 f 18 0.57 B18_312
B6.A-Chr18 f 17 0.36 B18_313
B6.A-Chr18 f 6 -1.90 B18_317
B6.A-Chr18 f 13 -0.46 B18_318
B6.A-Chr18 m 18 0.56 B18_321
B6.A-Chr18 m 11 -1.09 B18_300
B6.A-Chr18 m 18 0.56 B18_301
B6.A-Chr18 m 16 0.09 B18_302
B6.A-Chr18 m 16 0.09 B18_315
B6.A-Chr18 m 10 -1.33 B18_316
B6.A-Chr18 m 13 -0.62 B18_319
B6.A-Chr18 m 23 1.74 B18_320
B6.A-Chr19 f 16 0.26 B19_265
B6.A-Chr19 f 8 -0.94 B19_239
B6.A-Chr19 f 8 -0.94 B19_240
B6.A-Chr19 f 10 -0.64 B19_241
B6.A-Chr19 f 16 0.26 B19_242
B6.A-Chr19 f 28 2.07 B19_259
B6.A-Chr19 f 17 0.41 B19_260
B6.A-Chr19 f 11 -0.49 B19_266
B6.A-Chr19 m 14 -0.02 B19_262
B6.A-Chr19 m 9 -0.76 B19_261
B6.A-Chr19 m 8 -0.90 B19_263
B6.A-Chr19 m 19 0.72 B19_264
B6.A-Chr19 m 21 1.02 B19_267
B6.A-Chr19 m 25 1.61 B19_268
B6.A-Chr19 m 7 -1.05 B19_269
B6.A-Chr19 m 10 -0.61 B19_270
B6.A-Chr2 f 20 0.86 B2_272
B6.A-Chr2 f 17 -0.29 B2_195
B6.A-Chr2 f 20 0.86 B2_196
B6.A-Chr2 f 13 -1.82 B2_197
B6.A-Chr2 f 15 -1.06 B2_246
B6.A-Chr2 f 20 0.86 B2_269
B6.A-Chr2 f 18 0.10 B2_270
B6.A-Chr2 f 19 0.48 B2_271
B6.A-Chr2 m 15 0.08 B2_249
B6.A-Chr2 m 22 1.22 B2_199
B6.A-Chr2 m 13 -0.24 B2_200
B6.A-Chr2 m 18 0.57 B2_201
B6.A-Chr2 m 20 0.90 B2_202
B6.A-Chr2 m 14 -0.08 B2_247
B6.A-Chr2 m 12 -0.41 B2_248
B6.A-Chr2 m 2 -2.04 B2_250
B6.A-Chr3 f 23 1.37 B3_219
B6.A-Chr3 f 12 -0.43 B3_179
B6.A-Chr3 f 11 -0.59 B3_229
B6.A-Chr3 f 4 -1.74 B3_180
B6.A-Chr3 f 16 0.23 B3_181
B6.A-Chr3 f 14 -0.10 B3_182
B6.A-Chr3 f 22 1.21 B3_218
B6.A-Chr3 f 15 0.06 B3_228
B6.A-Chr3 m 17 0.44 B3_232
B6.A-Chr3 m 11 -1.18 B3_233
B6.A-Chr3 m 10 -1.45 B3_231
B6.A-Chr3 m 15 -0.10 B3_230
B6.A-Chr3 m 15 -0.10 B3_223
B6.A-Chr3 m 21 1.52 B3_222
B6.A-Chr3 m 19 0.98 B3_221
B6.A-Chr3 m 15 -0.10 B3_220
B6.A-Chr4 f 26 1.92 B4_194
B6.A-Chr4 f 12 -1.15 B4_185
B6.A-Chr4 f 20 0.60 B4_186
B6.A-Chr4 f 14 -0.71 B4_187
B6.A-Chr4 f 20 0.60 B4_195
B6.A-Chr4 f 17 -0.05 B4_191
B6.A-Chr4 f 15 -0.49 B4_192
B6.A-Chr4 f 14 -0.71 B4_193
B6.A-Chr4 m 17 0.45 B4_379
B6.A-Chr4 m 14 -0.09 B4_378
B6.A-Chr4 m 3 -2.05 B4_322
B6.A-Chr4 m 11 -0.62 B4_310
B6.A-Chr4 m 17 0.45 B4_309
B6.A-Chr4 m 19 0.80 B4_308
B6.A-Chr4 m 21 1.16 B4_294
B6.A-Chr4 m 14 -0.09 B4_293
B6.A-Chr5 f 25 1.92 B5_84
B6.A-Chr5 f 13 -0.36 B5_94
B6.A-Chr5 f 15 0.02 B5_93
B6.A-Chr5 f 13 -0.36 B5_92
B6.A-Chr5 f 13 -0.36 B5_91
B6.A-Chr5 f 20 0.97 B5_90
B6.A-Chr5 f 8 -1.30 B5_86
B6.A-Chr5 f 12 -0.54 B5_85
B6.A-Chr5 m 13 0.18 B5_96
B6.A-Chr5 m 4 -1.63 B5_95
B6.A-Chr5 m 20 1.58 B5_88
B6.A-Chr5 m 13 0.18 B5_87
B6.A-Chr5 m 8 -0.83 B5_123
B6.A-Chr5 m 15 0.58 B5_122
B6.A-Chr5 m 9 -0.63 B5_121
B6.A-Chr5 m 15 0.58 B5_120
B6.A-Chr6 f 12 -0.71 B6_283
B6.A-Chr6 f 14 -0.04 B6_282
B6.A-Chr6 f 18 1.29 B6_281
B6.A-Chr6 f 13 -0.38 B6_280
B6.A-Chr6 f 13 -0.38 B6_212
B6.A-Chr6 f 14 -0.04 B6_211
B6.A-Chr6 f 19 1.63 B6_210
B6.A-Chr6 f 10 -1.38 B6_209
B6.A-Chr6 m 11 -0.07 B6_334
B6.A-Chr6 m 15 1.00 B6_337
B6.A-Chr6 m 10 -0.33 B6_336
B6.A-Chr6 m 5 -1.67 B6_335
B6.A-Chr6 m 7 -1.14 B6_252
B6.A-Chr6 m 14 0.74 B6_251
B6.A-Chr6 m 15 1.00 B6_250
B6.A-Chr6 m 13 0.47 B6_249
B6.A-Chr7 f 18 0.71 B7_168
B6.A-Chr7 f 16 0.37 B7_169
B6.A-Chr7 f 13 -0.15 B7_170
B6.A-Chr7 f 14 0.02 B7_171
B6.A-Chr7 f 7 -1.19 B7_182
B6.A-Chr7 f 24 1.75 B7_183
B6.A-Chr7 f 13 -0.15 B7_184
B6.A-Chr7 f 6 -1.36 B7_185
B6.A-Chr7 m 7 -0.89 B7_172
B6.A-Chr7 m 13 0.64 B7_187
B6.A-Chr7 m 4 -1.65 B7_173
B6.A-Chr7 m 15 1.15 B7_174
B6.A-Chr7 m 11 0.13 B7_175
B6.A-Chr7 m 8 -0.64 B7_176
B6.A-Chr7 m 15 1.15 B7_177
B6.A-Chr7 m 11 0.13 B7_186
B6.A-Chr8 f 25 1.01 B8_262
B6.A-Chr8 f 1 -0.99 B8_185
B6.A-Chr8 f 5 -0.66 B8_186
B6.A-Chr8 f 4 -0.74 B8_187
B6.A-Chr8 f 7 -0.49 B8_188
B6.A-Chr8 f 31 1.52 B8_260
B6.A-Chr8 f 25 1.01 B8_261
B6.A-Chr8 f 5 -0.66 B8_263
B6.A-Chr8 m 11 -1.29 B8_238
B6.A-Chr8 m 20 0.18 B8_200
B6.A-Chr8 m 13 -0.96 B8_201
B6.A-Chr8 m 13 -0.96 B8_202
B6.A-Chr8 m 24 0.84 B8_235
B6.A-Chr8 m 26 1.17 B8_236
B6.A-Chr8 m 18 -0.14 B8_237
B6.A-Chr8 m 26 1.17 B8_239
B6.A-Chr9 f 16 0.02 B9_181
B6.A-Chr9 f 9 -1.16 B9_152
B6.A-Chr9 f 18 0.36 B9_153
B6.A-Chr9 f 15 -0.15 B9_170
B6.A-Chr9 f 28 2.04 B9_178
B6.A-Chr9 f 10 -0.99 B9_179
B6.A-Chr9 f 13 -0.48 B9_180
B6.A-Chr9 f 18 0.36 B9_182
B6.A-Chr9 m 8 -1.51 B9_175
B6.A-Chr9 m 11 -1.02 B9_154
B6.A-Chr9 m 16 -0.19 B9_155
B6.A-Chr9 m 25 1.31 B9_171
B6.A-Chr9 m 25 1.31 B9_172
B6.A-Chr9 m 15 -0.35 B9_173
B6.A-Chr9 m 19 0.31 B9_174
B6.A-Chr9 m 18 0.15 B9_176
B6.A-ChrX f 17 0.76 XA_322
B6.A-ChrX f 6 -1.33 XA_271
B6.A-ChrX f 11 -0.38 XA_272
B6.A-ChrX f 5 -1.52 XA_273
B6.A-ChrX f 13 0.00 XA_274
B6.A-ChrX f 17 0.76 XA_319
B6.A-ChrX f 19 1.14 XA_320
B6.A-ChrX f 16 0.57 XA_321
B6.A-ChrX m 6 -1.86 XA_275
B6.A-ChrX m 12 -0.11 XA_302
B6.A-ChrX m 13 0.18 XA_301
B6.A-ChrX m 11 -0.40 XA_300
B6.A-ChrX m 12 -0.11 XA_299
B6.A-ChrX m 12 -0.11 XA_298
B6.A-ChrX m 15 0.77 XA_297
B6.A-ChrX m 18 1.64 XA_276
B6.A-ChrY f 16 0.81 YA_185
B6.A-ChrY f 11 -0.60 YA_184
B6.A-ChrY f 18 1.37 YA_181
B6.A-ChrY f 15 0.53 YA_180
B6.A-ChrY f 10 -0.88 YA_179
B6.A-ChrY f 8 -1.44 YA_178
B6.A-ChrY f 16 0.81 YA_177
B6.A-ChrY f 11 -0.60 YA_176
B6.A-ChrY m 19 0.53 YA-203
B6.A-ChrY m 24 1.46 YA_187
B6.A-ChrY m 5 -2.06 YA_186
B6.A-ChrY m 18 0.35 YA_183
B6.A-ChrY m 17 0.16 YA_182
B6.A-ChrY m 17 0.16 YA-204
B6.A-ChrY m 15 -0.21 YA_224
B6.A-ChrY m 14 -0.39 YA_223
C57BL/6J f 22 1.01 BP_1F
C57BL/6J f 25 1.54 BP_2F
C57BL/6J f 25 1.54 BP_3F
C57BL/6J f 8 -1.48 BP_4F
C57BL/6J f 18 0.30 BP_5F
C57BL/6J f 20 0.65 BP_6F
C57BL/6J f 19 0.48 BP_7F
C57BL/6J f 17 0.12 BP_8F
C57BL/6J f 16 -0.06 BP_9F
C57BL/6J f 13 -0.59 BP_16F
C57BL/6J f 16 -0.06 BP_15F
C57BL/6J f 7 -1.65 BP_14F
C57BL/6J f 7 -1.65 BP_13F
C57BL/6J f 14 -0.41 BP_12F
C57BL/6J f 19 0.48 BP_11F
C57BL/6J f 15 -0.23 BP_10F
C57BL/6J m 12 -0.72 BP_8
C57BL/6J m 20 1.05 BP_1
C57BL/6J m 16 0.17 BP_2
C57BL/6J m 16 0.17 BP_3
C57BL/6J m 8 -1.60 BP_4
C57BL/6J m 12 -0.72 BP_5
C57BL/6J m 22 1.49 BP_6
C57BL/6J m 16 0.17 BP_7