An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Shorter5   vigorous_t10

ID, description, units MPD:110149   vigorous_t10   percentage of motile sperm that are 'vigorous'   [%]  at 10 min  
Data set, strains Shorter5   CC RIX   28 strains     sex: m     age: 7-44wks
Procedure microscopy
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter5 - percentage of motile sperm that are 'vigorous' at 10 min



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested28 strains
Mean of the strain means71.26   %
Median of the strain means72.94   %
SD of the strain means± 12.359
Coefficient of variation (CV)0.1734
Min–max range of strain means46.8   –   93.8   %
Mean sample size per strain3.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 14820.6258 644.375 4.1876 < 0.0001
Residuals 82 12617.9448 153.8774


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 73.2 17.253   2   12.2 0.2357 61.0, 85.4 0.16
RIX:CC(001 x 011) m 72.67 12.028   3 6.9441 0.1655 62.4, 85.9 0.11
RIX:CC(001 x 018) m 71.13 8.8264   7 3.3361 0.1241 56.4, 80.6 -0.01
RIX:CC(002 x 010) m 49.267 26.194   3 15.123 0.5317 33.4, 79.5 -1.78
RIX:CC(002 x 011) m 62.29 10.574   7 3.9965 0.1698 49.4, 78.6 -0.73
RIX:CC(003 x 018) m 78.85 6.0103   4 3.0051 0.0762 72.3, 84.2 0.61
RIX:CC(008 x 013) m 80.31 12.957   8 4.581 0.1613 51.4, 92.4 0.73
RIX:CC(008 x 021) m 81.71 14.204   7 5.3687 0.1738 51.6, 92.2 0.85
RIX:CC(008 x 065) m 62.2 8.6654   3 5.003 0.1393 56.9, 72.2 -0.73
RIX:CC(010 x 001) m 63.3 0.0   1   0.0 0.0 63.3, 63.3 -0.64
RIX:CC(010 x 002) m 65.1 0.0   1   0.0 0.0 65.1, 65.1 -0.5
RIX:CC(010 x 011) m 75.61 11.286   7 4.2658 0.1493 56.5, 86.8 0.35
RIX:CC(011 x 003) m 73.42 15.438   5 6.9043 0.2103 51.9, 90.6 0.17
RIX:CC(011 x 018) m 82.2 0.0   1   0.0 0.0 82.2, 82.2 0.89
RIX:CC(013 x 053) m 78.9 0.0   1   0.0 0.0 78.9, 78.9 0.62
RIX:CC(018 x 002) m 46.8 10.115   4 5.0577 0.2161 32.4, 55.6 -1.98
RIX:CC(018 x 003) m 93.8 1.5   3 0.86603 0.016 92.3, 95.3 1.82
RIX:CC(018 x 010) m 66.5 8.8634   6 3.6185 0.1333 54.0, 76.8 -0.38
RIX:CC(021 x 065) m 83.95 12.234   4 6.117 0.1457 67.0, 95.7 1.03
RIX:CC(034 x 008) m 84.95 1.2021   2   0.85 0.0142 84.1, 85.8 1.11
RIX:CC(034 x 021) m 80.98 8.4338   4 4.2169 0.1042 72.3, 90.5 0.79
RIX:CC(034 x 053) m 88.68 3.87   5 1.7307 0.0436 83.3, 93.8 1.41
RIX:CC(053 x 021) m 66.5 21.551   5 9.638 0.3241 36.4, 88.7 -0.38
RIX:CC(053 x 034) m 54.53 15.838   3 9.1441 0.2904 38.1, 69.7 -1.35
RIX:CC(065 x 008) m 49.15 16.598   4 8.2992 0.3377 24.9, 62.2 -1.79
RIX:CC(065 x 013) m 57.88 10.341   4 5.1707 0.1787 48.8, 70.4 -1.08
RIX:CC(065 x 034) m 71.45 8.2035   4 4.1017 0.1148 59.6, 78.5 0.02
RIX:CC(065 x 053) m 79.9 4.6669   2   3.3 0.0584 76.6, 83.2 0.7


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 73.2 8.7714700877 90.6492482189 55.7507517811
RIX:CC(001 x 011) m 72.6666666667 7.1618753363 86.9139181772 58.4194151562
RIX:CC(001 x 018) m 71.1285714286 4.6885479781 80.4555869274 61.8015559297
RIX:CC(002 x 010) m 49.2666666667 7.1618753363 63.5139181772 35.0194151562
RIX:CC(002 x 011) m 62.2857142857 4.6885479781 71.6127297846 52.9586987869
RIX:CC(003 x 018) m 78.85 6.20236598 91.1884817422 66.5115182578
RIX:CC(008 x 013) m 80.3125 4.3857350439 89.0371241094 71.5878758906
RIX:CC(008 x 021) m 81.7142857143 4.6885479781 91.0413012131 72.3872702154
RIX:CC(008 x 065) m 62.2 7.1618753363 76.4472515105 47.9527484895
RIX:CC(010 x 011) m 75.6142857143 4.6885479781 84.9413012131 66.2872702154
RIX:CC(011 x 003) m 73.42 5.5475647811 84.4558735659 62.3841264341
RIX:CC(018 x 002) m 46.8 6.20236598 59.1384817422 34.4615182578
RIX:CC(018 x 003) m 93.8 7.1618753363 108.0472515105 79.5527484895
RIX:CC(018 x 010) m 66.5 5.0642106163 76.5743281563 56.4256718437
RIX:CC(021 x 065) m 83.95 6.20236598 96.2884817422 71.6115182578
RIX:CC(034 x 008) m 84.95 8.7714700877 102.3992482189 67.5007517811
RIX:CC(034 x 021) m 80.975 6.20236598 93.3134817422 68.6365182578
RIX:CC(034 x 053) m 88.68 5.5475647811 99.7158735659 77.6441264341
RIX:CC(053 x 021) m 66.5 5.5475647811 77.5358735659 55.4641264341
RIX:CC(053 x 034) m 54.5333333333 7.1618753363 68.7805848438 40.2860818228
RIX:CC(065 x 008) m 49.15 6.20236598 61.4884817422 36.8115182578
RIX:CC(065 x 013) m 57.875 6.20236598 70.2134817422 45.5365182578
RIX:CC(065 x 034) m 71.45 6.20236598 83.7884817422 59.1115182578
RIX:CC(065 x 053) m 79.9 8.7714700877 97.3492482189 62.4507517811




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA