An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Shorter5   abnormal_head

ID, description, units MPD:110140   abnormal_head   percentage of sperm with abnormal head shape   [%]  
Data set, strains Shorter5   CC RIX   28 strains     sex: m     age: 7-44wks
Procedure histopathology
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter5 - percentage of sperm with abnormal head shape



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested28 strains
Mean of the strain means11.27   %
Median of the strain means9.757   %
SD of the strain means± 7.8432
Coefficient of variation (CV)0.696
Min–max range of strain means3.4   –   45.45   %
Mean sample size per strain3.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 6677.9623 290.3462 5.6664 < 0.0001
Residuals 82 4201.6578 51.2397


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 12.5 4.1012   2   2.9 0.3281 9.6, 15.4 0.16
RIX:CC(001 x 011) m 9.5 3.005   3 1.7349 0.3163 6.1, 11.8 -0.23
RIX:CC(001 x 018) m 11.043 5.4981   7 2.0781 0.4979 5.8, 22.8 -0.03
RIX:CC(002 x 010) m 13.367 7.9463   3 4.5878 0.5945 6.8, 22.2 0.27
RIX:CC(002 x 011) m 7.4 3.6014   7 1.3612 0.4867 4.0, 14.6 -0.49
RIX:CC(003 x 018) m 4.775 0.47871   4 0.23936 0.1003 4.2, 5.3 -0.83
RIX:CC(008 x 013) m 5.2875 2.0308   8 0.71799 0.3841 1.2, 8.3 -0.76
RIX:CC(008 x 021) m 10.014 5.1001   7 1.9277 0.5093 5.6, 21.0 -0.16
RIX:CC(008 x 065) m 15.0 2.5159   3 1.4526 0.1677 13.4, 17.9 0.48
RIX:CC(010 x 001) m 9.2 0.0   1   0.0 0.0 9.2, 9.2 -0.26
RIX:CC(010 x 002) m 8.3 0.0   1   0.0 0.0 8.3, 8.3 -0.38
RIX:CC(010 x 011) m 8.5 3.8436   7 1.4527 0.4522 4.8, 16.2 -0.35
RIX:CC(011 x 003) m 13.44 7.2827   5 3.2569 0.5419 4.4, 21.1 0.28
RIX:CC(011 x 018) m 9.3 0.0   1   0.0 0.0 9.3, 9.3 -0.25
RIX:CC(013 x 053) m 5.9 0.0   1   0.0 0.0 5.9, 5.9 -0.68
RIX:CC(018 x 002) m 10.625 5.568   4 2.784 0.524 5.0, 16.9 -0.08
RIX:CC(018 x 003) m 4.2667 1.601   3 0.92436 0.3752 2.7, 5.9 -0.89
RIX:CC(018 x 010) m 10.367 2.1182   6 0.86474 0.2043 7.4, 11.9 -0.12
RIX:CC(021 x 065) m 45.45 28.079   4 14.04 0.6178 14.6, 74.2 4.36
RIX:CC(034 x 008) m 11.5 3.9598   2   2.8 0.3443 8.7, 14.3 0.03
RIX:CC(034 x 021) m 11.875 2.8371   4 1.4186 0.2389 8.9, 14.4 0.08
RIX:CC(034 x 053) m 3.4 1.4195   5 0.63482 0.4175 1.8, 5.6 -1.0
RIX:CC(053 x 021) m 20.38 10.479   5 4.6865 0.5142 12.6, 37.1 1.16
RIX:CC(053 x 034) m 14.133 7.2058   3 4.1603 0.5098 7.5, 21.8 0.37
RIX:CC(065 x 008) m 18.75 6.8228   4 3.4114 0.3639 10.2, 26.8 0.95
RIX:CC(065 x 013) m 8.575 4.1604   4 2.0802 0.4852 5.8, 14.6 -0.34
RIX:CC(065 x 034) m 7.2 2.1354   4 1.0677 0.2966 4.2, 9.0 -0.52
RIX:CC(065 x 053) m 5.5 0.28284   2   0.2 0.0514 5.3, 5.7 -0.74


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 12.5 5.0616069207 22.5691485763 2.4308514237
RIX:CC(001 x 011) m 9.5 4.1327847447 17.7214253854 1.2785746146
RIX:CC(001 x 018) m 11.0428571429 2.7055427034 16.4250434498 5.6606708359
RIX:CC(002 x 010) m 13.3666666667 4.1327847447 21.588092052 5.1452412813
RIX:CC(002 x 011) m 7.4 2.7055427034 12.782186307 2.017813693
RIX:CC(003 x 018) m 4.775 3.5790965773 11.8949632391 -2.3449632391
RIX:CC(008 x 013) m 5.2875 2.5308034603 10.3220742881 0.2529257119
RIX:CC(008 x 021) m 10.0142857143 2.7055427034 15.3964720213 4.6320994073
RIX:CC(008 x 065) m 15.0 4.1327847447 23.2214253854 6.7785746146
RIX:CC(010 x 011) m 8.5 2.7055427034 13.882186307 3.117813693
RIX:CC(011 x 003) m 13.44 3.201241298 19.8082887199 7.0717112801
RIX:CC(018 x 002) m 10.625 3.5790965773 17.7449632391 3.5050367609
RIX:CC(018 x 003) m 4.2666666667 4.1327847447 12.488092052 -3.9547587187
RIX:CC(018 x 010) m 10.3666666667 2.9223201182 16.1800923077 4.5532410256
RIX:CC(021 x 065) m 45.45 3.5790965773 52.5699632391 38.3300367609
RIX:CC(034 x 008) m 11.5 5.0616069207 21.5691485763 1.4308514237
RIX:CC(034 x 021) m 11.875 3.5790965773 18.9949632391 4.7550367609
RIX:CC(034 x 053) m 3.4 3.201241298 9.7682887199 -2.9682887199
RIX:CC(053 x 021) m 20.38 3.201241298 26.7482887199 14.0117112801
RIX:CC(053 x 034) m 14.1333333333 4.1327847447 22.3547587187 5.911907948
RIX:CC(065 x 008) m 18.75 3.5790965773 25.8699632391 11.6300367609
RIX:CC(065 x 013) m 8.575 3.5790965773 15.6949632391 1.4550367609
RIX:CC(065 x 034) m 7.2 3.5790965773 14.3199632391 0.0800367609
RIX:CC(065 x 053) m 5.5 5.0616069207 15.5691485763 -4.5691485763




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA