An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Shorter5   sperm_count

ID, description, units MPD:110129   sperm_count   sperm count per mouse (x 106)   [n]  
Data set, strains Shorter5   CC RIX   28 strains     sex: m     age: 7-44wks
Procedure sperm count
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter5 - sperm count per mouse (x 106)



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested28 strains
Mean of the strain means40.729   n
Median of the strain means41.625   n
SD of the strain means± 9.7428
Coefficient of variation (CV)0.2392
Min–max range of strain means15.067   –   58.0   n
Mean sample size per strain3.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 8841.6123 384.4179 4.235 < 0.0001
Residuals 82 7443.1889 90.7706


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 34.8 4.5255   2   3.2 0.13 31.6, 38.0 -0.61
RIX:CC(001 x 011) m 43.4 7.9373   3 4.5826 0.1829 34.4, 49.4 0.27
RIX:CC(001 x 018) m 28.243 10.291   7 3.8897 0.3644 18.4, 45.6 -1.28
RIX:CC(002 x 010) m 41.467 1.8037   3 1.0414 0.0435 39.6, 43.2 0.08
RIX:CC(002 x 011) m 39.314 8.7878   7 3.3215 0.2235 30.6, 54.0 -0.15
RIX:CC(003 x 018) m 54.4 4.6101   4 2.3051 0.0847 48.0, 58.4 1.4
RIX:CC(008 x 013) m 41.75 9.1356   8 3.2299 0.2188 26.4, 57.2 0.1
RIX:CC(008 x 021) m 44.871 11.293   7 4.2682 0.2517 31.5, 64.0 0.43
RIX:CC(008 x 065) m 40.8 6.2386   3 3.6019 0.1529 37.0, 48.0 0.01
RIX:CC(010 x 001) m 49.8 0.0   1   0.0 0.0 49.8, 49.8 0.93
RIX:CC(010 x 002) m 45.0 0.0   1   0.0 0.0 45.0, 45.0 0.44
RIX:CC(010 x 011) m 48.814 12.68   7 4.7928 0.2598 30.6, 68.6 0.83
RIX:CC(011 x 003) m 31.06 10.256   5 4.5867 0.3302 15.1, 40.0 -0.99
RIX:CC(011 x 018) m 58.0 0.0   1   0.0 0.0 58.0, 58.0 1.77
RIX:CC(013 x 053) m 47.0 0.0   1   0.0 0.0 47.0, 47.0 0.64
RIX:CC(018 x 002) m 53.25 18.481   4 9.2406 0.3471 31.6, 75.6 1.29
RIX:CC(018 x 003) m 47.133 6.3446   3 3.663 0.1346 40.4, 53.0 0.66
RIX:CC(018 x 010) m 52.23 5.592   6 2.2829 0.1071 45.6, 61.2 1.18
RIX:CC(021 x 065) m 45.45 3.4924   4 1.7462 0.0768 41.2, 48.6 0.48
RIX:CC(034 x 008) m 44.5 15.981   2   11.3 0.3591 33.2, 55.8 0.39
RIX:CC(034 x 021) m 41.5 11.557   4 5.7784 0.2785 26.6, 54.8 0.08
RIX:CC(034 x 053) m 33.24 7.0291   5 3.1435 0.2115 24.8, 40.8 -0.77
RIX:CC(053 x 021) m 26.42 12.46   5 5.5721 0.4716 8.5, 43.2 -1.47
RIX:CC(053 x 034) m 15.067 7.0444   3 4.0671 0.4675 10.9, 23.2 -2.63
RIX:CC(065 x 008) m 35.125 6.9077   4 3.4538 0.1967 25.1, 40.8 -0.58
RIX:CC(065 x 013) m 27.3 6.5488   4 3.2744 0.2399 18.1, 33.6 -1.38
RIX:CC(065 x 034) m 34.375 6.1894   4 3.0947 0.1801 25.3, 39.0 -0.65
RIX:CC(065 x 053) m 36.1 7.4953   2   5.3 0.2076 30.8, 41.4 -0.48


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 34.8 6.7368611534 48.2017629092 21.3982370908
RIX:CC(001 x 011) m 43.4 5.5006240979 54.3424935938 32.4575064062
RIX:CC(001 x 018) m 28.2428571429 3.6010037569 35.4064007407 21.079313545
RIX:CC(002 x 010) m 41.4666666667 5.5006240979 52.4091602605 30.5241730729
RIX:CC(002 x 011) m 39.3142857143 3.6010037569 46.4778293122 32.1507421164
RIX:CC(003 x 018) m 54.4 4.7636802055 63.876477433 44.923522567
RIX:CC(008 x 013) m 41.75 3.3684305767 48.4508814546 35.0491185454
RIX:CC(008 x 021) m 44.8714285714 3.6010037569 52.0349721693 37.7078849735
RIX:CC(008 x 065) m 40.8 5.5006240979 51.7424935938 29.8575064062
RIX:CC(010 x 011) m 48.8142857143 3.6010037569 55.9778293122 41.6507421164
RIX:CC(011 x 003) m 31.06 4.260765105 39.536019091 22.583980909
RIX:CC(018 x 002) m 53.25 4.7636802055 62.726477433 43.773522567
RIX:CC(018 x 003) m 47.1333333333 5.5006240979 58.0758269271 36.1908397395
RIX:CC(018 x 010) m 52.2333333333 3.8895286004 59.9708447566 44.4958219101
RIX:CC(021 x 065) m 45.45 4.7636802055 54.926477433 35.973522567
RIX:CC(034 x 008) m 44.5 6.7368611534 57.9017629092 31.0982370908
RIX:CC(034 x 021) m 41.5 4.7636802055 50.976477433 32.023522567
RIX:CC(034 x 053) m 33.24 4.260765105 41.716019091 24.763980909
RIX:CC(053 x 021) m 26.42 4.260765105 34.896019091 17.943980909
RIX:CC(053 x 034) m 15.0666666667 5.5006240979 26.0091602605 4.1241730729
RIX:CC(065 x 008) m 35.125 4.7636802055 44.601477433 25.648522567
RIX:CC(065 x 013) m 27.3 4.7636802055 36.776477433 17.823522567
RIX:CC(065 x 034) m 34.375 4.7636802055 43.851477433 24.898522567
RIX:CC(065 x 053) m 36.1 6.7368611534 49.5017629092 22.6982370908




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA