Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
complete blood count | Hematology. | inbred (10) | both | 8wks | 2013 |
|
complete blood count | Hematology. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
complete blood count | Hematology. | CC diallel w/par (62) | both | 8-16wks | 2012 |
|
chromosome instability assessment
with benzene |
Percentages of erythrocytes and reticulocytes that are micronucleated before and after exposure. | DO population | m | 5-8wks | 2015 |
|
complete blood count | Hematology. | CC (18) | both | various | 2018 |
|
complete blood count | Hematology parameters. | KOMP | both | 8-18wks | 2021 |
|
complete blood count | Hematology parameters. | KOMP | both | 66-81wks | 2021 |
|
complete blood count | Hematology. | inbred (11) | both | 8, 16 wks | 2006 |
|
complete blood count | Hematology. | B6.A consomic w/par (23) | both | 7-11wks | 2005 |
|
complete blood count | Hematology. | inbred w/CC7 (43) | both | 10wks | 2001 |
|
complete blood count | Hematology. | AXB BXA (28) | both | 11wks | 2004 |
|
complete blood count | Hematology. Aging study, 6mo, 12mo, 18mo, 24mo. | inbred (30) | both | 26, 52, 78, 104 wks | 2007 |
|
complete blood count | Hematology. | B6.PWD consomic w/par (28) | both | 9wks | 2006 |
|
complete blood count
with high-fat high-sucrose diet |
Hematology at 10 and 22 wks of age. | DO population | both | 3-30 wks | 2020 |