Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, body area, bone area. Aging study, 6mo, 12mo, 20mo. | inbred (32) | both | 26, 52, 87 wks | 2008 |
|
NMR
with high-fat diet |
Body composition. | BXD w/par (57) | m | 8-29 wks | 2016 |
|
organ weights
with high-fat diet |
Skeletal muscle, soleus muscle, heart, kidney, liver, various fat pads. | BXD w/par (57) | m | 8-29 wks | 2016 |
|
organ weights
with high-fat diet |
Cecum, muscles, heart, heart-atria, kidney, liver, spleen, fat pads. | inbred w/CC8 | both | 8-21 wks | 2021 |
|
MRI | Body composition (lean, fat, water). | both | 8-20wks | 2021 | |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | F1 8way (63) | both | 7-8wks | 2004 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, craniofacial dimensions. | inbred w/CC7 (30) | both | 15-16wks | 2002 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content. | inbred (5) | both | 12, 24, 52 wks | 2008 |
|
NMR | Body mass, fat and lean tissue mass. | inbred w/CC8 (8) | both | 12-13, 18-19wks | 2020 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | inbred w/CC8 (8) | both | 17-18wks | 2020 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | CC (18) | both | various | 2018 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | KOMP | both | 8-18wks | 2021 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | KOMP | both | 8-18wks | 2021 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | KOMP | both | 66-81wks | 2021 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | KOMP | both | 66-81wks | 2021 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | inbred (11) | both | 8, 16 wks | 2006 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content (whole body, femur, spine). | inbred (7) | both | 8-14wks | 2003 |
|
MRI | Body composition (fat and lean mass and percent). | CC (50) | f | 17-72wks | 2017 |
|
DXA
with high-fat diet |
Body mass, fat mass, lean mass, bone mineral density and content after 8wks on high-fat diet. | inbred w/CC7 (43) | both | 5, 21 wks | 2003 |
|
NMR
with restricted diet |
Body mass, fat mass, lean mass. Restricted diet vs. ad libitum diet. | ILSXISS (44) | both | max lifespan | 2010 |
|
fat pad weights | Comprehensive, several anatomical sites. | B6.129 and 129.B6 consomic w/par (9) | both | 26wks | 2015 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. High-fat diet vs. control. Two age cohorts. | B6.129 and 129.B6 consomic w/par (9) | both | 26wks | 2015 |
|
organ weights
with high-fat diet |
Liver, spleen, kidney, fat pads, muscles, cecum. | BXD w/par (36) | m | 8-29 wks | 2022 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content. | inbred w/CC7 (40) | both | 9-15wks | 2002 |
|
MRI
with arsenic |
Fat and lean tissue mass at baseline, and 12 and 24 wks after iAs exposure | DO population | m | 4-34 wks | 2022 |