Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
body size and weight | Body weight, body length, body mass index. Aging study, 6mo, 12mo, 20mo. | inbred (32) | both | 26, 52, 87 wks | 2008 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, body area, bone area. Aging study, 6mo, 12mo, 20mo. | inbred (32) | both | 26, 52, 87 wks | 2008 |
|
NMR
with high-fat diet |
Body composition. | BXD w/par (57) | m | 8-29 wks | 2016 |
|
MRI | Body composition (lean, fat, water). | both | 8-20wks | 2021 | |
|
DXA | Body mass, fat mass, lean mass, bone mineral density. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | CC diallel w/par (62) | both | 8-16wks | 2012 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | F1 8way (63) | both | 7-8wks | 2004 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, craniofacial dimensions. | inbred w/CC7 (30) | both | 15-16wks | 2002 |
|
DXA | Body mass, fat mass, bone mineral density. | B6.A consomic w/par (23) | both | 24-29wks | 2012 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content. | inbred (5) | both | 12, 24, 52 wks | 2008 |
|
NMR | Body mass, fat and lean tissue mass. | inbred w/CC8 (8) | both | 12-13, 18-19wks | 2020 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | inbred w/CC8 (8) | both | 17-18wks | 2020 |
|
study archive
with high-fat diet |
Lipids, atherosclerosis lesions, parathyroid hormone after high-fat diet. | QTL population | f | 20wks | 2004 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | CC (18) | both | various | 2018 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | KOMP | both | 8-18wks | 2021 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | KOMP | both | 66-81wks | 2021 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | inbred (11) | both | 8, 16 wks | 2006 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content (whole body, femur, spine). | inbred (7) | both | 8-14wks | 2003 |
|
study archive | Characterization of high-muscle-mass mice. | QTL population | both | 3-10wks | 2011 |
|
study archive | Type 1 diabetes development study. | QTL population | f | 14-40wks | 2009 |
|
MRI | Body composition (fat and lean mass and percent). | CC (50) | f | 17-72wks | 2017 |
|
body weight | Body weight before, during, and after several weeks of exercise. | CC (43) | f | 20-88wks | 2017 |
|
MRI | Body composition (fat and lean mass) before, during, and after several weeks of exercise. | CC (43) | f | 20-88wks | 2017 |
|
MRI
with exercise |
Body composition (fat and lean mass) before and after 2 weeks of exercise wheel availability. | CC (13) | f | 32-40wks | 2018 |
|
MRI
with exercise |
Body composition (fat and lean mass) before and after 4 weeks of treadmill-based exercise training. 3 intensity cohorts. | CC (4) | both | 8-10wks | 2018 |
|
body size and weight
with high-fat high-sucrose diet |
Body weight, size, and body mass index after 16wks on high-fat high-sucrose diet. | B6.A consomic w/par (24) | m | 5, 21 wks | 2015 |
|
body size and weight
with high-fat high-sucrose diet |
Body weight and body mass index after 16 wks of high-fat high-sucrose diet. | inbred (2) | m | 21 wks | 2016 |
|
body size and weight
with high-fat high-sucrose diet |
Body length and body mass index after high-fat high-sucrose diet for 14-15 wks | B6.A consomic w/par (3) | m | 4-19 wks | 2016 |
|
DXA
with high-fat diet |
Body mass, fat mass, lean mass, bone mineral density and content after 8wks on high-fat diet. | inbred w/CC7 (43) | both | 5, 21 wks | 2003 |
|
NMR
with restricted diet |
Body mass, fat mass, lean mass. Restricted diet vs. ad libitum diet. | ILSXISS (44) | both | max lifespan | 2010 |
|
body size and weight | Body weight, body length, body mass index. | inbred (28) | m | 8, 12 wks | 2009 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. High-fat diet vs. control. Two age cohorts. | B6.129 and 129.B6 consomic w/par (9) | both | 26wks | 2015 |
|
study archive | Body weight (several ages), fat mass, body mass index, fat pad weights. | QTL population | m | 4-24wks | 2000 |
|
study archive
with high-fat diet |
Lipids (plasma). Cholesterol, triglycerides, aortic lesions, body mass index. | QTL population | f | 14wks | 2009 |
|
body size and weight | Body weight, body length, body mass index. | B6.PWD consomic w/par (28) | both | 16wks | 2006 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content. | B6.PWD consomic w/par (28) | both | 16wks | 2006 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content. | inbred w/CC7 (40) | both | 9-15wks | 2002 |
|
MRI
with arsenic |
Fat and lean tissue mass at baseline, and 12 and 24 wks after iAs exposure | DO population | m | 4-34 wks | 2022 |