Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
gait analysis
with Theiler's murine encephalomyelitis virus |
DigiGait analysis and footprint analysis, TMEV infection. | CC (5) | both | 4wks | 2017 |
|
grip strength
with ethanol |
Baseline vs. 30 min after ethanol 2 g/kg i.p. | inbred (21) | both | 9-17wks | 2003 |
|
grip strength | Several trials. | inbred w/CC8 (8) | both | 8-10wks | 2020 |
|
grip strength | 3 trials. | CC (18) | both | various | 2018 |
|
grip strength | 3 trials. | KOMP | both | 8-18wks | 2021 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | KOMP | both | 8-18wks | 2021 |
|
X-ray | Counts of vertebrae, ribs, digits, and other categorical parameters. | KOMP | both | 8-18wks | 2021 |
|
grip strength | 3 trials. | KOMP | both | 66-81wks | 2021 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | KOMP | both | 66-81wks | 2021 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | inbred (6) | m | 10wks | 2010 |
|
grip strength | Peak tension. | inbred (6) | m | 10wks | 2010 |
|
grip strength | Peak tension. | inbred (7) | both | 8-14wks | 2003 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | B6.A consomic w/par (23) | both | 8wks | 2005 |
|
grip strength | 3 trials. | B6.A consomic w/par (23) | both | 8-9wks | 2005 |
|
grip strength | Grip strength across 3 trials, age 6 mo and 14 mo. | F1 AD-BXD (55) | both | 7-65wks | 2019 |
|
grip strength
with fluoxetine |
Forepaws and all paws. | inbred (6) | m | 4-13 wks | 2023 |
|
grip strength | Peak tension. 3 trials. Aging study, 6mo, 12mo, 18mo, 24mo. | inbred (32) | both | 26, 52, 78, 104 wks | 2008 |
|
gait analysis | Aging study, 6mo, 18mo. | inbred (32) | both | 26, 52, 78, 104 wks | 2008 |