An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   CSNA03   time_perimeter_OFT_in

ID, description, units MPD:90103   time_perimeter_OFT_in   time in perimeter, 60 min test (OFT), founders   [s]  
Data set, strains CSNA03   inbred w/CC8   10 strains     sex: both     age: 4-14wks
Procedure open field test
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

CSNA03 - time in perimeter, 60 min test (OFT), founders



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested10 strains10 strains
Mean of the strain means129.8   s 115.6   s
Median of the strain means118.4   s 110.8   s
SD of the strain means± 80.31 ± 70.27
Coefficient of variation (CV)0.6187 0.6077
Min–max range of strain means10.714   –   257.0   s 13.041   –   217.1   s
Mean sample size per strain43.4   mice 42.6   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 64819.0541 64819.0541 24.8616 < 0.0001
strain 9 4845183.8852 538353.765 206.488 < 0.0001
sex:strain 9 30266.4018 3362.9335 1.2899 0.2382
Residuals 840 2190040.7516 2607.1914


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 10.714 33.069   48 4.7731 3.0865 -1.48
129S1/SvImJ m 13.041 33.899   49 4.8427 2.5993 -1.46
A/J f 58.22 58.8   59 7.6547 1.0098 -0.89
A/J m 43.875 50.68   61 6.4892 1.1552 -1.02
C57BL/6J f 122.3 32.474   61 4.1578 0.2655 70.08, 199.8 -0.09
C57BL/6J m 113.1 28.5   59 3.7103 0.252 66.2, 182.8 -0.04
C57BL/6NJ f 91.76 42.648   13 11.828 0.4648 -0.47
C57BL/6NJ m 85.7 34.288   13 9.5098 0.4001 44.44, 181.1 -0.43
CAST/EiJ f 214.9 59.61   33 10.376 0.2774 87.36, 333.4 1.06
CAST/EiJ m 189.9 54.41   30 9.934 0.2864 70.28, 308.2 1.06
DBA/2J f 114.5 26.033   23 5.4282 0.2273 56.72, 154.1 -0.19
DBA/2J m 108.6 44.56   25 8.9121 0.4103 -0.1
NOD/ShiLtJ f 176.4 72.57   47 10.585 0.4113 95.12, 531.9 0.58
NOD/ShiLtJ m 165.0 42.755   44 6.4456 0.2592 81.72, 278.0 0.7
NZO/HlLtJ f 50.65 50.07   47 7.3032 0.9885 -0.99
NZO/HlLtJ m 41.115 44.08   46 6.4993 1.0721 -1.06
PWK/PhJ f 201.5 36.705   48 5.2979 0.1822 138.8, 301.6 0.89
PWK/PhJ m 179.0 46.02   47 6.7127 0.2571 0.9
WSB/EiJ f 257.0 85.39   55 11.513 0.3322 112.6, 476.6 1.58
WSB/EiJ m 217.1 68.94   52 9.5602 0.3176 107.8, 486.4 1.44


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 10.7139583333 7.3699719738 25.1796812585 -3.7517645918
129S1/SvImJ m 13.0414285714 7.2943805194 27.3587811855 -1.2759240426
A/J f 58.2249152542 6.6475321927 71.2726390689 45.1771914396
A/J m 43.8747540984 6.5376480592 56.7067982016 31.0427099951
C57BL/6J f 122.322295082 6.5376480592 135.1543391852 109.4902509787
C57BL/6J m 113.0877966102 6.6475321927 126.1355204248 100.0400727955
C57BL/6NJ f 91.7630769231 14.1616800691 119.5595109886 63.9666428575
C57BL/6NJ m 85.6969230769 14.1616800691 113.4933571425 57.9004890114
CAST/EiJ f 214.8745454545 8.8885206373 232.3208637324 197.4282271767
CAST/EiJ m 189.9493333333 9.3223590915 208.2471863111 171.6514803556
DBA/2J f 114.54 10.6468843594 135.4376207382 93.6423792618
DBA/2J m 108.5912 10.2121327272 128.6354936597 88.5469063403
NOD/ShiLtJ f 176.445106383 7.4479632671 191.0639100042 161.8263027617
NOD/ShiLtJ m 164.9663636364 7.6976846739 180.0753184675 149.8574088053
NZO/HlLtJ f 50.6514893617 7.4479632671 65.270292983 36.0326857404
NZO/HlLtJ m 41.1145652174 7.528484129 55.891414552 26.3377158828
PWK/PhJ f 201.4666666667 7.3699719738 215.9323895918 187.0009437415
PWK/PhJ m 178.985106383 7.4479632671 193.6039100042 164.3663027617
WSB/EiJ f 257.0181818182 6.8850184801 270.5320418467 243.5043217897
WSB/EiJ m 217.0788461538 7.0808400345 230.9770631866 203.1806291211


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 11.8776934524 5.1847004266 22.0541826017 1.7012043031
A/J both 51.0498346763 4.6618270667 60.2000321142 41.8996372384
C57BL/6J both 117.7050458461 4.6618270667 126.855243284 108.5548484082
C57BL/6NJ both 88.73 10.0138200098 108.3850470206 69.0749529794
CAST/EiJ both 202.4119393939 6.4403450635 215.0529979438 189.770880844
DBA/2J both 111.5656 7.3763778611 126.0438963503 97.0873036497
NOD/ShiLtJ both 170.7057350097 5.3555229942 181.2175133488 160.1939566705
NZO/HlLtJ both 45.8830272895 5.2950502856 56.2761102727 35.4899443064
PWK/PhJ both 190.2258865248 5.2390038109 200.5089619289 179.9428111207
WSB/EiJ both 237.048513986 4.9381619826 246.7410994197 227.3559285523




  GWAS USING LINEAR MIXED MODELS