Project measure / variable:   CSNA03   rears_OFT_do_bin11


Plot Options Bins number: (min: 10, max: 40)


Distribution of Individual Animals with Boxplots.





  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested9 strains9 strains
Mean of the strain means36.443   n 45.519   n
Median of the strain means35.061   n 50.93   n
SD of the strain means± 23.608 ± 32.011
Coefficient of variation (CV)0.6478 0.7032
Min–max range of strain means3.75   –   73.23   n 0.85714   –   98.47   n
Mean sample size per strain208.0   mice 196.8   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 31266.8769 31266.8769 21.8484 < 0.0001
strain 8 752923.4815 94115.4352 65.7651 < 0.0001
sex:strain 8 23360.5574 2920.0697 2.0405 0.0383
Residuals 3625 5187680.7247 1431.0843


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 3.75 17.25   48 2.4898 4.5999 -1.38
129S1/SvImJ m 0.85714 2.458   49 0.35114 2.8676 -1.4
A/J f 20.559 27.689   59 3.6048 1.3468 -0.67
A/J m 33.443 78.58   61 10.062 2.3498 -0.38
C57BL/6J f 73.23 38.02   61 4.8679 0.5192 13.0, 196.0 1.56
C57BL/6J m 98.47 34.049   59 4.4328 0.3458 23.0, 187.0 1.65
CAST/EiJ f 35.061 48.958   33 8.5225 1.3964 5.0, 207.0 -0.06
CAST/EiJ m 50.93 42.851   30 7.8235 0.8413 18.0, 194.0 0.17
J:DO f 52.16 36.801   1474 0.95855 0.7056 0.67
J:DO m 57.19 39.096   1383 1.0513 0.6837 0.36
NOD/ShiLtJ f 64.53 34.739   47 5.0672 0.5383 4.0, 168.0 1.19
NOD/ShiLtJ m 80.95 39.51   44 5.9564 0.4881 12.0, 182.0 1.11
NZO/HlLtJ f 13.957 15.288   47 2.2301 1.0954 -0.95
NZO/HlLtJ m 7.1087 14.504   46 2.1385 2.0403 -1.2
PWK/PhJ f 42.562 44.544   48 6.4294 1.0466 2.0, 248.0 0.26
PWK/PhJ m 52.68 29.92   47 4.3643 0.568 0.22
WSB/EiJ f 22.182 30.652   55 4.1331 1.3819 1.0, 154.0 -0.6
WSB/EiJ m 28.038 27.693   52 3.8403 0.9877 -0.55


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 3.75 5.4602433131 14.4554547042 -6.9554547042
129S1/SvImJ m 0.8571428571 5.4042393372 11.4527951233 -9.738509409
A/J f 20.5593220339 4.9250042379 30.2153770415 10.9032670263
A/J m 33.4426229508 4.843593602 42.9390627499 23.9461831517
C57BL/6J f 73.2295081967 4.843593602 82.7259479958 63.7330683976
C57BL/6J m 98.4745762712 4.9250042379 108.1306312788 88.8185212636
CAST/EiJ f 35.0606060606 6.5853012122 47.9718702293 22.1493418919
CAST/EiJ m 50.9333333333 6.9067221793 64.4747814345 37.3918852322
J:DO f 52.1594301221 0.985334916 54.0912961045 50.2275641397
J:DO m 57.1858279103 1.0172355382 59.1802388465 55.1914169742
NOD/ShiLtJ f 64.5319148936 5.5180252748 75.3506579876 53.7131717996
NOD/ShiLtJ m 80.9545454545 5.7030381414 92.1360282196 69.7730626895
NZO/HlLtJ f 13.9574468085 5.5180252748 24.7761899025 3.1387037145
NZO/HlLtJ m 7.1086956522 5.5776813358 18.0444015302 -3.8270102258
PWK/PhJ f 42.5625 5.4602433131 53.2679547042 31.8570452958
PWK/PhJ m 52.6808510638 5.5180252748 63.4995941578 41.8621079698
WSB/EiJ f 22.1818181818 5.100952385 32.1828404026 12.1807959611
WSB/EiJ m 28.0384615385 5.2460320863 38.323929723 17.7529933539


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 2.3035714286 3.841225711 9.8347500775 -5.2276072204
A/J both 27.0009724924 3.4538408231 33.7726371172 20.2293078675
C57BL/6J both 85.852042234 3.4538408231 92.6237068588 79.0803776091
CAST/EiJ both 42.996969697 4.7715040427 52.3520693639 33.6418700301
J:DO both 54.6726290162 0.7081054012 56.0609536501 53.2843043824
NOD/ShiLtJ both 72.7432301741 3.967784236 80.5225418236 64.9639185246
NZO/HlLtJ both 10.5330712303 3.9229813923 18.2245415902 2.8416008705
PWK/PhJ both 47.6216755319 3.8814578438 55.2317340494 40.0116170144
WSB/EiJ both 25.1101398601 3.6585710286 32.2832023378 17.9370773824




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA