Project measure / variable:   CSNA03   rears_OFT_in_bin11


  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

CSNA03 - number of rears in successive 5 min intervals, 60 min test (OFT), founders 50-55 min



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested10 strains10 strains
Mean of the strain means35.92   n 45.743   n
Median of the strain means36.291   n 42.865   n
SD of the strain means± 21.854 ± 31.238
Coefficient of variation (CV)0.6084 0.6829
Min–max range of strain means3.75   –   73.23   n 0.85714   –   98.47   n
Mean sample size per strain43.4   mice 42.6   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 17846.6043 17846.6043 12.9584 0.0003
strain 9 625269.7928 69474.4214 50.4454 < 0.0001
sex:strain 9 23020.2643 2557.8071 1.8572 0.055
Residuals 840 1156865.0723 1377.2203


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 3.75 17.25   48 2.4898 4.5999 -1.47
129S1/SvImJ m 0.85714 2.458   49 0.35114 2.8676 -1.44
A/J f 20.559 27.689   59 3.6048 1.3468 -0.7
A/J m 33.443 78.58   61 10.062 2.3498 -0.39
C57BL/6J f 73.23 38.02   61 4.8679 0.5192 13.0, 196.0 1.71
C57BL/6J m 98.47 34.049   59 4.4328 0.3458 23.0, 187.0 1.69
C57BL/6NJ f 45.846 37.874   13 10.504 0.8261 2.0, 140.0 0.45
C57BL/6NJ m 70.15 26.4   13 7.3221 0.3763 29.0, 120.0 0.78
CAST/EiJ f 35.061 48.958   33 8.5225 1.3964 5.0, 207.0 -0.04
CAST/EiJ m 50.93 42.851   30 7.8235 0.8413 18.0, 194.0 0.17
DBA/2J f 37.522 35.44   23 7.3897 0.9445 0.07
DBA/2J m 34.8 31.173   25 6.2346 0.8958 -0.35
NOD/ShiLtJ f 64.53 34.739   47 5.0672 0.5383 4.0, 168.0 1.31
NOD/ShiLtJ m 80.95 39.51   44 5.9564 0.4881 12.0, 182.0 1.13
NZO/HlLtJ f 13.957 15.288   47 2.2301 1.0954 -1.0
NZO/HlLtJ m 7.1087 14.504   46 2.1385 2.0403 -1.24
PWK/PhJ f 42.562 44.544   48 6.4294 1.0466 2.0, 248.0 0.3
PWK/PhJ m 52.68 29.92   47 4.3643 0.568 0.22
WSB/EiJ f 22.182 30.652   55 4.1331 1.3819 1.0, 154.0 -0.63
WSB/EiJ m 28.038 27.693   52 3.8403 0.9877 -0.57


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 3.75 5.3564997981 14.263695602 -6.763695602
129S1/SvImJ m 0.8571428571 5.3015598863 11.2630028331 -9.5487171188
A/J f 20.5593220339 4.8314301567 30.0424150806 11.0762289872
A/J m 33.4426229508 4.7515663063 42.7689598612 24.1162860404
C57BL/6J f 73.2295081967 4.7515663063 82.5558451071 63.9031712863
C57BL/6J m 98.4745762712 4.8314301567 107.9576693178 88.9914832245
C57BL/6NJ f 45.8461538462 10.2927170823 66.0486178432 25.6436898491
C57BL/6NJ m 70.1538461538 10.2927170823 90.3563101509 49.9513821568
CAST/EiJ f 35.0606060606 6.4601818254 47.7406000504 22.3806120708
CAST/EiJ m 50.9333333333 6.7754958593 64.2322232245 37.6344434421
DBA/2J f 37.5217391304 7.7381615729 52.7101417 22.3333365609
DBA/2J m 34.8 7.4221838408 49.3682039664 20.2317960336
NOD/ShiLtJ f 64.5319148936 5.4131839142 75.1568696321 53.9069601551
NOD/ShiLtJ m 80.9545454545 5.5946815739 91.9357423695 69.9733485396
NZO/HlLtJ f 13.9574468085 5.4131839142 24.582401547 3.33249207
NZO/HlLtJ m 7.1086956522 5.4717065221 17.8485181045 -3.6311268002
PWK/PhJ f 42.5625 5.3564997981 53.076195602 32.048804398
PWK/PhJ m 52.6808510638 5.4131839142 63.3058058023 42.0558963253
WSB/EiJ f 22.1818181818 5.0040353246 32.0036992923 12.3599370713
WSB/EiJ m 28.0384615385 5.1463585411 38.139693537 17.93722954


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 2.3035714286 3.7682432019 9.6998494968 -5.0927066397
A/J both 27.0009724924 3.3882185482 33.6513411644 20.3506038203
C57BL/6J both 85.852042234 3.3882185482 92.502410906 79.2016735619
C57BL/6NJ both 58.0 7.2780500457 72.285299289 43.714700711
CAST/EiJ both 42.996969697 4.680846434 52.1844981992 33.8094411947
DBA/2J both 36.1608695652 5.3611556006 46.6837035397 25.6380355907
NOD/ShiLtJ both 72.7432301741 3.8923971406 80.3831966151 65.1032637331
NZO/HlLtJ both 10.5330712303 3.8484455418 18.0867698195 2.9793726412
PWK/PhJ both 47.6216755319 3.8077109323 55.0954205504 40.1479305134
WSB/EiJ both 25.1101398601 3.5890589214 32.1547164343 18.065563286




  GWAS USING LINEAR MIXED MODELS