An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   CSNA03   rears_OFT_in_bin7


  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

CSNA03 - number of rears in successive 5 min intervals, 60 min test (OFT), founders 30-35 min



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested10 strains10 strains
Mean of the strain means39.524   n 54.38   n
Median of the strain means39.541   n 55.72   n
SD of the strain means± 21.934 ± 34.64
Coefficient of variation (CV)0.555 0.637
Min–max range of strain means3.0208   –   74.95   n 1.4694   –   112.4   n
Mean sample size per strain43.5   mice 42.6   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 43099.7416 43099.7416 37.2606 < 0.0001
strain 9 710401.4273 78933.4919 68.2396 < 0.0001
sex:strain 9 41151.4916 4572.388 3.9529 < 0.0001
Residuals 841 972794.4917 1156.7116


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 3.0208 13.379   48 1.9311 4.4289 -1.66
129S1/SvImJ m 1.4694 3.3979   49 0.48542 2.3125 -1.53
A/J f 20.017 23.359   59 3.0411 1.167 -0.89
A/J m 30.721 45.133   61 5.7787 1.4691 -0.68
C57BL/6J f 74.95 35.058   61 4.4887 0.4677 22.0, 171.0 1.62
C57BL/6J m 112.4 38.694   59 5.0376 0.3443 27.0, 217.0 1.67
C57BL/6NJ f 52.54 40.457   13 11.221 0.77 10.0, 154.0 0.59
C57BL/6NJ m 79.85 23.201   13 6.4349 0.2906 50.0, 135.0 0.74
CAST/EiJ f 39.333 42.13   33 7.3338 1.0711 8.0, 168.0 -0.01
CAST/EiJ m 53.2 46.979   30 8.5771 0.8831 11.0, 192.0 -0.03
DBA/2J f 49.625 24.232   24 4.9464 0.4883 13.0, 125.0 0.46
DBA/2J m 58.24 40.581   25 8.1163 0.6968 16.0, 232.0 0.11
NOD/ShiLtJ f 65.55 37.964   47 5.5377 0.5791 1.19
NOD/ShiLtJ m 95.18 49.42   44 7.4504 0.5192 36.0, 218.0 1.18
NZO/HlLtJ f 23.745 21.169   47 3.0877 0.8915 -0.72
NZO/HlLtJ m 16.196 11.958   46 1.7632 0.7384 -1.1
PWK/PhJ f 39.75 31.21   48 4.5048 0.7852 13.0, 180.0 0.01
PWK/PhJ m 58.57 37.646   47 5.4913 0.6427 0.12
WSB/EiJ f 26.709 28.225   55 3.8059 1.0568 1.0, 123.0 -0.58
WSB/EiJ m 38.0 43.63   52 6.0504 1.1482 -0.47


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 3.0208333333 4.9089875969 12.6561389812 -6.6144723146
129S1/SvImJ m 1.4693877551 4.8586376752 11.0058671429 -8.0670916327
A/J f 20.0169491525 4.4277852345 28.7077562152 11.3261420899
A/J m 30.7213114754 4.3545936606 39.2684589399 22.1741640109
C57BL/6J f 74.9508196721 4.3545936606 83.4979671366 66.4036722076
C57BL/6J m 112.3728813559 4.4277852345 121.0636884185 103.6820742933
C57BL/6NJ f 52.5384615385 9.4328054514 71.0530659954 34.0238570815
C57BL/6NJ m 79.8461538462 9.4328054514 98.3607583031 61.3315493892
CAST/EiJ f 39.3333333333 5.9204618035 50.9539491786 27.7127174881
CAST/EiJ m 53.2 6.2094327247 65.3878047197 41.0121952803
DBA/2J f 49.625 6.9423568371 63.2513799249 35.9986200751
DBA/2J m 58.24 6.8020927453 71.5910711429 44.8889288571
NOD/ShiLtJ f 65.5531914894 4.9609360023 75.2904608831 55.8159220956
NOD/ShiLtJ m 95.1818181818 5.1272703239 105.2455667115 85.1180696522
NZO/HlLtJ f 23.7446808511 4.9609360023 33.4819502448 14.0074114573
NZO/HlLtJ m 16.1956521739 5.0145693016 26.0381924043 6.3531119435
PWK/PhJ f 39.75 4.9089875969 49.3853056479 30.1146943521
PWK/PhJ m 58.5744680851 4.9609360023 68.3117374788 48.8371986914
WSB/EiJ f 26.7090909091 4.5859699933 35.7103812374 17.7078005808
WSB/EiJ m 38.0 4.7164027257 47.2573022285 28.7426977715


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 2.2451105442 3.4534229138 9.0234502016 -4.5332291131
A/J both 25.369130314 3.1051476628 31.4638792255 19.2743814024
C57BL/6J both 93.661850514 3.1051476628 99.7565994256 87.5671016025
C57BL/6NJ both 66.1923076923 6.6700007003 79.2841100548 53.1005053298
CAST/EiJ both 46.2666666667 4.2897821253 54.6866027785 37.8467305548
DBA/2J both 53.9325 4.859649786 63.4709659474 44.3940340526
NOD/ShiLtJ both 80.3675048356 3.5672043323 87.3691733816 73.3658362896
NZO/HlLtJ both 19.9701665125 3.5269246979 26.8927746451 13.0475583798
PWK/PhJ both 49.1622340426 3.4895932874 56.0115685025 42.3128995826
WSB/EiJ both 32.3545454545 3.2892086986 38.8105672971 25.898523612




  GWAS USING LINEAR MIXED MODELS