Individual animal measured values

ID, description, units MPD:64706   dist_15min_d2   distance traveled, 15 min test   [cm]  day 2  
Data set, strains Bolivar4   inbred   14 strains     sex: m     age: 8-12wks
Procedure open field test


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129P2/OlaHsd m 2491 0.98 129P2_10
129P2/OlaHsd m 368 -0.76 129P2_1001
129P2/OlaHsd m 856 -0.36 129P2_11
129P2/OlaHsd m 2965 1.37 129P2_12
129P2/OlaHsd m 126 -0.96 129P2_13
129P2/OlaHsd m 169 -0.92 129P2_160
129P2/OlaHsd m 2291 0.82 129P2_162
129P2/OlaHsd m 1929 0.52 129P2_164
129P2/OlaHsd m 85 -0.99 129P2_7007
129P2/OlaHsd m 581 -0.58 129P2_7008
129P2/OlaHsd m 44 -1.02 129P2_7009
129P2/OlaHsd m 151 -0.94 129P2_7012
129P2/OlaHsd m 2988 1.39 129P2_7013
129P2/OlaHsd m 775 -0.42 129P2_9005
129P2/OlaHsd m 502 -0.65 129P2_9007
129P2/OlaHsd m 3714 1.99 129P2_9008
129P2/OlaHsd m 2406 0.91 129P2_9009
129P2/OlaHsd m 806 -0.4 129P2_9010
129S1/SvImJ m 1581 0.58 129S1_100
129S1/SvImJ m 1393 0.33 129S1_101
129S1/SvImJ m 1162 0.03 129S1_102
129S1/SvImJ m 103 -1.35 129S1_103
129S1/SvImJ m 605 -0.7 129S1_105
129S1/SvImJ m 2106 1.26 129S1_106
129S1/SvImJ m 51 -1.42 129S1_112
129S1/SvImJ m 973 -0.22 129S1_113
129S1/SvImJ m 854 -0.37 129S1_115
129S1/SvImJ m 399 -0.96 129S1_116
129S1/SvImJ m 221 -1.2 129S1_117
129S1/SvImJ m 1661 0.68 129S1_118
129S1/SvImJ m 1204 0.09 129S1_119
129S1/SvImJ m 862 -0.36 129S1_120
129S1/SvImJ m 710 -0.56 129S1_8031
129S1/SvImJ m 1508 0.48 129S1_96
129S1/SvImJ m 2310 1.53 129S1_97
129S1/SvImJ m 2783 2.15 129S1_98
129S2/SvHsd m 1350 0.6 129S2_3
129S2/SvHsd m 1174 0.33 129S2_3018
129S2/SvHsd m 259 -1.08 129S2_3019
129S2/SvHsd m 2459 2.31 129S2_3020
129S2/SvHsd m 34 -1.42 129S2_4
129S2/SvHsd m 536 -0.65 129S2_5
129S2/SvHsd m 36 -1.42 129S2_5005
129S2/SvHsd m 1137 0.28 129S2_5006
129S2/SvHsd m 875 -0.13 129S2_5007
129S2/SvHsd m 1330 0.57 129S2_5008
129S2/SvHsd m 1119 0.25 129S2_8038
129S2/SvHsd m 298 -1.02 129S2_8039
129S2/SvHsd m 762 -0.3 129S2_8040
129S2/SvHsd m 1419 0.71 129S2_8042
129S2/SvHsd m 900 -0.09 129S2_8050
129S2/SvHsd m 651 -0.47 129S2_9007
129S2/SvHsd m 2109 1.77 129S2_9009
129S2/SvHsd m 783 -0.27 129S2_9010
129S6/SvEvTac m 788 0.08 129S6_1007
129S6/SvEvTac m 146 -0.97 129S6_1009
129S6/SvEvTac m 23 -1.17 129S6_1010
129S6/SvEvTac m 188 -0.9 129S6_1011
129S6/SvEvTac m 905 0.27 129S6_1012
129S6/SvEvTac m 1744 1.63 129S6_123
129S6/SvEvTac m 2029 2.1 129S6_125
129S6/SvEvTac m 269 -0.77 129S6_126
129S6/SvEvTac m 1252 0.83 129S6_127
129S6/SvEvTac m 1426 1.11 129S6_128
129S6/SvEvTac m 182 -0.91 129S6_129
129S6/SvEvTac m 242 -0.81 129S6_132
129S6/SvEvTac m 95 -1.05 129S6_3
129S6/SvEvTac m 424 -0.52 129S6_4
129S6/SvEvTac m 712 -0.05 129S6_5
129S6/SvEvTac m 865 0.2 129S6_6
129S6/SvEvTac m 1428 1.12 129S6_7
129S6/SvEvTac m 635 -0.17 129S6_8
129T2/SvEmsJ m 668 -0.29 129T2_1001
129T2/SvEmsJ m 1048 0.24 129T2_1002
129T2/SvEmsJ m 2464 2.23 129T2_1003
129T2/SvEmsJ m 1116 0.34 129T2_1004
129T2/SvEmsJ m 93 -1.1 129T2_1039
129T2/SvEmsJ m 1197 0.45 129T2_1040
129T2/SvEmsJ m 490 -0.54 129T2_1074
129T2/SvEmsJ m 111 -1.07 129T2_1075
129T2/SvEmsJ m 76 -1.12 129T2_1076
129T2/SvEmsJ m 1842 1.36 129T2_1648
129T2/SvEmsJ m 1784 1.28 129T2_1654
129T2/SvEmsJ m 1253 0.53 129T2_1685
129T2/SvEmsJ m 228 -0.91 129T2_1686
129T2/SvEmsJ m 70 -1.13 129T2_1815
129T2/SvEmsJ m 844 -0.04 129T2_2007
129T2/SvEmsJ m 1451 0.81 129T2_2008
129T2/SvEmsJ m 911 0.05 129T2_2026
129T2/SvEmsJ m 110 -1.07 129T2_2027
129X1/SvJ m 1634 -0.12 129X1_1016
129X1/SvJ m 3160 2.3 129X1_1017
129X1/SvJ m 1106 -0.96 129X1_1018
129X1/SvJ m 1232 -0.76 129X1_1020
129X1/SvJ m 1696 -0.02 129X1_134
129X1/SvJ m 1502 -0.33 129X1_135
129X1/SvJ m 1699 -0.02 129X1_136
129X1/SvJ m 2103 0.62 129X1_137
129X1/SvJ m 3050 2.12 129X1_139
129X1/SvJ m 1053 -1.04 129X1_140
129X1/SvJ m 1715 0.01 129X1_141
129X1/SvJ m 1501 -0.33 129X1_142
129X1/SvJ m 1257 -0.72 129X1_1679
129X1/SvJ m 870 -1.33 129X1_1680
129X1/SvJ m 2323 0.97 129X1_1682
129X1/SvJ m 1603 -0.17 129X1_5012
129X1/SvJ m 2022 0.49 129X1_5013
129X1/SvJ m 1254 -0.72 129X1_5015
A/J m 1710 1.47 A_1
A/J m 429 -0.78 A_1011
A/J m 464 -0.72 A_158
A/J m 892 0.03 A_159
A/J m 575 -0.53 A_161
A/J m 418 -0.8 A_162
A/J m 799 -0.13 A_163
A/J m 134 -1.3 A_164
A/J m 564 -0.55 A_166
A/J m 1032 0.28 A_1663
A/J m 526 -0.61 A_1664
A/J m 1068 0.34 A_1665
A/J m 732 -0.25 A_1667
A/J m 680 -0.34 A_2
A/J m 731 -0.25 A_3
A/J m 1134 0.46 A_5020
A/J m 1234 0.63 A_5021
A/J m 2620 3.06 A_5022
BALB/cByJ m 1837 -1.62 BALB_1160
BALB/cByJ m 3656 0.11 BALB_1161
BALB/cByJ m 4399 0.81 BALB_1162
BALB/cByJ m 4156 0.58 BALB_1165
BALB/cByJ m 2996 -0.52 BALB_1266
BALB/cByJ m 4363 0.78 BALB_1267
BALB/cByJ m 3054 -0.47 BALB_1269
BALB/cByJ m 4344 0.76 BALB_132
BALB/cByJ m 1112 -2.31 BALB_134
BALB/cByJ m 3076 -0.45 BALB_135
BALB/cByJ m 4604 1.01 BALB_136
BALB/cByJ m 3304 -0.23 BALB_137
BALB/cByJ m 4789 1.18 BALB_138
BALB/cByJ m 2819 -0.69 BALB_139
BALB/cByJ m 3659 0.11 BALB_140
BALB/cByJ m 2661 -0.84 BALB_141
BALB/cByJ m 3813 0.25 BALB_1683
BALB/cByJ m 5176 1.55 BALB_1684
BTBR T+ Itpr3tf/J m 3142 1.2 BTBR_3234
BTBR T+ Itpr3tf/J m 2985 0.9 BTBR_3235
BTBR T+ Itpr3tf/J m 2699 0.35 BTBR_4043
BTBR T+ Itpr3tf/J m 2048 -0.91 BTBR_4572
BTBR T+ Itpr3tf/J m 2810 0.56 BTBR_4573
BTBR T+ Itpr3tf/J m 2049 -0.91 BTBR_4872
BTBR T+ Itpr3tf/J m 2272 -0.48 BTBR_4875
BTBR T+ Itpr3tf/J m 1760 -1.47 BTBR_4876
BTBR T+ Itpr3tf/J m 1330 -2.3 BTBR_4884
BTBR T+ Itpr3tf/J m 3131 1.18 BTBR_4885
BTBR T+ Itpr3tf/J m 3333 1.57 BTBR_4886
BTBR T+ Itpr3tf/J m 2549 0.06 BTBR_4887
BTBR T+ Itpr3tf/J m 2531 0.02 BTBR_4890
BTBR T+ Itpr3tf/J m 2292 -0.44 BTBR_4891
BTBR T+ Itpr3tf/J m 2951 0.83 BTBR_4892
BTBR T+ Itpr3tf/J m 2676 0.3 BTBR_4893
BTBR T+ Itpr3tf/J m 2463 -0.11 BTBR_4894
BTBR T+ Itpr3tf/J m 2330 -0.37 BTBR_4895
C3H/HeJ m 1790 -0.42 C3H_1655
C3H/HeJ m 1858 -0.27 C3H_1656
C3H/HeJ m 2084 0.22 C3H_167
C3H/HeJ m 2435 0.98 C3H_168
C3H/HeJ m 1992 0.02 C3H_1704
C3H/HeJ m 2531 1.19 C3H_1705
C3H/HeJ m 2644 1.44 C3H_1706
C3H/HeJ m 1987 0.01 C3H_1707
C3H/HeJ m 1778 -0.45 C3H_1708
C3H/HeJ m 2143 0.35 C3H_1709
C3H/HeJ m 1884 -0.22 C3H_1710
C3H/HeJ m 463 -3.31 C3H_1711
C3H/HeJ m 2265 0.61 C3H_1712
C3H/HeJ m 2075 0.2 C3H_1713
C3H/HeJ m 2169 0.4 C3H_39
C3H/HeJ m 1921 -0.14 C3H_41
C3H/HeJ m 1718 -0.58 C3H_43
C3H/HeJ m 1959 -0.05 C3H_44
C57BL/6J m 2289 -0.19 C57_101
C57BL/6J m 1742 -1.26 C57_105
C57BL/6J m 1909 -0.94 C57_106
C57BL/6J m 2117 -0.53 C57_108
C57BL/6J m 2144 -0.48 C57_109
C57BL/6J m 2710 0.63 C57_71
C57BL/6J m 2706 0.62 C57_73
C57BL/6J m 2196 -0.37 C57_74
C57BL/6J m 3635 2.44 C57_75
C57BL/6J m 2092 -0.58 C57_76
C57BL/6J m 2708 0.63 C57_78
C57BL/6J m 3022 1.24 C57_79
C57BL/6J m 2944 1.09 C57_80
C57BL/6J m 1812 -1.13 C57_81
C57BL/6J m 2307 -0.16 C57_9841
C57BL/6J m 1777 -1.19 C57_9846
C57BL/6J m 2786 0.78 C57_9847
C57BL/6J m 2083 -0.6 C57_9848
CBA/J m 2291 -0.65 CBA_1151
CBA/J m 3255 1.49 CBA_1152
CBA/J m 2502 -0.18 CBA_119
CBA/J m 2087 -1.1 CBA_121
CBA/J m 1890 -1.54 CBA_122
CBA/J m 2494 -0.2 CBA_123
CBA/J m 2911 0.73 CBA_124
CBA/J m 2134 -0.99 CBA_125
CBA/J m 2693 0.25 CBA_126
CBA/J m 2294 -0.64 CBA_1276
CBA/J m 2595 0.03 CBA_128
CBA/J m 1808 -1.72 CBA_1588
CBA/J m 2813 0.51 CBA_1589
CBA/J m 2537 -0.1 CBA_1590
CBA/J m 2963 0.85 CBA_1593
CBA/J m 3362 1.73 CBA_1594
CBA/J m 3181 1.33 CBA_1688
CBA/J m 2665 0.18 CBA_1690
DBA/2J m 3138 -0.35 DBA_145
DBA/2J m 3511 0.23 DBA_146
DBA/2J m 2759 -0.95 DBA_147
DBA/2J m 2834 -0.83 DBA_149
DBA/2J m 3899 0.84 DBA_150
DBA/2J m 2990 -0.58 DBA_152
DBA/2J m 3222 -0.22 DBA_154
DBA/2J m 4321 1.5 DBA_181
DBA/2J m 3544 0.28 DBA_182
DBA/2J m 2699 -1.04 DBA_183
DBA/2J m 2551 -1.27 DBA_184
DBA/2J m 4244 1.38 DBA_185
DBA/2J m 4576 1.9 DBA_186
DBA/2J m 4193 1.3 DBA_187
DBA/2J m 3465 0.16 DBA_188
DBA/2J m 2809 -0.87 DBA_189
DBA/2J m 2867 -0.78 DBA_7001
DBA/2J m 2903 -0.72 DBA_7002
FVB/NJ m 4523 1.28 FVB_14
FVB/NJ m 4088 0.74 FVB_15
FVB/NJ m 5066 1.95 FVB_16
FVB/NJ m 2846 -0.8 FVB_19
FVB/NJ m 4227 0.91 FVB_21
FVB/NJ m 3933 0.55 FVB_22
FVB/NJ m 2624 -1.07 FVB_26
FVB/NJ m 4127 0.79 FVB_27
FVB/NJ m 4211 0.89 FVB_8001
FVB/NJ m 3650 0.2 FVB_8002
FVB/NJ m 3186 -0.38 FVB_8003
FVB/NJ m 3502 0.02 FVB_8004
FVB/NJ m 1953 -1.9 FVB_8005
FVB/NJ m 2390 -1.36 FVB_8006
FVB/NJ m 3259 -0.28 FVB_8007
FVB/NJ m 2905 -0.72 FVB_8008
FVB/NJ m 3331 -0.2 FVB_8010
FVB/NJ m 2985 -0.62 FVB_8011