Project measure / variable:   Schoenrock1   LD_dist_tot_ME

ID, description, units MPD:61248   LD_dist_tot_ME   total distance traveled (dark + light), 10 min test   [cm]  methyl-enriched diet  
various diets study
Data set, strains Schoenrock1   CC RIX   18 strains     sex: f     age: 8-9wks
Procedure light-dark box
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Schoenrock1 - total distance traveled (dark + light), 10 min test methyl-enriched diet



  MEASURE SUMMARY
Measure Summary Female
Number of strains tested18 strains
Mean of the strain means2236   cm
Median of the strain means2311   cm
SD of the strain means± 903
Coefficient of variation (CV)0.404
Min–max range of strain means674   –   4344   cm
Mean sample size per strain9.4   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 17 109827467.7063 6460439.2768 17.3448 < 0.0001
Residuals 158 58850321.25 372470.3877


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 011) f 1870.0 548.0   12 158.0 0.293 792.0, 2616.0 -0.41
RIX:CC(003 x 014) f 2903.0 1060.0   3 612.0 0.365 1758.0, 3850.0 0.74
RIX:CC(004 x 017) f 3382.0 661.0   6 270.0 0.195 2325.0, 4191.0 1.27
RIX:CC(005 x 040) f 2590.0 918.0   24 187.0 0.354 311.0, 3970.0 0.39
RIX:CC(006 x 026) f 2383.0 378.0   5 169.0 0.158 1915.0, 2858.0 0.16
RIX:CC(011 x 001) f 1845.0 360.0   14 96.3 0.195 990.0, 2297.0 -0.43
RIX:CC(014 x 003) f 2598.0 1404.0   4 702.0 0.54 1342.0, 4579.0 0.4
RIX:CC(017 x 004) f 4344.0 1772.0   2   1253.0 0.408 3091.0, 5597.0 2.34
RIX:CC(023 x 047) f 1490.0 797.0   9 266.0 0.535 233.0, 2566.0 -0.83
RIX:CC(026 x 006) f 2239.0 449.0   5 201.0 0.201 1588.0, 2722.0 0.0
RIX:CC(032 x 042) f 2209.0 472.0   19 108.0 0.214 1212.0, 3031.0 -0.03
RIX:CC(035 x 062) f 2801.0 196.0   2   139.0 0.0701 2662.0, 2940.0 0.63
RIX:CC(040 x 005) f 1958.0 541.0   15 140.0 0.276 759.0, 2685.0 -0.31
RIX:CC(041 x 051) f 686.0 276.0   24 56.3 0.402 50.1, 1464.0 -1.72
RIX:CC(042 x 032) f 2411.0 536.0   9 179.0 0.222 1635.0, 3027.0 0.19
RIX:CC(047 x 023) f 1201.0 486.0   4 243.0 0.405 551.0, 1706.0 -1.15
RIX:CC(051 x 041) f 674.0 176.0   12 50.9 0.262 479.0, 1048.0 -1.73
RIX:CC(062 x 035) f 2665.0 466.0   7 176.0 0.175 2128.0, 3473.0 0.48


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 011) f 1869.9083 176.1795 2217.879 1521.9377
RIX:CC(003 x 014) f 2902.5333 352.3589 3598.4746 2206.5921
RIX:CC(004 x 017) f 3382.2667 249.1554 3874.3715 2890.1619
RIX:CC(005 x 040) f 2590.1167 124.5777 2836.1691 2344.0643
RIX:CC(006 x 026) f 2383.06 272.936 2922.1338 1843.9862
RIX:CC(011 x 001) f 1844.6571 163.1105 2166.8154 1522.4989
RIX:CC(014 x 003) f 2598.3 305.1518 3201.0028 1995.5972
RIX:CC(017 x 004) f 4343.9 431.5498 5196.2505 3491.5495
RIX:CC(023 x 047) f 1490.1333 203.4345 1891.9352 1088.3315
RIX:CC(026 x 006) f 2238.88 272.936 2777.9538 1699.8062
RIX:CC(032 x 042) f 2208.5053 140.0132 2485.0443 1931.9662
RIX:CC(035 x 062) f 2800.85 431.5498 3653.2005 1948.4995
RIX:CC(040 x 005) f 1957.7733 157.5797 2269.0077 1646.5389
RIX:CC(041 x 051) f 685.8625 124.5777 931.9149 439.8101
RIX:CC(042 x 032) f 2411.1444 203.4345 2812.9463 2009.3426
RIX:CC(047 x 023) f 1200.875 305.1518 1803.5778 598.1722
RIX:CC(051 x 041) f 674.1417 176.1795 1022.1123 326.171
RIX:CC(062 x 035) f 2665.0714 230.673 3120.6719 2209.4709




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA