Project measure / variable:   Schoenrock1   LD_dist_lt_ME

ID, description, units MPD:61244   LD_dist_lt_ME   distance traveled in light side, 10 min test   [cm]  methyl-enriched diet  
various diets study
Data set, strains Schoenrock1   CC RIX   18 strains     sex: f     age: 8-9wks
Procedure light-dark box
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Schoenrock1 - distance traveled in light side, 10 min test methyl-enriched diet



  MEASURE SUMMARY
Measure Summary Female
Number of strains tested18 strains
Mean of the strain means627   cm
Median of the strain means576   cm
SD of the strain means± 462
Coefficient of variation (CV)0.738
Min–max range of strain means62.0   –   2103   cm
Mean sample size per strain9.4   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 17 18017464.8916 1059850.876 12.5493 < 0.0001
Residuals 158 13343907.2038 84455.1089


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 011) f 467.0 239.0   12 69.1 0.512 37.2, 934.0 -0.35
RIX:CC(003 x 014) f 734.0 638.0   3 368.0 0.869 25.4, 1262.0 0.23
RIX:CC(004 x 017) f 1234.0 421.0   6 172.0 0.341 636.0, 1616.0 1.31
RIX:CC(005 x 040) f 636.0 387.0   24 79.1 0.609 63.4, 1329.0 0.02
RIX:CC(006 x 026) f 670.0 220.0   5 98.3 0.328 455.0, 1033.0 0.09
RIX:CC(011 x 001) f 457.0 204.0   14 54.6 0.446 -0.37
RIX:CC(014 x 003) f 562.0 464.0   4 232.0 0.826 -0.14
RIX:CC(017 x 004) f 2103.0 1025.0   2   725.0 0.487 1378.0, 2827.0 3.19
RIX:CC(023 x 047) f 352.0 260.0   9 86.6 0.738 -0.59
RIX:CC(026 x 006) f 504.0 328.0   5 146.0 0.649 44.1, 897.0 -0.27
RIX:CC(032 x 042) f 708.0 236.0   19 54.2 0.334 135.0, 1203.0 0.18
RIX:CC(035 x 062) f 591.0 213.0   2   151.0 0.36 440.0, 741.0 -0.08
RIX:CC(040 x 005) f 525.0 284.0   15 73.3 0.541 -0.22
RIX:CC(041 x 051) f 94.3 126.0   24 25.8 1.34 -1.15
RIX:CC(042 x 032) f 746.0 323.0   9 108.0 0.433 271.0, 1216.0 0.26
RIX:CC(047 x 023) f 101.0 166.0   4 83.2 1.65 2.8, 350.0 -1.14
RIX:CC(051 x 041) f 62.0 65.0   12 18.8 1.05 -1.22
RIX:CC(062 x 035) f 736.0 329.0   7 124.0 0.447 337.0, 1220.0 0.24


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 011) f 467.4 83.8923 633.0951 301.7049
RIX:CC(003 x 014) f 733.8 167.7847 1065.1902 402.4098
RIX:CC(004 x 017) f 1234.0167 118.6417 1468.3449 999.6884
RIX:CC(005 x 040) f 635.7375 59.3208 752.9016 518.5734
RIX:CC(006 x 026) f 670.22 129.9655 926.9138 413.5262
RIX:CC(011 x 001) f 457.4429 77.6692 610.8467 304.039
RIX:CC(014 x 003) f 562.375 145.3058 849.3673 275.3827
RIX:CC(017 x 004) f 2102.7 205.4934 2508.5685 1696.8315
RIX:CC(023 x 047) f 351.9222 96.8705 543.2505 160.594
RIX:CC(026 x 006) f 504.48 129.9655 761.1738 247.7862
RIX:CC(032 x 042) f 707.8316 66.6709 839.5127 576.1505
RIX:CC(035 x 062) f 590.75 205.4934 996.6185 184.8815
RIX:CC(040 x 005) f 524.7667 75.0356 672.9689 376.5645
RIX:CC(041 x 051) f 94.2667 59.3208 211.4308 0.0
RIX:CC(042 x 032) f 745.7889 96.8705 937.1171 554.4607
RIX:CC(047 x 023) f 100.725 145.3058 387.7173 0.0
RIX:CC(051 x 041) f 62.025 83.8923 227.7201 0.0
RIX:CC(062 x 035) f 736.3714 109.8409 953.3172 519.4256




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA