An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Schoenrock1   bw_chg_STD

ID, description, units MPD:61210   bw_chg_STD   body weight change (start of testing minus weaning)   [g]  standard diet  
various diets study
Data set, strains Schoenrock1   CC RIX   16 strains     sex: f     age: 8-9wks
Procedure body weight
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Schoenrock1 - body weight change (start of testing minus weaning) standard diet



  MEASURE SUMMARY
Measure Summary Female
Number of strains tested16 strains
Mean of the strain means11.4   g
Median of the strain means11.6   g
SD of the strain means± 1.61
Coefficient of variation (CV)0.142
Min–max range of strain means7.77   –   13.6   g
Mean sample size per strain10.4   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 15 422.6776 28.1785 8.1579 < 0.0001
Residuals 154 531.9343 3.4541


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 011) f 13.1 1.47   11 0.444 0.112 11.0, 15.2 1.06
RIX:CC(003 x 014) f 10.9 1.98   13 0.548 0.181 7.8, 13.7 -0.31
RIX:CC(004 x 017) f 7.77 1.68   12 0.485 0.216 4.6, 10.4 -2.25
RIX:CC(006 x 026) f 12.6 1.72   10 0.543 0.137 9.52, 15.7 0.75
RIX:CC(011 x 001) f 13.3 2.27   17 0.551 0.17 9.9, 16.9 1.18
RIX:CC(014 x 003) f 12.4 1.85   8 0.653 0.149 8.9, 14.4 0.62
RIX:CC(017 x 004) f 9.51 1.67   15 0.431 0.175 6.4, 12.1 -1.17
RIX:CC(023 x 047) f 9.65 2.04   4 1.02 0.211 6.7, 11.3 -1.08
RIX:CC(026 x 006) f 12.6 1.55   11 0.468 0.123 10.2, 14.3 0.75
RIX:CC(032 x 042) f 11.6 1.56   21 0.34 0.134 9.1, 14.6 0.13
RIX:CC(035 x 062) f 10.7 1.12   5 0.499 0.105 9.0, 11.7 -0.43
RIX:CC(041 x 051) f 11.5 2.33   11 0.702 0.203 7.2, 15.2 0.06
RIX:CC(042 x 032) f 13.6 2.07   9 0.689 0.152 11.2, 17.4 1.37
RIX:CC(047 x 023) f 11.1 1.82   3 1.05 0.164 9.6, 13.1 -0.18
RIX:CC(051 x 041) f 12.2 1.57   16 0.394 0.129 9.82, 16.1 0.5
RIX:CC(062 x 035) f 9.83 3.56   4 1.78 0.363 7.4, 15.1 -0.97


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 011) f 13.0909 0.5604 14.1979 11.9839
RIX:CC(003 x 014) f 10.9123 0.5155 11.9306 9.894
RIX:CC(004 x 017) f 7.7667 0.5365 8.8265 6.7068
RIX:CC(006 x 026) f 12.55 0.5877 13.711 11.389
RIX:CC(011 x 001) f 13.3294 0.4508 14.2199 12.4389
RIX:CC(014 x 003) f 12.4025 0.6571 13.7006 11.1044
RIX:CC(017 x 004) f 9.5127 0.4799 10.4606 8.5647
RIX:CC(023 x 047) f 9.65 0.9293 11.4857 7.8143
RIX:CC(026 x 006) f 12.6391 0.5604 13.7461 11.5321
RIX:CC(032 x 042) f 11.6238 0.4056 12.425 10.8226
RIX:CC(035 x 062) f 10.68 0.8312 12.3219 9.0381
RIX:CC(041 x 051) f 11.5027 0.5604 12.6097 10.3957
RIX:CC(042 x 032) f 13.5778 0.6195 14.8016 12.3539
RIX:CC(047 x 023) f 11.0667 1.073 13.1864 8.9469
RIX:CC(051 x 041) f 12.1919 0.4646 13.1097 11.274
RIX:CC(062 x 035) f 9.825 0.9293 11.6607 7.9893




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA