An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Individual animal measured values

ID, description, units MPD:53731   sperm_per_mouse   sperm count per mouse (x 106)   [n]  
Data set, strains Odet1   inbred w/CC8   8 strains     sex: m     age: 10-66wks
Procedure sperm count


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ m 13.00 -0.43 CC1844
129S1/SvImJ m 30.00 1.47 129-1264
129S1/SvImJ m 27.00 1.13 129-1266
129S1/SvImJ m 5.45 -1.27 129-1668
129S1/SvImJ m 5.63 -1.25 129-1669
129S1/SvImJ m 6.35 -1.17 129-1670
129S1/SvImJ m 24.25 0.83 129-1671
129S1/SvImJ m 25.00 0.91 129-1706
129S1/SvImJ m 15.25 -0.18 129-1707
129S1/SvImJ m 12.25 -0.51 129-1708
129S1/SvImJ m 12.25 -0.51 129-1709
129S1/SvImJ m 8.50 -0.93 129-1796
129S1/SvImJ m 9.50 -0.82 129-1797
129S1/SvImJ m 8.50 -0.93 129-1798
129S1/SvImJ m 16.00 -0.09 129-1803
129S1/SvImJ m 18.00 0.13 129-1804
129S1/SvImJ m 10.60 -0.70 CC0763
129S1/SvImJ m 9.10 -0.86 CC0765
129S1/SvImJ m 10.20 -0.74 CC0771
129S1/SvImJ m 19.80 0.33 CC0773
129S1/SvImJ m 33.90 1.90 CC0809
129S1/SvImJ m 21.60 0.53 CC0817
129S1/SvImJ m 25.60 0.98 CC0826
129S1/SvImJ m 18.00 0.13 CC1309
129S1/SvImJ m 37.80 2.34 CC1319
129S1/SvImJ m 14.20 -0.29 CC1690
A/J m 5.90 -0.41 AA0428
A/J m 1.80 -1.16 AA0417
A/J m 6.90 -0.23 AA0426
A/J m 8.70 0.10 AA0427
A/J m 4.50 -0.67 AA0713
A/J m 7.00 -0.21 AA1019
A/J m 27.00 3.43 AA1033
A/J m 14.76 1.20 AA1072
A/J m 9.50 0.24 AA1073
A/J m 7.18 -0.18 AJ-1041
A/J m 9.30 0.21 AJ-1042
A/J m 9.50 0.24 AJ-1046
A/J m 10.50 0.43 AJ-1047
A/J m 6.00 -0.39 AJ-1048
A/J m 4.00 -0.76 AJ-1066
A/J m 4.00 -0.76 AJ-1067
A/J m 3.50 -0.85 AJ-328
A/J m 8.00 -0.03 AJ-955
A/J m 12.50 0.79 AJ-957
A/J m 1.50 -1.21 AJ-958
A/J m 4.38 -0.69 AJ-960
A/J m 13.00 0.88 AJ-999
C57BL/6J m 18.80 -1.08 BB2841
C57BL/6J m 22.00 -0.72 B6-1664
C57BL/6J m 30.00 0.17 B6-1671
C57BL/6J m 12.50 -1.78 B6-1717
C57BL/6J m 23.50 -0.55 B6-1901
C57BL/6J m 28.00 -0.05 B6-2728
C57BL/6J m 24.00 -0.50 B6-2751
C57BL/6J m 24.75 -0.42 B6-2805
C57BL/6J m 23.00 -0.61 B6-2806
C57BL/6J m 32.75 0.47 B6-2807
C57BL/6J m 28.25 -0.03 B6-2808
C57BL/6J m 28.00 -0.05 BB0001
C57BL/6J m 40.00 1.28 BB0002
C57BL/6J m 18.30 -1.13 BB0765
C57BL/6J m 21.00 -0.83 BB2858
C57BL/6J m 50.50 2.44 BB0766
C57BL/6J m 29.10 0.07 BB0767
C57BL/6J m 34.80 0.70 BB0768
C57BL/6J m 37.60 1.01 BB0770
C57BL/6J m 14.40 -1.56 BB0775
C57BL/6J m 9.60 -2.10 BB0794
C57BL/6J m 25.80 -0.30 BB1024
C57BL/6J m 27.00 -0.17 BB1035
C57BL/6J m 26.40 -0.23 BB1044
C57BL/6J m 24.90 -0.40 BB1063
C57BL/6J m 39.90 1.27 BB1416
C57BL/6J m 33.90 0.60 BB1419
C57BL/6J m 40.80 1.37 BB1425
C57BL/6J m 38.40 1.10 BB1426
C57BL/6J m 35.60 0.79 BB1957
C57BL/6J m 36.30 0.87 BB2002
C57BL/6J m 32.00 0.39 BB2023
CAST/EiJ m 7.00 -0.01 FF0538
CAST/EiJ m 2.25 -1.92 FF0699
CAST/EiJ m 9.96 1.18 FF0653
CAST/EiJ m 8.50 0.59 FF0563
CAST/EiJ m 6.00 -0.41 CAST-618
CAST/EiJ m 10.50 1.40 CAST-6052
CAST/EiJ m 6.50 -0.21 CAST-605
CAST/EiJ m 7.00 -0.01 CAST-602
CAST/EiJ m 5.50 -0.61 CAST-6012
NOD/ShiLtJ m 24.00 0.13 NOD-1843
NOD/ShiLtJ m 18.50 -0.35 DD0719
NOD/ShiLtJ m 44.50 1.94 DD0722
NOD/ShiLtJ m 38.40 1.40 DD0730
NOD/ShiLtJ m 8.80 -1.21 DD0731
NOD/ShiLtJ m 19.00 -0.31 DD0732
NOD/ShiLtJ m 17.60 -0.43 DD0745
NOD/ShiLtJ m 45.60 2.04 DD0747
NOD/ShiLtJ m 27.60 0.45 DD1214
NOD/ShiLtJ m 29.40 0.61 DD1237
NOD/ShiLtJ m 17.00 -0.49 DD1876
NOD/ShiLtJ m 13.25 -0.82 DD1877
NOD/ShiLtJ m 11.00 -1.02 DD1878
NOD/ShiLtJ m 18.63 -0.34 DD1879
NOD/ShiLtJ m 28.60 0.54 DD1921
NOD/ShiLtJ m 4.86 -1.56 DD2036
NOD/ShiLtJ m 28.00 0.49 DD2037
NOD/ShiLtJ m 15.30 -0.64 DD2043
NOD/ShiLtJ m 17.50 -0.44 NOD-1649
NZO/HlLtJ m 10.00 -1.12 EE0590
NZO/HlLtJ m 14.70 -0.61 EE0591
NZO/HlLtJ m 9.80 -1.14 EE0652
NZO/HlLtJ m 12.20 -0.88 EE0654
NZO/HlLtJ m 43.60 2.53 EE0737
NZO/HlLtJ m 19.80 -0.05 EE0768
NZO/HlLtJ m 17.56 -0.30 EE0773
NZO/HlLtJ m 15.63 -0.51 EE662
NZO/HlLtJ m 15.38 -0.53 EE663
NZO/HlLtJ m 15.63 -0.51 EE664
NZO/HlLtJ m 30.25 1.08 EE666
NZO/HlLtJ m 20.60 0.03 NZO-109
NZO/HlLtJ m 37.40 1.86 NZO-138
NZO/HlLtJ m 28.00 0.84 NZO-140
NZO/HlLtJ m 9.00 -1.23 NZO-26
NZO/HlLtJ m 12.50 -0.85 NZO-28
NZO/HlLtJ m 17.50 -0.30 NZO-490
NZO/HlLtJ m 27.00 0.73 NZO-579
NZO/HlLtJ m 20.00 -0.03 NZO-727
NZO/HlLtJ m 29.00 0.95 NZO-728
NZO/HlLtJ m 26.50 0.68 NZO-730
NZO/HlLtJ m 10.00 -1.12 NZO-735
NZO/HlLtJ m 24.50 0.46 NZO-736
PWK/PhJ m 19.20 0.69 PWKm1
PWK/PhJ m 15.00 -0.13 PWKm101
PWK/PhJ m 14.04 -0.32 PWKm102
PWK/PhJ m 19.80 0.81 GG1084
PWK/PhJ m 14.30 -0.27 GG1090
PWK/PhJ m 22.75 1.39 PWK-1111
PWK/PhJ m 23.00 1.44 PWK-1112
PWK/PhJ m 13.00 -0.53 PWK-764
PWK/PhJ m 10.00 -1.12 PWK-765
PWK/PhJ m 21.50 1.14 PWK-848
PWK/PhJ m 11.50 -0.82 PWK-849
PWK/PhJ m 5.50 -2.01 PWK-854
PWK/PhJ m 14.00 -0.33 PWK-855
PWK/PhJ m 16.00 0.06 PWK-860
WSB/EiJ m 10.00 -0.54 WSB-1199
WSB/EiJ m 6.50 -0.88 WSB-1200
WSB/EiJ m 13.00 -0.25 WSB-1240
WSB/EiJ m 12.50 -0.30 WSB-1248
WSB/EiJ m 10.00 -0.54 WSB-1306
WSB/EiJ m 9.00 -0.64 WSB-840
WSB/EiJ m 15.00 -0.06 WSB-1307
WSB/EiJ m 8.00 -0.74 WSB-1308
WSB/EiJ m 9.00 -0.64 WSB-1309
WSB/EiJ m 7.00 -0.83 WSB-974
WSB/EiJ m 34.00 1.80 WSB-160
WSB/EiJ m 15.00 -0.06 WSB-709
WSB/EiJ m 28.20 1.23 WSB-39
WSB/EiJ m 3.50 -1.18 HH0261
WSB/EiJ m 19.80 0.41 HH0262
WSB/EiJ m 19.50 0.38 HH0263
WSB/EiJ m 16.00 0.04 WSB-817
WSB/EiJ m 23.20 0.74 HH0264
WSB/EiJ m 7.60 -0.78 HH0993
WSB/EiJ m 15.40 -0.02 HH0996
WSB/EiJ m 6.20 -0.91 HH1000
WSB/EiJ m 12.40 -0.31 HH1001
WSB/EiJ m 39.50 2.33 WSB-105
WSB/EiJ m 14.00 -0.15 WSB-1168
WSB/EiJ m 8.00 -0.74 WSB-1179
WSB/EiJ m 42.50 2.62 WSB-119