An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Nadeau2   liver_wt

ID, description, units MPD:53051   liver_wt   liver weight   [g]  
high-fat high-sucrose diet study
Data set, strains Nadeau2   B6.A consomic w/par   24 strains     sex: m     age: 21wks
Procedure organ weights
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Nadeau2 - liver weight



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested24 strains
Mean of the strain means1.30   g
Median of the strain means1.19   g
SD of the strain means± 0.239
Coefficient of variation (CV)0.184
Min–max range of strain means0.888   –   1.83   g
Mean sample size per strain39.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 65.3566 2.8416 32.7393 < 0.0001
Residuals 954 82.8019 0.0868


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J m 0.888 0.0982   95 0.0101 0.111 0.72, 1.2 -1.72
B6.A-Chr1 m 1.57 0.291   27 0.0561 0.185 1.14, 2.12 1.13
B6.A-Chr10 m 1.14 0.135   76 0.0155 0.118 0.9, 1.49 -0.67
B6.A-Chr11 m 1.31 0.259   36 0.0432 0.197 0.94, 1.97 0.05
B6.A-Chr12 m 1.32 0.197   35 0.0333 0.149 1.05, 1.86 0.09
B6.A-Chr13 m 1.24 0.197   27 0.0379 0.158 0.82, 1.69 -0.25
B6.A-Chr14 m 1.18 0.156   34 0.0267 0.132 0.92, 1.5 -0.5
B6.A-Chr15 m 1.2 0.113   27 0.0218 0.0945 1.02, 1.43 -0.41
B6.A-Chr16 m 1.25 0.18   37 0.0297 0.144 0.98, 1.79 -0.21
B6.A-Chr17 m 1.11 0.078   36 0.013 0.0701 0.93, 1.29 -0.79
B6.A-Chr18 m 1.7 0.56   38 0.0908 0.33 0.96, 2.95 1.68
B6.A-Chr19 m 1.44 0.344   34 0.0591 0.239 1.02, 2.3 0.59
B6.A-Chr2 m 1.48 0.486   34 0.0833 0.328 1.0, 2.63 0.76
B6.A-Chr3 m 1.19 0.167   40 0.0263 0.139 0.93, 1.59 -0.46
B6.A-Chr4 m 1.14 0.122   38 0.0198 0.107 0.93, 1.38 -0.67
B6.A-Chr5 m 1.17 0.141   38 0.0228 0.121 0.97, 1.52 -0.54
B6.A-Chr6 m 1.18 0.133   38 0.0216 0.113 0.95, 1.51 -0.5
B6.A-Chr7 m 1.07 0.123   34 0.021 0.115 0.88, 1.5 -0.96
B6.A-Chr8 m 1.08 0.0913   34 0.0157 0.0847 0.85, 1.27 -0.92
B6.A-Chr9 m 1.83 0.644   33 0.112 0.352 1.11, 3.7 2.22
B6.A-ChrX m 1.66 0.419   36 0.0698 0.253 1.04, 2.54 1.51
B6.A-ChrY m 1.19 0.161   31 0.029 0.135 0.96, 1.64 -0.46
B6.A-mt m 1.15 0.109   24 0.0223 0.095 0.98, 1.42 -0.62
C57BL/6J m 1.69 0.498   96 0.0509 0.295 0.87, 3.32 1.63


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J m 0.8882 0.0302 0.9475 0.8289
B6.A-Chr1 m 1.5744 0.0567 1.6857 1.4632
B6.A-Chr10 m 1.1384 0.0338 1.2047 1.0721
B6.A-Chr11 m 1.3119 0.0491 1.4083 1.2156
B6.A-Chr12 m 1.3223 0.0498 1.42 1.2246
B6.A-Chr13 m 1.2448 0.0567 1.3561 1.1335
B6.A-Chr14 m 1.1809 0.0505 1.28 1.0817
B6.A-Chr15 m 1.1963 0.0567 1.3076 1.085
B6.A-Chr16 m 1.2538 0.0484 1.3488 1.1587
B6.A-Chr17 m 1.1128 0.0491 1.2091 1.0164
B6.A-Chr18 m 1.6979 0.0478 1.7917 1.6041
B6.A-Chr19 m 1.4394 0.0505 1.5386 1.3403
B6.A-Chr2 m 1.4815 0.0505 1.5806 1.3823
B6.A-Chr3 m 1.1945 0.0466 1.2859 1.1031
B6.A-Chr4 m 1.1439 0.0478 1.2377 1.0502
B6.A-Chr5 m 1.1655 0.0478 1.2593 1.0717
B6.A-Chr6 m 1.1816 0.0478 1.2754 1.0878
B6.A-Chr7 m 1.0697 0.0505 1.1689 0.9706
B6.A-Chr8 m 1.0779 0.0505 1.1771 0.9788
B6.A-Chr9 m 1.8297 0.0513 1.9303 1.7291
B6.A-ChrX m 1.6564 0.0491 1.7527 1.56
B6.A-ChrY m 1.1913 0.0529 1.2951 1.0875
B6.A-mt m 1.1483 0.0601 1.2663 1.0303
C57BL/6J m 1.6881 0.0301 1.7471 1.6291




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA