An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Chesler2   urination_OFT


  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Chesler2 - number of urine puddles, 10 min test



  8-WAY DIALLEL CROSS VIEW
Female animals
129S ♂ A ♂ B6 ♂ CAST ♂ NOD ♂ NZO ♂ PWK ♂ WSB ♂
129S ♀ 1.00 0.500 1.00 1.00 0.500 0.250
A ♀ 2.00
B6 ♀ 1.00 0.500 0.500
CAST ♀ 2.33 0.800 0.500
NOD ♀ 2.00 3.00 0.600
NZO ♀ 0.333 1.00
PWK ♀ 0.250 2.00
WSB ♀ 0.333 1.00 0.333 1.00 0.500

Male animals
129S ♂ A ♂ B6 ♂ CAST ♂ NOD ♂ NZO ♂ PWK ♂ WSB ♂
129S ♀ 0.250 1.00 0.667
A ♀ 0.600
B6 ♀ 0.500 0.500 0.500
CAST ♀ 0.667 0.333 0.667 0.200
NOD ♀ 2.00 0.500 0.667
NZO ♀ 1.00 1.50
PWK ♀ 0.500
WSB ♀ 0.250 0.500 1.00

Cell coloring is based on strain mean Z-scores.     High-end         Mid         Low-end           Mouse over the cells to see additional info.


  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested40 strains39 strains
Mean of the strain means0.606   n 0.354   n
Median of the strain means0.416   n 0.200   n
SD of the strain means± 0.746 ± 0.467
Coefficient of variation (CV)1.23 1.32
Min–max range of strain means0   –   3.00   n 0   –   2.00   n
Mean sample size per strain2.1   mice 2.2   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 0.7293 0.7293 2.9712 0.0918
strain 10 2.053 0.2053 0.8364 0.5967
sex:strain 10 3.4026 0.3403 1.3862 0.2182
Residuals 44 10.8 0.2455


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 1.0 0.0   1   0.0 0.0 1.0, 1.0 0.53
129SAF1 f 0.5 0.707   2   0.5 1.41 -0.14
129SAF1 m 0.0 0.0   3 0.0 0.0 -0.76
129SB6F1 f 1.0 1.41   2   1.0 1.41 0.53
129SB6F1 m 0.25 0.5   4 0.25 2.0 -0.22
129SCASTF1 f 1.0 0.0   2   0.0 0.0 1.0, 1.0 0.53
129SCASTF1 m 0.0 0.0   1   0.0 0.0 -0.76
129SNODF1 f 0.0 0.0   1   0.0 0.0 -0.81
129SNODF1 m 1.0 0.0   2   0.0 0.0 1.0, 1.0 1.38
129SNZOF1 f 0.0 0.0   1   0.0 0.0 -0.81
129SNZOF1 m 0.667 0.577   3 0.333 0.866 0.67
129SPWKF1 f 0.5 0.577   4 0.289 1.15 -0.14
129SPWKF1 m 0.0 0.0   1   0.0 0.0 -0.76
129SWSBF1 f 0.25 0.5   4 0.25 2.0 -0.48
129SWSBF1 m 0.0 0.0   2   0.0 0.0 -0.76
AB6F1 f 0.0 0.0   1   0.0 0.0 -0.81
AB6F1 m 0.0 0.0   3 0.0 0.0 -0.76
ACASTF1 m 0.0 0.0   1   0.0 0.0 -0.76
ANODF1 m 0.6 0.548   5 0.245 0.913 0.53
ANZOF1 f 0.0 0.0   2   0.0 0.0 -0.81
APWKF1 f 2.0 0.0   1   0.0 0.0 2.0, 2.0 1.87
APWKF1 m 0.0 0.0   1   0.0 0.0 -0.76
AWSBF1 m 0.0 0.0   1   0.0 0.0 -0.76
B6129SF1/J f 0.0 0.0   2   0.0 0.0 -0.81
B6AF1/J f 1.0 0.0   1   0.0 0.0 1.0, 1.0 0.53
B6AF1/J m 0.5 0.707   2   0.5 1.41 0.31
B6CASTF1 m 0.5 0.707   2   0.5 1.41 0.31
B6NODF1 f 0.5 0.707   2   0.5 1.41 -0.14
B6NODF1 m 0.0 0.0   2   0.0 0.0 -0.76
B6NZOF1 f 0.5 0.577   4 0.289 1.15 -0.14
B6NZOF1 m 0.5 0.707   2   0.5 1.41 0.31
B6PWKF1 f 0.0 0.0   1   0.0 0.0 -0.81
CAST129SF1 m 0.667 1.15   3 0.667 1.73 0.67
CASTAF1 f 0.0 0.0   1   0.0 0.0 -0.81
CASTAF1 m 0.0 0.0   2   0.0 0.0 -0.76
CASTB6F1 f 0.0 0.0   1   0.0 0.0 -0.81
CASTB6F1 m 0.333 0.577   3 0.333 1.73 -0.04
CASTNODF1 m 0.667 0.577   3 0.333 0.866 0.67
CASTNZOF1 f 2.33 0.577   3 0.333 0.247 2.0, 3.0 2.31
CASTNZOF1 m 0.0 0.0   1   0.0 0.0 -0.76
CASTPWKF1 f 0.8 0.447   5 0.2 0.559 0.26
CASTPWKF1 m 0.2 0.447   5 0.2 2.24 -0.33
CASTWSBF1 f 0.5 0.707   2   0.5 1.41 -0.14
CASTWSBF1 m 0.0 0.0   1   0.0 0.0 -0.76
NOD129SF1 f 2.0 0.0   1   0.0 0.0 2.0, 2.0 1.87
NOD129SF1 m 0.0 0.0   2   0.0 0.0 -0.76
NODAF1 f 3.0 0.0   1   0.0 0.0 3.0, 3.0 3.21
NODAF1 m 2.0 0.0   1   0.0 0.0 2.0, 2.0 3.53
NODB6F1 f 0.0 0.0   1   0.0 0.0 -0.81
NODB6F1 m 0.5 0.707   2   0.5 1.41 0.31
NODCASTF1 f 0.6 0.548   5 0.245 0.913 -0.01
NODCASTF1 m 0.0 0.0   2   0.0 0.0 -0.76
NODNZOF1 f 0.0 0.0   2   0.0 0.0 -0.81
NODNZOF1 m 0.667 0.577   3 0.333 0.866 0.67
NODPWKF1 f 0.0 0.0   1   0.0 0.0 -0.81
NZO129SF1 f 0.0 0.0   2   0.0 0.0 -0.81
NZO129SF1 m 0.0 0.0   1   0.0 0.0 -0.76
NZOAF1 f 0.333 0.577   3 0.333 1.73 -0.37
NZOB6F1 m 1.0 0.0   1   0.0 0.0 1.0, 1.0 1.38
NZONODF1 f 1.0 0.0   1   0.0 0.0 1.0, 1.0 0.53
NZONODF1 m 1.5 0.707   2   0.5 0.471 1.0, 2.0 2.46
NZOWSBF1 f 0.0 0.0   3 0.0 0.0 -0.81
PWK129SF1 f 0.25 0.5   4 0.25 2.0 -0.48
PWKAF1 f 0.0 0.0   2   0.0 0.0 -0.81
PWKAF1 m 0.0 0.0   2   0.0 0.0 -0.76
PWKB6F1 m 0.5 0.707   2   0.5 1.41 0.31
PWKNODF1 f 2.0 0.0   1   0.0 0.0 2.0, 2.0 1.87
PWKNODF1 m 0.0 0.0   2   0.0 0.0 -0.76
WSB129SF1 f 0.333 0.577   3 0.333 1.73 -0.37
WSBAF1 f 1.0 0.0   1   0.0 0.0 1.0, 1.0 0.53
WSBAF1 m 0.0 0.0   2   0.0 0.0 -0.76
WSBB6F1 f 0.0 0.0   2   0.0 0.0 -0.81
WSBB6F1 m 0.0 0.0   3 0.0 0.0 -0.76
WSBCASTF1 m 0.25 0.5   4 0.25 2.0 -0.22
WSB/EiJ f 0.5 0.707   2   0.5 1.41 -0.14
WSBNODF1 m 0.5 0.707   2   0.5 1.41 0.31
WSBNZOF1 f 0.333 0.516   6 0.211 1.55 -0.37
WSBNZOF1 m 1.0 0.0   2   0.0 0.0 1.0, 1.0 1.38
WSBPWKF1 f 1.0 0.0   1   0.0 0.0 1.0, 1.0 0.53


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129SAF1 f 0.5 0.3503 1.206 -0.206
129SAF1 m 0.0 0.286 0.5765 -0.5765
129SB6F1 f 1.0 0.3503 1.706 0.294
129SB6F1 m 0.25 0.2477 0.7492 -0.2492
129SWSBF1 f 0.25 0.2477 0.7492 -0.2492
129SWSBF1 m 0.0 0.3503 0.706 -0.706
B6NODF1 f 0.5 0.3503 1.206 -0.206
B6NODF1 m 0.0 0.3503 0.706 -0.706
B6NZOF1 f 0.5 0.2477 0.9992 0.0008
B6NZOF1 m 0.5 0.3503 1.206 -0.206
CASTPWKF1 f 0.8 0.2216 1.2465 0.3535
CASTPWKF1 m 0.2 0.2216 0.6465 -0.2465
NODCASTF1 f 0.6 0.2216 1.0465 0.1535
NODCASTF1 m 0.0 0.3503 0.706 -0.706
NODNZOF1 f 0.0 0.3503 0.706 -0.706
NODNZOF1 m 0.6667 0.286 1.2431 0.0902
PWKAF1 f 0.0 0.3503 0.706 -0.706
PWKAF1 m 0.0 0.3503 0.706 -0.706
WSBB6F1 f 0.0 0.3503 0.706 -0.706
WSBB6F1 m 0.0 0.286 0.5765 -0.5765
WSBNZOF1 f 0.3333 0.2023 0.741 -0.0743
WSBNZOF1 m 1.0 0.3503 1.706 0.294


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129SAF1 both 0.25 0.2261 0.7057 -0.2057
129SB6F1 both 0.625 0.2145 1.0574 0.1926
129SWSBF1 both 0.125 0.2145 0.5574 -0.3074
B6NODF1 both 0.25 0.2477 0.7492 -0.2492
B6NZOF1 both 0.5 0.2145 0.9324 0.0676
CASTPWKF1 both 0.5 0.1567 0.8157 0.1843
NODCASTF1 both 0.3 0.2073 0.7177 -0.1177
NODNZOF1 both 0.3333 0.2261 0.7891 -0.1224
PWKAF1 both 0.0 0.2477 0.4992 -0.4992
WSBB6F1 both 0.0 0.2261 0.4557 -0.4557
WSBNZOF1 both 0.6667 0.2023 1.0743 0.259




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA