An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Johnson4   ABR_32kHz

ID, description, units MPD:42604   ABR_32kHz   auditory brainstem response (ABR) threshold, sound pressure level   [dB]  32 kHz tone stimulus  
Data set, strains Johnson4   B6.PWD consomic w/par   28 strains     sex: both     age: 49-63wks
Procedure ABR test
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Johnson4 - auditory brainstem response (ABR) threshold, sound pressure level 32 kHz tone stimulus



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested28 strains28 strains
Mean of the strain means92.1   dB 87.8   dB
Median of the strain means96.3   dB 94.1   dB
SD of the strain means± 13.2 ± 13.5
Coefficient of variation (CV)0.143 0.154
Min–max range of strain means45.0   –   100   dB 39.3   –   99.2   dB
Mean sample size per strain8.4   mice 8.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 1565.8577 1565.8577 23.6627 < 0.0001
strain 27 82845.9861 3068.3699 46.3682 < 0.0001
sex:strain 27 1619.2317 59.9715 0.9063 0.6033
Residuals 400 26469.5824 66.174


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
B6.PWD-Chr1 f 91.7 7.53   6 3.07 0.0821 85.0, 100.0 -0.03
B6.PWD-Chr1 m 90.6 7.68   9 2.56 0.0848 80.0, 100.0 0.21
B6.PWD-Chr10.1 f 83.0 21.4   10 6.76 0.257 45.0, 100.0 -0.69
B6.PWD-Chr10.1 m 73.1 15.8   8 5.59 0.216 50.0, 90.0 -1.08
B6.PWD-Chr10.2 f 52.2 8.7   9 2.9 0.167 45.0, 70.0 -3.02
B6.PWD-Chr10.2 m 52.8 18.6   9 6.19 0.352 40.0, 100.0 -2.59
B6.PWD-Chr10.3 f 99.4 1.67   9 0.556 0.0168 95.0, 100.0 0.55
B6.PWD-Chr10.3 m 95.7 5.35   7 2.02 0.0558 90.0, 100.0 0.59
B6.PWD-Chr11.1 f 95.6 5.63   8 1.99 0.0589 85.0, 100.0 0.27
B6.PWD-Chr11.1 m 95.6 8.63   8 3.05 0.0903 75.0, 100.0 0.58
B6.PWD-Chr11.2 f 96.0 6.52   5 2.92 0.0679 85.0, 100.0 0.3
B6.PWD-Chr11.2 m 95.6 4.64   9 1.55 0.0486 90.0, 100.0 0.58
B6.PWD-Chr11.3 f 99.2 2.04   6 0.833 0.0206 95.0, 100.0 0.54
B6.PWD-Chr11.3 m 95.5 4.97   10 1.57 0.0521 85.0, 100.0 0.57
B6.PWD-Chr12 f 96.4 5.56   7 2.1 0.0577 85.0, 100.0 0.33
B6.PWD-Chr12 m 94.4 5.27   9 1.76 0.0558 85.0, 100.0 0.49
B6.PWD-Chr13 f 96.7 5.16   6 2.11 0.0534 90.0, 100.0 0.35
B6.PWD-Chr13 m 94.4 5.63   8 1.99 0.0597 85.0, 100.0 0.49
B6.PWD-Chr14 f 99.5 1.58   10 0.5 0.0159 95.0, 100.0 0.56
B6.PWD-Chr14 m 95.0 5.0   7 1.89 0.0526 85.0, 100.0 0.54
B6.PWD-Chr15 f 97.2 4.41   9 1.47 0.0454 90.0, 100.0 0.39
B6.PWD-Chr15 m 88.1 8.84   8 3.12 0.1 80.0, 100.0 0.03
B6.PWD-Chr16 f 99.5 1.58   10 0.5 0.0159 95.0, 100.0 0.56
B6.PWD-Chr16 m 96.9 3.72   8 1.32 0.0384 90.0, 100.0 0.68
B6.PWD-Chr17 f 94.3 4.5   7 1.7 0.0477 90.0, 100.0 0.17
B6.PWD-Chr17 m 82.9 7.56   7 2.86 0.0912 70.0, 90.0 -0.36
B6.PWD-Chr18 f 88.1 7.53   8 2.66 0.0854 75.0, 100.0 -0.3
B6.PWD-Chr18 m 81.4 2.44   7 0.922 0.03 80.0, 85.0 -0.47
B6.PWD-Chr19 f 96.2 5.82   8 2.06 0.0605 85.0, 100.0 0.31
B6.PWD-Chr19 m 87.2 9.05   9 3.02 0.104 70.0, 100.0 -0.04
B6.PWD-Chr2 f 95.7 6.07   7 2.3 0.0635 85.0, 100.0 0.27
B6.PWD-Chr2 m 99.2 2.04   6 0.833 0.0206 95.0, 100.0 0.85
B6.PWD-Chr3 f 81.2 17.7   8 6.25 0.218 45.0, 100.0 -0.82
B6.PWD-Chr3 m 80.7 16.4   7 6.21 0.204 50.0, 100.0 -0.52
B6.PWD-Chr5 f 100.0 0.0   10 0.0 0.0 100.0, 100.0 0.6
B6.PWD-Chr5 m 98.8 2.31   8 0.818 0.0234 95.0, 100.0 0.82
B6.PWD-Chr6 f 98.3 3.54   9 1.18 0.036 90.0, 100.0 0.47
B6.PWD-Chr6 m 89.4 9.43   8 3.33 0.105 75.0, 100.0 0.12
B6.PWD-Chr8 f 90.0 11.1   10 3.5 0.123 65.0, 100.0 -0.16
B6.PWD-Chr8 m 81.5 11.1   10 3.5 0.136 60.0, 95.0 -0.46
B6.PWD-Chr9 f 99.0 3.16   10 1.0 0.0319 90.0, 100.0 0.52
B6.PWD-Chr9 m 95.0 7.07   8 2.5 0.0744 80.0, 100.0 0.54
B6.PWD-ChrX.1 f 97.5 3.78   8 1.34 0.0388 90.0, 100.0 0.41
B6.PWD-ChrX.1 m 95.6 6.23   8 2.2 0.0652 85.0, 100.0 0.58
B6.PWD-ChrX.2 f 99.5 1.51   11 0.455 0.0151 95.0, 100.0 0.56
B6.PWD-ChrX.2 m 94.5 3.69   10 1.17 0.039 90.0, 100.0 0.5
B6.PWD-ChrX.3 f 95.5 6.85   10 2.17 0.0717 80.0, 100.0 0.26
B6.PWD-ChrX.3 m 86.4 13.5   7 5.08 0.156 65.0, 100.0 -0.1
B6.PWD-ChrY f 99.3 1.89   7 0.714 0.019 95.0, 100.0 0.55
B6.PWD-ChrY m 88.6 6.9   7 2.61 0.0779 80.0, 100.0 0.06
B6.PWD-mt f 97.5 4.63   8 1.64 0.0475 90.0, 100.0 0.41
B6.PWD-mt m 95.0 4.63   8 1.64 0.0487 90.0, 100.0 0.54
C57BL/6J f 95.0 12.2   8 4.33 0.129 65.0, 100.0 0.22
C57BL/6J m 93.8 2.5   4 1.25 0.0267 90.0, 95.0 0.45
PWD/PhJ f 45.0 5.0   11 1.51 0.111 40.0, 55.0 -3.57
PWD/PhJ m 39.3 1.89   7 0.714 0.0481 35.0, 40.0 -3.59


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
B6.PWD-Chr1 f 91.6667 3.321 98.1954 85.1379
B6.PWD-Chr1 m 90.5556 2.7116 95.8863 85.2248
B6.PWD-Chr10.1 f 83.0 2.5724 88.0572 77.9428
B6.PWD-Chr10.1 m 73.125 2.8761 78.7791 67.4709
B6.PWD-Chr10.2 f 52.2222 2.7116 57.5529 46.8915
B6.PWD-Chr10.2 m 52.7778 2.7116 58.1085 47.4471
B6.PWD-Chr10.3 f 99.4444 2.7116 104.7752 94.1137
B6.PWD-Chr10.3 m 95.7143 3.0746 101.7588 89.6698
B6.PWD-Chr11.1 f 95.625 2.8761 101.2791 89.9709
B6.PWD-Chr11.1 m 95.625 2.8761 101.2791 89.9709
B6.PWD-Chr11.2 f 96.0 3.638 103.1519 88.8481
B6.PWD-Chr11.2 m 95.5556 2.7116 100.8863 90.2248
B6.PWD-Chr11.3 f 99.1667 3.321 105.6954 92.6379
B6.PWD-Chr11.3 m 95.5 2.5724 100.5572 90.4428
B6.PWD-Chr12 f 96.4286 3.0746 102.473 90.3841
B6.PWD-Chr12 m 94.4444 2.7116 99.7752 89.1137
B6.PWD-Chr13 f 96.6667 3.321 103.1954 90.1379
B6.PWD-Chr13 m 94.375 2.8761 100.0291 88.7209
B6.PWD-Chr14 f 99.5 2.5724 104.5572 94.4428
B6.PWD-Chr14 m 95.0 3.0746 101.0445 88.9555
B6.PWD-Chr15 f 97.2222 2.7116 102.5529 91.8915
B6.PWD-Chr15 m 88.125 2.8761 93.7791 82.4709
B6.PWD-Chr16 f 99.5 2.5724 104.5572 94.4428
B6.PWD-Chr16 m 96.875 2.8761 102.5291 91.2209
B6.PWD-Chr17 f 94.2857 3.0746 100.3302 88.2412
B6.PWD-Chr17 m 82.8571 3.0746 88.9016 76.8127
B6.PWD-Chr18 f 88.125 2.8761 93.7791 82.4709
B6.PWD-Chr18 m 81.4286 3.0746 87.473 75.3841
B6.PWD-Chr19 f 96.25 2.8761 101.9041 90.5959
B6.PWD-Chr19 m 87.2222 2.7116 92.5529 81.8915
B6.PWD-Chr2 f 95.7143 3.0746 101.7588 89.6698
B6.PWD-Chr2 m 99.1667 3.321 105.6954 92.6379
B6.PWD-Chr3 f 81.25 2.8761 86.9041 75.5959
B6.PWD-Chr3 m 80.7143 3.0746 86.7588 74.6698
B6.PWD-Chr5 f 100.0 2.5724 105.0572 94.9428
B6.PWD-Chr5 m 98.75 2.8761 104.4041 93.0959
B6.PWD-Chr6 f 98.3333 2.7116 103.6641 93.0026
B6.PWD-Chr6 m 89.375 2.8761 95.0291 83.7209
B6.PWD-Chr8 f 90.0 2.5724 95.0572 84.9428
B6.PWD-Chr8 m 81.5 2.5724 86.5572 76.4428
B6.PWD-Chr9 f 99.0 2.5724 104.0572 93.9428
B6.PWD-Chr9 m 95.0 2.8761 100.6541 89.3459
B6.PWD-ChrX.1 f 97.5 2.8761 103.1541 91.8459
B6.PWD-ChrX.1 m 95.625 2.8761 101.2791 89.9709
B6.PWD-ChrX.2 f 99.5455 2.4527 104.3673 94.7236
B6.PWD-ChrX.2 m 94.5 2.5724 99.5572 89.4428
B6.PWD-ChrX.3 f 95.5 2.5724 100.5572 90.4428
B6.PWD-ChrX.3 m 86.4286 3.0746 92.473 80.3841
B6.PWD-ChrY f 99.2857 3.0746 105.3302 93.2412
B6.PWD-ChrY m 88.5714 3.0746 94.6159 82.527
B6.PWD-mt f 97.5 2.8761 103.1541 91.8459
B6.PWD-mt m 95.0 2.8761 100.6541 89.3459
C57BL/6J f 95.0 2.8761 100.6541 89.3459
C57BL/6J m 93.75 4.0674 101.7461 85.7539
PWD/PhJ f 45.0 2.4527 49.8218 40.1782
PWD/PhJ m 39.2857 3.0746 45.3302 33.2412


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
B6.PWD-Chr1 both 91.1111 2.1437 95.3254 86.8968
B6.PWD-Chr10.1 both 78.0625 1.9293 81.8554 74.2696
B6.PWD-Chr10.2 both 52.5 1.9174 56.2694 48.7306
B6.PWD-Chr10.3 both 97.5794 2.0498 101.609 93.5497
B6.PWD-Chr11.1 both 95.625 2.0337 99.623 91.627
B6.PWD-Chr11.2 both 95.7778 2.2687 100.2378 91.3178
B6.PWD-Chr11.3 both 97.3333 2.1004 101.4625 93.2042
B6.PWD-Chr12 both 95.4365 2.0498 99.4662 91.4069
B6.PWD-Chr13 both 95.5208 2.1966 99.8392 91.2025
B6.PWD-Chr14 both 97.25 2.0044 101.1905 93.3095
B6.PWD-Chr15 both 92.6736 1.9764 96.559 88.7882
B6.PWD-Chr16 both 98.1875 1.9293 101.9804 94.3946
B6.PWD-Chr17 both 88.5714 2.1741 92.8455 84.2973
B6.PWD-Chr18 both 84.7768 2.1051 88.9152 80.6384
B6.PWD-Chr19 both 91.7361 1.9764 95.6215 87.8507
B6.PWD-Chr2 both 97.4405 2.2629 101.8891 92.9919
B6.PWD-Chr3 both 80.9821 2.1051 85.1205 76.8438
B6.PWD-Chr5 both 99.375 1.9293 103.1679 95.5821
B6.PWD-Chr6 both 93.8542 1.9764 97.7396 89.9688
B6.PWD-Chr8 both 85.75 1.819 89.326 82.174
B6.PWD-Chr9 both 97.0 1.9293 100.7929 93.2071
B6.PWD-ChrX.1 both 96.5625 2.0337 100.5605 92.5645
B6.PWD-ChrX.2 both 97.0227 1.7772 100.5165 93.529
B6.PWD-ChrX.3 both 90.9643 2.0044 94.9048 87.0238
B6.PWD-ChrY both 93.9286 2.1741 98.2027 89.6545
B6.PWD-mt both 96.25 2.0337 100.248 92.252
C57BL/6J both 94.375 2.4907 99.2716 89.4784
PWD/PhJ both 42.1429 1.9665 46.0089 38.2768




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA