An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Donahue9   ALT

ID, description, units MPD:41809   ALT   alanine transaminase (serum ALT)   [IU/L]  
Data set, strains Donahue9   B6.PWD consomic w/par   25 strains     sex: both     age: 11wks
Procedure metabolic panel
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Donahue9 - alanine transaminase (serum ALT)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested23 strains25 strains
Mean of the strain means35.2   IU/L 40.3   IU/L
Median of the strain means32.8   IU/L 34.8   IU/L
SD of the strain means± 12.0 ± 14.8
Coefficient of variation (CV)0.340 0.367
Min–max range of strain means18.0   –   63.9   IU/L 23.0   –   81.5   IU/L
Mean sample size per strain7.8   mice 8.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 1901.8435 1901.8435 14.8596 0.0001
strain 22 60730.0412 2760.4564 21.5682 < 0.0001
sex:strain 22 5202.1658 236.4621 1.8475 0.0126
Residuals 318 40699.9385 127.9872


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
B6.PWD-Chr1 f 39.9 18.4   7 6.97 0.462 24.0, 73.0 0.4
B6.PWD-Chr1 m 47.9 24.9   8 8.79 0.519 22.0, 95.0 0.52
B6.PWD-Chr10.1 f 41.8 7.47   6 3.05 0.179 33.0, 52.0 0.55
B6.PWD-Chr10.1 m 40.2 7.48   8 2.64 0.186 29.0, 49.0 -0.01
B6.PWD-Chr10.2 f 47.9 11.8   10 3.73 0.246 31.0, 67.0 1.06
B6.PWD-Chr10.2 m 48.1 10.9   10 3.45 0.227 33.0, 65.0 0.53
B6.PWD-Chr10.3 f 38.5 3.67   6 1.5 0.0954 35.0, 45.0 0.28
B6.PWD-Chr10.3 m 28.1 5.25   8 1.86 0.187 21.0, 36.0 -0.82
B6.PWD-Chr11.1 f 32.8 5.96   12 1.72 0.182 24.0, 42.0 -0.2
B6.PWD-Chr11.1 m 31.2 6.21   12 1.79 0.199 19.0, 38.0 -0.61
B6.PWD-Chr11.2 f 39.0 22.6   9 7.52 0.579 19.0, 89.0 0.32
B6.PWD-Chr11.2 m 49.9 18.6   9 6.21 0.373 31.0, 76.0 0.65
B6.PWD-Chr11.3 f 47.6 7.0   9 2.33 0.147 33.0, 58.0 1.04
B6.PWD-Chr11.3 m 48.0 8.78   8 3.11 0.183 34.0, 59.0 0.52
B6.PWD-Chr12 f 25.1 6.64   8 2.35 0.264 16.0, 38.0 -0.84
B6.PWD-Chr12 m 27.4 7.71   8 2.73 0.282 14.0, 37.0 -0.87
B6.PWD-Chr14 f 28.3 6.68   7 2.52 0.236 20.0, 36.0 -0.57
B6.PWD-Chr14 m 27.6 4.84   8 1.71 0.175 19.0, 32.0 -0.86
B6.PWD-Chr15 f 18.8 8.8   8 3.11 0.469 4.0, 35.0 -1.37
B6.PWD-Chr15 m 23.0 6.85   8 2.42 0.298 13.0, 36.0 -1.17
B6.PWD-Chr16 f 31.1 12.4   10 3.93 0.4 20.0, 64.0 -0.34
B6.PWD-Chr16 m 34.8 9.58   5 4.28 0.275 22.0, 49.0 -0.37
B6.PWD-Chr17 f 27.9 3.31   8 1.17 0.119 23.0, 32.0 -0.61
B6.PWD-Chr17 m 35.4 4.9   8 1.73 0.138 29.0, 44.0 -0.33
B6.PWD-Chr18 f 27.9 6.36   8 2.25 0.228 19.0, 36.0 -0.61
B6.PWD-Chr18 m 29.4 2.92   8 1.03 0.0996 26.0, 34.0 -0.74
B6.PWD-Chr19 f 23.8 6.18   8 2.19 0.26 12.0, 32.0 -0.95
B6.PWD-Chr19 m 33.2 8.75   8 3.09 0.263 20.0, 45.0 -0.48
B6.PWD-Chr3 m 46.0 9.41   9 3.14 0.205 32.0, 63.0 0.39
B6.PWD-Chr5 f 23.1 6.75   8 2.39 0.292 13.0, 31.0 -1.01
B6.PWD-Chr5 m 34.3 11.3   7 4.29 0.331 19.0, 53.0 -0.4
B6.PWD-Chr6 f 36.6 8.22   7 3.11 0.225 27.0, 50.0 0.12
B6.PWD-Chr6 m 44.4 6.61   8 2.34 0.149 36.0, 56.0 0.28
B6.PWD-Chr9 f 18.0 6.0   4 3.0 0.333 15.0, 27.0 -1.43
B6.PWD-Chr9 m 33.9 15.9   7 6.01 0.469 20.0, 62.0 -0.43
B6.PWD-ChrX.1 f 27.0 14.5   5 6.49 0.537 12.0, 51.0 -0.68
B6.PWD-ChrX.1 m 28.8 7.36   6 3.0 0.255 16.0, 36.0 -0.78
B6.PWD-ChrX.2 m 39.9 5.71   9 1.9 0.143 32.0, 51.0 -0.03
B6.PWD-ChrX.3 f 40.5 9.13   8 3.23 0.226 31.0, 59.0 0.45
B6.PWD-ChrX.3 m 31.5 6.65   8 2.35 0.211 22.0, 43.0 -0.59
B6.PWD-ChrY f 38.6 15.2   8 5.37 0.393 22.0, 61.0 0.29
B6.PWD-ChrY m 54.9 24.2   8 8.57 0.442 33.0, 92.0 0.99
B6.PWD-mt f 29.8 6.63   8 2.34 0.223 21.0, 43.0 -0.45
B6.PWD-mt m 28.4 7.15   8 2.53 0.252 18.0, 40.0 -0.8
C57BL/6J f 60.9 10.9   8 3.87 0.18 43.0, 80.0 2.15
C57BL/6J m 79.1 19.2   8 6.79 0.243 61.0, 120.0 2.63
PWD/PhJ f 63.9 10.4   8 3.69 0.163 50.0, 78.0 2.4
PWD/PhJ m 81.5 13.7   8 4.83 0.168 63.0, 107.0 2.79


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
B6.PWD-Chr1 f 39.8571 4.276 48.2699 31.4444
B6.PWD-Chr1 m 47.875 3.9998 55.7444 40.0056
B6.PWD-Chr10.1 f 41.8333 4.6186 50.9202 32.7465
B6.PWD-Chr10.1 m 40.25 3.9998 48.1194 32.3806
B6.PWD-Chr10.2 f 47.9 3.5775 54.9386 40.8614
B6.PWD-Chr10.2 m 48.1 3.5775 55.1386 41.0614
B6.PWD-Chr10.3 f 38.5 4.6186 47.5868 29.4132
B6.PWD-Chr10.3 m 28.125 3.9998 35.9944 20.2556
B6.PWD-Chr11.1 f 32.75 3.2658 39.1754 26.3246
B6.PWD-Chr11.1 m 31.25 3.2658 37.6754 24.8246
B6.PWD-Chr11.2 f 39.0 3.771 46.4194 31.5806
B6.PWD-Chr11.2 m 49.8889 3.771 57.3082 42.4695
B6.PWD-Chr11.3 f 47.5556 3.771 54.9749 40.1362
B6.PWD-Chr11.3 m 48.0 3.9998 55.8694 40.1306
B6.PWD-Chr12 f 25.125 3.9998 32.9944 17.2556
B6.PWD-Chr12 m 27.375 3.9998 35.2444 19.5056
B6.PWD-Chr14 f 28.2857 4.276 36.6985 19.873
B6.PWD-Chr14 m 27.625 3.9998 35.4944 19.7556
B6.PWD-Chr15 f 18.75 3.9998 26.6194 10.8806
B6.PWD-Chr15 m 23.0 3.9998 30.8694 15.1306
B6.PWD-Chr16 f 31.1 3.5775 38.1386 24.0614
B6.PWD-Chr16 m 34.8 5.0594 44.7541 24.8459
B6.PWD-Chr17 f 27.875 3.9998 35.7444 20.0056
B6.PWD-Chr17 m 35.375 3.9998 43.2444 27.5056
B6.PWD-Chr18 f 27.875 3.9998 35.7444 20.0056
B6.PWD-Chr18 m 29.375 3.9998 37.2444 21.5056
B6.PWD-Chr19 f 23.75 3.9998 31.6194 15.8806
B6.PWD-Chr19 m 33.25 3.9998 41.1194 25.3806
B6.PWD-Chr5 f 23.125 3.9998 30.9944 15.2556
B6.PWD-Chr5 m 34.2857 4.276 42.6985 25.873
B6.PWD-Chr6 f 36.5714 4.276 44.9842 28.1587
B6.PWD-Chr6 m 44.375 3.9998 52.2444 36.5056
B6.PWD-Chr9 f 18.0 5.6566 29.129 6.871
B6.PWD-Chr9 m 33.8571 4.276 42.2699 25.4444
B6.PWD-ChrX.1 f 27.0 5.0594 36.9541 17.0459
B6.PWD-ChrX.1 m 28.8333 4.6186 37.9202 19.7465
B6.PWD-ChrX.3 f 40.5 3.9998 48.3694 32.6306
B6.PWD-ChrX.3 m 31.5 3.9998 39.3694 23.6306
B6.PWD-ChrY f 38.625 3.9998 46.4944 30.7556
B6.PWD-ChrY m 54.875 3.9998 62.7444 47.0056
B6.PWD-mt f 29.75 3.9998 37.6194 21.8806
B6.PWD-mt m 28.375 3.9998 36.2444 20.5056
C57BL/6J f 60.875 3.9998 68.7444 53.0056
C57BL/6J m 79.125 3.9998 86.9944 71.2556
PWD/PhJ f 63.875 3.9998 71.7444 56.0056
PWD/PhJ m 81.5 3.9998 89.3694 73.6306


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
B6.PWD-Chr1 both 43.8661 2.9276 49.6259 38.1062
B6.PWD-Chr10.1 both 41.0417 3.0549 47.052 35.0313
B6.PWD-Chr10.2 both 48.0 2.5297 52.9771 43.0229
B6.PWD-Chr10.3 both 33.3125 3.0549 39.3229 27.3021
B6.PWD-Chr11.1 both 32.0 2.3093 36.5434 27.4566
B6.PWD-Chr11.2 both 44.4444 2.6665 49.6907 39.1982
B6.PWD-Chr11.3 both 47.7778 2.7486 53.1855 42.37
B6.PWD-Chr12 both 26.25 2.8283 31.8145 20.6855
B6.PWD-Chr14 both 27.9554 2.9276 33.7152 22.1955
B6.PWD-Chr15 both 20.875 2.8283 26.4395 15.3105
B6.PWD-Chr16 both 32.95 3.0982 39.0456 26.8544
B6.PWD-Chr17 both 31.625 2.8283 37.1895 26.0605
B6.PWD-Chr18 both 28.625 2.8283 34.1895 23.0605
B6.PWD-Chr19 both 28.5 2.8283 34.0645 22.9355
B6.PWD-Chr5 both 28.7054 2.9276 34.4652 22.9455
B6.PWD-Chr6 both 40.4732 2.9276 46.233 34.7134
B6.PWD-Chr9 both 25.9286 3.5454 32.9041 18.9531
B6.PWD-ChrX.1 both 27.9167 3.4252 34.6556 21.1777
B6.PWD-ChrX.3 both 36.0 2.8283 41.5645 30.4355
B6.PWD-ChrY both 46.75 2.8283 52.3145 41.1855
B6.PWD-mt both 29.0625 2.8283 34.627 23.498
C57BL/6J both 70.0 2.8283 75.5645 64.4355
PWD/PhJ both 72.6875 2.8283 78.252 67.123




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA