An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Donahue7   IgM

ID, description, units MPD:41603   IgM   immunoglobulin M (plasma IgM)   [µg/mL]  
Data set, strains Donahue7   B6.A consomic w/par   22 strains     sex: both     age: 9wks
Procedure immunoglobulin quantification
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Donahue7 - immunoglobulin M (plasma IgM)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested22 strains22 strains
Mean of the strain means179   µg/mL 177   µg/mL
Median of the strain means147   µg/mL 171   µg/mL
SD of the strain means± 117 ± 99.1
Coefficient of variation (CV)0.654 0.560
Min–max range of strain means4.14   –   519   µg/mL 6.10   –   400   µg/mL
Mean sample size per strain8.0   mice 8.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 716.8515 716.8515 0.0416 0.8386
strain 21 3104913.9413 147853.0448 8.5722 < 0.0001
sex:strain 21 883318.2576 42062.7742 2.4387 0.0005
Residuals 307 5295133.1126 17247.9906


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 199.0 105.0   7 39.8 0.53 127.0, 428.0 0.17
A/J m 316.0 119.0   8 42.1 0.377 166.0, 497.0 1.4
B6.A-Chr1 f 197.0 152.0   8 53.9 0.775 16.1, 477.0 0.15
B6.A-Chr1 m 226.0 99.7   8 35.2 0.441 135.0, 435.0 0.49
B6.A-Chr10 f 91.8 27.7   8 9.8 0.302 57.0, 144.0 -0.74
B6.A-Chr10 m 85.5 20.3   8 7.16 0.237 68.3, 130.0 -0.92
B6.A-Chr11 f 118.0 15.7   8 5.54 0.133 86.7, 140.0 -0.52
B6.A-Chr11 m 130.0 28.8   8 10.2 0.221 91.5, 177.0 -0.47
B6.A-Chr12 f 103.0 48.4   8 17.1 0.469 67.7, 191.0 -0.65
B6.A-Chr12 m 81.9 15.2   8 5.37 0.185 63.0, 103.0 -0.96
B6.A-Chr13 f 200.0 100.0   8 35.4 0.502 9.8, 362.0 0.18
B6.A-Chr13 m 356.0 271.0   8 96.0 0.763 16.1, 960.0 1.81
B6.A-Chr14 f 359.0 282.0   8 99.6 0.783 8.0, 793.0 1.54
B6.A-Chr14 m 400.0 357.0   8 126.0 0.893 44.3, 1199.0 2.25
B6.A-Chr15 f 519.0 318.0   8 112.0 0.613 280.0, 1242.0 2.91
B6.A-Chr15 m 193.0 187.0   8 66.3 0.971 92.5, 650.0 0.16
B6.A-Chr16 f 250.0 90.8   8 32.1 0.363 106.0, 369.0 0.61
B6.A-Chr16 m 205.0 99.4   8 35.2 0.485 124.0, 377.0 0.28
B6.A-Chr17 f 140.0 74.9   8 26.5 0.534 70.3, 281.0 -0.33
B6.A-Chr17 m 151.0 76.5   8 27.1 0.508 90.9, 297.0 -0.26
B6.A-Chr18 f 106.0 34.6   8 12.2 0.328 41.4, 162.0 -0.62
B6.A-Chr18 m 167.0 135.0   7 51.0 0.808 4.6, 447.0 -0.1
B6.A-Chr19 f 96.4 62.4   8 22.0 0.647 -0.71
B6.A-Chr19 m 50.9 39.0   8 13.8 0.766 7.6, 105.0 -1.27
B6.A-Chr2 f 382.0 158.0   9 52.7 0.414 177.0, 641.0 1.74
B6.A-Chr2 m 205.0 118.0   8 41.8 0.576 6.1, 365.0 0.28
B6.A-Chr3 f 4.14 2.44   8 0.863 0.59 2.0, 8.2 -1.49
B6.A-Chr3 m 6.1 2.4   8 0.849 0.394 3.3, 9.9 -1.73
B6.A-Chr4 f 86.5 13.1   8 4.64 0.152 66.0, 114.0 -0.79
B6.A-Chr4 m 82.6 14.3   8 5.06 0.173 63.4, 105.0 -0.95
B6.A-Chr5 f 193.0 119.0   8 41.9 0.614 91.2, 378.0 0.12
B6.A-Chr5 m 136.0 76.5   8 27.0 0.563 83.8, 290.0 -0.41
B6.A-Chr6 f 112.0 73.2   8 25.9 0.653 44.7, 230.0 -0.57
B6.A-Chr6 m 82.1 47.6   8 16.8 0.58 47.3, 185.0 -0.96
B6.A-Chr7 f 223.0 165.0   8 58.4 0.742 77.1, 550.0 0.38
B6.A-Chr7 m 246.0 115.0   8 40.5 0.466 106.0, 375.0 0.7
B6.A-Chr8 f 124.0 50.3   8 17.8 0.408 57.9, 227.0 -0.47
B6.A-Chr8 m 275.0 249.0   8 87.9 0.904 7.1, 734.0 0.99
B6.A-Chr9 f 205.0 125.0   8 44.2 0.608 74.3, 482.0 0.22
B6.A-Chr9 m 182.0 85.4   8 30.2 0.468 74.8, 342.0 0.05
B6.A-ChrX f 73.2 93.6   8 33.1 1.28 -0.9
B6.A-ChrX m 142.0 47.8   8 16.9 0.336 105.0, 253.0 -0.35
C57BL/6J f 154.0 77.9   8 27.5 0.507 74.0, 305.0 -0.21
C57BL/6J m 175.0 32.1   8 11.4 0.183 134.0, 234.0 -0.02


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 198.7286 49.6387 296.4037 101.0535
A/J m 315.95 46.4327 407.3167 224.5833
B6.A-Chr1 f 196.5125 46.4327 287.8792 105.1458
B6.A-Chr1 m 225.8 46.4327 317.1667 134.4333
B6.A-Chr10 f 91.85 46.4327 183.2167 0.4833
B6.A-Chr10 m 85.4625 46.4327 176.8292 0.0
B6.A-Chr11 f 118.025 46.4327 209.3917 26.6583
B6.A-Chr11 m 130.3875 46.4327 221.7542 39.0208
B6.A-Chr12 f 103.225 46.4327 194.5917 11.8583
B6.A-Chr12 m 81.9375 46.4327 173.3042 0.0
B6.A-Chr13 f 199.5375 46.4327 290.9042 108.1708
B6.A-Chr13 m 355.6 46.4327 446.9667 264.2333
B6.A-Chr14 f 359.425 46.4327 450.7917 268.0583
B6.A-Chr14 m 399.6125 46.4327 490.9792 308.2458
B6.A-Chr15 f 519.2875 46.4327 610.6542 427.9208
B6.A-Chr15 m 193.0 46.4327 284.3667 101.6333
B6.A-Chr16 f 250.0625 46.4327 341.4292 158.6958
B6.A-Chr16 m 205.0125 46.4327 296.3792 113.6458
B6.A-Chr17 f 140.2125 46.4327 231.5792 48.8458
B6.A-Chr17 m 150.6625 46.4327 242.0292 59.2958
B6.A-Chr18 f 105.675 46.4327 197.0417 14.3083
B6.A-Chr18 m 167.2143 49.6387 264.8894 69.5392
B6.A-Chr19 f 96.425 46.4327 187.7917 5.0583
B6.A-Chr19 m 50.8625 46.4327 142.2292 0.0
B6.A-Chr2 f 381.9444 43.7772 468.0858 295.8031
B6.A-Chr2 m 205.0875 46.4327 296.4542 113.7208
B6.A-Chr3 f 4.1375 46.4327 95.5042 0.0
B6.A-Chr3 m 6.1 46.4327 97.4667 0.0
B6.A-Chr4 f 86.4625 46.4327 177.8292 0.0
B6.A-Chr4 m 82.6 46.4327 173.9667 0.0
B6.A-Chr5 f 192.9375 46.4327 284.3042 101.5708
B6.A-Chr5 m 135.8 46.4327 227.1667 44.4333
B6.A-Chr6 f 112.1625 46.4327 203.5292 20.7958
B6.A-Chr6 m 82.1 46.4327 173.4667 0.0
B6.A-Chr7 f 222.8375 46.4327 314.2042 131.4708
B6.A-Chr7 m 246.1 46.4327 337.4667 154.7333
B6.A-Chr8 f 123.5 46.4327 214.8667 32.1333
B6.A-Chr8 m 274.7625 46.4327 366.1292 183.3958
B6.A-Chr9 f 205.4375 46.4327 296.8042 114.0708
B6.A-Chr9 m 182.325 46.4327 273.6917 90.9583
B6.A-ChrX f 73.1625 46.4327 164.5292 0.0
B6.A-ChrX m 142.2 46.4327 233.5667 50.8333
C57BL/6J f 153.675 46.4327 245.0417 62.3083
C57BL/6J m 175.4375 46.4327 266.8042 84.0708


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 257.3393 33.9853 324.2128 190.4657
B6.A-Chr1 both 211.1562 32.8329 275.7622 146.5503
B6.A-Chr10 both 88.6562 32.8329 153.2622 24.0503
B6.A-Chr11 both 124.2063 32.8329 188.8122 59.6003
B6.A-Chr12 both 92.5813 32.8329 157.1872 27.9753
B6.A-Chr13 both 277.5687 32.8329 342.1747 212.9628
B6.A-Chr14 both 379.5188 32.8329 444.1247 314.9128
B6.A-Chr15 both 356.1437 32.8329 420.7497 291.5378
B6.A-Chr16 both 227.5375 32.8329 292.1435 162.9315
B6.A-Chr17 both 145.4375 32.8329 210.0435 80.8315
B6.A-Chr18 both 136.4446 33.9853 203.3182 69.5711
B6.A-Chr19 both 73.6438 32.8329 138.2497 9.0378
B6.A-Chr2 both 293.516 31.9078 356.3017 230.7302
B6.A-Chr3 both 5.1188 32.8329 69.7247 0.0
B6.A-Chr4 both 84.5313 32.8329 149.1372 19.9253
B6.A-Chr5 both 164.3688 32.8329 228.9747 99.7628
B6.A-Chr6 both 97.1313 32.8329 161.7372 32.5253
B6.A-Chr7 both 234.4688 32.8329 299.0747 169.8628
B6.A-Chr8 both 199.1313 32.8329 263.7372 134.5253
B6.A-Chr9 both 193.8813 32.8329 258.4872 129.2753
B6.A-ChrX both 107.6813 32.8329 172.2872 43.0753
C57BL/6J both 164.5563 32.8329 229.1622 99.9503




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA