An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Spijker1   accuracy_SDvar

ID, description, units MPD:40626   accuracy_SDvar   percentage of total responses that are correct, stimulus duration variable   [%]  
Data set, strains Spijker1   BXD w/par   43 strains     sex: m     age: 8wks
Procedure choice serial reaction time task
Availability note:Individual animal data were not submitted. Some functionality not available.
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Spijker1 - percentage of total responses that are correct, stimulus duration variable



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested43 strains
Mean of the strain means75.2   %
Median of the strain means76.2   %
SD of the strain means± 6.14
Coefficient of variation (CV)0.0817
Min–max range of strain means57.9   –   86.3   %
Mean sample size per strain13.1   mice


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
B6D2F1/J m 81.9 7.48   12 2.16 0.0914 1.09
BXD11/TyJ m 79.0 12.7   13 3.52 0.161 0.62
BXD13/TyJ m 79.1 6.74   10 2.13 0.0852 0.63
BXD14/TyJ m 81.3 10.3   11 3.1 0.126 0.99
BXD15/TyJ m 71.1 15.9   21 3.48 0.224 -0.67
BXD16/TyJ m 64.7 13.9   19 3.19 0.215 -1.71
BXD19/TyJ m 69.5 15.3   7 5.78 0.22 -0.93
BXD1/TyJ m 67.1 7.91   10 2.5 0.118 -1.32
BXD21/TyJ m 82.4 13.6   11 4.11 0.165 1.17
BXD23/TyJ m 76.5 10.9   16 2.73 0.143 0.21
BXD24/TyJ m 79.3 14.4   12 4.17 0.182 0.67
BXD27/TyJ m 74.8 13.0   6 5.29 0.173 -0.07
BXD28/TyJ m 72.0 13.5   9 4.49 0.187 -0.52
BXD29-Tlr4lps-2J/J m 78.9 12.6   14 3.38 0.16 0.6
BXD2/TyJ m 70.0 16.4   18 3.87 0.235 -0.85
BXD31/TyJ m 76.1 12.0   12 3.46 0.158 0.15
BXD32/TyJ m 66.6 14.3   23 2.98 0.215 -1.4
BXD33/TyJ m 73.8 15.6   14 4.17 0.211 -0.23
BXD34/TyJ m 80.1 8.83   13 2.45 0.11 0.8
BXD38/TyJ m 76.2 10.9   9 3.65 0.144 0.16
BXD39/TyJ m 80.7 12.8   14 3.43 0.159 0.89
BXD40/TyJ m 68.1 16.5   21 3.61 0.243 -1.16
BXD42/TyJ m 82.3 11.0   12 3.17 0.133 1.15
BXD43/RwwJ m 73.6 16.3   15 4.21 0.222 -0.26
BXD48a/RwwJ m 76.8 18.5   12 5.35 0.241 0.26
BXD51/RwwJ m 74.5 17.6   12 5.07 0.236 -0.12
BXD55/RwwJ m 82.7 11.9   18 2.8 0.144 1.22
BXD61/RwwJ m 76.3 16.1   10 5.09 0.211 0.18
BXD62/RwwJ m 85.0 11.0   12 3.18 0.13 1.59
BXD65a/RwwJ m 80.9 3.31   6 1.35 0.0409 0.93
BXD65/RwwJ m 77.5 9.27   9 3.09 0.12 0.37
BXD68/RwwJ m 69.0 14.4   12 4.17 0.209 -1.01
BXD69/RwwJ m 75.5 7.93   12 2.29 0.105 0.05
BXD6/TyJ m 66.1 14.9   23 3.1 0.225 -1.48
BXD73/RwwJ m 68.6 15.0   14 4.0 0.218 -1.08
BXD75/RwwJ m 76.4 14.5   11 4.38 0.19 0.19
BXD86/RwwJ m 75.1 8.87   12 2.56 0.118 -0.02
BXD87/RwwJ m 82.5 11.5   12 3.32 0.139 1.19
BXD90/RwwJ m 57.9 22.9   7 8.67 0.396 -2.82
BXD9/TyJ m 68.9 14.8   9 4.94 0.215 -1.03
C57BL/6J m 77.1 10.6   34 1.81 0.137 0.31
D2B6F1 m 86.3 7.87   10 2.49 0.0912 1.81
DBA/2J m 71.7 15.3   20 3.42 0.213 -0.57


GWAS analysis not available: Individual animal data not submitted