Project measure / variable:   Harrill1   hypertro_pan_trt

ID, description, units MPD:39557   hypertro_pan_trt   hepatocytic hypertrophy, panlobular, diffuse   [score]  isoniazid  
isoniazid study
Data set, strains Harrill1   inbred   34 strains     sex: f     age: 8-10wks
Procedure histopathology
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Harrill1 - hepatocytic hypertrophy, panlobular, diffuse isoniazid

LG/JMA/MyJSEA/GnJWSB/EiJNOD/ShiLtJRIIIS/JA/J129S1/SvImJPL/JAKR/JCBA/JSJL/JKK/HlJBUB/BnJCE/JC58/JI/LnJSM/JC57BR/cdJNON/ShiLtJC57BLKS/JNZW/LacJP/JMRL/MpJNOR/LtJBTBR T<+> Itpr3<tf>/JPWK/PhJBALB/cJC3H/HeJC57BL/6JDBA/2JFVB/NJLP/JSWR/J score -0.50.00.51.01.52.02.53.03.54.0femalemale


  MEASURE SUMMARY
Measure Summary Female
Number of strains tested34 strains
Mean of the strain means0.517   score
Median of the strain means0   score
SD of the strain means± 1.07
Coefficient of variation (CV)2.07
Min–max range of strain means0   –   4.00   score
Mean sample size per strain4.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 33 135.5162 4.1066 12.1078 < 0.0001
Residuals 100 33.9167 0.3392


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page: 1 - 10 / 34 (34)
Strain
Sex
Mean
SD
N mice
SEM
CV
Min, Max
Z score
129S1/SvImJ f 0.5 1.0   4 0.5 2.0 -0.02
A/J f 1.25 0.957   4 0.479 0.766 0.69
AKR/J f 0.0 0.0   4 0.0 0.0 -0.48
BALB/cJ f 0.0 0.0   4 0.0 0.0 -0.48
BTBR T+ Itpr3tf/J f 0.0 0.0   4 0.0 0.0 -0.48
BUB/BnJ f 0.0 0.0   4 0.0 0.0 -0.48
C3H/HeJ f 0.0 0.0   4 0.0 0.0 -0.48
C57BL/6J f 0.0 0.0   4 0.0 0.0 -0.48
C57BLKS/J f 0.0 0.0   4 0.0 0.0 -0.48
C57BR/cdJ f 0.0 0.0   4 0.0 0.0 -0.48
C58/J f 0.0 0.0   4 0.0 0.0 -0.48
CBA/J f 0.0 0.0   4 0.0 0.0 -0.48
CE/J f 0.0 0.0   4 0.0 0.0 -0.48
DBA/2J f 0.0 0.0   4 0.0 0.0 -0.48
FVB/NJ f 0.0 0.0   4 0.0 0.0 -0.48
I/LnJ f 0.0 0.0   4 0.0 0.0 -0.48
KK/HlJ f 0.0 0.0   4 0.0 0.0 -0.48
LG/J f 4.0 0.0   3 0.0 0.0 4.0, 4.0 3.26
LP/J f 0.0 0.0   4 0.0 0.0 -0.48
MA/MyJ f 3.0 0.816   4 0.408 0.272 2.0, 4.0 2.32
MRL/MpJ f 0.0 0.0   4 0.0 0.0 -0.48
NOD/ShiLtJ f 2.0 1.15   4 0.577 0.577 1.0, 3.0 1.39
NON/ShiLtJ f 0.0 0.0   4 0.0 0.0 -0.48
NOR/LtJ f 0.0 0.0   4 0.0 0.0 -0.48
NZW/LacJ f 0.0 0.0   4 0.0 0.0 -0.48
P/J f 0.0 0.0   4 0.0 0.0 -0.48
PL/J f 0.0 0.0   4 0.0 0.0 -0.48
PWK/PhJ f 0.0 0.0   4 0.0 0.0 -0.48
RIIIS/J f 1.75 2.06   4 1.03 1.18 1.15
SEA/GnJ f 2.75 0.5   4 0.25 0.182 2.0, 3.0 2.09
SJL/J f 0.0 0.0   4 0.0 0.0 -0.48
SM/J f 0.0 0.0   4 0.0 0.0 -0.48
SWR/J f 0.0 0.0   4 0.0 0.0 -0.48
WSB/EiJ f 2.33 2.08   3 1.2 0.892 1.69


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 0.5 0.2912 1.0777 -0.0777
A/J f 1.25 0.2912 1.8277 0.6723
AKR/J f 0.0 0.2912 0.5777 -0.5777
BALB/cJ f 0.0 0.2912 0.5777 -0.5777
BTBR T+ Itpr3tf/J f 0.0 0.2912 0.5777 -0.5777
BUB/BnJ f 0.0 0.2912 0.5777 -0.5777
C3H/HeJ f 0.0 0.2912 0.5777 -0.5777
C57BL/6J f 0.0 0.2912 0.5777 -0.5777
C57BLKS/J f 0.0 0.2912 0.5777 -0.5777
C57BR/cdJ f 0.0 0.2912 0.5777 -0.5777
C58/J f 0.0 0.2912 0.5777 -0.5777
CBA/J f 0.0 0.2912 0.5777 -0.5777
CE/J f 0.0 0.2912 0.5777 -0.5777
DBA/2J f 0.0 0.2912 0.5777 -0.5777
FVB/NJ f 0.0 0.2912 0.5777 -0.5777
I/LnJ f 0.0 0.2912 0.5777 -0.5777
KK/HlJ f 0.0 0.2912 0.5777 -0.5777
LG/J f 4.0 0.3362 4.6671 3.3329
LP/J f 0.0 0.2912 0.5777 -0.5777
MA/MyJ f 3.0 0.2912 3.5777 2.4223
MRL/MpJ f 0.0 0.2912 0.5777 -0.5777
NOD/ShiLtJ f 2.0 0.2912 2.5777 1.4223
NON/ShiLtJ f 0.0 0.2912 0.5777 -0.5777
NOR/LtJ f 0.0 0.2912 0.5777 -0.5777
NZW/LacJ f 0.0 0.2912 0.5777 -0.5777
P/J f 0.0 0.2912 0.5777 -0.5777
PL/J f 0.0 0.2912 0.5777 -0.5777
PWK/PhJ f 0.0 0.2912 0.5777 -0.5777
RIIIS/J f 1.75 0.2912 2.3277 1.1723
SEA/GnJ f 2.75 0.2912 3.3277 2.1723
SJL/J f 0.0 0.2912 0.5777 -0.5777
SM/J f 0.0 0.2912 0.5777 -0.5777
SWR/J f 0.0 0.2912 0.5777 -0.5777
WSB/EiJ f 2.3333 0.3362 3.0004 1.6662




  GWAS USING LINEAR MIXED MODELS

Loading data... this may take some time.