An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Harrill1   hypertro_pan_ctrl

ID, description, units MPD:39556   hypertro_pan_ctrl   hepatocytic hypertrophy, panlobular, diffuse   [score]  control  
isoniazid study
Data set, strains Harrill1   inbred   34 strains     sex: f     age: 8-10wks
Procedure histopathology
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Harrill1 - hepatocytic hypertrophy, panlobular, diffuse control



  MEASURE SUMMARY
Measure Summary Female
Number of strains tested34 strains
Mean of the strain means0.309   score
Median of the strain means0   score
SD of the strain means± 0.805
Coefficient of variation (CV)2.61
Min–max range of strain means0   –   3.50   score
Mean sample size per strain4.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 33 85.5294 2.5918 15.1065 < 0.0001
Residuals 102 17.5 0.1716


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 1.5 0.577   4 0.289 0.385 1.0, 2.0 1.48
A/J f 1.0 1.15   4 0.577 1.15 0.86
AKR/J f 0.0 0.0   4 0.0 0.0 -0.38
BALB/cJ f 0.0 0.0   4 0.0 0.0 -0.38
BTBR T+ Itpr3tf/J f 0.0 0.0   4 0.0 0.0 -0.38
BUB/BnJ f 0.0 0.0   4 0.0 0.0 -0.38
C3H/HeJ f 0.0 0.0   4 0.0 0.0 -0.38
C57BL/6J f 0.0 0.0   4 0.0 0.0 -0.38
C57BLKS/J f 0.0 0.0   4 0.0 0.0 -0.38
C57BR/cdJ f 0.0 0.0   4 0.0 0.0 -0.38
C58/J f 0.0 0.0   4 0.0 0.0 -0.38
CBA/J f 0.0 0.0   4 0.0 0.0 -0.38
CE/J f 0.0 0.0   4 0.0 0.0 -0.38
DBA/2J f 0.0 0.0   4 0.0 0.0 -0.38
FVB/NJ f 0.0 0.0   4 0.0 0.0 -0.38
I/LnJ f 0.0 0.0   4 0.0 0.0 -0.38
KK/HlJ f 0.0 0.0   4 0.0 0.0 -0.38
LG/J f 0.0 0.0   4 0.0 0.0 -0.38
LP/J f 0.0 0.0   4 0.0 0.0 -0.38
MA/MyJ f 3.5 1.0   4 0.5 0.286 2.0, 4.0 3.96
MRL/MpJ f 0.0 0.0   4 0.0 0.0 -0.38
NOD/ShiLtJ f 1.0 0.816   4 0.408 0.816 0.86
NON/ShiLtJ f 0.0 0.0   4 0.0 0.0 -0.38
NOR/LtJ f 0.0 0.0   4 0.0 0.0 -0.38
NZW/LacJ f 0.0 0.0   4 0.0 0.0 -0.38
P/J f 0.0 0.0   4 0.0 0.0 -0.38
PL/J f 0.0 0.0   4 0.0 0.0 -0.38
PWK/PhJ f 0.0 0.0   4 0.0 0.0 -0.38
RIIIS/J f 0.0 0.0   4 0.0 0.0 -0.38
SEA/GnJ f 2.75 0.5   4 0.25 0.182 2.0, 3.0 3.03
SJL/J f 0.0 0.0   4 0.0 0.0 -0.38
SM/J f 0.0 0.0   4 0.0 0.0 -0.38
SWR/J f 0.0 0.0   4 0.0 0.0 -0.38
WSB/EiJ f 0.75 1.5   4 0.75 2.0 0.55


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 1.5 0.2071 1.9108 1.0892
A/J f 1.0 0.2071 1.4108 0.5892
AKR/J f 0.0 0.2071 0.4108 -0.4108
BALB/cJ f 0.0 0.2071 0.4108 -0.4108
BTBR T+ Itpr3tf/J f 0.0 0.2071 0.4108 -0.4108
BUB/BnJ f 0.0 0.2071 0.4108 -0.4108
C3H/HeJ f 0.0 0.2071 0.4108 -0.4108
C57BL/6J f 0.0 0.2071 0.4108 -0.4108
C57BLKS/J f 0.0 0.2071 0.4108 -0.4108
C57BR/cdJ f 0.0 0.2071 0.4108 -0.4108
C58/J f 0.0 0.2071 0.4108 -0.4108
CBA/J f 0.0 0.2071 0.4108 -0.4108
CE/J f 0.0 0.2071 0.4108 -0.4108
DBA/2J f 0.0 0.2071 0.4108 -0.4108
FVB/NJ f 0.0 0.2071 0.4108 -0.4108
I/LnJ f 0.0 0.2071 0.4108 -0.4108
KK/HlJ f 0.0 0.2071 0.4108 -0.4108
LG/J f 0.0 0.2071 0.4108 -0.4108
LP/J f 0.0 0.2071 0.4108 -0.4108
MA/MyJ f 3.5 0.2071 3.9108 3.0892
MRL/MpJ f 0.0 0.2071 0.4108 -0.4108
NOD/ShiLtJ f 1.0 0.2071 1.4108 0.5892
NON/ShiLtJ f 0.0 0.2071 0.4108 -0.4108
NOR/LtJ f 0.0 0.2071 0.4108 -0.4108
NZW/LacJ f 0.0 0.2071 0.4108 -0.4108
P/J f 0.0 0.2071 0.4108 -0.4108
PL/J f 0.0 0.2071 0.4108 -0.4108
PWK/PhJ f 0.0 0.2071 0.4108 -0.4108
RIIIS/J f 0.0 0.2071 0.4108 -0.4108
SEA/GnJ f 2.75 0.2071 3.1608 2.3392
SJL/J f 0.0 0.2071 0.4108 -0.4108
SM/J f 0.0 0.2071 0.4108 -0.4108
SWR/J f 0.0 0.2071 0.4108 -0.4108
WSB/EiJ f 0.75 0.2071 1.1608 0.3392




  GWAS USING LINEAR MIXED MODELS