Project measure / variable:   RIKEN-EAD2   PO4

ID, description, units MPD:37803   PO4   inorganic phosphorus (plasma PO4)   [mg/dL]  
Data set, strains RIKEN-EAD2   wild-derived RBRC   27 strains     sex: both     age: 8wks
Procedure metabolic panel
Availability note:Individual animal data were not submitted. Some functionality not available.
Ontology mappings

  STRAIN COMPARISON PLOT


  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested26 strains20 strains
Mean of the strain means7.58   mg/dL 8.14   mg/dL
Median of the strain means7.51   mg/dL 8.16   mg/dL
SD of the strain means± 0.848 ± 0.806
Coefficient of variation (CV)0.112 0.0990
Min–max range of strain means6.08   –   9.81   mg/dL 6.76   –   9.82   mg/dL
Mean sample size per strain11.9   mice 12.1   mice


  STRAIN MEANS (UNADJUSTED)
  
Select table page: 1 - 10 / 46 (46)
Strain
Sex
Mean
SD
N mice
SEM
CV
Min, Max
Z score
AIZ/StmRbrc f 6.38 0.831   16 0.208 0.13 -1.41
AKT/TuaRbrc f 6.86 0.831   17 0.201 0.121 -0.84
AKT/TuaRbrc m 6.92 0.917   16 0.229 0.132 -1.51
AST/TuaRbrc f 7.28 0.889   17 0.216 0.122 -0.35
AST/TuaRbrc m 8.6 1.15   16 0.288 0.134 0.57
BFM/2MsRbrc f 7.19 0.964   12 0.278 0.134 -0.46
BLG2/MsRbrc f 8.49 0.866   15 0.224 0.102 1.08
BLG2/MsRbrc m 8.66 0.995   14 0.266 0.115 0.65
CHD/MsRbrc f 7.32 1.09   11 0.328 0.148 -0.3
CHD/MsRbrc m 7.68 0.787   8 0.278 0.103 -0.57
HMI/MsRbrc f 7.98 1.09   10 0.345 0.137 0.48
HMI/MsRbrc m 6.76 1.14   12 0.329 0.169 -1.71
Irk/TuaRbrc f 7.71 0.949   16 0.237 0.123 0.16
Irk/TuaRbrc m 7.66 1.03   18 0.243 0.134 -0.59
Jil/OdaRbrc f 7.47 1.07   17 0.259 0.143 -0.12
Jil/OdaRbrc m 8.27 1.0   16 0.251 0.122 0.16
KJR/MsRbrc f 7.55 0.693   8 0.245 0.0918 -0.03
KJR/MsRbrc m 8.05 0.954   12 0.275 0.119 -0.11
KOR1/StmRbrc f 6.4 0.728   10 0.23 0.114 -1.39
KOR1/StmRbrc m 7.51 0.819   8 0.289 0.109 -0.78
KOR5/StmRbrc f 6.84 1.26   8 0.444 0.184 -0.87
KOR5/StmRbrc m 7.75 1.29   17 0.312 0.166 -0.48
KOR7/StmRbrc f 6.97 0.849   15 0.219 0.122 -0.71
MAE/StmRbrc f 6.08 0.866   10 0.274 0.142 -1.76
MAE/StmRbrc m 6.78 0.97   11 0.292 0.143 -1.69
MBT/PasRbrc f 6.91 1.16   9 0.386 0.168 -0.79
MBT/PasRbrc m 9.15 1.1   17 0.268 0.121 1.25
MOM/NgaRbrc f 8.26 1.21   8 0.429 0.147 0.81
MSM/MsRbrc f 7.85 1.04   13 0.29 0.133 0.32
MYS/MzRbrc f 8.66 0.843   11 0.254 0.0973 1.28
MYS/MzRbrc m 8.85 0.728   8 0.257 0.0823 0.88
Okh/TuaRbrc f 7.84 0.959   16 0.24 0.122 0.31
PGN2/MsRbrc f 7.82 1.05   10 0.333 0.135 0.29
PGN2/MsRbrc m 7.98 0.866   11 0.261 0.109 -0.2
PWK/RpRbrc f 9.81 1.35   8 0.476 0.137 2.64
PWK/RpRbrc m 8.42 1.11   9 0.371 0.132 0.35
SPI/TuaRbrc f 8.4 1.05   16 0.262 0.125 0.97
SPI/TuaRbrc m 8.7 1.21   16 0.303 0.139 0.7
SPR2/Rbrc f 7.18 1.17   8 0.415 0.164 -0.47
STM1/StmRbrc f 8.86 0.843   9 0.281 0.0951 1.51
STM1/StmRbrc m 7.89 0.894   9 0.298 0.113 -0.31
SWN/MsRbrc f 7.01 1.03   10 0.327 0.148 -0.67
SWN/MsRbrc m 8.34 0.906   9 0.302 0.109 0.25
WMP/PasRbrc f 7.85 1.13   11 0.341 0.144 0.32
WMP/PasRbrc m 9.0 1.0   8 0.355 0.112 1.07
ZBN/MsRbrc m 9.82 0.943   9 0.314 0.0961 2.08


GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA