An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Paigen3   HDL_Ch

ID, description, units MPD:2821   HDL_Ch   HDL cholesterol (plasma)   [mg/dL]  
high-fat diet study
Data set, strains Paigen3   obesity mutants   8 strains     sex: both     age: 15-19wks
Procedure lipid profile
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Paigen3 - HDL cholesterol (plasma)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested7 strains8 strains
Mean of the strain means66.6   mg/dL 74.8   mg/dL
Median of the strain means63.6   mg/dL 72.2   mg/dL
SD of the strain means± 13.1 ± 15.1
Coefficient of variation (CV)0.196 0.201
Min–max range of strain means53.9   –   94.9   mg/dL 61.3   –   108   mg/dL
Mean sample size per strain19.4   mice 15.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 3511.6676 3511.6676 6.1478 0.0138
strain 6 40457.2874 6742.8812 11.8045 < 0.0001
sex:strain 6 2305.5364 384.2561 0.6727 0.6718
Residuals 245 139946.5897 571.2106


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
B6(AU)-Tubtub/J f 61.8 14.4   22 3.06 0.232 44.0, 94.0 -0.37
B6(AU)-Tubtub/J m 75.9 16.6   21 3.61 0.218 43.0, 104.0 0.07
B6.BKS(D)-Leprdb/J m 81.2 7.63   4 3.82 0.0939 70.0, 87.0 0.43
B6.Cg-Ay/J f 61.5 19.2   22 4.1 0.313 41.0, 110.0 -0.39
B6.Cg-Ay/J m 71.2 15.8   18 3.72 0.222 46.0, 102.0 -0.24
B6.Cg-Lepob/J f 63.6 20.0   17 4.85 0.315 34.0, 92.0 -0.23
B6.Cg-Lepob/J m 73.2 29.5   20 6.59 0.402 24.0, 124.0 -0.11
BKS.Cg-Dock7m +/+ Leprdb/J f 94.9 48.4   18 11.4 0.51 32.0, 184.0 2.16
BKS.Cg-Dock7m +/+ Leprdb/J m 108.0 46.9   15 12.1 0.432 36.0, 190.0 2.21
BKSChpLt.HRS-Cpefat/J f 66.8 21.7   14 5.79 0.324 32.0, 104.0 0.01
BKSChpLt.HRS-Cpefat/J m 64.6 20.1   17 4.88 0.311 31.0, 104.0 -0.68
C57BL/6J f 53.9 16.9   18 3.99 0.314 36.0, 92.0 -0.97
C57BL/6J m 61.3 9.42   16 2.36 0.154 46.0, 77.0 -0.9
C57BLKS/J f 64.0 13.5   25 2.69 0.21 45.0, 90.0 -0.2
C57BLKS/J m 62.9 10.2   16 2.54 0.162 47.0, 80.0 -0.79


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
B6(AU)-Tubtub/J f 61.7727 5.0955 71.8093 51.7362
B6(AU)-Tubtub/J m 75.8571 5.2154 86.1299 65.5844
B6.Cg-Ay/J f 61.5 5.0955 71.5366 51.4634
B6.Cg-Ay/J m 71.2222 5.6333 82.3181 60.1264
B6.Cg-Lepob/J f 63.5882 5.7966 75.0058 52.1707
B6.Cg-Lepob/J m 73.25 5.3442 83.7764 62.7236
BKS.Cg-Dock7m +/+ Leprdb/J f 94.8889 5.6333 105.9847 83.793
BKS.Cg-Dock7m +/+ Leprdb/J m 108.4667 6.171 120.6216 96.3118
BKSChpLt.HRS-Cpefat/J f 66.7857 6.3875 79.3672 54.2042
BKSChpLt.HRS-Cpefat/J m 64.6471 5.7966 76.0646 53.2295
C57BL/6J f 53.8889 5.6333 64.9847 42.793
C57BL/6J m 61.3125 5.975 73.0814 49.5436
C57BLKS/J f 64.04 4.78 73.4551 54.6249
C57BLKS/J m 62.875 5.975 74.6439 51.1061


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
B6(AU)-Tubtub/J both 68.8149 3.6457 75.9959 61.634
B6.Cg-Ay/J both 66.3611 3.798 73.8419 58.8803
B6.Cg-Lepob/J both 68.4191 3.9421 76.1839 60.6544
BKS.Cg-Dock7m +/+ Leprdb/J both 101.6778 4.1778 109.9067 93.4489
BKSChpLt.HRS-Cpefat/J both 65.7164 4.3128 74.2113 57.2215
C57BL/6J both 57.6007 4.1059 65.6881 49.5133
C57BLKS/J both 63.4575 3.8259 70.9933 55.9217




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA