An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Svenson5   sleepD_bouts

ID, description, units MPD:27522   sleepD_bouts   number of sleep bouts   [n]  dark period  
Data set, strains Svenson5   B6.PWD consomic   15 strains     sex: both     age: 9-11wks
Procedure monitoring system
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Svenson5 - number of sleep bouts dark period



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested14 strains11 strains
Mean of the strain means136   n 138   n
Median of the strain means137   n 144   n
SD of the strain means± 15.3 ± 16.4
Coefficient of variation (CV)0.112 0.120
Min–max range of strain means102   –   159   n 103   –   158   n
Mean sample size per strain5.3   mice 7.4   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 1124.4363 1124.4363 2.9578 0.0879
strain 8 25586.7258 3198.3407 8.4132 < 0.0001
sex:strain 8 4720.4471 590.0559 1.5521 0.1459
Residuals 126 47899.7641 380.1569


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
B6.PWD-Chr1 f 159.0 0.0   1   0.0 0.0 159.0, 159.0 1.54
B6.PWD-Chr1 m 152.0 0.0   1   0.0 0.0 152.0, 152.0 0.88
B6.PWD-Chr11.1 f 144.0 18.5   9 6.17 0.128 112.0, 168.0 0.55
B6.PWD-Chr11.1 m 158.0 18.5   8 6.54 0.117 134.0, 184.0 1.24
B6.PWD-Chr11.2 f 137.0 13.2   8 4.67 0.0963 118.0, 156.0 0.09
B6.PWD-Chr11.2 m 149.0 23.5   8 8.3 0.158 118.0, 181.0 0.7
B6.PWD-Chr11.3 f 122.0 8.22   8 2.91 0.0671 108.0, 134.0 -0.89
B6.PWD-Chr11.3 m 123.0 13.0   8 4.61 0.106 110.0, 150.0 -0.88
B6.PWD-Chr15 f 140.0 0.0   1   0.0 0.0 140.0, 140.0 0.29
B6.PWD-Chr16 f 156.0 0.0   1   0.0 0.0 156.0, 156.0 1.34
B6.PWD-Chr17 f 141.0 20.4   8 7.2 0.144 109.0, 168.0 0.36
B6.PWD-Chr17 m 148.0 19.1   8 6.77 0.129 118.0, 168.0 0.64
B6.PWD-Chr18 f 150.0 0.0   1   0.0 0.0 150.0, 150.0 0.95
B6.PWD-Chr2 f 130.0 18.4   8 6.52 0.142 109.0, 169.0 -0.37
B6.PWD-Chr2 m 147.0 19.0   10 6.0 0.129 118.0, 176.0 0.57
B6.PWD-Chr5 f 117.0 22.5   6 9.17 0.193 88.5, 152.0 -1.22
B6.PWD-Chr5 m 103.0 20.7   11 6.23 0.2 71.5, 142.0 -2.1
B6.PWD-Chr9 f 133.0 19.6   3 11.3 0.148 112.0, 151.0 -0.17
B6.PWD-ChrX.1 f 102.0 30.6   5 13.7 0.301 65.0, 134.0 -2.2
B6.PWD-ChrX.1 m 133.0 13.3   7 5.04 0.1 115.0, 156.0 -0.28
B6.PWD-ChrX.2 m 121.0 11.4   4 5.69 0.0937 106.0, 132.0 -1.01
B6.PWD-ChrX.3 f 137.0 20.3   12 5.85 0.148 103.0, 172.0 0.09
B6.PWD-ChrX.3 m 135.0 10.9   8 3.84 0.0805 112.0, 149.0 -0.15
B6.PWD-mt f 130.0 34.5   6 14.1 0.266 85.5, 176.0 -0.37
B6.PWD-mt m 144.0 20.2   6 8.26 0.141 112.0, 169.0 0.39


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
B6.PWD-Chr11.1 f 144.2222 6.4992 157.084 131.3605
B6.PWD-Chr11.1 m 157.875 6.8934 171.5169 144.2331
B6.PWD-Chr11.2 f 137.1875 6.8934 150.8294 123.5456
B6.PWD-Chr11.2 m 148.625 6.8934 162.2669 134.9831
B6.PWD-Chr11.3 f 122.4375 6.8934 136.0794 108.7956
B6.PWD-Chr11.3 m 123.125 6.8934 136.7669 109.4831
B6.PWD-Chr17 f 141.375 6.8934 155.0169 127.7331
B6.PWD-Chr17 m 147.9375 6.8934 161.5794 134.2956
B6.PWD-Chr2 f 129.5625 6.8934 143.2044 115.9206
B6.PWD-Chr2 m 147.45 6.1657 159.6517 135.2483
B6.PWD-Chr5 f 116.5833 7.9599 132.3357 100.831
B6.PWD-Chr5 m 103.4091 5.8788 115.043 91.7752
B6.PWD-ChrX.1 f 101.5 8.7196 118.7558 84.2442
B6.PWD-ChrX.1 m 132.7857 7.3694 147.3695 118.2019
B6.PWD-ChrX.3 f 136.5417 5.6285 147.6803 125.4031
B6.PWD-ChrX.3 m 134.875 6.8934 148.5169 121.2331
B6.PWD-mt f 129.6667 7.9599 145.419 113.9143
B6.PWD-mt m 143.75 7.9599 159.5023 127.9977


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
B6.PWD-Chr11.1 both 151.0486 4.7371 160.4231 141.6741
B6.PWD-Chr11.2 both 142.9063 4.8744 152.5526 133.2599
B6.PWD-Chr11.3 both 122.7813 4.8744 132.4276 113.1349
B6.PWD-Chr17 both 144.6562 4.8744 154.3026 135.0099
B6.PWD-Chr2 both 138.5062 4.6243 147.6575 129.355
B6.PWD-Chr5 both 109.9962 4.9477 119.7876 100.2048
B6.PWD-ChrX.1 both 117.1429 5.7083 128.4394 105.8463
B6.PWD-ChrX.3 both 135.7083 4.4497 144.5142 126.9025
B6.PWD-mt both 136.7083 5.6285 147.8469 125.5697




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA