An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Svenson3   BUN

ID, description, units MPD:27372   BUN   blood urea nitrogen (plasma BUN)   [mg/dL]  
Data set, strains Svenson3   B6.PWD consomic w/par   9 strains     sex: both     age: 8wks
Procedure metabolic panel
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Svenson3 - blood urea nitrogen (plasma BUN)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested9 strains9 strains
Mean of the strain means22.8   mg/dL 23.5   mg/dL
Median of the strain means22.0   mg/dL 24.5   mg/dL
SD of the strain means± 3.63 ± 2.75
Coefficient of variation (CV)0.159 0.117
Min–max range of strain means18.2   –   29.0   mg/dL 19.2   –   27.5   mg/dL
Mean sample size per strain7.0   mice 7.3   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 43.1347 43.1347 3.6001 0.0605
strain 8 865.0288 108.1286 9.0247 < 0.0001
sex:strain 8 105.4861 13.1858 1.1005 0.3688
Residuals 106 1270.0278 11.9814


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
B6.PWD-Chr11.1 f 26.1 5.58   9 1.86 0.214 15.0, 33.0 0.91
B6.PWD-Chr11.1 m 24.6 2.92   8 1.03 0.119 21.0, 28.0 0.38
B6.PWD-Chr11.2 f 22.6 5.74   7 2.17 0.254 17.0, 31.0 -0.05
B6.PWD-Chr11.2 m 26.3 2.29   7 0.865 0.0871 22.0, 29.0 1.0
B6.PWD-Chr11.3 f 21.3 3.3   7 1.25 0.155 18.0, 26.0 -0.41
B6.PWD-Chr11.3 m 24.5 3.93   8 1.39 0.16 16.0, 28.0 0.35
B6.PWD-Chr17 f 18.2 2.63   4 1.31 0.144 16.0, 21.0 -1.26
B6.PWD-Chr17 m 19.2 2.22   4 1.11 0.115 17.0, 22.0 -1.58
B6.PWD-Chr2 f 26.3 3.32   9 1.11 0.126 22.0, 31.0 0.97
B6.PWD-Chr2 m 27.5 4.03   10 1.28 0.147 20.0, 34.0 1.44
B6.PWD-Chr5 f 29.0 4.24   2   3.0 0.146 26.0, 32.0 1.71
B6.PWD-Chr5 m 25.0 1.73   3 1.0 0.0693 23.0, 26.0 0.53
B6.PWD-ChrX.1 f 20.7 2.43   7 0.918 0.117 19.0, 26.0 -0.58
B6.PWD-ChrX.1 m 22.5 1.51   8 0.535 0.0672 21.0, 25.0 -0.38
B6.PWD-ChrX.3 f 18.9 3.72   9 1.24 0.197 14.0, 25.0 -1.07
B6.PWD-ChrX.3 m 20.2 2.96   8 1.05 0.146 17.0, 26.0 -1.21
B6.PWD-mt f 22.0 1.79   6 0.73 0.0813 19.0, 24.0 -0.22
B6.PWD-mt m 22.1 1.89   8 0.666 0.0852 20.0, 26.0 -0.52


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
B6.PWD-Chr11.1 f 26.1111 1.1538 28.3986 23.8236
B6.PWD-Chr11.1 m 24.625 1.2238 27.0513 22.1987
B6.PWD-Chr11.2 f 22.5714 1.3083 25.1652 19.9776
B6.PWD-Chr11.2 m 26.2857 1.3083 28.8795 23.6919
B6.PWD-Chr11.3 f 21.2857 1.3083 23.8795 18.6919
B6.PWD-Chr11.3 m 24.5 1.2238 26.9263 22.0737
B6.PWD-Chr17 f 18.25 1.7307 21.6813 14.8187
B6.PWD-Chr17 m 19.25 1.7307 22.6813 15.8187
B6.PWD-Chr2 f 26.3333 1.1538 28.6209 24.0458
B6.PWD-Chr2 m 27.5 1.0946 29.6701 25.3299
B6.PWD-Chr5 f 29.0 2.4476 33.8526 24.1474
B6.PWD-Chr5 m 25.0 1.9984 28.9621 21.0379
B6.PWD-ChrX.1 f 20.7143 1.3083 23.3081 18.1205
B6.PWD-ChrX.1 m 22.5 1.2238 24.9263 20.0737
B6.PWD-ChrX.3 f 18.8889 1.1538 21.1764 16.6014
B6.PWD-ChrX.3 m 20.25 1.2238 22.6763 17.8237
B6.PWD-mt f 22.0 1.4131 24.8016 19.1984
B6.PWD-mt m 22.125 1.2238 24.5513 19.6987


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
B6.PWD-Chr11.1 both 25.3681 0.841 27.0354 23.7007
B6.PWD-Chr11.2 both 24.4286 0.9251 26.2627 22.5945
B6.PWD-Chr11.3 both 22.8929 0.8957 24.6687 21.117
B6.PWD-Chr17 both 18.75 1.2238 21.1763 16.3237
B6.PWD-Chr2 both 26.9167 0.7952 28.4932 25.3401
B6.PWD-Chr5 both 27.0 1.5799 30.1323 23.8677
B6.PWD-ChrX.1 both 21.6071 0.8957 23.383 19.8313
B6.PWD-ChrX.3 both 19.5694 0.841 21.2368 17.9021
B6.PWD-mt both 22.0625 0.9347 23.9156 20.2094




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA