Project measure / variable:   Ackert1   TTM_M12

ID, description, units MPD:25042   TTM_M12   total tissue mass, head excluded   [g]  at age 12mo  
Data set, strains Ackert1   inbred   30 strains     sex: both     age: 52wks
Procedure DXA
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Ackert1 - total tissue mass, head excluded at age 12mo



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested29 strains28 strains
Mean of the strain means27.2   g 31.3   g
Median of the strain means25.0   g 30.1   g
SD of the strain means± 9.48 ± 7.06
Coefficient of variation (CV)0.349 0.226
Min–max range of strain means15.7   –   67.1   g 20.6   –   54.3   g
Mean sample size per strain7.6   mice 7.1   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 1557.151 1557.151 73.012 < 0.0001
strain 26 23735.2381 912.8938 42.8039 < 0.0001
sex:strain 26 2153.5004 82.8269 3.8836 < 0.0001
Residuals 345 7357.9336 21.3273


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 25.0 4.04   8 1.43 0.161 19.8, 30.4 -0.23
129S1/SvImJ m 34.3 3.0   8 1.06 0.0875 31.2, 38.6 0.42
A/J f 26.4 5.19   8 1.83 0.196 19.8, 34.5 -0.08
A/J m 27.9 3.02   3 1.74 0.108 25.1, 31.1 -0.48
AKR/J f 26.8 3.27   3 1.89 0.122 24.4, 30.5 -0.04
BALB/cByJ f 23.8 2.42   8 0.857 0.102 20.7, 28.1 -0.36
BALB/cByJ m 30.0 2.65   7 1.0 0.0882 27.3, 33.0 -0.19
BTBR T+ Itpr3tf/J f 37.6 4.25   7 1.6 0.113 30.3, 42.0 1.1
BTBR T+ Itpr3tf/J m 39.6 6.46   8 2.28 0.163 29.3, 49.2 1.17
BUB/BnJ f 23.7 2.36   7 0.89 0.0995 21.2, 26.9 -0.37
BUB/BnJ m 29.8 2.03   8 0.718 0.0681 26.1, 32.8 -0.21
C3H/HeJ f 21.8 2.58   7 0.976 0.119 17.7, 25.5 -0.57
C3H/HeJ m 30.6 2.91   7 1.1 0.0949 27.5, 34.7 -0.1
C57BL/10J f 24.4 3.24   8 1.14 0.133 20.0, 28.0 -0.29
C57BL/10J m 32.4 4.52   6 1.85 0.14 29.6, 41.4 0.15
C57BL/6J f 24.4 2.91   8 1.03 0.119 21.1, 30.5 -0.29
C57BL/6J m 33.4 4.5   8 1.59 0.135 27.6, 40.4 0.3
C57BLKS/J f 20.8 0.991   8 0.351 0.0477 19.5, 22.6 -0.67
C57BLKS/J m 25.0 2.03   8 0.719 0.0815 23.2, 29.1 -0.89
C57BR/cdJ f 26.5 2.41   7 0.912 0.091 23.5, 30.5 -0.07
C57BR/cdJ m 32.2 6.17   3 3.56 0.192 25.1, 36.3 0.13
C57L/J f 27.8 2.98   8 1.06 0.108 24.9, 34.6 0.07
C57L/J m 39.5 4.74   8 1.68 0.12 35.8, 49.5 1.16
CBA/J f 33.5 4.26   8 1.51 0.127 27.1, 40.6 0.67
CBA/J m 38.6 4.44   8 1.57 0.115 29.8, 42.8 1.03
DBA/2J f 26.3 4.19   8 1.48 0.159 18.2, 31.8 -0.09
DBA/2J m 25.6 3.49   9 1.16 0.136 22.9, 34.3 -0.81
FVB/NJ f 24.2 3.7   7 1.4 0.153 20.8, 29.3 -0.31
FVB/NJ m 28.8 2.54   9 0.845 0.0879 24.6, 32.0 -0.36
KK/HlJ f 29.5 6.49   8 2.29 0.22 17.1, 37.3 0.25
KK/HlJ m 30.9 3.35   9 1.12 0.109 26.7, 36.2 -0.06
LP/J f 20.9 1.77   8 0.626 0.0848 18.7, 23.9 -0.66
LP/J m 24.0 2.08   10 0.658 0.0866 20.5, 26.5 -1.03
MRL/MpJ f 37.3 6.09   5 2.72 0.163 26.5, 41.4 1.07
MRL/MpJ m 30.3 13.5   3 7.82 0.447 22.2, 45.9 -0.14
NOD.B10Sn-H2b/J f 29.4 2.15   8 0.759 0.0731 25.7, 33.2 0.24
NOD.B10Sn-H2b/J m 33.7 2.7   8 0.953 0.0801 30.1, 39.1 0.34
NON/ShiLtJ f 30.5 6.6   9 2.2 0.216 21.9, 42.9 0.35
NON/ShiLtJ m 42.0 9.96   8 3.52 0.237 24.4, 55.2 1.51
NZO/HlLtJ f 67.1 14.8   7 5.6 0.221 46.6, 84.0 4.21
NZO/HlLtJ m 54.3 15.8   4 7.91 0.291 37.3, 72.6 3.25
NZW/LacJ f 37.2 4.27   9 1.42 0.115 29.2, 42.9 1.06
NZW/LacJ m 36.1 3.88   8 1.37 0.107 31.0, 41.4 0.68
P/J m 25.4 1.12   3 0.644 0.0438 24.6, 26.7 -0.84
PL/J f 18.8 1.96   4 0.981 0.104 17.1, 21.6 -0.88
PL/J m 24.2 2.68   8 0.947 0.111 19.7, 27.2 -1.01
PWD/PhJ f 15.7 1.14   9 0.38 0.0728 13.9, 17.3 -1.21
PWD/PhJ m 20.6 3.01   9 1.0 0.146 17.4, 27.5 -1.52
RIIIS/J f 21.4 3.0   8 1.06 0.14 16.0, 25.1 -0.61
RIIIS/J m 29.8 4.63   8 1.64 0.155 23.9, 37.0 -0.21
SJL/J f 21.9 1.5   8 0.53 0.0685 19.8, 23.9 -0.56
SM/J f 25.8 2.71   8 0.96 0.105 21.7, 28.3 -0.14
SM/J m 28.5 4.19   8 1.48 0.147 23.6, 35.2 -0.4
SWR/J f 22.0 0.995   8 0.352 0.0452 20.7, 23.5 -0.55
SWR/J m 27.9 1.27   7 0.48 0.0456 26.6, 29.3 -0.48
WSB/EiJ f 17.4 1.48   7 0.56 0.0851 15.0, 19.1 -1.03
WSB/EiJ m 21.3 1.79   4 0.895 0.0841 19.9, 23.9 -1.42


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 25.025 1.6328 28.2364 21.8136
129S1/SvImJ m 34.325 1.6328 37.5364 31.1136
A/J f 26.4 1.6328 29.6114 23.1886
A/J m 27.9 2.6663 33.1442 22.6558
BALB/cByJ f 23.775 1.6328 26.9864 20.5636
BALB/cByJ m 30.0143 1.7455 33.4474 26.5811
BTBR T+ Itpr3tf/J f 37.5857 1.7455 41.0189 34.1526
BTBR T+ Itpr3tf/J m 39.5875 1.6328 42.7989 36.3761
BUB/BnJ f 23.6571 1.7455 27.0903 20.224
BUB/BnJ m 29.825 1.6328 33.0364 26.6136
C3H/HeJ f 21.7571 1.7455 25.1903 18.324
C3H/HeJ m 30.6286 1.7455 34.0617 27.1954
C57BL/10J f 24.4375 1.6328 27.6489 21.2261
C57BL/10J m 32.35 1.8854 36.0582 28.6418
C57BL/6J f 24.425 1.6328 27.6364 21.2136
C57BL/6J m 33.35 1.6328 36.5614 30.1386
C57BLKS/J f 20.8 1.6328 24.0114 17.5886
C57BLKS/J m 24.9625 1.6328 28.1739 21.7511
C57BR/cdJ f 26.5143 1.7455 29.9474 23.0811
C57BR/cdJ m 32.2 2.6663 37.4442 26.9558
C57L/J f 27.75 1.6328 30.9614 24.5386
C57L/J m 39.45 1.6328 42.6614 36.2386
CBA/J f 33.5 1.6328 36.7114 30.2886
CBA/J m 38.65 1.6328 41.8614 35.4386
DBA/2J f 26.3375 1.6328 29.5489 23.1261
DBA/2J m 25.6444 1.5394 28.6722 22.6167
FVB/NJ f 24.1714 1.7455 27.6046 20.7383
FVB/NJ m 28.8333 1.5394 31.8611 25.8056
KK/HlJ f 29.4625 1.6328 32.6739 26.2511
KK/HlJ m 30.8889 1.5394 33.9166 27.8611
LP/J f 20.875 1.6328 24.0864 17.6636
LP/J m 24.03 1.4604 26.9024 21.1576
MRL/MpJ f 37.28 2.0653 41.3422 33.2178
MRL/MpJ m 30.2667 2.6663 35.5109 25.0224
NOD.B10Sn-H2b/J f 29.3625 1.6328 32.5739 26.1511
NOD.B10Sn-H2b/J m 33.6625 1.6328 36.8739 30.4511
NON/ShiLtJ f 30.4889 1.5394 33.5166 27.4611
NON/ShiLtJ m 42.0375 1.6328 45.2489 38.8261
NZO/HlLtJ f 67.0857 1.7455 70.5189 63.6526
NZO/HlLtJ m 54.35 2.3091 58.8916 49.8084
NZW/LacJ f 37.2444 1.5394 40.2722 34.2167
NZW/LacJ m 36.1 1.6328 39.3114 32.8886
PL/J f 18.825 2.3091 23.3666 14.2834
PL/J m 24.2 1.6328 27.4114 20.9886
PWD/PhJ f 15.6778 1.5394 18.7055 12.65
PWD/PhJ m 20.6111 1.5394 23.6389 17.5834
RIIIS/J f 21.3625 1.6328 24.5739 18.1511
RIIIS/J m 29.8375 1.6328 33.0489 26.6261
SM/J f 25.85 1.6328 29.0614 22.6386
SM/J m 28.525 1.6328 31.7364 25.3136
SWR/J f 22.0125 1.6328 25.2239 18.8011
SWR/J m 27.8714 1.7455 31.3046 24.4383
WSB/EiJ f 17.4143 1.7455 20.8474 13.9811
WSB/EiJ m 21.275 2.3091 25.8166 16.7334


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 29.675 1.1545 31.9458 27.4042
A/J both 27.15 1.5633 30.2247 24.0753
BALB/cByJ both 26.8946 1.1951 29.2452 24.5441
BTBR T+ Itpr3tf/J both 38.5866 1.1951 40.9371 36.2361
BUB/BnJ both 26.7411 1.1951 29.0916 24.3905
C3H/HeJ both 26.1929 1.2343 28.6205 23.7652
C57BL/10J both 28.3937 1.247 30.8465 25.941
C57BL/6J both 28.8875 1.1545 31.1583 26.6167
C57BLKS/J both 22.8812 1.1545 25.1521 20.6104
C57BR/cdJ both 29.3571 1.5934 32.4912 26.2231
C57L/J both 33.6 1.1545 35.8708 31.3292
CBA/J both 36.075 1.1545 38.3458 33.8042
DBA/2J both 25.991 1.122 28.1978 23.7841
FVB/NJ both 26.5024 1.1637 28.7912 24.2136
KK/HlJ both 30.1757 1.122 32.3825 27.9689
LP/J both 22.4525 1.0953 24.6068 20.2982
MRL/MpJ both 33.7733 1.6863 37.0901 30.4566
NOD.B10Sn-H2b/J both 31.5125 1.1545 33.7833 29.2417
NON/ShiLtJ both 36.2632 1.122 38.47 34.0564
NZO/HlLtJ both 60.7179 1.4473 63.5645 57.8712
NZW/LacJ both 36.6722 1.122 38.8791 34.4654
PL/J both 21.5125 1.414 24.2937 18.7313
PWD/PhJ both 18.1444 1.0885 20.2854 16.0035
RIIIS/J both 25.6 1.1545 27.8708 23.3292
SM/J both 27.1875 1.1545 29.4583 24.9167
SWR/J both 24.942 1.1951 27.2925 22.5914
WSB/EiJ both 19.3446 1.4473 22.1913 16.498




  GWAS USING LINEAR MIXED MODELS