Individual animal measured values

ID, description, units MPD:24942   ST_M12   interval ST   [ms]  at age 12mo  
Data set, strains Xing1   inbred   28 strains     sex: both     age: 52wks
Procedure ECG


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ f 36.2 0.71 SC-655
129S1/SvImJ f 37.4 1.20 SC-648
129S1/SvImJ f 37.1 1.08 SC-649
129S1/SvImJ f 35.3 0.33 SC-650
129S1/SvImJ f 33.7 -0.33 SC-651
129S1/SvImJ f 30.6 -1.62 SC-652
129S1/SvImJ f 33.4 -0.46 SC-653
129S1/SvImJ f 32.3 -0.91 SC-654
129S1/SvImJ m 32.9 -0.10 SC-663
129S1/SvImJ m 19.4 -2.25 SC-664
129S1/SvImJ m 33.5 0.00 SC-665
129S1/SvImJ m 39.9 1.02 SC-666
129S1/SvImJ m 35.6 0.33 SC-667
129S1/SvImJ m 33.2 -0.05 SC-668
129S1/SvImJ m 38.9 0.86 SC-670
129S1/SvImJ m 34.8 0.20 SC-669
A/J f 37.4 0.75 SC-825
A/J f 36.5 0.57 SC-820
A/J f 41 1.48 SC-821
A/J f 33.2 -0.09 SC-822
A/J f 28.2 -1.09 SC-823
A/J f 31.8 -0.37 SC-824
A/J f 27.3 -1.27 SC-818
A/J m 32.4 -0.91 SC-832
A/J m 33.4 -0.56 SC-830
A/J m 37.8 0.99 SC-831
A/J m 38.7 1.30 SC-838
A/J m 31.8 -1.12 SC-839
A/J m 33.5 -0.52 SC-840
A/J m 37.3 0.81 SC-842
AKR/J f 28.8 -0.59 SC-995
AKR/J f 32.8 -0.35 SC-990
AKR/J f 29.5 -0.55 SC-999
AKR/J f 63.4 1.49 SC-998
AKR/J m 28.6 -0.83 00069A0D86
AKR/J m 33.9 1.38 00069A0C02
AKR/J m 32.4 0.75 00069A0AF0
AKR/J m 29.2 -0.58 SC-1004
AKR/J m 28.9 -0.71 00069A1C65
BALB/cByJ f 33.7 0.77 SC-1085
BALB/cByJ f 32.6 0.25 SC-1086
BALB/cByJ f 29.8 -1.09 SC-1080
BALB/cByJ f 32.6 0.25 SC-1081
BALB/cByJ f 29.3 -1.33 SC-1082
BALB/cByJ f 34.5 1.15 SC-1079
BALB/cByJ m 31.5 -0.92 SC-1064
BALB/cByJ m 32.1 -0.76 SC-1070
BALB/cByJ m 38.6 0.88 SC-1069
BALB/cByJ m 34.4 -0.18 SC-1068
BALB/cByJ m 34.3 -0.21 SC-1067
BALB/cByJ m 33.8 -0.33 SC-1066
BALB/cByJ m 43.3 2.07 SC-1063
BALB/cByJ m 32.9 -0.56 SC-1059
BTBR T+ Itpr3tf/J f 34.5 1.37 SC-1261
BTBR T+ Itpr3tf/J f 33.3 0.72 SC-1248
BTBR T+ Itpr3tf/J f 30 -1.07 SC-1247
BTBR T+ Itpr3tf/J f 34 1.10 SC-1246
BTBR T+ Itpr3tf/J f 30.2 -0.97 SC-1264
BTBR T+ Itpr3tf/J f 31.8 -0.10 SC-1265
BTBR T+ Itpr3tf/J f 32.1 0.07 SC-1263
BTBR T+ Itpr3tf/J f 29.9 -1.13 SC-1262
BTBR T+ Itpr3tf/J m 32.6 -0.51 SC-1275
BTBR T+ Itpr3tf/J m 33.9 0.16 SC-1276
BTBR T+ Itpr3tf/J m 34.6 0.52 SC-1274
BTBR T+ Itpr3tf/J m 31.4 -1.13 SC-1269
BTBR T+ Itpr3tf/J m 31.9 -0.87 SC-1268
BTBR T+ Itpr3tf/J m 37.5 2.03 SC-1267
BTBR T+ Itpr3tf/J m 32.7 -0.46 SC-1266
BTBR T+ Itpr3tf/J m 34.1 0.27 SC-1273
BUB/BnJ f 28.5 -1.35 SC-1390
BUB/BnJ f 31.1 0.17 SC-1385
BUB/BnJ f 31.1 0.17 SC-1386
BUB/BnJ f 32 0.69 SC-1391
BUB/BnJ f 33.5 1.57 SC-1392
BUB/BnJ f 30.5 -0.18 SC-1393
BUB/BnJ f 29 -1.06 SC-1394
BUB/BnJ m 33 1.11 SC-1398
BUB/BnJ m 33.1 1.15 SC-1373
BUB/BnJ m 30.6 0.36 SC-1374
BUB/BnJ m 24 -1.70 SC-1378
BUB/BnJ m 27 -0.76 SC-1380
BUB/BnJ m 27.7 -0.54 SC-1389
BUB/BnJ m 31.6 0.68 SC-1396
BUB/BnJ m 28.5 -0.29 SC-1397
C3H/HeJ f 26.7 -0.97 SC-1469
C3H/HeJ f 30.9 1.45 SC-1474
C3H/HeJ f 28.1 -0.17 SC-1467
C3H/HeJ f 27.2 -0.68 SC-1466
C3H/HeJ f 28.9 0.29 SC-1470
C3H/HeJ f 30.8 1.39 SC-1472
C3H/HeJ f 26.3 -1.20 SC-1473
C3H/HeJ f 28.2 -0.11 SC-1468
C3H/HeJ m 28.3 -0.54 SC-1481
C3H/HeJ m 29.1 -0.30 SC-1486
C3H/HeJ m 32 0.56 SC-1476
C3H/HeJ m 27.6 -0.75 SC-1477
C3H/HeJ m 34.4 1.27 SC-1478
C3H/HeJ m 30.1 -0.01 SC-1479
C3H/HeJ m 24.9 -1.55 SC-1480
C3H/HeJ m 34.6 1.32 SC-1482
C57BL/10J f 37.4 1.61 SC-1628
C57BL/10J f 31.8 -0.99 SC-1630
C57BL/10J f 35.5 0.73 SC-1636
C57BL/10J f 34 0.03 SC-1635
C57BL/10J f 33.9 -0.02 SC-1631
C57BL/10J f 30.4 -1.65 SC-1634
C57BL/10J f 34.8 0.40 SC-1632
C57BL/10J f 33.7 -0.11 SC-1629
C57BL/10J m 32.8 0.39 SC-1651
C57BL/10J m 30 -0.57 SC-1640
C57BL/10J m 35.4 1.28 SC-1639
C57BL/10J m 34 0.80 SC-1638
C57BL/10J m 31.3 -0.12 SC-1652
C57BL/10J m 33.5 0.63 SC-1650
C57BL/10J m 26.1 -1.90 SC-1649
C57BL/10J m 30.2 -0.50 SC-1641
C57BL/6J f 31.4 -0.82 SC-1810
C57BL/6J f 31.5 -0.76 SC-1811
C57BL/6J f 33.3 0.21 SC-1812
C57BL/6J f 31.1 -0.98 SC-1803
C57BL/6J f 34.1 0.64 SC-1804
C57BL/6J f 36.3 1.83 SC-1805
C57BL/6J f 32.7 -0.12 SC-1809
C57BL/6J m 31.6 -1.64 SC-1787
C57BL/6J m 34.3 1.70 SC-1788
C57BL/6J m 32.7 -0.28 SC-1783
C57BL/6J m 33.1 0.22 SC-1784
C57BL/6J m 32.8 -0.15 SC-1785
C57BL/6J m 32.6 -0.40 SC-1790
C57BL/6J m 33.7 0.96 SC-1786
C57BL/6J m 32.6 -0.40 SC-1789
C57BLKS/J f 36.5 1.93 SC-1969
C57BLKS/J f 33.4 0.37 SC-1967
C57BLKS/J f 30.6 -1.05 SC-1966
C57BLKS/J f 33.7 0.52 SC-1956
C57BLKS/J f 30.4 -1.15 SC-1972
C57BLKS/J f 32.4 -0.14 SC-1971
C57BLKS/J f 33 0.16 SC-1970
C57BLKS/J f 31.4 -0.64 SC-1968
C57BLKS/J m 35.2 0.40 SC-1979
C57BLKS/J m 34.7 -0.33 SC-1974
C57BLKS/J m 35.2 0.40 SC-1975
C57BLKS/J m 33.9 -1.51 SC-1976
C57BLKS/J m 34.1 -1.21 SC-1977
C57BLKS/J m 35 0.11 SC-1981
C57BLKS/J m 36 1.58 SC-1980
C57BLKS/J m 35.3 0.55 SC-1978
C57BR/cdJ f 29.4 -1.52 000699fef3
C57BR/cdJ f 31.2 -0.56 00069a24c7
C57BR/cdJ f 33.8 0.81 00069a1779
C57BR/cdJ f 31.7 -0.30 00069a10fd
C57BR/cdJ f 34.6 1.23 00069a07dc
C57BR/cdJ f 32.9 0.33 00069a0316
C57BR/cdJ m 32.8 0.63 00069a21ba
C57BR/cdJ m 32.3 0.20 00069a1307
C57BR/cdJ m 32.2 0.12 SC-2154
C57BR/cdJ m 29.7 -2.02 SC-2153
C57BR/cdJ m 32.1 0.03 SC-2152
C57BR/cdJ m 33.6 1.31 SC-2151
C57BR/cdJ m 32.6 0.46 SC-2150
C57BR/cdJ m 31.2 -0.74 SC-2140
C57L/J f 32.6 -0.49 SC-2321
C57L/J f 33.1 -0.21 SC-2319
C57L/J f 33.2 -0.15 SC-2318
C57L/J f 37.4 2.20 SC-2317
C57L/J f 32.3 -0.66 SC-2316
C57L/J f 33.4 -0.04 SC-2322
C57L/J f 32.3 -0.66 SC-2320
C57L/J m 34.6 0.91 SC-2328
C57L/J m 33.9 0.34 SC-2326
C57L/J m 33.4 -0.07 SC-2325
C57L/J m 31.9 -1.30 SC-2324
C57L/J m 32.3 -0.97 SC-2331
C57L/J m 34 0.42 SC-2330
C57L/J m 32.4 -0.89 SC-2329
C57L/J m 35.4 1.57 SC-2327
CBA/J f 30.8 -0.72 SC-2475
CBA/J f 30 -0.97 SC-2470
CBA/J f 29.9 -1.00 SC-2471
CBA/J f 38.3 1.62 SC-2472
CBA/J f 34.6 0.47 SC-2473
CBA/J f 36.4 1.03 SC-2474
CBA/J f 34.1 0.31 SC-2476
CBA/J f 30.7 -0.75 SC-2477
CBA/J m 32.1 -0.20 SC-2485
CBA/J m 32.2 -0.18 SC-2492
CBA/J m 39.7 1.33 SC-2491
CBA/J m 31 -0.42 SC-2490
CBA/J m 25.6 -1.50 SC-2489
CBA/J m 32.5 -0.12 SC-2488
CBA/J m 40.9 1.57 SC-2487
CBA/J m 30.6 -0.50 SC-2486
DBA/2J f 33.5 1.27 SC-2628
DBA/2J f 28.8 -0.81 SC-2633
DBA/2J f 28.4 -0.98 SC-2632
DBA/2J f 30.3 -0.14 SC-2631
DBA/2J f 28.3 -1.03 SC-2630
DBA/2J f 33.4 1.22 SC-2629
DBA/2J f 31.7 0.47 SC-2627
DBA/2J m 31.8 0.18 SC-2617
DBA/2J m 28.9 -1.43 SC-2624
DBA/2J m 32.1 0.35 SC-2611
DBA/2J m 35 1.95 SC-2623
DBA/2J m 30.7 -0.43 SC-2621
DBA/2J m 32.1 0.35 SC-2612
DBA/2J m 31.2 -0.15 SC-2613
DBA/2J m 30 -0.82 SC-2616
FVB/NJ f 33.7 0.20 SC-2763
FVB/NJ f 27.5 -1.41 SC-2762
FVB/NJ f 28.4 -1.17 SC-2769
FVB/NJ f 38.3 1.40 SC-2768
FVB/NJ f 37.1 1.08 SC-2767
FVB/NJ f 32.5 -0.11 SC-2766
FVB/NJ f 34.8 0.49 SC-2765
FVB/NJ f 31.1 -0.47 SC-2764
FVB/NJ m 33.3 0.24 SC-2780
FVB/NJ m 32.3 -0.18 SC-2752
FVB/NJ m 31.1 -0.68 SC-2781
FVB/NJ m 36.2 1.46 SC-2753
FVB/NJ m 35.4 1.13 SC-2754
FVB/NJ m 29.3 -1.44 SC-2777
FVB/NJ m 30.6 -0.90 SC-2778
FVB/NJ m 33.6 0.37 SC-2779
KK/HlJ f 31.1 -0.41 SC-2945
KK/HlJ f 29.9 -0.80 SC-2946
KK/HlJ f 38 1.85 SC-2947
KK/HlJ f 28.4 -1.30 SC-2948
KK/HlJ f 31.8 -0.18 SC-2953
KK/HlJ f 35.4 1.00 SC-2954
KK/HlJ f 32.4 0.02 SC-2955
KK/HlJ f 31.8 -0.18 SC-2956
KK/HlJ m 31.1 -0.49 SC-2907
KK/HlJ m 32.5 0.28 SC-2908
KK/HlJ m 28.8 -1.77 SC-2909
KK/HlJ m 34.6 1.45 SC-2904
KK/HlJ m 32.1 0.06 SC-2903
KK/HlJ m 33 0.56 SC-2942
KK/HlJ m 32.7 0.39 SC-2910
KK/HlJ m 29.8 -1.21 SC-2943
KK/HlJ m 33.3 0.73 SC-2944
LP/J f 34.1 0.96 SC-3084
LP/J f 32.4 0.13 SC-3085
LP/J f 29.4 -1.32 SC-3086
LP/J f 33.7 0.76 SC-3079
LP/J f 30.6 -0.74 SC-3080
LP/J f 34.5 1.15 SC-3082
LP/J f 30.2 -0.93 SC-3083
LP/J m 31.2 -0.74 SC-3094
LP/J m 29.6 -1.54 SC-3093
LP/J m 33.9 0.60 SC-3092
LP/J m 31.6 -0.55 SC-3091
LP/J m 35.5 1.39 SC-3090
LP/J m 34.9 1.09 SC-3087
LP/J m 33.2 0.25 SC-3096
LP/J m 31.7 -0.50 SC-3095
MRL/MpJ f 34.5 -0.02 SC-3210
MRL/MpJ f 37 0.65 SC-3208
MRL/MpJ f 40.3 1.53 SC-3207
MRL/MpJ f 34.9 0.08 SC-3206
MRL/MpJ f 28.1 -1.74 SC-3213
MRL/MpJ f 34.4 -0.05 SC-3212
MRL/MpJ f 32.9 -0.45 SC-3209
MRL/MpJ m 37.3 1.28 SC-3241
MRL/MpJ m 31.8 0.11 SC-3240
MRL/MpJ m 23.4 -1.67 SC-3242
MRL/MpJ m 34 0.58 SC-3239
MRL/MpJ m 32 0.16 SC-3238
MRL/MpJ m 29.1 -0.46 SC-3245
NOD.B10Sn-H2b/J f 30.7 -0.33 SC-3360
NOD.B10Sn-H2b/J f 30.5 -0.42 SC-3351
NOD.B10Sn-H2b/J f 28.6 -1.24 SC-3352
NOD.B10Sn-H2b/J f 31.7 0.10 SC-3353
NOD.B10Sn-H2b/J f 33.9 1.05 SC-3354
NOD.B10Sn-H2b/J f 36.1 2.00 SC-3358
NOD.B10Sn-H2b/J f 29 -1.06 SC-3359
NOD.B10Sn-H2b/J f 30.1 -0.59 SC-3361
NOD.B10Sn-H2b/J f 33.2 0.75 SC-3347
NOD.B10Sn-H2b/J f 30.9 -0.25 SC-3346
NOD.B10Sn-H2b/J m 31.7 0.31 SC-3364
NOD.B10Sn-H2b/J m 30.7 -0.10 SC-3362
NOD.B10Sn-H2b/J m 28.7 -0.94 SC-3368
NOD.B10Sn-H2b/J m 28.9 -0.85 SC-3365
NOD.B10Sn-H2b/J m 27.7 -1.35 SC-3366
NOD.B10Sn-H2b/J m 33.6 1.10 SC-3367
NOD.B10Sn-H2b/J m 34.4 1.44 SC-3363
NOD.B10Sn-H2b/J m 31.9 0.40 SC-3369
NON/ShiLtJ f 33.8 0.01 SC-3457
NON/ShiLtJ f 32 -0.59 SC-3468
NON/ShiLtJ f 36 0.75 SC-3467
NON/ShiLtJ f 30.4 -1.12 SC-3466
NON/ShiLtJ f 36.6 0.95 SC-3459
NON/ShiLtJ f 37.4 1.21 SC-3458
NON/ShiLtJ f 30.1 -1.22 SC-3456
NON/ShiLtJ m 33.6 -0.86 SC-3450
NON/ShiLtJ m 34.5 -0.56 SC-3451
NON/ShiLtJ m 39.1 0.95 SC-3452
NON/ShiLtJ m 40.7 1.48 SC-3453
NON/ShiLtJ m 31.4 -1.58 SC-3454
NON/ShiLtJ m 37.6 0.46 SC-3445
NON/ShiLtJ m 37.2 0.32 SC-3446
NON/ShiLtJ m 35.6 -0.20 SC-3447
NZO/HlLtJ f 31.4 -0.34 SC-3663
NZO/HlLtJ f 29.1 -0.92 SC-3644
NZO/HlLtJ f 30.5 -0.57 SC-3622
NZO/HlLtJ f 30.7 -0.52 SC-3621
NZO/HlLtJ f 32.1 -0.17 SC-3620
NZO/HlLtJ f 30.8 -0.49 SC-3619
NZO/HlLtJ f 36.8 1.01 SC-3666
NZO/HlLtJ f 41.8 2.26 SC-3665
NZO/HlLtJ f 31.7 -0.27 SC-3664
NZO/HlLtJ m 35.2 0.20 SC-3652
NZO/HlLtJ m 30.8 -1.30 SC-3651
NZO/HlLtJ m 34.1 -0.18 SC-3641
NZO/HlLtJ m 34 -0.21 SC-3625
NZO/HlLtJ m 39 1.49 SC-3624
NZW/LacJ f 34.7 0.77 SC-3780
NZW/LacJ f 33.2 0.25 SC-3782
NZW/LacJ f 32 -0.16 SC-3783
NZW/LacJ f 29.7 -0.95 SC-3784
NZW/LacJ f 32.4 -0.02 SC-3785
NZW/LacJ f 32.8 0.12 SC-3786
NZW/LacJ f 27.7 -1.65 SC-3787
NZW/LacJ f 37.2 1.64 SC-3781
NZW/LacJ m 33.2 -0.61 SC-3730
NZW/LacJ m 38.3 1.70 SC-3731
NZW/LacJ m 34.7 0.06 SC-3732
NZW/LacJ m 33.5 -0.48 SC-3733
NZW/LacJ m 36.5 0.88 SC-3737
NZW/LacJ m 31.7 -1.29 SC-3735
NZW/LacJ m 34 -0.25 SC-3736
P/J m 33.5 -0.03 SC-3921
P/J m 33.2 -0.12 SC-3920
P/J m 28.7 -1.44 SC-3916
P/J m 38.3 1.37 SC-3915
P/J m 31.6 -0.59 SC-3914
P/J m 36.4 0.82 SC-3912
PL/J f 30.6 -0.05 SC-4041
PL/J f 33.1 1.36 SC-4036
PL/J f 31.7 0.57 SC-4035
PL/J f 30 -0.39 SC-4034
PL/J f 30.2 -0.27 00069a1f3f
PL/J f 30.5 -0.11 00069a1daf
PL/J f 32.2 0.85 00069a1544
PL/J f 27.2 -1.97 00069a02de
PL/J m 33 0.44 SC-4044
PL/J m 31.4 -0.38 SC-4055
PL/J m 29.3 -1.46 SC-4054
PL/J m 30.8 -0.69 SC-4051
PL/J m 32.2 0.03 SC-4050
PL/J m 35.5 1.72 SC-4046
PL/J m 32.8 0.34 SC-4045
RIIIS/J f 34.6 -0.90 SC-4218
RIIIS/J f 38.9 0.27 SC-4219
RIIIS/J f 41 0.84 SC-4220
RIIIS/J f 39.6 0.46 SC-4230
RIIIS/J f 33.1 -1.30 SC-4231
RIIIS/J f 35.1 -0.76 SC-4232
RIIIS/J f 43 1.39 SC-4233
RIIIS/J m 38.3 0.98 SC-4235
RIIIS/J m 30 -2.35 SC-4236
RIIIS/J m 36.4 0.22 SC-4237
RIIIS/J m 36.9 0.42 SC-4238
RIIIS/J m 37 0.46 SC-4239
RIIIS/J m 35.7 -0.07 SC-4240
RIIIS/J m 35.9 0.02 SC-4251
RIIIS/J m 36.7 0.34 SC-4252
SJL/J f 23.5 -1.64 SC-4413
SJL/J f 39.7 1.64 SC-4411
SJL/J f 32.8 0.24 SC-4410
SJL/J f 31.2 -0.08 SC-4409
SJL/J f 35 0.69 SC-4423
SJL/J f 33.4 0.37 SC-4422
SJL/J f 27.1 -0.91 SC-4421
SJL/J f 30.1 -0.30 SC-4412
SM/J f 35.6 0.75 SC-4555
SM/J f 34.4 0.17 SC-4557
SM/J f 37.3 1.58 SC-4556
SM/J f 33.4 -0.32 SC-4547
SM/J f 30.7 -1.63 SC-4546
SM/J f 33.5 -0.27 SC-4545
SM/J f 33.5 -0.27 SC-4544
SM/J m 33.9 0.41 SC-4570
SM/J m 31 -0.59 SC-4571
SM/J m 30.4 -0.79 SC-4563
SM/J m 35.4 0.93 SC-4564
SM/J m 35.9 1.10 SC-4572
SM/J m 35.1 0.83 SC-4565
SM/J m 32.3 -0.14 SC-4568
SM/J m 27.6 -1.76 SC-4569
SWR/J f 33.2 1.70 SC-4727
SWR/J f 30.8 -0.09 SC-4728
SWR/J f 29.7 -0.91 SC-4714
SWR/J f 28.7 -1.66 SC-4715
SWR/J f 31.5 0.43 SC-4716
SWR/J f 31.7 0.58 SC-4717
SWR/J f 30.8 -0.09 SC-4718
SWR/J f 31 0.06 SC-4726
SWR/J m 37.9 1.98 SC-4713
SWR/J m 33 -0.23 SC-4706
SWR/J m 31.2 -1.04 SC-4707
SWR/J m 32.4 -0.50 SC-4708
SWR/J m 32.3 -0.55 SC-4709
SWR/J m 34.8 0.58 SC-4711
SWR/J m 33 -0.23 SC-4712