An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Xing1   RR_M20

ID, description, units MPD:24918   RR_M20   interval RR   [ms]  at age 20mo  
Data set, strains Xing1   inbred   27 strains     sex: both     age: 87wks
Procedure ECG
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Xing1 - interval RR at age 20mo



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested27 strains27 strains
Mean of the strain means83.6   ms 83.3   ms
Median of the strain means84.1   ms 83.3   ms
SD of the strain means± 4.15 ± 3.98
Coefficient of variation (CV)0.0496 0.0478
Min–max range of strain means76.5   –   93.8   ms 76.5   –   92.1   ms
Mean sample size per strain7.2   mice 7.2   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 9.0205 9.0205 0.3296 0.5663
strain 25 5234.0859 209.3634 7.6507 < 0.0001
sex:strain 25 835.4209 33.4168 1.2211 0.2172
Residuals 321 8784.1966 27.3651


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 84.5 4.84   8 1.71 0.0573 79.7, 91.6 0.22
129S1/SvImJ m 83.3 4.89   8 1.73 0.0588 76.2, 88.8 0.0
A/J f 85.8 4.02   7 1.52 0.0469 80.4, 90.9 0.53
A/J m 92.1 8.96   9 2.99 0.0973 77.3, 109.0 2.21
BALB/cByJ f 86.8 4.89   9 1.63 0.0564 80.7, 94.8 0.77
BALB/cByJ m 83.8 1.93   8 0.682 0.023 81.0, 86.7 0.13
BTBR T+ Itpr3tf/J f 79.5 1.79   7 0.678 0.0226 77.2, 83.0 -0.99
BTBR T+ Itpr3tf/J m 78.2 3.17   7 1.2 0.0405 73.8, 81.5 -1.28
BUB/BnJ f 79.1 1.89   8 0.669 0.0239 77.0, 82.9 -1.09
BUB/BnJ m 78.9 0.0   1   0.0 0.0 78.9, 78.9 -1.11
C3H/HeJ f 79.7 6.95   8 2.46 0.0872 73.9, 96.2 -0.94
C3H/HeJ m 76.5 2.49   8 0.881 0.0326 73.3, 80.3 -1.71
C57BL/10J f 81.9 5.34   8 1.89 0.0652 78.0, 94.8 -0.41
C57BL/10J m 84.1 5.89   8 2.08 0.07 79.2, 96.8 0.2
C57BL/6J f 84.1 4.26   6 1.74 0.0507 80.5, 89.9 0.12
C57BL/6J m 82.6 2.95   8 1.04 0.0358 79.2, 86.7 -0.18
C57BLKS/J f 87.7 2.74   8 0.967 0.0312 81.8, 90.1 0.99
C57BLKS/J m 87.2 6.43   8 2.27 0.0737 80.6, 99.0 0.98
C57BR/cdJ f 84.5 4.41   8 1.56 0.0521 79.3, 91.8 0.22
C57BR/cdJ m 83.2 1.72   8 0.607 0.0207 81.4, 86.7 -0.03
C57L/J f 89.1 5.41   6 2.21 0.0607 81.4, 95.6 1.32
C57L/J m 84.9 2.86   9 0.953 0.0336 81.3, 87.8 0.4
CBA/J f 81.5 3.0   9 1.0 0.0368 77.7, 87.7 -0.51
CBA/J m 86.3 8.27   8 2.92 0.0958 78.7, 104.0 0.75
DBA/2J f 85.9 2.06   7 0.78 0.024 83.2, 88.2 0.55
DBA/2J m 85.0 3.06   6 1.25 0.036 80.9, 88.9 0.43
FVB/NJ f 87.6 8.71   7 3.29 0.0995 77.8, 101.0 0.96
FVB/NJ m 86.1 7.21   7 2.73 0.0838 77.9, 97.1 0.7
KK/HlJ f 86.2 3.59   6 1.46 0.0416 82.1, 91.5 0.63
KK/HlJ m 82.0 4.4   7 1.66 0.0537 76.9, 90.9 -0.33
LP/J f 78.2 1.72   8 0.607 0.022 75.1, 80.8 -1.3
LP/J m 78.1 2.99   9 0.997 0.0383 72.1, 81.1 -1.31
MRL/MpJ f 85.7 2.89   3 1.67 0.0337 83.9, 89.0 0.5
MRL/MpJ m 89.1 7.09   4 3.55 0.0796 81.2, 98.4 1.46
NOD.B10Sn-H2b/J f 77.6 1.4   8 0.495 0.018 75.7, 79.3 -1.45
NOD.B10Sn-H2b/J m 77.9 3.06   8 1.08 0.0393 74.7, 81.6 -1.36
NON/ShiLtJ f 85.8 1.97   7 0.744 0.0229 82.6, 88.3 0.53
NON/ShiLtJ m 87.7 4.2   7 1.59 0.0479 81.5, 92.8 1.11
NZO/HlLtJ f 82.8 7.26   6 2.96 0.0877 76.5, 95.6 -0.19
NZO/HlLtJ m 82.4 3.19   5 1.43 0.0387 77.4, 85.2 -0.23
NZW/LacJ f 82.2 5.56   8 1.97 0.0677 75.3, 92.8 -0.34
NZW/LacJ m 86.6 10.4   8 3.69 0.121 76.2, 108.0 0.83
P/J f 88.7 6.98   8 2.47 0.0787 83.3, 105.0 1.23
P/J m 86.7 6.97   6 2.84 0.0803 80.9, 100.0 0.85
PL/J f 80.5 2.41   5 1.08 0.0299 77.1, 83.2 -0.75
PL/J m 80.9 0.99   2   0.7 0.0122 80.2, 81.6 -0.6
PWD/PhJ f 76.5 2.81   8 0.992 0.0367 73.4, 80.1 -1.71
PWD/PhJ m 77.1 2.67   7 1.01 0.0347 73.7, 81.5 -1.56
RIIIS/J f 93.8 10.8   8 3.82 0.115 80.7, 107.0 2.46
RIIIS/J m 86.6 7.56   8 2.67 0.0873 79.6, 99.9 0.83
SM/J f 83.4 7.44   8 2.63 0.0892 76.6, 99.6 -0.05
SM/J m 82.2 2.59   8 0.917 0.0315 79.2, 86.5 -0.28
SWR/J f 78.3 1.39   4 0.697 0.0178 76.4, 79.6 -1.28
SWR/J m 79.6 2.73   7 1.03 0.0343 77.5, 85.1 -0.93


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 84.475 1.8495 88.1137 80.8363
129S1/SvImJ m 83.2625 1.8495 86.9012 79.6238
A/J f 85.8429 1.9772 89.7328 81.953
A/J m 92.0778 1.7437 95.5083 88.6472
BALB/cByJ f 86.8222 1.7437 90.2528 83.3917
BALB/cByJ m 83.8375 1.8495 87.4762 80.1988
BTBR T+ Itpr3tf/J f 79.5143 1.9772 83.4042 75.6244
BTBR T+ Itpr3tf/J m 78.2286 1.9772 82.1185 74.3387
C3H/HeJ f 79.725 1.8495 83.3637 76.0863
C3H/HeJ m 76.525 1.8495 80.1637 72.8863
C57BL/10J f 81.9 1.8495 85.5387 78.2613
C57BL/10J m 84.0875 1.8495 87.7262 80.4488
C57BL/6J f 84.15 2.1356 88.3516 79.9484
C57BL/6J m 82.575 1.8495 86.2137 78.9363
C57BLKS/J f 87.6625 1.8495 91.3012 84.0238
C57BLKS/J m 87.225 1.8495 90.8637 83.5863
C57BR/cdJ f 84.525 1.8495 88.1637 80.8863
C57BR/cdJ m 83.1625 1.8495 86.8012 79.5238
C57L/J f 89.0667 2.1356 93.2682 84.8651
C57L/J m 84.9333 1.7437 88.3639 81.5028
CBA/J f 81.4778 1.7437 84.9083 78.0472
CBA/J m 86.275 1.8495 89.9137 82.6363
DBA/2J f 85.8714 1.9772 89.7613 81.9815
DBA/2J m 84.9667 2.1356 89.1682 80.7651
FVB/NJ f 87.5714 1.9772 91.4613 83.6815
FVB/NJ m 86.1143 1.9772 90.0042 82.2244
KK/HlJ f 86.2167 2.1356 90.4182 82.0151
KK/HlJ m 82.0429 1.9772 85.9328 78.153
LP/J f 78.2 1.8495 81.8387 74.5613
LP/J m 78.0667 1.7437 81.4972 74.6361
MRL/MpJ f 85.6667 3.0202 91.6086 79.7248
MRL/MpJ m 89.125 2.6156 94.2709 83.9791
NOD.B10Sn-H2b/J f 77.55 1.8495 81.1887 73.9113
NOD.B10Sn-H2b/J m 77.9125 1.8495 81.5512 74.2738
NON/ShiLtJ f 85.7714 1.9772 89.6613 81.8815
NON/ShiLtJ m 87.7429 1.9772 91.6328 83.853
NZO/HlLtJ f 82.7833 2.1356 86.9849 78.5818
NZO/HlLtJ m 82.36 2.3394 86.9626 77.7574
NZW/LacJ f 82.2 1.8495 85.8387 78.5613
NZW/LacJ m 86.6125 1.8495 90.2512 82.9738
P/J f 88.65 1.8495 92.2887 85.0113
P/J m 86.7333 2.1356 90.9349 82.5318
PL/J f 80.48 2.3394 85.0826 75.8774
PL/J m 80.9 3.699 88.1773 73.6227
PWD/PhJ f 76.525 1.8495 80.1637 72.8863
PWD/PhJ m 77.0571 1.9772 80.947 73.1672
RIIIS/J f 93.8125 1.8495 97.4512 90.1738
RIIIS/J m 86.625 1.8495 90.2637 82.9863
SM/J f 83.3875 1.8495 87.0262 79.7488
SM/J m 82.25 1.8495 85.8887 78.6113
SWR/J f 78.275 2.6156 83.4209 73.1291
SWR/J m 79.6 1.9772 83.4899 75.7101


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 83.8687 1.3078 86.4417 81.2958
A/J both 88.9603 1.3181 91.5536 86.3671
BALB/cByJ both 85.3299 1.2709 87.8303 82.8294
BTBR T+ Itpr3tf/J both 78.8714 1.3981 81.622 76.1209
C3H/HeJ both 78.125 1.3078 80.6979 75.5521
C57BL/10J both 82.9937 1.3078 85.5667 80.4208
C57BL/6J both 83.3625 1.4126 86.1416 80.5834
C57BLKS/J both 87.4437 1.3078 90.0167 84.8708
C57BR/cdJ both 83.8437 1.3078 86.4167 81.2708
C57L/J both 87.0 1.3785 89.7121 84.2879
CBA/J both 83.8764 1.2709 86.3768 81.376
DBA/2J both 85.419 1.4552 88.2819 82.5562
FVB/NJ both 86.8429 1.3981 89.5934 84.0923
KK/HlJ both 84.1298 1.4552 86.9926 81.2669
LP/J both 78.1333 1.2709 80.6338 75.6329
MRL/MpJ both 87.3958 1.9977 91.326 83.4656
NOD.B10Sn-H2b/J both 77.7312 1.3078 80.3042 75.1583
NON/ShiLtJ both 86.7571 1.3981 89.5077 84.0066
NZO/HlLtJ both 82.5717 1.5838 85.6876 79.4557
NZW/LacJ both 84.4062 1.3078 86.9792 81.8333
P/J both 87.6917 1.4126 90.4707 84.9126
PL/J both 80.69 2.1884 84.9953 76.3847
PWD/PhJ both 76.7911 1.3537 79.4543 74.1278
RIIIS/J both 90.2187 1.3078 92.7917 87.6458
SM/J both 82.8187 1.3078 85.3917 80.2458
SWR/J both 78.9375 1.6394 82.1628 75.7122




  GWAS USING LINEAR MIXED MODELS