Individual animal measured values

ID, description, units MPD:24902   HR_M12   heart rate   [n/min]  at age 12mo  
Data set, strains Xing1   inbred   28 strains     sex: both     age: 52wks
Procedure ECG


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ f 695 0.21 SC-653
129S1/SvImJ f 685 -0.17 SC-655
129S1/SvImJ f 747 2.17 SC-654
129S1/SvImJ f 670 -0.74 SC-648
129S1/SvImJ f 663 -1.00 SC-649
129S1/SvImJ f 669 -0.77 SC-650
129S1/SvImJ f 690 0.02 SC-651
129S1/SvImJ f 697 0.28 SC-652
129S1/SvImJ m 749 0.57 SC-663
129S1/SvImJ m 735 0.15 SC-664
129S1/SvImJ m 768 1.13 SC-665
129S1/SvImJ m 672 -1.70 SC-666
129S1/SvImJ m 738 0.24 SC-667
129S1/SvImJ m 742 0.36 SC-668
129S1/SvImJ m 751 0.63 SC-669
129S1/SvImJ m 683 -1.38 SC-670
A/J f 681 -0.71 SC-822
A/J f 743 0.58 SC-820
A/J f 733 0.37 SC-818
A/J f 704 -0.23 SC-825
A/J f 742 0.56 SC-824
A/J f 773 1.21 SC-823
A/J f 629 -1.79 SC-821
A/J m 756 1.05 SC-840
A/J m 611 -1.15 SC-842
A/J m 648 -0.59 SC-830
A/J m 620 -1.02 SC-831
A/J m 761 1.13 SC-832
A/J m 666 -0.32 SC-838
A/J m 746 0.90 SC-839
AKR/J f 802 0.58 SC-999
AKR/J f 805 0.60 SC-995
AKR/J f 754 0.30 SC-990
AKR/J f 448 -1.49 SC-998
AKR/J m 810 0.81 SC-1004
AKR/J m 799 0.20 00069A0D86
AKR/J m 767 -1.57 00069A0C02
AKR/J m 790 -0.30 00069A0AF0
AKR/J m 811 0.86 00069A1C65
BALB/cByJ f 703 -0.19 SC-1081
BALB/cByJ f 771 1.46 SC-1082
BALB/cByJ f 687 -0.58 SC-1079
BALB/cByJ f 751 0.98 SC-1080
BALB/cByJ f 666 -1.09 SC-1085
BALB/cByJ f 687 -0.58 SC-1086
BALB/cByJ m 705 0.75 SC-1067
BALB/cByJ m 685 0.09 SC-1064
BALB/cByJ m 714 1.04 SC-1059
BALB/cByJ m 612 -2.29 SC-1063
BALB/cByJ m 687 0.16 SC-1070
BALB/cByJ m 688 0.19 SC-1069
BALB/cByJ m 687 0.16 SC-1068
BALB/cByJ m 679 -0.10 SC-1066
BTBR T+ Itpr3tf/J f 725 -0.66 SC-1261
BTBR T+ Itpr3tf/J f 818 1.83 SC-1262
BTBR T+ Itpr3tf/J f 765 0.41 SC-1263
BTBR T+ Itpr3tf/J f 770 0.54 SC-1264
BTBR T+ Itpr3tf/J f 741 -0.23 SC-1246
BTBR T+ Itpr3tf/J f 755 0.14 SC-1265
BTBR T+ Itpr3tf/J f 733 -0.45 SC-1247
BTBR T+ Itpr3tf/J f 691 -1.57 SC-1248
BTBR T+ Itpr3tf/J m 783 0.90 SC-1275
BTBR T+ Itpr3tf/J m 727 -0.73 SC-1266
BTBR T+ Itpr3tf/J m 688 -1.86 SC-1267
BTBR T+ Itpr3tf/J m 753 0.03 SC-1268
BTBR T+ Itpr3tf/J m 772 0.58 SC-1269
BTBR T+ Itpr3tf/J m 731 -0.61 SC-1273
BTBR T+ Itpr3tf/J m 787 1.02 SC-1274
BTBR T+ Itpr3tf/J m 775 0.67 SC-1276
BUB/BnJ f 717 -1.82 SC-1393
BUB/BnJ f 775 0.47 SC-1385
BUB/BnJ f 772 0.36 SC-1386
BUB/BnJ f 791 1.11 SC-1390
BUB/BnJ f 741 -0.87 SC-1391
BUB/BnJ f 778 0.59 SC-1392
BUB/BnJ f 767 0.16 SC-1394
BUB/BnJ m 760 -0.76 SC-1389
BUB/BnJ m 808 1.21 SC-1396
BUB/BnJ m 790 0.47 SC-1398
BUB/BnJ m 798 0.79 SC-1397
BUB/BnJ m 743 -1.46 SC-1373
BUB/BnJ m 802 0.96 SC-1374
BUB/BnJ m 774 -0.19 SC-1378
BUB/BnJ m 754 -1.01 SC-1380
C3H/HeJ f 791 0.62 SC-1470
C3H/HeJ f 765 -0.46 SC-1468
C3H/HeJ f 783 0.29 SC-1467
C3H/HeJ f 786 0.41 SC-1466
C3H/HeJ f 786 0.41 SC-1474
C3H/HeJ f 799 0.95 SC-1473
C3H/HeJ f 722 -2.25 SC-1472
C3H/HeJ f 777 0.04 SC-1469
C3H/HeJ m 811 0.53 SC-1480
C3H/HeJ m 823 0.80 SC-1479
C3H/HeJ m 723 -1.51 SC-1477
C3H/HeJ m 826 0.87 SC-1476
C3H/HeJ m 761 -0.63 SC-1478
C3H/HeJ m 787 -0.03 SC-1486
C3H/HeJ m 738 -1.16 SC-1482
C3H/HeJ m 837 1.13 SC-1481
C57BL/10J f 672 -0.97 SC-1628
C57BL/10J f 647 -1.75 SC-1636
C57BL/10J f 696 -0.23 SC-1635
C57BL/10J f 707 0.12 SC-1634
C57BL/10J f 705 0.05 SC-1632
C57BL/10J f 720 0.52 SC-1631
C57BL/10J f 748 1.39 SC-1630
C57BL/10J f 731 0.86 SC-1629
C57BL/10J m 776 1.41 SC-1652
C57BL/10J m 745 0.37 SC-1641
C57BL/10J m 738 0.13 SC-1640
C57BL/10J m 688 -1.55 SC-1639
C57BL/10J m 735 0.03 SC-1638
C57BL/10J m 733 -0.03 SC-1649
C57BL/10J m 761 0.91 SC-1650
C57BL/10J m 696 -1.28 SC-1651
C57BL/6J f 741 0.55 SC-1812
C57BL/6J f 723 -0.18 SC-1811
C57BL/6J f 743 0.63 SC-1810
C57BL/6J f 732 0.19 SC-1809
C57BL/6J f 701 -1.08 SC-1805
C57BL/6J f 761 1.37 SC-1804
C57BL/6J f 691 -1.48 SC-1803
C57BL/6J m 752 0.56 SC-1789
C57BL/6J m 749 0.40 SC-1790
C57BL/6J m 729 -0.65 SC-1788
C57BL/6J m 758 0.87 SC-1787
C57BL/6J m 767 1.34 SC-1786
C57BL/6J m 722 -1.01 SC-1785
C57BL/6J m 711 -1.59 SC-1784
C57BL/6J m 743 0.09 SC-1783
C57BLKS/J f 699 -0.42 SC-1971
C57BLKS/J f 742 1.22 SC-1970
C57BLKS/J f 674 -1.37 SC-1969
C57BLKS/J f 731 0.80 SC-1968
C57BLKS/J f 687 -0.88 SC-1956
C57BLKS/J f 740 1.14 SC-1966
C57BLKS/J f 689 -0.80 SC-1967
C57BLKS/J f 718 0.30 SC-1972
C57BLKS/J m 758 0.56 SC-1981
C57BLKS/J m 767 0.78 SC-1979
C57BLKS/J m 651 -2.07 SC-1978
C57BLKS/J m 786 1.25 SC-1977
C57BLKS/J m 731 -0.10 SC-1976
C57BLKS/J m 743 0.19 SC-1975
C57BLKS/J m 720 -0.37 SC-1974
C57BLKS/J m 726 -0.23 SC-1980
C57BR/cdJ f 705 -1.15 00069a0316
C57BR/cdJ f 762 0.90 000699fef3
C57BR/cdJ f 700 -1.33 00069a24c7
C57BR/cdJ f 743 0.22 00069a1779
C57BR/cdJ f 763 0.93 00069a10fd
C57BR/cdJ f 749 0.43 00069a07dc
C57BR/cdJ m 739 -0.47 SC-2154
C57BR/cdJ m 742 -0.17 SC-2150
C57BR/cdJ m 752 0.86 SC-2151
C57BR/cdJ m 762 1.88 SC-2140
C57BR/cdJ m 746 0.24 00069a21ba
C57BR/cdJ m 738 -0.58 00069a1307
C57BR/cdJ m 730 -1.39 SC-2152
C57BR/cdJ m 740 -0.37 SC-2153
C57L/J f 668 -0.78 SC-2322
C57L/J f 686 0.00 SC-2316
C57L/J f 696 0.43 SC-2317
C57L/J f 661 -1.08 SC-2318
C57L/J f 731 1.95 SC-2319
C57L/J f 685 -0.04 SC-2320
C57L/J f 675 -0.48 SC-2321
C57L/J m 713 0.02 SC-2331
C57L/J m 732 0.58 SC-2326
C57L/J m 654 -1.72 SC-2327
C57L/J m 698 -0.42 SC-2328
C57L/J m 774 1.81 SC-2329
C57L/J m 721 0.25 SC-2330
C57L/J m 698 -0.42 SC-2325
C57L/J m 709 -0.10 SC-2324
CBA/J f 765 1.09 SC-2475
CBA/J f 762 1.02 SC-2477
CBA/J f 670 -1.11 SC-2474
CBA/J f 738 0.46 SC-2473
CBA/J f 684 -0.79 SC-2472
CBA/J f 744 0.60 SC-2471
CBA/J f 728 0.23 SC-2470
CBA/J f 653 -1.51 SC-2476
CBA/J m 734 0.13 SC-2485
CBA/J m 782 1.06 SC-2486
CBA/J m 685 -0.81 SC-2487
CBA/J m 791 1.23 SC-2488
CBA/J m 750 0.44 SC-2490
CBA/J m 651 -1.46 SC-2491
CBA/J m 696 -0.60 SC-2492
DBA/2J f 694 -0.57 SC-2633
DBA/2J f 687 -0.96 SC-2630
DBA/2J f 679 -1.41 SC-2629
DBA/2J f 717 0.72 SC-2628
DBA/2J f 706 0.10 SC-2631
DBA/2J f 722 1.00 SC-2627
DBA/2J f 724 1.11 SC-2632
DBA/2J m 743 0.16 SC-2613
DBA/2J m 804 1.29 SC-2624
DBA/2J m 636 -1.83 SC-2623
DBA/2J m 731 -0.06 SC-2621
DBA/2J m 769 0.64 SC-2617
DBA/2J m 774 0.73 SC-2616
DBA/2J m 739 0.08 SC-2612
DBA/2J m 680 -1.01 SC-2611
FVB/NJ f 694 -0.22 SC-2765
FVB/NJ f 706 -0.02 SC-2764
FVB/NJ f 752 0.73 SC-2763
FVB/NJ f 789 1.34 SC-2762
FVB/NJ f 762 0.90 SC-2769
FVB/NJ f 611 -1.58 SC-2768
FVB/NJ f 637 -1.15 SC-2767
FVB/NJ f 707 0.00 SC-2766
FVB/NJ m 782 0.73 SC-2777
FVB/NJ m 713 -0.49 SC-2754
FVB/NJ m 657 -1.48 SC-2753
FVB/NJ m 780 0.69 SC-2752
FVB/NJ m 806 1.15 SC-2778
FVB/NJ m 758 0.30 SC-2779
FVB/NJ m 663 -1.38 SC-2780
FVB/NJ m 768 0.48 SC-2781
KK/HlJ f 748 1.78 SC-2948
KK/HlJ f 716 -0.16 SC-2947
KK/HlJ f 740 1.30 SC-2946
KK/HlJ f 704 -0.89 SC-2945
KK/HlJ f 704 -0.89 SC-2956
KK/HlJ f 716 -0.16 SC-2955
KK/HlJ f 708 -0.64 SC-2954
KK/HlJ f 713 -0.34 SC-2953
KK/HlJ m 754 0.55 SC-2909
KK/HlJ m 749 0.25 SC-2910
KK/HlJ m 765 1.21 SC-2908
KK/HlJ m 725 -1.18 SC-2907
KK/HlJ m 716 -1.72 SC-2904
KK/HlJ m 757 0.73 SC-2903
KK/HlJ m 730 -0.88 SC-2944
KK/HlJ m 754 0.55 SC-2943
KK/HlJ m 753 0.49 SC-2942
LP/J f 793 1.13 SC-3086
LP/J f 788 0.99 SC-3085
LP/J f 731 -0.65 SC-3084
LP/J f 786 0.93 SC-3083
LP/J f 728 -0.74 SC-3082
LP/J f 707 -1.34 SC-3080
LP/J f 742 -0.33 SC-3079
LP/J m 759 0.45 SC-3091
LP/J m 665 -1.76 SC-3090
LP/J m 736 -0.09 SC-3087
LP/J m 752 0.28 SC-3096
LP/J m 777 0.87 SC-3095
LP/J m 768 0.66 SC-3094
LP/J m 777 0.87 SC-3093
LP/J m 685 -1.29 SC-3092
MRL/MpJ f 710 0.39 SC-3208
MRL/MpJ f 729 1.30 SC-3209
MRL/MpJ f 709 0.35 SC-3213
MRL/MpJ f 718 0.78 SC-3212
MRL/MpJ f 667 -1.65 SC-3210
MRL/MpJ f 687 -0.70 SC-3206
MRL/MpJ f 692 -0.46 SC-3207
MRL/MpJ m 646 -1.14 SC-3241
MRL/MpJ m 737 0.32 SC-3240
MRL/MpJ m 653 -1.03 SC-3238
MRL/MpJ m 724 0.11 SC-3245
MRL/MpJ m 727 0.16 SC-3239
MRL/MpJ m 815 1.58 SC-3242
NOD.B10Sn-H2b/J f 784 0.36 SC-3353
NOD.B10Sn-H2b/J f 741 -1.33 SC-3354
NOD.B10Sn-H2b/J f 737 -1.49 SC-3358
NOD.B10Sn-H2b/J f 775 0.00 SC-3360
NOD.B10Sn-H2b/J f 806 1.22 SC-3359
NOD.B10Sn-H2b/J f 756 -0.74 SC-3346
NOD.B10Sn-H2b/J f 761 -0.55 SC-3352
NOD.B10Sn-H2b/J f 792 0.67 SC-3351
NOD.B10Sn-H2b/J f 809 1.34 SC-3347
NOD.B10Sn-H2b/J f 788 0.52 SC-3361
NOD.B10Sn-H2b/J m 784 -0.01 SC-3368
NOD.B10Sn-H2b/J m 818 1.08 SC-3369
NOD.B10Sn-H2b/J m 828 1.40 SC-3362
NOD.B10Sn-H2b/J m 744 -1.28 SC-3363
NOD.B10Sn-H2b/J m 784 -0.01 SC-3364
NOD.B10Sn-H2b/J m 752 -1.03 SC-3365
NOD.B10Sn-H2b/J m 806 0.69 SC-3366
NOD.B10Sn-H2b/J m 758 -0.84 SC-3367
NON/ShiLtJ f 693 -0.18 SC-3467
NON/ShiLtJ f 685 -0.47 SC-3468
NON/ShiLtJ f 753 2.06 SC-3456
NON/ShiLtJ f 683 -0.55 SC-3457
NON/ShiLtJ f 682 -0.59 SC-3458
NON/ShiLtJ f 677 -0.77 SC-3459
NON/ShiLtJ f 711 0.50 SC-3466
NON/ShiLtJ m 714 0.77 SC-3452
NON/ShiLtJ m 742 1.70 SC-3454
NON/ShiLtJ m 677 -0.47 SC-3450
NON/ShiLtJ m 675 -0.54 SC-3447
NON/ShiLtJ m 693 0.06 SC-3446
NON/ShiLtJ m 648 -1.44 SC-3445
NON/ShiLtJ m 710 0.63 SC-3451
NON/ShiLtJ m 670 -0.71 SC-3453
NZO/HlLtJ f 743 0.67 SC-3664
NZO/HlLtJ f 650 -1.30 SC-3666
NZO/HlLtJ f 780 1.45 SC-3644
NZO/HlLtJ f 734 0.48 SC-3663
NZO/HlLtJ f 724 0.27 SC-3620
NZO/HlLtJ f 707 -0.09 SC-3619
NZO/HlLtJ f 626 -1.81 SC-3665
NZO/HlLtJ f 707 -0.09 SC-3621
NZO/HlLtJ f 731 0.42 SC-3622
NZO/HlLtJ m 621 -1.47 SC-3624
NZO/HlLtJ m 696 0.28 SC-3641
NZO/HlLtJ m 737 1.23 SC-3651
NZO/HlLtJ m 668 -0.37 SC-3625
NZO/HlLtJ m 698 0.33 SC-3652
NZW/LacJ f 568 -2.13 SC-3785
NZW/LacJ f 737 0.74 SC-3787
NZW/LacJ f 677 -0.28 SC-3780
NZW/LacJ f 679 -0.24 SC-3781
NZW/LacJ f 709 0.27 SC-3782
NZW/LacJ f 757 1.08 SC-3783
NZW/LacJ f 736 0.73 SC-3784
NZW/LacJ f 683 -0.17 SC-3786
NZW/LacJ m 589 -1.90 SC-3731
NZW/LacJ m 686 0.56 SC-3737
NZW/LacJ m 654 -0.25 SC-3736
NZW/LacJ m 660 -0.10 SC-3735
NZW/LacJ m 693 0.73 SC-3733
NZW/LacJ m 711 1.19 SC-3732
NZW/LacJ m 655 -0.23 SC-3730
P/J m 760 0.61 SC-3920
P/J m 700 -1.05 SC-3915
P/J m 754 0.44 SC-3921
P/J m 769 0.85 SC-3914
P/J m 684 -1.49 SC-3912
P/J m 761 0.63 SC-3916
PL/J f 667 -0.89 SC-4041
PL/J f 767 1.66 00069a1daf
PL/J f 673 -0.74 00069a1544
PL/J f 687 -0.38 00069a02de
PL/J f 684 -0.46 00069a1f3f
PL/J f 753 1.30 SC-4034
PL/J f 716 0.36 SC-4035
PL/J f 669 -0.84 SC-4036
PL/J m 693 -0.66 SC-4046
PL/J m 704 -0.30 SC-4054
PL/J m 678 -1.16 SC-4051
PL/J m 742 0.94 SC-4045
PL/J m 684 -0.96 SC-4044
PL/J m 743 0.97 SC-4055
PL/J m 749 1.17 SC-4050
RIIIS/J f 632 -0.36 SC-4220
RIIIS/J f 626 -0.44 SC-4230
RIIIS/J f 711 0.77 SC-4231
RIIIS/J f 768 1.59 SC-4232
RIIIS/J f 645 -0.17 SC-4233
RIIIS/J f 670 0.19 SC-4218
RIIIS/J f 547 -1.58 SC-4219
RIIIS/J m 761 0.97 SC-4237
RIIIS/J m 760 0.91 SC-4239
RIIIS/J m 747 0.16 SC-4240
RIIIS/J m 768 1.37 SC-4251
RIIIS/J m 738 -0.36 SC-4252
RIIIS/J m 722 -1.28 SC-4235
RIIIS/J m 729 -0.88 SC-4236
RIIIS/J m 729 -0.88 SC-4238
SJL/J f 653 -0.41 SC-4423
SJL/J f 755 1.10 SC-4421
SJL/J f 742 0.91 SC-4413
SJL/J f 735 0.81 SC-4412
SJL/J f 545 -2.00 SC-4411
SJL/J f 677 -0.05 SC-4410
SJL/J f 680 -0.01 SC-4409
SJL/J f 657 -0.35 SC-4422
SM/J f 695 -1.68 SC-4547
SM/J f 757 0.14 SC-4555
SM/J f 723 -0.86 SC-4556
SM/J f 753 0.02 SC-4557
SM/J f 787 1.02 SC-4545
SM/J f 792 1.16 SC-4544
SM/J f 759 0.20 SC-4546
SM/J m 740 -0.29 SC-4568
SM/J m 782 1.33 SC-4569
SM/J m 764 0.64 SC-4570
SM/J m 692 -2.15 SC-4571
SM/J m 753 0.21 SC-4572
SM/J m 745 -0.10 SC-4563
SM/J m 752 0.17 SC-4564
SM/J m 752 0.17 SC-4565
SWR/J f 746 -0.11 SC-4717
SWR/J f 757 0.34 SC-4718
SWR/J f 751 0.09 SC-4726
SWR/J f 693 -2.30 SC-4727
SWR/J f 766 0.71 SC-4728
SWR/J f 773 1.00 SC-4714
SWR/J f 756 0.30 SC-4715
SWR/J f 748 -0.03 SC-4716
SWR/J m 719 -0.11 SC-4708
SWR/J m 662 -1.72 SC-4713
SWR/J m 759 1.02 SC-4712
SWR/J m 743 0.57 SC-4711
SWR/J m 690 -0.93 SC-4706
SWR/J m 753 0.85 SC-4707
SWR/J m 734 0.31 SC-4709