Individual animal measured values

ID, description, units MPD:24390   MPV_M12   mean platelet volume (MPV)   [fL]  at age 12mo  
Data set, strains Peters4   inbred   30 strains     sex: both     age: 52wks
Procedure complete blood count


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ f 5.80 -0.92 00068B1871
129S1/SvImJ f 6.20 1.05 00068B2098
129S1/SvImJ f 6.10 0.55 00068B176E
129S1/SvImJ f 6.30 1.54 00068B105E
129S1/SvImJ f 5.90 -0.43 00068B035D
129S1/SvImJ f 5.70 -1.42 00068AFED4
129S1/SvImJ f 6 0.06 00068AFA62
129S1/SvImJ f 5.90 -0.43 00068AF597
129S1/SvImJ m 5.90 1.46 00068B10E0
129S1/SvImJ m 5.80 0.44 00068B125B
129S1/SvImJ m 5.70 -0.59 00068AF2FC
129S1/SvImJ m 5.60 -1.61 00068AF6C6
129S1/SvImJ m 5.80 0.44 00068B072B
129S1/SvImJ m 5.70 -0.59 00068B07D5
129S1/SvImJ m 5.80 0.44 00068B0F14
A/J f 5.50 0.30 00068B25B2
A/J f 5.80 1.88 00068AF64B
A/J f 5.40 -0.23 00068B0AD0
A/J f 5.40 -0.23 00068B10B5
A/J f 5.50 0.30 00068B032F
A/J f 5.20 -1.28 00068B2059
A/J f 5.30 -0.75 00068B2591
A/J m 5.30 -0.45 00068b0258
A/J m 5.40 -0.18 00068af758
A/J m 5.30 -0.45 00068af9d0
A/J m 6.20 2.00 00068b116a
A/J m 5.20 -0.73 00068b1514
A/J m 5.40 -0.18 00068b1e9c
BALB/cByJ f 5.20 -0.12 00068B1C1A
BALB/cByJ f 5.30 0.29 00068B1F43
BALB/cByJ f 5.20 -0.12 00068AF96D
BALB/cByJ f 5.20 -0.12 00068AFC56
BALB/cByJ f 5.70 1.94 00068AFD31
BALB/cByJ f 5.10 -0.53 00068AFD78
BALB/cByJ f 4.90 -1.35 00068B18A2
BALB/cByJ m 4.40 -0.34 00068B09C1
BALB/cByJ m 4.30 -1.12 00068B0ED7
BALB/cByJ m 4.30 -1.12 00068AF3B4
BALB/cByJ m 4.50 0.45 00068B1663
BALB/cByJ m 4.60 1.23 00068AFC53
BALB/cByJ m 4.40 -0.34 00068B0FA8
BALB/cByJ m 4.60 1.23 00068B0B59
BTBR T+ Itpr3tf/J f 5.10 0.72 00068B11D0
BTBR T+ Itpr3tf/J f 4.90 -1.21 00068AF768
BTBR T+ Itpr3tf/J f 5.20 1.69 00068AFF44
BTBR T+ Itpr3tf/J f 4.90 -1.21 00068B0026
BTBR T+ Itpr3tf/J f 5 -0.24 00068B1205
BTBR T+ Itpr3tf/J f 5 -0.24 00068B1A93
BTBR T+ Itpr3tf/J f 5 -0.24 00068B1DFD
BTBR T+ Itpr3tf/J f 5.10 0.72 00068B2314
BTBR T+ Itpr3tf/J m 5.20 0.51 00068B1986
BTBR T+ Itpr3tf/J m 4.90 -1.23 00068AF643
BTBR T+ Itpr3tf/J m 5.20 0.51 00068AF68E
BTBR T+ Itpr3tf/J m 5 -0.65 00068B1B18
BTBR T+ Itpr3tf/J m 4.90 -1.23 00068B1E2C
BTBR T+ Itpr3tf/J m 5.20 0.51 00068B0DF5
BTBR T+ Itpr3tf/J m 5.40 1.66 00068AFA3B
BTBR T+ Itpr3tf/J m 5.10 -0.07 00068B118F
BUB/BnJ f 4.90 -0.34 00068B1350
BUB/BnJ f 5.60 1.73 00068CD85C
BUB/BnJ f 5.20 0.55 00068CE425
BUB/BnJ f 5.20 0.55 00068CF827
BUB/BnJ f 4.60 -1.22 000666D252
BUB/BnJ f 4.80 -0.63 00068AFC65
BUB/BnJ f 4.80 -0.63 00068B08B0
BUB/BnJ m 5.30 -0.71 00068B0D9B
BUB/BnJ m 5.60 -0.24 00068B0187
BUB/BnJ m 5.20 -0.87 00069a0931
BUB/BnJ m 6.60 1.34 00069a18cf
BUB/BnJ m 5.30 -0.71 00069a1ae9
BUB/BnJ m 6.50 1.18 SC-1418
C3H/HeJ f 6.20 -0.57 00068B1EED
C3H/HeJ f 6.70 0.86 00068B14B1
C3H/HeJ f 7 1.71 00068B0417
C3H/HeJ f 6.30 -0.29 00068AFADA
C3H/HeJ f 6 -1.14 00068B0843
C3H/HeJ f 6.60 0.57 00068B0C7C
C3H/HeJ f 6 -1.14 00068B225D
C3H/HeJ f 6.40 0.00 00068AF477
C3H/HeJ m 6.40 -0.76 00068B076E
C3H/HeJ m 7.90 0.76 00068B0593
C3H/HeJ m 8.90 1.78 00068B04AC
C3H/HeJ m 8 0.87 00068AFC84
C3H/HeJ m 6.60 -0.56 00068AFAEB
C3H/HeJ m 6.20 -0.97 00068AFA5C
C3H/HeJ m 6.70 -0.46 00068B0CB9
C3H/HeJ m 6.50 -0.66 00068B1B79
C57BL/10J f 5.10 -1.02 00068B1F04
C57BL/10J f 5.50 0.58 00068AF8D1
C57BL/10J f 5.70 1.37 000699f943
C57BL/10J f 5.20 -0.62 00069a0c00
C57BL/10J f 5.40 0.18 00069a1c58
C57BL/10J f 5.60 0.98 00069a2c1b
C57BL/10J f 5.40 0.18 68AF9A3
C57BL/10J f 5.40 0.18 00068B1698
C57BL/10J f 4.90 -1.82 00068AFEB2
C57BL/10J m 6.20 1.29 00068B2120
C57BL/10J m 5.50 -1.85 00068AF117
C57BL/10J m 5.90 -0.06 00068AFDFF
C57BL/10J m 6.20 1.29 00068B0360
C57BL/10J m 5.80 -0.50 00068B062A
C57BL/10J m 5.90 -0.06 00068B0F3B
C57BL/10J m 5.90 -0.06 00068B1583
C57BL/10J m 5.90 -0.06 00068B2027
C57BL/6J f 5.70 -1.63 00068B247F
C57BL/6J f 6.40 0.53 00068CF32A
C57BL/6J f 6.10 -0.40 00068AFD43
C57BL/6J f 6 -0.70 00068B05CA
C57BL/6J f 6.40 0.53 00068B1818
C57BL/6J f 6.70 1.45 00068B0BB4
C57BL/6J f 6.30 0.22 00068B2797
C57BL/6J m 5.50 1.22 00068AFFBC
C57BL/6J m 5.20 -1.22 00068B11BF
C57BL/6J m 5.30 -0.41 00068AFCAF
C57BL/6J m 5.30 -0.41 00068B14B2
C57BL/6J m 5.30 -0.41 00068B108C
C57BL/6J m 5.50 1.22 00068B08C8
C57BLKS/J f 5.90 -0.50 00068afe86
C57BLKS/J f 6 0.17 00068af285
C57BLKS/J f 5.80 -1.18 00068af089
C57BLKS/J f 5.90 -0.50 00068B0943
C57BLKS/J f 5.90 -0.50 00068b27ef
C57BLKS/J f 5.90 -0.50 00068b2582
C57BLKS/J f 6.20 1.51 00068b1157
C57BLKS/J f 6.20 1.51 00068b0724
C57BLKS/J m 5.90 0.24 00068B252B
C57BLKS/J m 6 0.51 00068B148A
C57BLKS/J m 5.60 -0.58 00068B08F2
C57BLKS/J m 6.20 1.05 00068B155D
C57BLKS/J m 5.10 -1.94 00068B1839
C57BLKS/J m 6.20 1.05 00068B1CE0
C57BLKS/J m 5.60 -0.58 00068B21FA
C57BLKS/J m 5.90 0.24 00068B2580
C57BR/cdJ f 6.20 0.14 00068CF456
C57BR/cdJ f 6.40 0.86 00068AF9AF
C57BR/cdJ f 6.20 0.14 00068AFB88
C57BR/cdJ f 6.50 1.22 00068B03E0
C57BR/cdJ f 6 -0.59 00068B0EA4
C57BR/cdJ f 5.70 -1.67 00068B1B6B
C57BR/cdJ f 5.90 -0.95 00068B216D
C57BR/cdJ f 6.40 0.86 00068AF8B7
C57BR/cdJ m 6.70 1.26 00068AFA8E
C57BR/cdJ m 6.80 1.62 00068B2775
C57BR/cdJ m 6.10 -0.90 00068B1F06
C57BR/cdJ m 6.30 -0.18 00068B1ADF
C57BR/cdJ m 6 -1.26 00068B16CA
C57BR/cdJ m 6.40 0.18 00068B1383
C57BR/cdJ m 6.30 -0.18 00068B0FED
C57BR/cdJ m 6.20 -0.54 00068B07A3
C57L/J f 5.70 0.15 00068E41FC
C57L/J f 5.90 1.35 00068D27B5
C57L/J f 5.80 0.75 00068CFCA9
C57L/J f 5.70 0.15 00068CFA29
C57L/J f 5.40 -1.65 00068CEADC
C57L/J f 5.60 -0.45 00068CE3AC
C57L/J f 5.80 0.75 00068CDF11
C57L/J f 5.50 -1.05 00068CD5E6
C57L/J m 5.70 1.08 00068CD81A
C57L/J m 5.50 -1.08 00068D3EF0
C57L/J m 5.50 -1.08 00068D07EF
C57L/J m 5.60 0.00 00068CF9F3
C57L/J m 5.50 -1.08 00068CE64F
C57L/J m 5.60 0.00 00068CE506
C57L/J m 5.70 1.08 00068CE08C
C57L/J m 5.70 1.08 00068CD8D0
CAST/EiJ f 5.80 1.07 000699FFBF
CAST/EiJ f 4.70 -0.74 00069a22ff
CAST/EiJ f 6 1.40 00069a1a9d
CAST/EiJ f 4.80 -0.58 00069a17a3
CAST/EiJ f 4.50 -1.07 00069a072e
CAST/EiJ f 4.90 -0.41 00069a026d
CAST/EiJ f 5.80 1.07 000699f8e2
CAST/EiJ f 4.70 -0.74 000699f644
CAST/EiJ m 5.50 1.10 SC-8894
CAST/EiJ m 5.30 -0.55 SC-8383
CAST/EiJ m 5.20 -1.38 SC-8382
CAST/EiJ m 5.40 0.28 SC-8381
CAST/EiJ m 5.30 -0.55 SC-8384
CAST/EiJ m 5.50 1.10 SC-8385
CBA/J f 5.20 0.97 00068B293E
CBA/J f 5.20 0.97 00068B22E4
CBA/J f 5 0.00 00068B257A
CBA/J f 4.80 -0.97 00068B1746
CBA/J f 4.70 -1.45 00068B0BD3
CBA/J f 5.10 0.48 00068B0728
CBA/J f 5.20 0.97 00068B0123
CBA/J f 4.80 -0.97 00068AF6A5
CBA/J m 5.60 -0.23 00068B28DB
CBA/J m 5.40 -0.78 00068B11A6
CBA/J m 5.80 0.31 00068B101F
CBA/J m 5.50 -0.51 00068B004D
CBA/J m 6.40 1.95 00068AF621
CBA/J m 5.30 -1.05 00068AF618
CBA/J m 5.80 0.31 00068B1623
DBA/2J f 5.20 0.07 00068B047E
DBA/2J f 5 -0.46 00068AF106
DBA/2J f 5.10 -0.20 00068AFAF3
DBA/2J f 5.40 0.59 00068AFB73
DBA/2J f 6 2.17 00068AFD71
DBA/2J f 5 -0.46 00068B09A9
DBA/2J f 4.90 -0.72 00068D07B9
DBA/2J f 4.80 -0.98 00068D1DA0
DBA/2J m 5.30 -0.87 00069A15C5
DBA/2J m 5.40 0.00 00068AF8BB
DBA/2J m 5.60 1.73 00068AFBC0
DBA/2J m 5.40 0.00 00068AF64A
DBA/2J m 5.30 -0.87 00068B04AF
DBA/2J m 5.50 0.87 00068B1EF5
DBA/2J m 5.30 -0.87 000699f787
FVB/NJ f 5.30 -0.11 00068B1A8C
FVB/NJ f 5.10 -1.03 00068B1396
FVB/NJ f 5.20 -0.57 00068B299D
FVB/NJ f 5.70 1.71 00068AFAE6
FVB/NJ f 5.10 -1.03 00068AFB74
FVB/NJ f 5.30 -0.11 00068B0C1B
FVB/NJ f 5.60 1.26 00068B0C77
FVB/NJ f 5.30 -0.11 00068B1253
FVB/NJ m 5 -0.18 00069A1EA7
FVB/NJ m 5.10 0.29 00069A295D
FVB/NJ m 4.80 -1.11 00068CE052
FVB/NJ m 5.40 1.70 00069A04CB
FVB/NJ m 4.90 -0.64 00069A050D
FVB/NJ m 4.90 -0.64 SC-273
FVB/NJ m 5.30 1.23 00069A1458
FVB/NJ m 4.90 -0.64 00069A17BC
KK/HlJ f 5.80 -1.83 00068AF49A
KK/HlJ f 6.80 0.78 00068CED2C
KK/HlJ f 7 1.31 00068CEDDD
KK/HlJ f 6.30 -0.52 00068D042E
KK/HlJ f 6.60 0.26 00068D0875
KK/HlJ f 6.50 0.00 00068D2DEA
KK/HlJ f 6.50 0.00 00068D4A75
KK/HlJ m 7.70 0.96 00068B1BCC
KK/HlJ m 7.10 -0.70 00068CFD5A
KK/HlJ m 7 -0.98 00068D3BBC
KK/HlJ m 7.50 0.40 00068AF52B
KK/HlJ m 7 -0.98 00068B00C0
KK/HlJ m 7.40 0.13 00068B02E1
KK/HlJ m 7.90 1.51 00068B10AB
KK/HlJ m 6.70 -1.81 00068B13EC
KK/HlJ m 7.40 0.13 00068B14B0
KK/HlJ m 7.60 0.68 00068B16DE
KK/HlJ m 7.60 0.68 00068B17CC
LP/J f 5.30 -0.27 00068D3629
LP/J f 5.30 -0.27 00068D3606
LP/J f 5.50 0.59 00068D2D54
LP/J f 5.10 -1.13 00068D29C2
LP/J f 5.30 -0.27 00068D2091
LP/J f 5.80 1.88 00068D1390
LP/J f 5.50 0.59 00068D1357
LP/J f 5.10 -1.13 00068B19A5
LP/J m 6.70 1.00 00068B0E5B
LP/J m 6 -1.23 00068B0B4D
LP/J m 6.70 1.00 00068B06BD
LP/J m 6.20 -0.59 00068B148B
LP/J m 6.60 0.68 00068B18F7
LP/J m 6 -1.23 00068B1B1E
LP/J m 6.50 0.36 00068B2ADF
MRL/MpJ f 5.50 0.62 00068CE2DC
MRL/MpJ f 5.10 -0.33 00068CD5C0
MRL/MpJ f 5.80 1.34 00068CD7FF
MRL/MpJ f 5.20 -0.09 00068CDBE2
MRL/MpJ f 4.90 -0.80 00068D19DA
MRL/MpJ f 5.80 1.34 00068D0794
MRL/MpJ f 4.90 -0.80 00068CF9B0
MRL/MpJ f 4.70 -1.28 00068CE907
MRL/MpJ m 4.90 -1.35 00068B123A
MRL/MpJ m 5 -0.75 00068AFB99
MRL/MpJ m 5.40 1.65 00068AF982
MRL/MpJ m 5.10 -0.15 00068AF174
MRL/MpJ m 5.10 -0.15 00068B27A2
MRL/MpJ m 5.20 0.45 00068B262C
MRL/MpJ m 5 -0.75 00068B1E19
MRL/MpJ m 5.30 1.05 00068B17FC
NOD.B10Sn-H2b/J f 4.80 -1.28 00069a04d8
NOD.B10Sn-H2b/J f 5.60 1.55 00069a247f
NOD.B10Sn-H2b/J f 5.30 0.49 00069a2805
NOD.B10Sn-H2b/J f 5.10 -0.22 00069a2b16
NOD.B10Sn-H2b/J f 5.30 0.49 SC-3434
NOD.B10Sn-H2b/J f 4.90 -0.93 00069a2347
NOD.B10Sn-H2b/J f 5.40 0.84 00069a1bb6
NOD.B10Sn-H2b/J f 4.90 -0.93 00069a104f
NOD.B10Sn-H2b/J m 5.30 0.90 00069a0b8f
NOD.B10Sn-H2b/J m 5.10 -0.70 SC-3340
NOD.B10Sn-H2b/J m 5.40 1.70 SC-3339
NOD.B10Sn-H2b/J m 5.20 0.10 00069a2e88
NOD.B10Sn-H2b/J m 5.10 -0.70 00069a0e15
NOD.B10Sn-H2b/J m 5.20 0.10 00069a0fef
NOD.B10Sn-H2b/J m 5.20 0.10 00069a1b05
NOD.B10Sn-H2b/J m 5 -1.50 00069a1c5b
NON/ShiLtJ f 5 -0.04 00068B0159
NON/ShiLtJ f 6.30 2.36 SC-3472
NON/ShiLtJ f 4.40 -1.15 00069a2cb8
NON/ShiLtJ f 5.10 0.14 00068CE808
NON/ShiLtJ f 4.50 -0.97 00068CE730
NON/ShiLtJ f 4.90 -0.23 00068B0F56
NON/ShiLtJ f 5 -0.04 00068B06AE
NON/ShiLtJ f 4.90 -0.23 00068B0681
NON/ShiLtJ f 5.10 0.14 00068B01C6
NON/ShiLtJ m 4.90 -1.80 00068B1697
NON/ShiLtJ m 6.10 0.53 00068AF7E9
NON/ShiLtJ m 5.80 -0.06 00068B0671
NON/ShiLtJ m 5.60 -0.44 00068B1267
NON/ShiLtJ m 5.90 0.14 00068B15C8
NON/ShiLtJ m 5.90 0.14 00068B224D
NON/ShiLtJ m 6.60 1.50 00068B1A9F
NZO/HlLtJ f 5.60 -1.21 00068B1467
NZO/HlLtJ f 6.10 1.21 00068AFE33
NZO/HlLtJ f 6 0.72 00068B0662
NZO/HlLtJ f 5.90 0.24 00068B0932
NZO/HlLtJ f 5.60 -1.21 00068B0D28
NZO/HlLtJ f 5.90 0.24 00068B0DB5
NZO/HlLtJ m 7.50 0.84 00068CDAF8
NZO/HlLtJ m 7.50 0.84 SC-5034
NZO/HlLtJ m 7.60 1.05 SC-5033
NZO/HlLtJ m 6.70 -0.84 SC-5032
NZO/HlLtJ m 6.60 -1.05 SC-314
NZO/HlLtJ m 6.70 -0.84 00068D4C05
NZW/LacJ f 6.90 1.00 00068B0E98
NZW/LacJ f 6.50 -0.53 00068B2945
NZW/LacJ f 6.30 -1.29 00068B2402
NZW/LacJ f 7 1.39 00068B1597
NZW/LacJ f 6.40 -0.91 00068B0F4E
NZW/LacJ f 6.90 1.00 00068AF84C
NZW/LacJ f 6.50 -0.53 00068B0626
NZW/LacJ f 6.60 -0.14 00068AF9D4
NZW/LacJ m 6.60 -1.45 00068AF1A1
NZW/LacJ m 7.30 -0.16 00068AFFBB
NZW/LacJ m 7.20 -0.34 00068B0874
NZW/LacJ m 8 1.13 00068B0AE3
NZW/LacJ m 7.30 -0.16 00068B11CA
NZW/LacJ m 8.10 1.31 00068B15E3
NZW/LacJ m 6.80 -1.08 00068B2099
NZW/LacJ m 7.80 0.76 00068B26C6
P/J f 5.80 0.93 00068CE1F5
P/J f 5.80 0.93 00068D4158
P/J f 5.60 -0.52 00068D3343
P/J f 5.40 -1.97 00068D3080
P/J f 5.70 0.21 00068D05C1
P/J f 5.70 0.21 00068CF989
P/J f 5.70 0.21 00068CDD62
P/J m 4.60 -0.91 00069a0395
P/J m 5.40 1.07 00069a0769
P/J m 4.90 -0.16 00069a12a4
PL/J f 6.20 0.39 00068D21DE
PL/J f 5.60 -0.47 00068D35D8
PL/J f 6.90 1.38 00068B015D
PL/J f 5.80 -0.18 00068CF38A
PL/J f 5.20 -1.04 00068D03CD
PL/J f 5.10 -1.18 00068CF32D
PL/J f 6.70 1.10 00068B24A1
PL/J m 4.20 -0.74 00068CDB63
PL/J m 4.60 -0.56 00068CDE63
PL/J m 5.20 -0.28 00068CDF3C
PL/J m 9.30 1.57 00068CE623
PL/J m 4.20 -0.74 00068D064B
PL/J m 4.60 -0.56 00068D0F90
PL/J m 5.70 -0.06 00069a0e6f
PL/J m 5 -0.38 00068B0F08
PL/J m 5 -0.38 00068B1B20
PL/J m 10.5 2.11 00068CD749
PWD/PhJ f 5.30 1.18 00068CDEDB
PWD/PhJ f 5.10 0.07 00068CF054
PWD/PhJ f 5 -0.48 00068CEAB4
PWD/PhJ f 5.10 0.07 00068D32B8
PWD/PhJ f 4.90 -1.04 00068D0217
PWD/PhJ f 5.30 1.18 00068CFC09
PWD/PhJ f 4.80 -1.59 00068CF842
PWD/PhJ f 5.20 0.62 00068CE75F
PWD/PhJ m 7.70 2.27 00068CFE95
PWD/PhJ m 4.60 -0.53 00069a01d6
PWD/PhJ m 4.70 -0.44 00069a0c48
PWD/PhJ m 5.90 0.64 00069a1637
PWD/PhJ m 4.60 -0.53 00069a245e
PWD/PhJ m 4.70 -0.44 00068CFA8B
PWD/PhJ m 4.60 -0.53 00068CF39B
PWD/PhJ m 4.70 -0.44 00068CD754
RIIIS/J f 6 -0.14 00068CFDA6
RIIIS/J f 6.30 1.50 00068CFEC2
RIIIS/J f 6.10 0.41 00068D026D
RIIIS/J f 6 -0.14 00068D04D1
RIIIS/J f 6 -0.14 00068D3425
RIIIS/J f 5.90 -0.68 00068CD627
RIIIS/J f 5.70 -1.77 00068CF4FA
RIIIS/J f 6.20 0.96 00068CF909
RIIIS/J m 6.30 0.11 00068B1920
RIIIS/J m 6.30 0.11 00068B16A8
RIIIS/J m 6.30 0.11 00068B0D23
RIIIS/J m 6 -2.12 00068AFBB8
RIIIS/J m 6.40 0.85 00068B2B56
RIIIS/J m 6.30 0.11 00068B1C99
RIIIS/J m 6.40 0.85 00068B1A4D
SJL/J f 5.70 0.41 00068AF4A9
SJL/J f 5.40 -0.82 00068B0DB0
SJL/J f 5.70 0.41 00068B135D
SJL/J f 5.40 -0.82 00068B1841
SJL/J f 5.70 0.41 00068B1AE6
SJL/J f 5.30 -1.22 00068AFA64
SJL/J f 6 1.63 00068B0D3C
SJL/J m 5.50 -1.29 00068D430C
SJL/J m 6.30 1.29 00068D153A
SJL/J m 6 0.32 00068CD79A
SJL/J m 5.50 -1.29 00068B1658
SJL/J m 5.90 0.00 00068AF499
SJL/J m 6.20 0.96 00069a1c50
SJL/J m 5.90 0.00 00069A0028
SM/J f 5 -0.72 00068B1A77
SM/J f 5.10 -0.65 00068B20D9
SM/J f 5.10 -0.65 00068B2299
SM/J f 6.90 0.61 00068B24A7
SM/J f 5.80 -0.16 00068B25E5
SM/J f 5.80 -0.16 00068CF22F
SM/J f 9.20 2.23 00068AF5A1
SM/J f 5.30 -0.51 00068B14BA
SM/J m 5.60 -0.70 00068cd755
SM/J m 5.30 -0.92 00068cd711
SM/J m 6 -0.40 00068cdae0
SM/J m 5.50 -0.77 00068ce37e
SM/J m 8.40 1.39 00068ce862
SM/J m 6.60 0.05 00068cfef1
SM/J m 6.10 -0.33 00068d31de
SM/J m 8.80 1.69 00068d396e
SWR/J f 5.70 0.29 00068B0C93
SWR/J f 6.10 1.94 00068AF599
SWR/J f 5.50 -0.53 00068B1C6A
SWR/J f 5.70 0.29 00068B1236
SWR/J f 5.60 -0.12 00068B0F40
SWR/J f 5.40 -0.94 00068B1D16
SWR/J f 5.40 -0.94 00068AFD73
SWR/J m 5.30 -1.30 00068B1F59
SWR/J m 5.60 0.12 00068B197A
SWR/J m 5.50 -0.35 00068B2365
SWR/J m 5.70 0.59 00068AF1EB
SWR/J m 5.40 -0.82 00068AF238
SWR/J m 5.90 1.53 00068AF9B3
SWR/J m 5.40 -0.82 00068AFC2F
SWR/J m 5.80 1.06 00068B192C
WSB/EiJ f 5.10 -0.69 00069a2ddd
WSB/EiJ f 6.10 1.03 000699fcff
WSB/EiJ f 5.10 -0.69 000699ffc5
WSB/EiJ f 6.10 1.03 00069a0866
WSB/EiJ f 5.80 0.51 00069a10cb
WSB/EiJ f 4.50 -1.71 00069a16f6
WSB/EiJ f 5.80 0.51 00069a1be1
WSB/EiJ f 5 -0.86 00069a2c95
WSB/EiJ f 6 0.86 00069a2d04
WSB/EiJ m 5.70 1.01 000699F7D1
WSB/EiJ m 5.20 -0.43 00069a2e55
WSB/EiJ m 5 -1.01 00069a2bdf
WSB/EiJ m 5.70 1.01 00069a2bc5
WSB/EiJ m 5 -1.01 00069a2656
WSB/EiJ m 5.80 1.30 00069a09eb
WSB/EiJ m 5 -1.01 00069A217E
WSB/EiJ m 5.40 0.14 000699fc6e