An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Individual animal measured values

ID, description, units MPD:24383   pctRetic_M18   reticulocyte differential   [%]  at age 18mo  
Data set, strains Peters4   inbred   29 strains     sex: both     age: 78wks
Procedure complete blood count


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ m 3.30 1.56 00068B072B
129S1/SvImJ m 2.20 -0.21 00068B07D5
129S1/SvImJ m 2.20 -0.21 00068B0A37
129S1/SvImJ m 1.20 -1.81 00068B0F14
129S1/SvImJ m 2.60 0.44 00068B10E0
129S1/SvImJ m 2.40 0.11 00068AF2FC
129S1/SvImJ m 2.40 0.11 00068AF6C6
A/J f 2.10 -0.98 00068B10B5
A/J f 3.70 0.37 00068B2591
A/J f 2.70 -0.47 00068B25B2
A/J f 3 -0.22 00068B0AD0
A/J f 2.60 -0.56 00068B032F
A/J f 3 -0.22 00068B2059
A/J f 5.70 2.07 00068B2279
A/J m 3 -0.16 00068B204D
A/J m 3 -0.16 SC-946
A/J m 2.50 -0.47 SC-926
A/J m 2.40 -0.53 00069a2829
A/J m 2.60 -0.41 00069a047a
A/J m 2.20 -0.65 00068CE750
A/J m 2.80 -0.29 000699f95a
A/J m 2.30 -0.59 00068B0631
A/J m 7.50 2.58 00068B0ABE
A/J m 6.20 1.79 00068B0E9B
A/J m 2.30 -0.59 00068B163A
A/J m 2.60 -0.41 00068B169A
A/J m 3.10 -0.10 00068B1A97
BALB/cByJ f 2.90 0.57 00068AFD78
BALB/cByJ f 2 -1.08 00068AFC56
BALB/cByJ f 2.50 -0.16 00068AF96D
BALB/cByJ f 2 -1.08 00068B18A2
BALB/cByJ f 2.70 0.21 00068B10FD
BALB/cByJ f 3.70 2.04 00068B1C1A
BALB/cByJ f 2.40 -0.34 00068AFD31
BALB/cByJ f 2.50 -0.16 00068B1F43
BALB/cByJ m 3.90 1.97 0068B29D2
BALB/cByJ m 3.10 0.39 00069a3047
BALB/cByJ m 2.30 -1.18 00069a1eb8
BALB/cByJ m 2.90 0.00 00069a03ca
BALB/cByJ m 2.70 -0.39 00068CDC89
BALB/cByJ m 2.80 -0.20 00068B28B7
BALB/cByJ m 2.60 -0.59 00068AF5BB
BTBR T+ Itpr3tf/J f 11.3 0.60 SC-1245
BTBR T+ Itpr3tf/J f 3.50 -0.75 SC-1236
BTBR T+ Itpr3tf/J f 3.20 -0.80 SC-1237
BTBR T+ Itpr3tf/J f 3.90 -0.68 SC-1238
BTBR T+ Itpr3tf/J f 15 1.24 SC-1239
BTBR T+ Itpr3tf/J f 3.40 -0.76 SC-1240
BTBR T+ Itpr3tf/J f 5 -0.49 SC-1244
BTBR T+ Itpr3tf/J f 17.2 1.62 SC-1243
BTBR T+ Itpr3tf/J m 2.50 -0.22 SC-5226
BTBR T+ Itpr3tf/J m 1.70 -1.66 SC-1202
BTBR T+ Itpr3tf/J m 3 0.69 SC-5225
BTBR T+ Itpr3tf/J m 3 0.69 SC-5227
BTBR T+ Itpr3tf/J m 2.90 0.51 SC-5228
BUB/BnJ f 2.70 0.85 00068CE425
BUB/BnJ f 2.60 0.43 00068CF827
BUB/BnJ f 2.10 -1.71 000666D252
BUB/BnJ f 2.50 0.00 00068B1350
BUB/BnJ f 2.60 0.43 00068CD85C
BUB/BnJ m 2.40 -1.22 00069a201b
BUB/BnJ m 2.60 -0.49 00068B0D9B
BUB/BnJ m 3.10 1.34 00068AF767
BUB/BnJ m 2.90 0.61 00068AF246
BUB/BnJ m 2.90 0.61 SC-5920
BUB/BnJ m 2.50 -0.85 00069a24e6
C57BL/10J f 3.70 -0.52 00068B1F04
C57BL/10J f 10.8 1.84 00068B0F47
C57BL/10J f 6.70 0.48 00068AFEB2
C57BL/10J f 3.60 -0.56 00068AF8D1
C57BL/10J f 3.10 -0.72 68AF9A3
C57BL/10J f 3.70 -0.52 00068B1698
C57BL/10J m 3.50 0.89 00068B003F
C57BL/10J m 3.40 0.61 00068B0E8A
C57BL/10J m 3.20 0.04 00068B0F3B
C57BL/10J m 3.50 0.89 00068B11C6
C57BL/10J m 2.70 -1.36 00068B1583
C57BL/10J m 3.40 0.61 00068B194B
C57BL/10J m 3.40 0.61 00068B2027
C57BL/10J m 2.70 -1.36 00068B2120
C57BL/10J m 2.80 -1.08 00068B0C68
C57BL/10J m 3.60 1.17 00068B0959
C57BL/10J m 3.40 0.61 00068B062A
C57BL/10J m 2.60 -1.64 00068B0360
C57BL/10J m 3.20 0.04 00068AF117
C57BL/6J f 3.30 -0.11 00068B05CA
C57BL/6J f 3 -1.32 00068CF32A
C57BL/6J f 3.60 1.09 00068B2797
C57BL/6J f 3.70 1.49 00068B2752
C57BL/6J f 3.30 -0.11 00068B1818
C57BL/6J f 3.30 -0.11 00068B0BB4
C57BL/6J f 3.10 -0.92 00068AFD43
C57BL/6J m 3.30 -0.48 00068AFFBC
C57BL/6J m 3.10 -1.44 00068B1892
C57BL/6J m 3.50 0.48 00068B14B2
C57BL/6J m 3.60 0.96 00068B11BF
C57BL/6J m 3.30 -0.48 00068B108C
C57BL/6J m 3.30 -0.48 00068B0729
C57BL/6J m 3.70 1.44 00068AFCAF
C57BLKS/J m 2.90 -0.05 00068B27BB
C57BLKS/J m 2.80 -0.34 00068B252B
C57BLKS/J m 2.80 -0.34 00068B245E
C57BLKS/J m 3.10 0.53 00068B220B
C57BLKS/J m 3.40 1.40 00068B21FA
C57BLKS/J m 2.90 -0.05 00068B1DF0
C57BLKS/J m 3 0.24 00068B1CE0
C57BLKS/J m 3.40 1.40 00068AF5E3
C57BLKS/J m 3.30 1.11 00068B1839
C57BLKS/J m 2.10 -2.37 00068B155D
C57BLKS/J m 3 0.24 00068B148A
C57BLKS/J m 3.10 0.53 00068B0E87
C57BLKS/J m 2.90 -0.05 00068B091E
C57BLKS/J m 2.90 -0.05 00068B08F2
C57BLKS/J m 2.30 -1.79 00068B0674
C57BLKS/J m 2.80 -0.34 00068B2580
C57BR/cdJ f 3.60 0.12 00068CDAD3
C57BR/cdJ f 3.40 -0.09 00068CD417
C57BR/cdJ f 2.70 -0.84 00068CDBDE
C57BR/cdJ f 3.70 0.23 00068CE096
C57BR/cdJ f 3.90 0.44 00068D05A7
C57BR/cdJ f 5.40 2.04 00068D09FA
C57BR/cdJ f 2.40 -1.16 00068D190B
C57BR/cdJ f 2.80 -0.73 00068D46BB
C57BR/cdJ m 3.60 0.48 00068B07A3
C57BR/cdJ m 3.50 0.10 00068B0FED
C57BR/cdJ m 3.70 0.86 00068B1383
C57BR/cdJ m 3.20 -1.06 00068B16CA
C57BR/cdJ m 3.90 1.63 00068B1ADF
C57BR/cdJ m 3.40 -0.29 00068B1F06
C57BR/cdJ m 3.10 -1.44 00068B2775
C57BR/cdJ m 3.40 -0.29 00068AFA8E
C57L/J f 4.60 1.71 00068C1701
C57L/J f 3.10 -0.65 00068CD9E4
C57L/J f 3 -0.81 00068CDAB1
C57L/J f 3.10 -0.65 00068CDDCF
C57L/J f 3.50 -0.02 00068CDF36
C57L/J f 4.20 1.08 00068CFEA3
C57L/J f 3.10 -0.65 00068D0699
C57L/J m 5.20 0.86 00068CE08C
C57L/J m 3.40 -0.45 00068D3EF0
C57L/J m 3.10 -0.66 00068D07EF
C57L/J m 4.10 0.06 00068CF9F3
C57L/J m 6.40 1.73 00068CE506
C57L/J m 2.30 -1.24 00068CD8D0
C57L/J m 3.60 -0.30 00068CD81A
CAST/EiJ f 2.50 -0.31 00069a026d
CAST/EiJ f 2.10 -1.56 000699f8e2
CAST/EiJ f 3.20 1.87 000699f644
CAST/EiJ f 2.40 -0.62 00069a2c9d
CAST/EiJ f 2.80 0.62 000699FFBF
CAST/EiJ f 2.60 0.00 00069a22ff
CAST/EiJ f 2.50 -0.31 00069a17a3
CAST/EiJ f 2.70 0.31 00069a072e
CBA/J m 1.60 -0.88 00068B17C1
CBA/J m 1.70 -0.59 00068AFFCC
CBA/J m 1.70 -0.59 00068B29B3
CBA/J m 2.40 1.47 00068B1CFB
CBA/J m 2.10 0.59 00068B02CF
DBA/2J f 2.20 0.71 00068AF1C8
DBA/2J f 1.90 0.15 00068B0E90
DBA/2J f 2 0.34 00068B2303
DBA/2J f 0.800 -1.88 00068D07B9
DBA/2J f 1.70 -0.22 00068D1DA0
DBA/2J f 2.30 0.89 00068AF7E5
DBA/2J m 1.90 -0.11 00069A15F2
DBA/2J m 2.10 1.25 00069A15CD
DBA/2J m 1.80 -0.79 000699FA1D
DBA/2J m 1.70 -1.47 00068CFB0D
DBA/2J m 2 0.57 00068CE238
DBA/2J m 2 0.57 00069a10e8
FVB/NJ f 2.60 -1.08 00068B1253
FVB/NJ f 3.20 0.05 00068AFAE6
FVB/NJ f 2.60 -1.08 00068AFB74
FVB/NJ f 4 1.56 00068B0C77
FVB/NJ f 3.70 0.99 00068B1396
FVB/NJ f 3.20 0.05 00068B1A8C
FVB/NJ f 2.90 -0.51 00068B299D
FVB/NJ m 3.90 0.08 00068AFD00
FVB/NJ m 3.80 -0.11 00068B1963
FVB/NJ m 3.80 -0.11 00068B1AF6
FVB/NJ m 3.10 -1.46 00069A04CB
FVB/NJ m 4.60 1.43 00069A050D
FVB/NJ m 4.50 1.24 00069A1EA7
FVB/NJ m 3.60 -0.50 00069A295D
FVB/NJ m 3.40 -0.88 00068B0D90
FVB/NJ m 4.80 1.81 00069A17BC
FVB/NJ m 3.40 -0.88 00069A1458
FVB/NJ m 3.70 -0.30 00068B0D7E
FVB/NJ m 3.70 -0.30 00068AF262
KK/HlJ f 3 -1.17 00068B08E1
KK/HlJ f 6.30 0.90 00068B0C94
KK/HlJ f 4.20 -0.42 00068B1097
KK/HlJ f 3.20 -1.05 00068B1CC1
KK/HlJ f 6.40 0.96 00068AFE4A
KK/HlJ f 6.10 0.78 00068B00ED
KK/HlJ m 2.30 -1.64 00068B1BCC
KK/HlJ m 3.60 1.03 00068B17CC
KK/HlJ m 2.80 -0.62 00068B16DE
KK/HlJ m 3.20 0.21 00068B10AB
KK/HlJ m 2.80 -0.62 00068B02E1
KK/HlJ m 3.60 1.03 00068AF52B
KK/HlJ m 3.40 0.62 00068B00C0
LP/J m 2.40 0.76 00068B0B4D
LP/J m 2.50 1.15 00068AFAE1
LP/J m 2.20 0.00 00068B2ADF
LP/J m 1.90 -1.15 00068B1B1E
LP/J m 2.50 1.15 00068B18F7
LP/J m 1.80 -1.53 00068B148B
LP/J m 2.10 -0.38 00068B0E5B
LP/J m 2.20 0.00 00068B06BD
MRL/MpJ f 4.80 0.88 00068CE2DC
MRL/MpJ f 3.10 -0.45 00068CE907
MRL/MpJ f 1.50 -1.70 00068CF9B0
MRL/MpJ f 3.40 -0.21 00068D0794
MRL/MpJ f 5.30 1.27 00068D19DA
MRL/MpJ f 4.40 0.57 00068CD7FF
MRL/MpJ f 3.20 -0.37 00068CDBE2
MRL/MpJ m 2.80 -0.06 00068AF174
MRL/MpJ m 2.80 -0.06 00068AF982
MRL/MpJ m 2.50 -0.35 00068AFB99
MRL/MpJ m 3.20 0.33 00068B123A
MRL/MpJ m 3.80 0.91 00068B17FC
MRL/MpJ m 4.10 1.21 00068B1E19
MRL/MpJ m 3 0.13 00068B262C
MRL/MpJ m 0.700 -2.11 00068B27A2
NOD.B10Sn-H2b/J f 5.90 0.44 00069a247f
NOD.B10Sn-H2b/J f 4.90 -0.20 00069a04d8
NOD.B10Sn-H2b/J f 6.50 0.83 00069a104f
NOD.B10Sn-H2b/J f 4.60 -0.40 00069a1bb6
NOD.B10Sn-H2b/J f 2.60 -1.69 00069a2347
NOD.B10Sn-H2b/J f 6.80 1.02 00069a2805
NOD.B10Sn-H2b/J m 3.60 -0.98 000699f9c5
NOD.B10Sn-H2b/J m 3.90 -0.46 00069a1c5b
NOD.B10Sn-H2b/J m 3.90 -0.46 00069a0fef
NOD.B10Sn-H2b/J m 4.90 1.27 00069a0e15
NOD.B10Sn-H2b/J m 4.90 1.27 00069a0b8f
NOD.B10Sn-H2b/J m 3.80 -0.63 00069a048f
NON/ShiLtJ f 4.10 0.72 00068B0F56
NON/ShiLtJ f 3.30 -0.24 00068B12A5
NON/ShiLtJ f 2.90 -0.72 00068B0681
NON/ShiLtJ f 4.60 1.32 00068B06AE
NON/ShiLtJ f 2.60 -1.08 00068B0159
NON/ShiLtJ m 3.40 0.22 00068B15C8
NON/ShiLtJ m 4.50 1.91 00068B1A9F
NON/ShiLtJ m 3.40 0.22 00068B224D
NON/ShiLtJ m 2.70 -0.86 00068AF7E9
NON/ShiLtJ m 3 -0.40 00068B0671
NON/ShiLtJ m 3.30 0.07 00068B1267
NON/ShiLtJ m 2.50 -1.16 00068B1697
NZO/HlLtJ f 3.50 0.90 00068AF83F
NZO/HlLtJ f 2.80 -0.01 00068B0527
NZO/HlLtJ f 2.50 -0.40 00068B0662
NZO/HlLtJ f 2.30 -0.66 00068B0B68
NZO/HlLtJ f 2.10 -0.92 00068B1467
NZO/HlLtJ f 4.60 2.33 00068B2557
NZO/HlLtJ f 2.40 -0.53 00068B26F1
NZO/HlLtJ f 2.10 -0.92 00068D0590
NZO/HlLtJ f 3.10 0.38 00068D278D
NZO/HlLtJ f 2.70 -0.14 00068AFE33
NZO/HlLtJ m 2.70 -0.71 00068D4C05
NZO/HlLtJ m 2.80 0.71 00068CF123
NZW/LacJ f 5.40 1.70 00068B0F4E
NZW/LacJ f 3 -0.58 00068B2945
NZW/LacJ f 3.60 -0.01 00068B1597
NZW/LacJ f 4.40 0.75 00068B2402
NZW/LacJ f 3.60 -0.01 00068AF9D4
NZW/LacJ f 2.10 -1.44 00068AF84C
NZW/LacJ f 3.20 -0.39 00068B0626
NZW/LacJ m 2.50 -1.36 00068B11CA
NZW/LacJ m 2.70 -0.34 00068B2099
NZW/LacJ m 2.70 -0.34 00068B15E3
NZW/LacJ m 3 1.19 00068B0AE3
NZW/LacJ m 2.70 -0.34 00068AFFBB
NZW/LacJ m 3 1.19 00068AF1A1
P/J f 3 0.71 00068D05C1
P/J f 2.20 -0.43 00068D3080
P/J f 1.80 -1.00 00068D3343
P/J f 3.60 1.57 SC-3898
P/J f 1.60 -1.29 00068CDD62
P/J f 2.50 0.00 SC-3904
P/J f 2.80 0.43 SC-3899
P/J m 2.60 -0.06 SC-3897
P/J m 2.50 -0.37 SC-3905
P/J m 2.70 0.24 SC-3906
P/J m 2.20 -1.28 SC-3907
P/J m 3.10 1.47 SC-3896
PL/J f 2.70 -0.66 SC-5789
PL/J f 3.10 -0.51 SC-5792
PL/J f 10.5 2.39 SC-5793
PL/J f 4.70 0.12 SC-5804
PL/J f 3.60 -0.31 SC-5809
PL/J f 2.80 -0.63 SC-5788
PL/J f 3.60 -0.31 00068D35D8
PL/J f 4.20 -0.08 SC-5791
PL/J m 2.20 -0.78 00068CDB63
PL/J m 8.10 2.60 00068CFACA
PL/J m 3.30 -0.15 000699fe25
PL/J m 3.30 -0.15 00069a28e7
PL/J m 3.40 -0.10 SC-5919
PL/J m 2.90 -0.38 SC-5918
PL/J m 3.30 -0.15 SC-5915
PL/J m 3 -0.32 00068CD749
PL/J m 2.60 -0.55 00068CDF3C
PWD/PhJ f 2.90 1.47 00068CEAB4
PWD/PhJ f 2.60 -0.57 00068CF054
PWD/PhJ f 2.60 -0.57 00068D0217
PWD/PhJ f 2.80 0.79 00068CFC09
PWD/PhJ f 2.70 0.11 00068CDEDB
PWD/PhJ f 2.50 -1.25 00068CE75F
PWD/PhJ m 1.70 -1.55 000699fb57
PWD/PhJ m 2.20 0.09 00068AF2C2
PWD/PhJ m 2.40 0.75 00068B0821
PWD/PhJ m 2.30 0.42 00068B104A
PWD/PhJ m 2.50 1.08 00068B2664
PWD/PhJ m 2.30 0.42 00068B2C19
PWD/PhJ m 1.80 -1.22 00069a1655
RIIIS/J f 3.10 0.65 00068D04D1
RIIIS/J f 2.30 -1.24 00068D026D
RIIIS/J f 2.70 -0.30 00068CFEC2
RIIIS/J f 3.10 0.65 00068CFDA6
RIIIS/J f 2.80 -0.06 00068CF909
RIIIS/J f 2.50 -0.77 00068D3425
RIIIS/J f 2.50 -0.77 00068CD627
RIIIS/J f 3.60 1.83 00068CF4FA
RIIIS/J m 1.70 -0.42 00068B1920
RIIIS/J m 2.10 2.24 00068B0D23
RIIIS/J m 1.70 -0.42 00068B2B56
RIIIS/J m 1.60 -1.08 00068B16A8
RIIIS/J m 1.70 -0.42 00068B1B58
RIIIS/J m 1.80 0.25 00068B1C99
RIIIS/J m 1.80 0.25 00068B1A4D
RIIIS/J m 1.70 -0.42 00068AFBB8
SJL/J f 2.70 -0.50 00068B0DB0
SJL/J f 5.30 0.54 SC-4465
SJL/J f 8.70 1.90 SC-4472
SJL/J f 1.90 -0.81 SC-4476
SJL/J f 2 -0.77 00068AFA64
SJL/J f 4.80 0.34 00068B0D3C
SJL/J f 2.20 -0.69 00068B1AE6
SJL/J m 3.30 -0.14 000699fd87
SJL/J m 3.50 0.14 00069a2cfc
SJL/J m 2.50 -1.22 00069a2c93
SJL/J m 4.30 1.22 00069a1908
SM/J f 1.90 -1.23 00068CF22F
SM/J f 2 -1.00 00068B24A7
SM/J f 2.50 0.15 00068B25E5
SM/J f 2.80 0.85 00068B2299
SM/J f 3 1.31 00068B1A77
SM/J f 2.40 -0.08 00068AF5A1
SM/J m 3.50 1.00 00068d31de
SM/J m 2.60 -1.20 00068AF9C5
SM/J m 3.60 1.25 00068B18C8
SM/J m 3 -0.22 00068cd711
SM/J m 3.40 0.76 00068cd755
SM/J m 2.60 -1.20 00068cdae0
SM/J m 2.70 -0.95 00068ce37e
SM/J m 3.40 0.76 00068ce862
SM/J m 3.40 0.76 00068cfef1
SM/J m 2.70 -0.95 00068d396e
SWR/J f 2.80 -1.42 00068B0C93
SWR/J f 3.60 -0.41 00068B0F40
SWR/J f 3.80 -0.16 00068B1236
SWR/J f 4 0.09 00068B1C6A
SWR/J f 3.60 -0.41 00069a02ee
SWR/J f 4.30 0.47 SC-6300
SWR/J f 5.40 1.85 SC-6301
SWR/J m 3.30 0.22 00068AF238
SWR/J m 3.90 1.70 00068AF9B3
SWR/J m 3.40 0.46 00068AFC2F
SWR/J m 2.70 -1.27 00068B192C
SWR/J m 2.70 -1.27 00068B197A
SWR/J m 3.50 0.71 00068B1F59
SWR/J m 3.10 -0.28 00068B2365
SWR/J m 3.10 -0.28 SC-4731
WSB/EiJ f 2 -0.69 000699ffc5
WSB/EiJ f 3.80 1.38 00069a16f6
WSB/EiJ f 1.50 -1.26 00069a2c95
WSB/EiJ f 2.90 0.34 00069a2ddd
WSB/EiJ f 2.10 -0.57 SC-4902
WSB/EiJ f 1.90 -0.80 SC-5425
WSB/EiJ f 3.80 1.38 SC-5429
WSB/EiJ f 2.80 0.23 SC-5430
WSB/EiJ m 2.30 -0.48 00069a2bdf
WSB/EiJ m 2.30 -0.48 000699F7D1
WSB/EiJ m 2.40 -0.21 00069a2e55
WSB/EiJ m 2.30 -0.48 000699fc6e
WSB/EiJ m 2.40 -0.21 00069A217E
WSB/EiJ m 3.40 2.47 00069a09eb
WSB/EiJ m 2.20 -0.74 00069a18d6
WSB/EiJ m 2.30 -0.48 00069a2656
WSB/EiJ m 2.70 0.60 00069a2bc5