An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Individual animal measured values

ID, description, units MPD:24378   Retic_M12   reticulocyte count (Retic)   [n/L]  at age 12mo  
Data set, strains Peters4   inbred   30 strains     sex: both     age: 52wks
Procedure complete blood count


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ f 335 1.35 00068B1871
129S1/SvImJ f 314 0.87 00068B176E
129S1/SvImJ f 212 -1.44 00068B105E
129S1/SvImJ f 257 -0.42 00068B035D
129S1/SvImJ f 252 -0.53 00068AFED4
129S1/SvImJ f 327 1.17 00068AFA62
129S1/SvImJ f 254 -0.49 00068AF597
129S1/SvImJ f 253 -0.51 00068B2098
129S1/SvImJ m 248 -1.47 00068B0F14
129S1/SvImJ m 282 -0.48 00068B07D5
129S1/SvImJ m 339 1.18 00068AF2FC
129S1/SvImJ m 282 -0.48 00068AF6C6
129S1/SvImJ m 319 0.59 00068B072B
129S1/SvImJ m 339 1.18 00068B125B
129S1/SvImJ m 281 -0.51 00068B10E0
A/J f 272 -0.45 00068B2591
A/J f 376 1.43 00068B10B5
A/J f 299 0.04 00068B0AD0
A/J f 245 -0.93 00068B032F
A/J f 356 1.07 00068AF64B
A/J f 224 -1.31 00068B25B2
A/J f 305 0.15 00068B2059
A/J m 235 -1.02 00068af9d0
A/J m 266 -0.47 00068b0258
A/J m 232 -1.07 00068b116a
A/J m 353 1.09 00068b1514
A/J m 311 0.34 00068b1e9c
A/J m 356 1.14 00068af758
BALB/cByJ f 313 -0.02 00068B1C1A
BALB/cByJ f 345 0.67 00068B18A2
BALB/cByJ f 267 -1.02 00068AFD78
BALB/cByJ f 299 -0.33 00068AFD31
BALB/cByJ f 326 0.26 00068AFC56
BALB/cByJ f 257 -1.23 00068AF96D
BALB/cByJ f 392 1.68 00068B1F43
BALB/cByJ m 324 0.75 00068AF3B4
BALB/cByJ m 250 -1.77 00068AFC53
BALB/cByJ m 301 -0.03 00068B09C1
BALB/cByJ m 310 0.27 00068B0B59
BALB/cByJ m 330 0.96 00068B0ED7
BALB/cByJ m 276 -0.89 00068B0FA8
BALB/cByJ m 323 0.72 00068B1663
BTBR T+ Itpr3tf/J f 267 0.06 00068B1205
BTBR T+ Itpr3tf/J f 268 0.08 00068B11D0
BTBR T+ Itpr3tf/J f 217 -0.99 00068B0026
BTBR T+ Itpr3tf/J f 370 2.23 00068AF768
BTBR T+ Itpr3tf/J f 250 -0.29 00068AFF44
BTBR T+ Itpr3tf/J f 243 -0.44 00068B1DFD
BTBR T+ Itpr3tf/J f 224 -0.84 00068B2314
BTBR T+ Itpr3tf/J f 273 0.19 00068B1A93
BTBR T+ Itpr3tf/J m 234 -0.18 00068B118F
BTBR T+ Itpr3tf/J m 451 2.26 00068AF643
BTBR T+ Itpr3tf/J m 232 -0.21 00068AF68E
BTBR T+ Itpr3tf/J m 247 -0.04 00068AFA3B
BTBR T+ Itpr3tf/J m 138 -1.26 00068B0DF5
BTBR T+ Itpr3tf/J m 212 -0.43 00068B1E2C
BTBR T+ Itpr3tf/J m 237 -0.15 00068B1B18
BTBR T+ Itpr3tf/J m 251 0.01 00068B1986
BUB/BnJ f 338 0.62 00068B1350
BUB/BnJ f 310 0.00 00068CD85C
BUB/BnJ f 335 0.55 00068CF827
BUB/BnJ f 338 0.62 00068CE425
BUB/BnJ f 252 -1.28 00068AFC65
BUB/BnJ f 356 1.01 000666D252
BUB/BnJ f 242 -1.51 00068B08B0
BUB/BnJ m 284 0.13 00069a1ae9
BUB/BnJ m 289 0.36 00069a0931
BUB/BnJ m 292 0.49 00068B0D9B
BUB/BnJ m 243 -1.74 00068B0187
BUB/BnJ m 298 0.77 SC-1418
C3H/HeJ f 297 0.28 00068B0C7C
C3H/HeJ f 320 1.01 00068B0843
C3H/HeJ f 319 0.98 00068B0417
C3H/HeJ f 297 0.28 00068AFADA
C3H/HeJ f 221 -2.12 00068AF477
C3H/HeJ f 270 -0.57 00068B225D
C3H/HeJ f 287 -0.04 00068B1EED
C3H/HeJ f 294 0.19 00068B14B1
C3H/HeJ m 306 0.30 00068AFAEB
C3H/HeJ m 277 -0.18 00068B1B79
C3H/HeJ m 239 -0.81 00068B0CB9
C3H/HeJ m 245 -0.71 00068B076E
C3H/HeJ m 257 -0.51 00068B0593
C3H/HeJ m 415 2.10 00068AFC84
C3H/HeJ m 276 -0.20 00068AFA5C
C57BL/10J f 263 -1.35 00069a1c58
C57BL/10J f 333 -0.40 00069a2c1b
C57BL/10J f 402 0.53 68AF9A3
C57BL/10J f 368 0.07 00069a0c00
C57BL/10J f 401 0.52 000699f943
C57BL/10J f 446 1.13 00068B1F04
C57BL/10J f 248 -1.55 00068B1698
C57BL/10J f 460 1.32 00068AFEB2
C57BL/10J f 343 -0.27 00068AF8D1
C57BL/10J m 375 1.62 00068B0F3B
C57BL/10J m 320 -0.42 00068B1583
C57BL/10J m 304 -1.02 00068AF117
C57BL/10J m 324 -0.27 00068AFDFF
C57BL/10J m 291 -1.50 00068B0360
C57BL/10J m 346 0.54 00068B062A
C57BL/10J m 347 0.58 00068B2027
C57BL/10J m 344 0.47 00068B2120
C57BL/6J f 362 -0.38 00068B1818
C57BL/6J f 358 -0.43 00068CF32A
C57BL/6J f 314 -1.00 00068B2797
C57BL/6J f 554 2.09 00068B247F
C57BL/6J f 351 -0.52 00068B0BB4
C57BL/6J f 399 0.10 00068B05CA
C57BL/6J f 402 0.14 00068AFD43
C57BL/6J m 441 1.33 00068AFCAF
C57BL/6J m 376 -0.13 00068AFFBC
C57BL/6J m 363 -0.42 00068B08C8
C57BL/6J m 411 0.66 00068B108C
C57BL/6J m 310 -1.61 00068B11BF
C57BL/6J m 389 0.16 00068B14B2
C57BLKS/J f 342 -0.12 00068B0943
C57BLKS/J f 322 -0.43 00068b2582
C57BLKS/J f 381 0.48 00068b27ef
C57BLKS/J f 312 -0.58 00068b1157
C57BLKS/J f 334 -0.24 00068b0724
C57BLKS/J f 272 -1.20 00068afe86
C57BLKS/J f 345 -0.08 00068af285
C57BLKS/J f 491 2.17 00068af089
C57BLKS/J m 268 -0.75 00068B252B
C57BLKS/J m 309 0.06 00068B21FA
C57BLKS/J m 262 -0.86 00068B1CE0
C57BLKS/J m 305 -0.02 00068B1839
C57BLKS/J m 415 2.15 00068B155D
C57BLKS/J m 332 0.51 00068B148A
C57BLKS/J m 294 -0.23 00068B08F2
C57BLKS/J m 262 -0.86 00068B2580
C57BR/cdJ f 283 -1.24 00068AF9AF
C57BR/cdJ f 297 -1.00 00068AF8B7
C57BR/cdJ f 383 0.45 00068B03E0
C57BR/cdJ f 384 0.47 00068B0EA4
C57BR/cdJ f 342 -0.24 00068B1B6B
C57BR/cdJ f 371 0.25 00068B216D
C57BR/cdJ f 321 -0.59 00068CF456
C57BR/cdJ f 468 1.89 00068AFB88
C57BR/cdJ m 406 1.35 00068B16CA
C57BR/cdJ m 330 -0.80 00068B1F06
C57BR/cdJ m 391 0.93 00068AFA8E
C57BR/cdJ m 353 -0.15 00068B07A3
C57BR/cdJ m 366 0.22 00068B2775
C57BR/cdJ m 335 -0.66 00068B0FED
C57BR/cdJ m 384 0.73 00068B1383
C57BR/cdJ m 301 -1.62 00068B1ADF
C57L/J f 255 -1.39 00068E41FC
C57L/J f 255 -1.39 00068CFCA9
C57L/J f 364 0.52 00068CFA29
C57L/J f 378 0.76 00068CEADC
C57L/J f 391 0.99 00068CE3AC
C57L/J f 392 1.01 00068CDF11
C57L/J f 336 0.03 00068CD5E6
C57L/J f 303 -0.55 00068D27B5
C57L/J m 396 0.53 00068CE08C
C57L/J m 343 -0.74 00068D3EF0
C57L/J m 333 -0.98 00068D07EF
C57L/J m 319 -1.32 00068CF9F3
C57L/J m 397 0.55 00068CE64F
C57L/J m 432 1.39 00068CE506
C57L/J m 355 -0.45 00068CD8D0
C57L/J m 416 1.01 00068CD81A
CAST/EiJ f 272 -0.41 00069a17a3
CAST/EiJ f 266 -0.55 00069a072e
CAST/EiJ f 323 0.77 00069a026d
CAST/EiJ f 280 -0.23 000699f8e2
CAST/EiJ f 214 -1.76 000699f644
CAST/EiJ f 310 0.47 000699FFBF
CAST/EiJ f 295 0.12 00069a22ff
CAST/EiJ f 358 1.59 00069a1a9d
CAST/EiJ m 304 -0.31 SC-8894
CAST/EiJ m 584 1.92 SC-8385
CAST/EiJ m 372 0.23 SC-8384
CAST/EiJ m 256 -0.70 SC-8383
CAST/EiJ m 264 -0.63 SC-8382
CAST/EiJ m 280 -0.51 SC-8381
CBA/J f 296 0.07 00068B293E
CBA/J f 326 1.63 00068AF6A5
CBA/J f 286 -0.46 00068B0123
CBA/J f 292 -0.14 00068B0728
CBA/J f 267 -1.45 00068B0BD3
CBA/J f 319 1.26 00068B1746
CBA/J f 285 -0.51 00068B22E4
CBA/J f 287 -0.40 00068B257A
CBA/J m 192 -0.77 00068AF618
CBA/J m 308 1.62 00068B28DB
CBA/J m 173 -1.16 00068B1623
CBA/J m 248 0.39 00068B11A6
CBA/J m 210 -0.40 00068B101F
CBA/J m 245 0.32 00068AF621
DBA/2J f 188 -0.89 00068AF106
DBA/2J f 219 -0.58 00068AFAF3
DBA/2J f 364 0.86 00068AFB73
DBA/2J f 420 1.42 00068AFD71
DBA/2J f 223 -0.54 00068D1DA0
DBA/2J f 139 -1.38 00068D07B9
DBA/2J f 298 0.20 00068B09A9
DBA/2J f 370 0.92 00068B047E
DBA/2J m 198 -0.30 00068B1EF5
DBA/2J m 133 -1.03 00069A15C5
DBA/2J m 406 2.04 000699f787
DBA/2J m 228 0.04 00068B04AF
DBA/2J m 224 -0.01 00068AFBC0
DBA/2J m 152 -0.82 00068AF8BB
DBA/2J m 232 0.08 00068AF64A
FVB/NJ f 459 0.44 00068B1253
FVB/NJ f 284 -0.83 00068B0C77
FVB/NJ f 411 0.09 00068B1396
FVB/NJ f 377 -0.16 00068B299D
FVB/NJ f 327 -0.52 00068AFAE6
FVB/NJ f 475 0.55 00068B1A8C
FVB/NJ f 200 -1.44 00068AFB74
FVB/NJ f 655 1.86 00068B0C1B
FVB/NJ m 365 -0.15 00069A050D
FVB/NJ m 237 -2.13 SC-273
FVB/NJ m 409 0.53 00069A295D
FVB/NJ m 363 -0.19 00068CE052
FVB/NJ m 435 0.93 00069A04CB
FVB/NJ m 428 0.82 00069A1EA7
FVB/NJ m 347 -0.43 00069A17BC
FVB/NJ m 416 0.63 00069A1458
KK/HlJ f 235 -0.71 00068D2DEA
KK/HlJ f 292 -0.10 00068AF49A
KK/HlJ f 343 0.44 00068D4A75
KK/HlJ f 150 -1.62 00068D042E
KK/HlJ f 362 0.65 00068CEDDD
KK/HlJ f 441 1.49 00068CED2C
KK/HlJ f 288 -0.15 00068D0875
KK/HlJ m 370 0.19 00068B02E1
KK/HlJ m 364 0.12 00068B1BCC
KK/HlJ m 288 -0.80 00068CFD5A
KK/HlJ m 260 -1.14 00068D3BBC
KK/HlJ m 352 -0.03 00068AF52B
KK/HlJ m 397 0.52 00068B00C0
KK/HlJ m 379 0.30 00068B17CC
KK/HlJ m 312 -0.51 00068B10AB
KK/HlJ m 269 -1.03 00068B13EC
KK/HlJ m 562 2.51 00068B14B0
KK/HlJ m 342 -0.15 00068B16DE
LP/J f 429 1.99 00068B19A5
LP/J f 177 -1.06 00068D3629
LP/J f 328 0.77 00068D3606
LP/J f 244 -0.25 00068D2D54
LP/J f 264 -0.01 00068D29C2
LP/J f 182 -1.00 00068D2091
LP/J f 268 0.04 00068D1390
LP/J f 225 -0.48 00068D1357
LP/J m 287 -0.19 00068B2ADF
LP/J m 242 -0.48 00068B1B1E
LP/J m 662 2.21 00068B18F7
LP/J m 271 -0.30 00068B148B
LP/J m 304 -0.08 00068B0E5B
LP/J m 260 -0.37 00068B0B4D
LP/J m 194 -0.79 00068B06BD
MRL/MpJ f 410 0.23 00068CD7FF
MRL/MpJ f 491 0.92 00068CD5C0
MRL/MpJ f 417 0.29 00068CDBE2
MRL/MpJ f 431 0.41 00068CE2DC
MRL/MpJ f 314 -0.60 00068CE907
MRL/MpJ f 433 0.42 00068CF9B0
MRL/MpJ f 124 -2.23 00068D0794
MRL/MpJ f 450 0.57 00068D19DA
MRL/MpJ m 421 0.93 00068B27A2
MRL/MpJ m 380 -0.25 00068B17FC
MRL/MpJ m 350 -1.12 00068B1E19
MRL/MpJ m 350 -1.12 00068B262C
MRL/MpJ m 442 1.54 00068B123A
MRL/MpJ m 363 -0.74 00068AFB99
MRL/MpJ m 417 0.81 00068AF982
MRL/MpJ m 387 -0.05 00068AF174
NOD.B10Sn-H2b/J f 479 0.31 00069a247f
NOD.B10Sn-H2b/J f 563 1.18 SC-3434
NOD.B10Sn-H2b/J f 426 -0.24 00069a2b16
NOD.B10Sn-H2b/J f 370 -0.83 00069a2805
NOD.B10Sn-H2b/J f 619 1.76 00069a2347
NOD.B10Sn-H2b/J f 400 -0.51 00069a1bb6
NOD.B10Sn-H2b/J f 380 -0.72 00069a104f
NOD.B10Sn-H2b/J f 359 -0.94 00069a04d8
NOD.B10Sn-H2b/J m 379 0.07 SC-3339
NOD.B10Sn-H2b/J m 340 -1.40 00069a2e88
NOD.B10Sn-H2b/J m 365 -0.46 00069a1c5b
NOD.B10Sn-H2b/J m 348 -1.10 00069a1b05
NOD.B10Sn-H2b/J m 404 1.01 00069a0fef
NOD.B10Sn-H2b/J m 394 0.63 00069a0e15
NOD.B10Sn-H2b/J m 416 1.46 00069a0b8f
NOD.B10Sn-H2b/J m 372 -0.20 SC-3340
NON/ShiLtJ f 212 -1.51 00068B01C6
NON/ShiLtJ f 351 0.03 00068B06AE
NON/ShiLtJ f 385 0.41 00068B0F56
NON/ShiLtJ f 341 -0.08 00068CE730
NON/ShiLtJ f 547 2.21 SC-3472
NON/ShiLtJ f 346 -0.02 00069a2cb8
NON/ShiLtJ f 344 -0.04 00068CE808
NON/ShiLtJ f 278 -0.78 00068B0159
NON/ShiLtJ f 328 -0.22 00068B0681
NON/ShiLtJ m 269 -2.08 00068B1697
NON/ShiLtJ m 408 0.58 00068B1A9F
NON/ShiLtJ m 365 -0.24 00068B15C8
NON/ShiLtJ m 428 0.97 00068B1267
NON/ShiLtJ m 400 0.43 00068B0671
NON/ShiLtJ m 375 -0.05 00068AF7E9
NON/ShiLtJ m 398 0.39 00068B224D
NZO/HlLtJ f 301 1.56 00068B0662
NZO/HlLtJ f 284 -0.18 00068B0932
NZO/HlLtJ f 281 -0.49 00068B0D28
NZO/HlLtJ f 275 -1.11 00068B0DB5
NZO/HlLtJ f 288 0.23 00068AFE33
NZO/HlLtJ m 234 -0.43 00068CDAF8
NZO/HlLtJ m 463 1.67 SC-314
NZO/HlLtJ m 190 -0.83 SC-5032
NZO/HlLtJ m 219 -0.57 SC-5034
NZO/HlLtJ m 299 0.16 00068D4C05
NZW/LacJ f 286 -1.55 00068B0626
NZW/LacJ f 348 -0.59 00068B2945
NZW/LacJ f 326 -0.93 00068B2402
NZW/LacJ f 393 0.10 00068B1597
NZW/LacJ f 383 -0.05 00068B0F4E
NZW/LacJ f 426 0.61 00068B0E98
NZW/LacJ f 477 1.39 00068AF9D4
NZW/LacJ f 453 1.02 00068AF84C
NZW/LacJ m 282 -1.05 00068B15E3
NZW/LacJ m 274 -1.43 00068B0AE3
NZW/LacJ m 329 1.16 00068AFFBB
NZW/LacJ m 298 -0.30 00068AF1A1
NZW/LacJ m 333 1.35 00068B0874
NZW/LacJ m 316 0.55 00068B2099
NZW/LacJ m 294 -0.49 00068B26C6
NZW/LacJ m 309 0.22 00068B11CA
P/J f 268 0.09 00068D05C1
P/J f 227 -0.75 00068D3343
P/J f 289 0.51 00068D4158
P/J f 318 1.10 00068CE1F5
P/J f 172 -1.86 00068CDD62
P/J f 276 0.25 00068CF989
P/J f 296 0.66 00068D3080
P/J m 271 0.93 00069a0395
P/J m 229 -1.06 00069a12a4
P/J m 254 0.13 00069a0769
PL/J f 453 0.64 00068CF38A
PL/J f 330 -0.93 00068D35D8
PL/J f 513 1.40 00068D21DE
PL/J f 282 -1.54 00068D03CD
PL/J f 410 0.09 00068CF32D
PL/J f 385 -0.23 00068B24A1
PL/J f 447 0.56 00068B015D
PL/J m 420 -0.11 00068CE623
PL/J m 301 -0.45 00068D064B
PL/J m 243 -0.62 00068D0F90
PL/J m 355 -0.30 00068B0F08
PL/J m 378 -0.23 00068CDF3C
PL/J m 327 -0.38 00068CDE63
PL/J m 333 -0.36 00068CDB63
PL/J m 1363 2.64 00069a0e6f
PL/J m 391 -0.19 00068B1B20
PWD/PhJ f 308 0.12 00068CDEDB
PWD/PhJ f 322 0.38 00068CE75F
PWD/PhJ f 402 1.83 00068CEAB4
PWD/PhJ f 330 0.52 00068CF054
PWD/PhJ f 218 -1.51 00068CF842
PWD/PhJ f 298 -0.06 00068CFC09
PWD/PhJ f 251 -0.91 00068D32B8
PWD/PhJ f 281 -0.37 00068D0217
PWD/PhJ m 299 0.16 00069a0c48
PWD/PhJ m 306 0.34 00069a01d6
PWD/PhJ m 266 -0.68 00068CFE95
PWD/PhJ m 239 -1.37 00068CFA8B
PWD/PhJ m 355 1.58 00068CF39B
PWD/PhJ m 251 -1.06 00068CD754
PWD/PhJ m 330 0.95 00069a245e
PWD/PhJ m 296 0.08 00069a1637
RIIIS/J f 211 -0.60 00068CF909
RIIIS/J f 198 -0.94 00068CD627
RIIIS/J f 256 0.57 00068CF4FA
RIIIS/J f 211 -0.60 00068CFDA6
RIIIS/J f 307 1.89 00068CFEC2
RIIIS/J f 210 -0.63 00068D026D
RIIIS/J f 268 0.88 00068D04D1
RIIIS/J f 212 -0.57 00068D3425
RIIIS/J m 244 0.80 00068B0D23
RIIIS/J m 165 -1.37 00068B16A8
RIIIS/J m 272 1.57 00068B2B56
RIIIS/J m 229 0.39 00068B1C99
RIIIS/J m 185 -0.82 00068B1A4D
RIIIS/J m 210 -0.13 00068B1920
RIIIS/J m 199 -0.44 00068AFBB8
SJL/J f 520 1.95 00068B0D3C
SJL/J f 331 0.23 00068AF4A9
SJL/J f 222 -0.76 00068B1AE6
SJL/J f 195 -1.00 00068B1841
SJL/J f 263 -0.38 00068B135D
SJL/J f 352 0.43 00068B0DB0
SJL/J f 254 -0.47 00068AFA64
SJL/J m 235 -0.76 00069A0028
SJL/J m 311 -0.47 00068AF499
SJL/J m 302 -0.51 00068B1658
SJL/J m 418 -0.06 00068CD79A
SJL/J m 402 -0.12 00068D153A
SJL/J m 368 -0.25 00068D430C
SJL/J m 1064 2.41 000699fa67
SJL/J m 376 -0.22 00069a1c50
SM/J f 274 0.27 00068AF5A1
SM/J f 248 -0.15 00068CF22F
SM/J f 196 -0.98 00068B25E5
SM/J f 382 2.01 00068B24A7
SM/J f 262 0.08 00068B2299
SM/J f 266 0.14 00068B20D9
SM/J f 257 0.00 00068B1A77
SM/J f 172 -1.37 00068B14BA
SM/J m 285 -0.47 00068d396e
SM/J m 290 -0.42 00068cd711
SM/J m 318 -0.18 00068cd755
SM/J m 254 -0.74 00068cdae0
SM/J m 284 -0.48 00068ce37e
SM/J m 349 0.09 00068ce862
SM/J m 615 2.40 00068cfef1
SM/J m 315 -0.21 00068d31de
SWR/J f 288 -0.72 00068B1D16
SWR/J f 414 0.62 00068AF599
SWR/J f 314 -0.44 00068AFD73
SWR/J f 294 -0.65 00068B0C93
SWR/J f 239 -1.24 00068B0F40
SWR/J f 479 1.31 00068B1236
SWR/J f 461 1.12 00068B1C6A
SWR/J m 367 -0.13 00068AF1EB
SWR/J m 379 0.04 00068AF9B3
SWR/J m 303 -1.02 00068B192C
SWR/J m 287 -1.24 00068B2365
SWR/J m 474 1.37 00068B197A
SWR/J m 359 -0.24 00068B1F59
SWR/J m 463 1.21 00068AF238
WSB/EiJ f 193 -0.46 000699ffc5
WSB/EiJ f 250 0.34 00069a2ddd
WSB/EiJ f 152 -1.04 000699fcff
WSB/EiJ f 167 -0.83 00069a2d04
WSB/EiJ f 160 -0.93 00069a2c95
WSB/EiJ f 328 1.43 00069a1be1
WSB/EiJ f 340 1.60 00069a16f6
WSB/EiJ f 256 0.42 00069a10cb
WSB/EiJ f 188 -0.53 00069a0866
WSB/EiJ m 268 -0.54 00069A217E
WSB/EiJ m 328 -0.16 00069a09eb
WSB/EiJ m 242 -0.71 00069a2e55
WSB/EiJ m 252 -0.64 00069a2bdf
WSB/EiJ m 461 0.70 00069a2bc5
WSB/EiJ m 301 -0.33 00069a2656
WSB/EiJ m 270 -0.53 000699F7D1
WSB/EiJ m 697 2.21 000699fc6e