Individual animal measured values

ID, description, units MPD:24368   MCH_M24   mean RBC corpuscular hemoglobin content (MCH)   [pg]  at age 24mo  
Data set, strains Peters4   inbred   13 strains     sex: both     age: 104wks
Procedure complete blood count


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ f 14.6 -0.19 00069a2c42
129S1/SvImJ f 15.1 0.58 00069a25e0
129S1/SvImJ f 15.1 0.58 000699fef2
129S1/SvImJ f 14.5 -0.35 00068B2098
129S1/SvImJ f 13.4 -2.05 00068B035D
129S1/SvImJ f 14.9 0.27 00068AFED4
129S1/SvImJ f 15.6 1.36 00068AFA62
129S1/SvImJ f 14.6 -0.19 00069a2fbe
129S1/SvImJ m 13.9 -0.05 00068B10E0
129S1/SvImJ m 14.2 0.57 00068CE196
129S1/SvImJ m 13.1 -1.71 00068CDF96
129S1/SvImJ m 14.9 2.02 00068CDE95
129S1/SvImJ m 13.2 -1.50 00068AF2FC
129S1/SvImJ m 14 0.16 00068AF6C6
129S1/SvImJ m 14 0.16 00068B072B
129S1/SvImJ m 14.1 0.36 00068B07D5
129S1/SvImJ m 13.5 -0.88 00068B0A37
129S1/SvImJ m 14.1 0.36 00068D135D
129S1/SvImJ m 13.9 -0.05 00068D0502
129S1/SvImJ m 14.2 0.57 00068D02B0
A/J m 14 0.71 00068B169A
A/J m 13.9 -0.71 00068b0258
BALB/cByJ f 14.9 -0.08 00068B10FD
BALB/cByJ f 15.3 0.38 00068B18A2
BALB/cByJ f 15.8 0.96 00068AFC56
BALB/cByJ f 14 -1.12 SC-1159
BALB/cByJ f 13.9 -1.23 00068B1F43
BALB/cByJ f 15.9 1.08 00068AFD31
C57BL/10J f 13.4 0.57 00068AF8D1
C57BL/10J f 13.3 0.46 00068B1F04
C57BL/10J f 12.4 -0.57 00068B1698
C57BL/10J f 12.4 -0.57 00068AFCD5
C57BL/10J f 14 1.25 00068AF8F8
C57BL/10J f 13.4 0.57 00068B2B7A
C57BL/10J f 11.4 -1.71 00068AF188
C57BL/10J m 13.4 -1.14 SC-1753
C57BL/10J m 13.8 -0.31 SC-1752
C57BL/10J m 13.4 -1.14 SC-1672
C57BL/10J m 13.9 -0.10 SC-1671
C57BL/10J m 14.5 1.14 SC-1670
C57BL/10J m 14.7 1.56 00068B1583
C57BL/10J m 13.7 -0.52 00068B062A
C57BL/10J m 14.2 0.52 00068AF117
C57BL/6J f 14.6 -0.16 00069A02D5
C57BL/6J f 14.8 0.47 00069A2F3C
C57BL/6J f 14.4 -0.78 00069A2BFE
C57BL/6J f 14.8 0.47 00069A079E
C57BL/6J f 14.2 -1.40 00069A0162
C57BL/6J f 15.1 1.40 00068CDA82
C57BL/6J m 14.5 0.53 SC-5211
C57BL/6J m 14.7 1.14 SC-5203
C57BL/6J m 14.2 -0.40 SC-5204
C57BL/6J m 13.8 -1.63 SC-5205
C57BL/6J m 14.2 -0.40 SC-5206
C57BL/6J m 14.2 -0.40 SC-5209
C57BL/6J m 14.7 1.14 SC-5210
C57BLKS/J f 13.2 -0.89 00068CF421
C57BLKS/J f 13.9 1.08 00069A29B1
C57BLKS/J f 13.2 -0.89 00068CF88A
C57BLKS/J f 13.5 -0.05 00068D3AAD
C57BLKS/J f 13.3 -0.61 00069A23E6
C57BLKS/J f 14 1.36 00069A2809
C57BLKS/J m 14.4 0.78 00068B252B
C57BLKS/J m 13.9 -0.65 00068B2580
C57BLKS/J m 14.6 1.35 00068B21FA
C57BLKS/J m 13.6 -1.51 00068B1CE0
C57BLKS/J m 14.4 0.78 00068B1839
C57BLKS/J m 14 -0.37 00068B155D
C57BLKS/J m 14 -0.37 00068B08F2
C57BR/cdJ f 14.9 0.30 00068D190B
C57BR/cdJ f 15.3 1.06 00068D05A7
C57BR/cdJ f 15.5 1.44 00068D09FA
C57BR/cdJ f 14.6 -0.27 00068CE096
C57BR/cdJ f 14 -1.41 00068CDBDE
C57BR/cdJ f 14.5 -0.46 00068CDAD3
C57BR/cdJ f 14.4 -0.65 00068CD417
C57BR/cdJ m 11.2 -0.88 SC-2175
C57BR/cdJ m 13.9 0.78 SC-2177
C57BR/cdJ m 13.2 0.35 SC-2178
C57BR/cdJ m 14.7 1.27 SC-2173
C57BR/cdJ m 10.4 -1.37 SC-2174
C57BR/cdJ m 12.4 -0.14 SC-2176
LP/J f 16 1.70 000699f910
LP/J f 15.1 -0.58 SC-3044
LP/J f 15.3 -0.07 SC-3043
LP/J f 15.3 -0.07 SC-3042
LP/J f 14.7 -1.59 SC-3041
LP/J f 15.5 0.43 00069a0d06
LP/J f 15.4 0.18 000699f98a
LP/J m 14.2 0.17 SC-5345
LP/J m 15 1.27 SC-5346
LP/J m 14.3 0.30 00069a1eb0
LP/J m 13.9 -0.25 SC-5341
LP/J m 13 -1.49 SC-5342
NON/ShiLtJ f 13.5 -1.25 SC-3576
NON/ShiLtJ f 14 -0.59 SC-3577
NON/ShiLtJ f 14.1 -0.46 00069a054c
NON/ShiLtJ f 14.5 0.08 00069a0e1b
NON/ShiLtJ f 15.3 1.14 00069a25a2
NON/ShiLtJ f 15.6 1.54 SC-3572
NON/ShiLtJ f 14.1 -0.46 SC-3574
NON/ShiLtJ m 13.7 -1.51 00068B1A9F
NON/ShiLtJ m 14.9 1.08 00068AF7E9
NON/ShiLtJ m 14.9 1.08 00068B224D
NON/ShiLtJ m 14.5 0.22 00068B0671
NON/ShiLtJ m 14.2 -0.43 00068B1267
NON/ShiLtJ m 14.2 -0.43 00068B1697
NZW/LacJ f 14.1 -0.77 00068AF9D4
NZW/LacJ f 16.8 0.98 00068AF84C
NZW/LacJ f 15.5 0.14 00068B0626
NZW/LacJ f 14.5 -0.51 00068B2402
NZW/LacJ f 16.5 0.79 00068B2945
NZW/LacJ f 12.8 -1.61 SC-3850
NZW/LacJ f 16.8 0.98 SC-3851
NZW/LacJ m 13.5 -1.23 00068D0A5F
NZW/LacJ m 14.9 0.52 00068D1391
NZW/LacJ m 15.1 0.77 00068D22F7
NZW/LacJ m 13.2 -1.60 00068AFC21
NZW/LacJ m 14.9 0.52 00068CD8D9
NZW/LacJ m 14.6 0.14 00068CE345
NZW/LacJ m 15.2 0.89 00068CF88F
PWD/PhJ f 15.1 0.22 SC-5410
PWD/PhJ f 15.3 0.67 SC-5411
PWD/PhJ f 14.3 -1.57 SC-5412
PWD/PhJ f 15.6 1.34 SC-6659
PWD/PhJ f 14.8 -0.45 SC-6660
PWD/PhJ f 14.9 -0.22 SC-6661
PWD/PhJ m 13.6 -1.13 00069a0c48
PWD/PhJ m 14 -0.31 SC-6247
PWD/PhJ m 14.4 0.52 SC-6243
PWD/PhJ m 14.9 1.55 00069a245e
PWD/PhJ m 14.3 0.31 00069a1637
PWD/PhJ m 13.7 -0.93 00068CF39B
SM/J m 14.3 -0.52 00068d31de
SM/J m 14.6 -0.16 00068d396e
SM/J m 15.2 0.57 00068cd711
SM/J m 14.5 -0.28 00068cd755
SM/J m 15.8 1.29 00068cdae0
SM/J m 13.3 -1.73 00068ce37e
SM/J m 15.4 0.81 00068cfef1
WSB/EiJ f 14.3 -0.23 SC-5420
WSB/EiJ f 14.5 0.83 SC-5419
WSB/EiJ f 14.6 1.35 SC-5418
WSB/EiJ f 14.3 -0.23 SC-4902
WSB/EiJ f 14.4 0.30 SC-4878
WSB/EiJ f 14.3 -0.23 SC-4877
WSB/EiJ f 14 -1.80 SC-5425
WSB/EiJ m 14.2 0.18 00069a2e55
WSB/EiJ m 13.8 -0.45 00069a1de3
WSB/EiJ m 14 -0.14 00069a2bdf
WSB/EiJ m 14 -0.14 00069a18d6
WSB/EiJ m 13.8 -0.45 00069a189a
WSB/EiJ m 13.4 -1.09 00069a02d0
WSB/EiJ m 15.4 2.08 00069a2656