An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Peters4   HGB_M06

ID, description, units MPD:24361   HGB_M06   hemoglobin (HGB)   [g/dL]  at age 6mo  
Data set, strains Peters4   inbred   30 strains     sex: both     age: 26wks
Procedure complete blood count
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Peters4 - hemoglobin (HGB) at age 6mo



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested30 strains30 strains
Mean of the strain means16.2   g/dL 15.9   g/dL
Median of the strain means16.3   g/dL 15.9   g/dL
SD of the strain means± 0.761 ± 1.29
Coefficient of variation (CV)0.0469 0.0810
Min–max range of strain means14.8   –   17.8   g/dL 13.1   –   17.9   g/dL
Mean sample size per strain7.7   mice 7.1   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 11.1003 11.1003 15.721 0.0001
strain 29 323.3171 11.1489 15.7898 < 0.0001
sex:strain 29 139.8677 4.823 6.8307 < 0.0001
Residuals 387 273.2534 0.7061


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 16.1 0.922   8 0.326 0.0572 14.9, 17.2 -0.17
129S1/SvImJ m 17.8 0.441   12 0.127 0.0247 17.1, 18.4 1.48
A/J f 16.5 0.594   5 0.266 0.0359 15.7, 17.2 0.35
A/J m 14.2 0.705   8 0.249 0.0495 13.1, 14.9 -1.31
BALB/cByJ f 17.8 0.294   6 0.12 0.0165 17.5, 18.3 2.06
BALB/cByJ m 16.9 0.969   8 0.342 0.0573 15.6, 18.0 0.78
BTBR T+ Itpr3tf/J f 16.6 0.198   8 0.0701 0.0119 16.4, 17.0 0.49
BTBR T+ Itpr3tf/J m 15.6 0.93   7 0.352 0.0598 13.8, 16.4 -0.23
BUB/BnJ f 16.3 0.568   8 0.201 0.0349 15.5, 16.9 0.09
BUB/BnJ m 17.4 0.439   7 0.166 0.0252 16.8, 18.1 1.17
C3H/HeJ f 15.6 0.338   8 0.12 0.0217 15.1, 16.1 -0.83
C3H/HeJ m 14.7 0.65   8 0.23 0.0441 14.0, 15.7 -0.92
C57BL/10J f 16.3 1.23   8 0.435 0.0753 13.3, 16.9 0.09
C57BL/10J m 15.2 1.54   5 0.69 0.101 13.4, 17.2 -0.54
C57BL/6J f 15.7 0.506   8 0.179 0.0322 14.9, 16.6 -0.7
C57BL/6J m 15.7 1.05   7 0.398 0.0669 14.5, 17.3 -0.15
C57BLKS/J f 16.0 0.366   8 0.129 0.0228 15.6, 16.6 -0.3
C57BLKS/J m 15.8 0.822   7 0.311 0.0522 14.0, 16.6 -0.07
C57BR/cdJ f 17.1 0.279   7 0.106 0.0164 16.7, 17.5 1.14
C57BR/cdJ m 17.9 0.501   8 0.177 0.028 17.4, 18.8 1.56
C57L/J f 16.4 0.282   8 0.0996 0.0172 15.9, 16.7 0.22
C57L/J m 16.0 1.04   8 0.367 0.0649 14.5, 17.7 0.09
CAST/EiJ f 16.3 0.717   10 0.227 0.044 14.5, 17.0 0.09
CAST/EiJ m 17.3 0.141   2   0.1 0.00817 17.2, 17.4 1.1
CBA/J f 15.2 0.454   6 0.185 0.0298 14.4, 15.6 -1.35
CBA/J m 13.4 0.393   8 0.139 0.0293 12.7, 14.0 -1.93
DBA/2J f 14.8 0.754   7 0.285 0.0509 13.2, 15.5 -1.88
DBA/2J m 15.1 0.857   6 0.35 0.0567 14.0, 16.0 -0.61
FVB/NJ f 15.8 0.549   8 0.194 0.0347 15.1, 16.6 -0.56
FVB/NJ m 13.1 1.12   5 0.5 0.0853 11.8, 14.7 -2.17
KK/HlJ f 15.5 0.585   6 0.239 0.0377 14.6, 16.4 -0.96
KK/HlJ m 15.5 1.38   8 0.487 0.0889 13.0, 17.5 -0.3
LP/J f 17.2 0.226   6 0.0922 0.0131 16.9, 17.5 1.27
LP/J m 15.3 0.806   7 0.305 0.0526 14.3, 16.4 -0.46
MRL/MpJ f 14.8 1.79   8 0.631 0.121 12.1, 17.0 -1.88
MRL/MpJ m 17.0 0.415   5 0.185 0.0244 16.5, 17.5 0.86
NOD.B10Sn-H2b/J f 16.4 0.431   8 0.152 0.0262 15.9, 17.3 0.22
NOD.B10Sn-H2b/J m 16.6 0.563   8 0.199 0.034 15.8, 17.3 0.55
NON/ShiLtJ f 16.2 0.907   8 0.321 0.0559 14.7, 17.3 -0.04
NON/ShiLtJ m 16.5 0.701   6 0.286 0.0425 15.6, 17.4 0.47
NZO/HlLtJ f 16.7 0.519   8 0.184 0.0311 15.8, 17.3 0.62
NZO/HlLtJ m 14.2 1.51   6 0.618 0.107 12.4, 16.1 -1.31
NZW/LacJ f 15.0 0.374   8 0.132 0.0249 14.6, 15.5 -1.62
NZW/LacJ m 14.8 0.956   5 0.427 0.0647 13.3, 15.6 -0.85
P/J f 16.9 0.572   8 0.202 0.0338 15.9, 17.6 0.88
P/J m 16.8 1.39   8 0.493 0.0831 13.6, 18.0 0.71
PL/J f 17.1 1.79   13 0.497 0.105 12.5, 20.6 1.14
PL/J m 16.4 0.542   8 0.192 0.033 15.7, 17.2 0.4
PWD/PhJ f 17.3 0.169   8 0.0598 0.00977 17.0, 17.5 1.41
PWD/PhJ m 17.8 0.33   7 0.125 0.0186 17.2, 18.2 1.48
RIIIS/J f 16.3 0.311   8 0.11 0.0191 15.8, 16.7 0.09
RIIIS/J m 16.4 1.2   8 0.426 0.0733 13.6, 17.3 0.4
SJL/J f 15.6 1.13   8 0.4 0.0726 13.5, 16.8 -0.83
SJL/J m 14.3 1.1   8 0.389 0.0772 12.5, 15.3 -1.24
SM/J f 15.9 0.367   6 0.15 0.023 15.4, 16.5 -0.43
SM/J m 15.6 0.931   8 0.329 0.0597 13.7, 16.8 -0.23
SWR/J f 17.3 0.709   8 0.251 0.0411 15.8, 18.0 1.41
SWR/J m 16.6 0.623   8 0.22 0.0376 15.6, 17.5 0.55
WSB/EiJ f 16.2 0.631   10 0.2 0.039 15.3, 17.2 -0.04
WSB/EiJ m 16.8 0.537   7 0.203 0.032 16.0, 17.6 0.71


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 16.125 0.2971 16.7091 15.5409
129S1/SvImJ m 17.8167 0.2426 18.2936 17.3397
A/J f 16.54 0.3758 17.2788 15.8012
A/J m 14.2375 0.2971 14.8216 13.6534
BALB/cByJ f 17.8333 0.343 18.5078 17.1589
BALB/cByJ m 16.9125 0.2971 17.4966 16.3284
BTBR T+ Itpr3tf/J f 16.625 0.2971 17.2091 16.0409
BTBR T+ Itpr3tf/J m 15.5714 0.3176 16.1959 14.947
BUB/BnJ f 16.2625 0.2971 16.8466 15.6784
BUB/BnJ m 17.4286 0.3176 18.053 16.8041
C3H/HeJ f 15.6 0.2971 16.1841 15.0159
C3H/HeJ m 14.75 0.2971 15.3341 14.1659
C57BL/10J f 16.325 0.2971 16.9091 15.7409
C57BL/10J m 15.22 0.3758 15.9588 14.4812
C57BL/6J f 15.725 0.2971 16.3091 15.1409
C57BL/6J m 15.7429 0.3176 16.3673 15.1184
C57BLKS/J f 16.0375 0.2971 16.6216 15.4534
C57BLKS/J m 15.7571 0.3176 16.3816 15.1327
C57BR/cdJ f 17.0857 0.3176 17.7101 16.4613
C57BR/cdJ m 17.875 0.2971 18.4591 17.2909
C57L/J f 16.375 0.2971 16.9591 15.7909
C57L/J m 16.0 0.2971 16.5841 15.4159
CAST/EiJ f 16.29 0.2657 16.8124 15.7676
CAST/EiJ m 17.3 0.5942 18.4682 16.1318
CBA/J f 15.2167 0.343 15.8911 14.5422
CBA/J m 13.4 0.2971 13.9841 12.8159
DBA/2J f 14.8286 0.3176 15.453 14.2041
DBA/2J m 15.1167 0.343 15.7911 14.4422
FVB/NJ f 15.8125 0.2971 16.3966 15.2284
FVB/NJ m 13.12 0.3758 13.8588 12.3812
KK/HlJ f 15.5167 0.343 16.1911 14.8422
KK/HlJ m 15.5 0.2971 16.0841 14.9159
LP/J f 17.25 0.343 17.9245 16.5755
LP/J m 15.3286 0.3176 15.953 14.7041
MRL/MpJ f 14.75 0.2971 15.3341 14.1659
MRL/MpJ m 16.98 0.3758 17.7188 16.2412
NOD.B10Sn-H2b/J f 16.45 0.2971 17.0341 15.8659
NOD.B10Sn-H2b/J m 16.5625 0.2971 17.1466 15.9784
NON/ShiLtJ f 16.225 0.2971 16.8091 15.6409
NON/ShiLtJ m 16.5 0.343 17.1745 15.8255
NZO/HlLtJ f 16.7125 0.2971 17.2966 16.1284
NZO/HlLtJ m 14.15 0.343 14.8245 13.4755
NZW/LacJ f 15.05 0.2971 15.6341 14.4659
NZW/LacJ m 14.76 0.3758 15.4988 14.0212
P/J f 16.9125 0.2971 17.4966 16.3284
P/J m 16.775 0.2971 17.3591 16.1909
PL/J f 17.1 0.2331 17.5582 16.6418
PL/J m 16.4375 0.2971 17.0216 15.8534
PWD/PhJ f 17.3 0.2971 17.8841 16.7159
PWD/PhJ m 17.7714 0.3176 18.3959 17.147
RIIIS/J f 16.2625 0.2971 16.8466 15.6784
RIIIS/J m 16.4375 0.2971 17.0216 15.8534
SJL/J f 15.575 0.2971 16.1591 14.9909
SJL/J m 14.2625 0.2971 14.8466 13.6784
SM/J f 15.9333 0.343 16.6078 15.2589
SM/J m 15.5875 0.2971 16.1716 15.0034
SWR/J f 17.2625 0.2971 17.8466 16.6784
SWR/J m 16.5625 0.2971 17.1466 15.9784
WSB/EiJ f 16.21 0.2657 16.7324 15.6876
WSB/EiJ m 16.7857 0.3176 17.4101 16.1613


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 16.9708 0.1918 17.3479 16.5938
A/J both 15.3887 0.2395 15.8597 14.9178
BALB/cByJ both 17.3729 0.2269 17.819 16.9268
BTBR T+ Itpr3tf/J both 16.0982 0.2174 16.5257 15.6707
BUB/BnJ both 16.8455 0.2174 17.2731 16.418
C3H/HeJ both 15.175 0.2101 15.588 14.762
C57BL/10J both 15.7725 0.2395 16.2434 15.3016
C57BL/6J both 15.7339 0.2174 16.1614 15.3064
C57BLKS/J both 15.8973 0.2174 16.3248 15.4698
C57BR/cdJ both 17.4804 0.2174 17.9079 17.0528
C57L/J both 16.1875 0.2101 16.6005 15.7745
CAST/EiJ both 16.795 0.3254 17.4349 16.1551
CBA/J both 14.3083 0.2269 14.7545 13.8622
DBA/2J both 14.9726 0.2337 15.4322 14.513
FVB/NJ both 14.4662 0.2395 14.9372 13.9953
KK/HlJ both 15.5083 0.2269 15.9545 15.0622
LP/J both 16.2893 0.2337 16.7489 15.8297
MRL/MpJ both 15.865 0.2395 16.3359 15.3941
NOD.B10Sn-H2b/J both 16.5062 0.2101 16.9193 16.0932
NON/ShiLtJ both 16.3625 0.2269 16.8086 15.9164
NZO/HlLtJ both 15.4312 0.2269 15.8774 14.9851
NZW/LacJ both 14.905 0.2395 15.3759 14.4341
P/J both 16.8437 0.2101 17.2568 16.4307
PL/J both 16.7687 0.1888 17.1399 16.3976
PWD/PhJ both 17.5357 0.2174 17.9632 17.1082
RIIIS/J both 16.35 0.2101 16.763 15.937
SJL/J both 14.9187 0.2101 15.3318 14.5057
SM/J both 15.7604 0.2269 16.2065 15.3143
SWR/J both 16.9125 0.2101 17.3255 16.4995
WSB/EiJ both 16.4979 0.207 16.9049 16.0908




  GWAS USING LINEAR MIXED MODELS